MIAMI (R) SUN SOX (R)
10th place | 33-55, .375 PCT | M# - | LAST 10: 6-4
R: 413 | RA: 542 | PAYROLL: $0
12/31/2022
TEAM LEADERS AVG
C. Peres .296
D. Bobadilla .291
E. Solis .278
D. Martinez .265
H. Santos .260
TEAM LEADERS HR
D. Bobadilla 14
E. Solis 13
D. Martinez 11
E. Ribsi 8
H. Santos 8
TEAM LEADERS RBI
D. Bobadilla 56
E. Solis 50
H. Santos 45
D. Martinez 38
E. Ribsi 36
TEAM LEADERS W
2 tied with 5
G. May 5
J. Pajon 5
V. Carrillo 4
2 more tied with 4
TEAM LEADERS ERA
V. Carrillo 3.24
A. Iniguez 4.52
G. May 4.58
R. Barroga 6.56
G. Soranzo 6.90
TEAM LEADERS K
G. May 92
V. Carrillo 84
A. Iniguez 84
J. Pajon 81
R. Barroga 66
WHO'S HOT?
P Vinny Carrillo 0-2, 2.30 Last 2 games
WHO'S NOT?
1B Shang-de Xi .100, 0 HR Last 13 games
P Godfried May 1-2, 9.22 Last 3 games
P Gilbert Soranzo 0-1, 12.91 Last 2 games
P Sergio Gonzalez 1-0, 8.82 Last 7 games
P Marquart Hollweg 3 SV, 8.44 Last 14 games
P Pedro Vasquez 1 SV, 8.44 Last 12 games
P Raph Barroga 0-1, 10.80 Last 2 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Godfried May 15 15 5 6 0 4.58 1.41 Rested
Starter R Alex Iniguez 15 15 4 7 0 4.52 1.52 Rested
Starter R Vinny Carrillo 16 16 4 8 0 3.24 1.45 Rested
Starter L Raph Barroga 14 14 2 8 0 6.56 2.00 Rested
Starter R Gilbert Soranzo 14 14 2 7 0 6.90 1.88 Rested
Starter R Jesus Pajon 24 9 5 4 1 7.83 2.15 Rested
None specified L Travis Rohe 0 0 0 0 0 0.00 0.00 Rested
None specified R Mitchell Rajala 0 0 0 0 0 0.00 0.00 Rested
Specialist L Joe Carrey 11 0 0 1 0 5.79 1.07 Rested
Long Relief R You-liang Zha 12 0 0 1 1 3.71 1.46 Rested
Long Relief R Danny Lotero 4 0 0 0 0 2.08 1.73 Rested
Long Relief R Miguel Hernandez 11 0 1 1 0 6.89 1.87 Rested
Long Relief R Jesus Palacios 11 0 1 0 2 6.37 2.49 Rested
Long Relief L Andres Gonzalez 8 0 0 0 0 6.06 2.14 Rested
Long Relief R Sergio Gonzalez 11 0 1 1 0 9.39 2.70 Rested
Middle Relief R Santo Pigafetta 5 0 2 0 1 8.22 1.83 Rested
Middle Relief L Ricky Rodriguez 7 0 0 1 0 9.64 1.50 Rested
Middle Relief R Jose Martinez 8 0 0 2 0 6.32 2.36 Rested
Middle Relief R Théo Dutertre 4 0 0 0 0 5.79 3.00 Rested
Middle Relief R Miguel Gutierrez 18 5 2 2 6 4.72 1.54 Rested
Setup R Marquart Hollweg 34 0 4 2 4 7.02 2.10 Rested
Stopper R Pedro Vasquez 22 0 0 4 4 9.00 1.89 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
35 R Hector Waddington C 39 133 31 2 10 15 23 32 .233 .354 .301 -0.3
4 R Howard Townsend C 4 4 1 0 0 1 0 1 .250 .250 .250 -0.0
14 R Oscar Alonzo C 4 4 2 1 2 1 0 0 .500 .600 1.250 0.2
22 L Juan Feiven C 6 5 2 0 1 1 0 1 .400 .500 .600 0.1
1 R Javy Velasquez C 17 61 23 2 10 9 10 9 .377 .465 .607 0.5
51 R Iestyn Morgan C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
49 R Ramon Morales C 34 142 40 4 18 16 10 33 .282 .331 .401 -0.2
54 R Tom Cusatis C 4 4 0 0 0 0 0 0 .000 .000 .000 -0.2
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
21 L Alex Asenjo SS 11 9 3 0 2 0 1 3 .333 .400 .333 0.0
9 R Oscar Brambila 2B 8 5 1 0 0 0 0 2 .200 .200 .400 -0.1
3 R Shang-de Xi 1B 32 48 13 2 4 10 9 15 .271 .397 .417 0.2
29 R Carlos Tello SS 10 10 4 0 2 2 1 3 .400 .455 .600 0.1
11 S Carlos Alvarado 3B 5 4 0 0 0 0 0 1 .000 .000 .000 -0.1
28 R Omar Rodrigues 3B 36 119 27 4 14 12 21 29 .227 .361 .370 0.2
32 R Rey Dias 3B 35 55 11 1 6 5 4 13 .200 .267 .273 -0.4
13 L Jose Saldivar 1B 1 1 1 0 0 0 0 0 1.000 1.000 3.000 0.1
19 R Dave Rodriguez 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
12 L Luis Villafan 1B 5 4 3 0 0 1 0 0 .750 .750 1.250 0.2
7 R Carlos Acosta 1B 5 3 1 0 1 0 0 0 .333 .250 .333 -0.0
8 S Wilfred Brenner 1B 29 61 19 4 12 11 6 9 .311 .391 .557 0.4
40 R David Garcia 2B 11 7 2 1 4 1 0 1 .286 .286 .714 0.1
44 R Mario Recabaren 2B 7 4 1 0 0 0 1 0 .250 .400 .250 0.0
43 R Chris Rodriguez 3B 8 7 2 0 0 2 1 1 .286 .375 .429 0.0
46 R Christian Peres 2B 88 321 95 7 30 43 24 84 .296 .349 .386 1.0
31 R Alex Najar 3B 38 125 31 4 18 19 22 29 .248 .369 .368 0.0
56 R Nick Quinlan SS 88 315 74 6 28 32 49 79 .235 .344 .311 -1.5
62 R Mike Varela SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
16 R Eddie Solis CF 88 363 101 13 50 52 29 81 .278 .340 .438 1.4
57 R Galterio Albertazzi RF 16 22 6 0 0 2 2 8 .273 .333 .273 -0.2
20 L Domingo Bobadilla CF 88 350 102 14 56 66 61 88 .291 .393 .503 3.4
24 S Andres Gonzalez LF 13 13 2 0 0 1 0 5 .154 .154 .154 -0.2
45 S Hector Santos RF 88 358 93 8 45 42 26 81 .260 .314 .402 -1.2
47 R Emesto Ribsi CF 84 296 76 8 36 33 35 71 .257 .347 .395 0.4
17 R David Martinez LF 63 226 60 11 38 34 41 75 .265 .391 .491 0.3
48 L Dante Robledo LF 11 8 4 0 0 1 1 1 .500 .556 .500 0.1
50 L Antonio Morales CF 6 7 2 1 1 1 0 1 .286 .286 .714 0.1
52 L Ethan Mack LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
53 L Sean Mitchell CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
55 R Brendan McAuley CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
6 R Brendon Voigt LF 2 1 1 0 0 0 0 0 1.000 1.000 1.000 0.1
61 L Ryan Drewer CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Domingo Bobadilla LF .291 14 56 37
2 R Eddie Solis RF .278 13 50 17
3 R Ramon Morales C .282 4 18 4
4 R David Martinez 1B .265 11 38 12
5 S Hector Santos DH .260 8 45 17
6 R Omar Rodrigues 3B .227 4 14 2
7 R Nick Quinlan SS .235 6 28 2
8 R Emesto Ribsi CF .257 8 36 8
9 R Christian Peres 2B .296 7 30 5
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Domingo Bobadilla LF .291 14 56 37
2 R Eddie Solis RF .278 13 50 17
3 R David Martinez 1B .265 11 38 12
4 R Ramon Morales C .282 4 18 4
5 S Hector Santos DH .260 8 45 17
6 R Omar Rodrigues 3B .227 4 14 2
7 R Nick Quinlan SS .235 6 28 2
8 R Emesto Ribsi CF .257 8 36 8
9 R Christian Peres 2B .296 7 30 5
INJURIES
Player Injury Out for... Disabled List Status
P Pedro Vasquez radial nerve (elbow) decompression... 4-5 months Not on IL
C Javy Velasquez ruptured Achilles tendon 5-6 weeks Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Miami Sun Sox
NEWS
STANDINGS
W L PCT GB
Chicago (R) Union 49 39 .557 -
Washington (R) Warriors 48 40 .545 1.0
Boston (R) Shamrocks 48 40 .545 1.0
Detroit (R) Motors 47 41 .534 2.0
Atlanta (R) Pilots 47 41 .534 2.0
Philadelphia (R) Keystones 47 41 .534 2.0
Toronto (R) Titans 46 42 .523 3.0
Indianapolis (R) Clowns 41 47 .466 8.0
Tampa Bay (R) Thunder 38 50 .432 11.0
Miami (R) Sun Sox 33 55 .375 16.0
New York City (R) Gothams 0 0 .000 88.0
Nashville (R) Bluebirds 0 0 .000 88.0
TEAM INFORMATION
Record overall 33-55, .375 PCT
Position in Division 10th, 16 GB
Record at home 20-24, .455 PCT
Record on the road 13-31, .295 PCT
Record in X-inning games 4-4, .500 PCT
Record in one-run games 13-14, .481 PCT
Record versus LHP 13-18, .419 PCT
Record versus RHP 20-37, .351 PCT
Record last 10 games 6-4, .600 PCT
Record in June 7-9, .438 PCT
Record in July 7-17, .292 PCT
Record in August 12-12, .500 PCT
Record in September 7-17, .292 PCT
BATTING STATS & RANKINGS
Batting Average .269 - 9th in RCLE
On-Base Percentage .356 - 8th in RCLE
Slugging Percentage .413 - 9th in RCLE
On-Base + Slugging .768 - 9th in RCLE
Runs Scored 413 - 9th in RCLE
Hits 834 - 9th in RCLE
Extra-Base Hits 243 - 9th in RCLE
Home Runs 93 - 9th in RCLE
Bases On Balls 377 - 8th in RCLE
Strikeouts 756 - tied for 7th in RCLE
Stolen Bases 112 - 1st in RCLE
PITCHING STATS & RANKINGS
Earned Run Average 5.78 - 12th in RCLE
Starters' ERA 5.08 - 10th in RCLE
Bullpen ERA 7.01 - 12th in RCLE
Runs allowed 542 - 12th in RCLE
Hits allowed 940 - 12th in RCLE
Opponents AVG .299 - 12th in RCLE
BABIP .352 - 12th in RCLE
Home Runs allowed 128 - 12th in RCLE
Bases On Balls 467 - 12th in RCLE
Strikeouts 738 - 9th in RCLE
Tuesday, January 6th , 2026 - OOTP Baseball 26.8 Build 82