ATLANTA (R) PILOTS (R)
1st place | 60-28, .682 PCT | M# Clinched | LAST 10: 6-4
R: 486 | RA: 345 | PAYROLL: $0
12/31/2009
TEAM LEADERS AVG
D. Sutton .322
D. Davis .317
J. Rivers .301
F. Martelli .286
H. Song .273
TEAM LEADERS HR
J. Rivers 21
K. Muttart 16
D. Davis 12
J. Leos 9
2 more tied with 9
TEAM LEADERS RBI
J. Rivers 63
K. Muttart 57
D. Davis 53
H. Song 51
J. Leos 47
TEAM LEADERS W
2 tied with 10
J. Bayley 10
N. de Bie 10
W. Dobrowolski 8
E. Luevano 6
TEAM LEADERS ERA
J. Bayley 0.83
J. Benders 2.01
N. de Bie 4.38
   
   
TEAM LEADERS K
N. de Bie 135
J. Bayley 119
J. Benders 93
W. Dobrowolski 87
Y. Chashnikov 82
WHO'S HOT?
P Norbert de Bie 1-0, 1.35 Last 2 games
P Walt Dobrowolski 8-2, 2.27 Last 13 games
P Edgar Luevano 1-0, 0.56 Last 3 games
CF Frederick Martelli .455, 2 HR Last 6 games
WHO'S NOT?
C Brett Brobston .091, 0 HR Last 11 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Norbert de Bie 22 22 10 4 0 4.38 1.50 Rested
Starter R Yurochka Chashnikov 21 5 1 3 2 5.67 1.46 Rested
Starter R Alfredo Garcia 15 8 5 3 0 3.10 1.41 Rested
Specialist R Jordan de Groot 7 0 1 0 0 7.04 1.83 Rested
Long Relief R Luis Espinoza 12 1 2 1 0 6.00 1.61 Rested
Long Relief L Fergus Pilkington 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Dong-hwan Cho 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Hidekazu Shimokawa 2 0 2 0 0 1.69 1.50 Rested
Long Relief R Berend Clark 13 7 0 5 0 4.08 1.47 Rested
Long Relief L Carmelo Reyes 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Tae-mok Kim 1 0 0 0 0 13.50 1.50 Rested
Middle Relief L Alex Perez 14 0 2 0 3 1.74 1.21 Rested
Middle Relief R Helmar Schulte 3 0 0 0 0 0.00 1.40 Rested
Middle Relief R Brad Kearney 5 0 0 0 0 7.88 2.25 Rested
Middle Relief L Fernando Ortiz 0 0 0 0 0 0.00 0.00 Rested
Setup R Franklin Sierra 4 0 1 2 0 3.00 1.22 Rested
Setup L Christophe Georges 34 0 3 2 9 3.92 1.31 Rested
Setup L Ji-hu Kim 5 0 0 0 0 3.60 1.80 Rested
Stopper R Jonathan Benders 45 0 3 2 12 2.01 1.45 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
26 R Jose Leos C 88 306 80 9 47 43 48 104 .261 .366 .386 -0.7
29 R Angelo Alfaro C 10 6 1 1 1 1 0 2 .167 .167 .667 0.0
3 S Brett Brobston C 26 50 14 1 2 7 3 11 .280 .345 .440 0.1
34 R Marty Jia C 85 313 81 8 44 38 59 90 .259 .377 .383 1.2
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
21 R Kenny Kehm SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
35 L Micah Jenkins 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
14 L John Rivers 1B 83 309 93 21 63 51 34 112 .301 .369 .547 1.2
13 L Ken Muttart 3B 88 331 86 16 57 47 29 125 .260 .340 .456 1.2
17 L Alberto Garcia 1B 3 4 1 0 1 0 1 3 .250 .400 .250 0.0
38 R Hewitt Muller 2B 88 322 84 7 25 46 47 86 .261 .356 .379 0.6
50 R Daniel Bonnel 3B 11 13 5 1 5 4 3 3 .385 .500 .769 0.3
89 L Michel Henry 3B 29 26 7 0 4 5 8 9 .269 .429 .346 0.0
56 R Hong-chang Song SS 88 392 107 9 51 60 38 98 .273 .339 .390 1.6
59 R A.J. Escobar 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
60 R Matt Murphy 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
69 R Dave Steele 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
70 R Aaron Williams 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
33 R Frederick Martelli CF 88 360 103 9 38 66 47 89 .286 .378 .439 2.1
11 R Franck Castaneda CF 15 14 5 1 6 6 4 6 .357 .500 .643 0.1
41 L Dan Davis RF 88 357 113 12 53 54 53 101 .317 .405 .476 2.9
27 R David Sutton RF 74 286 92 7 44 38 40 66 .322 .407 .455 1.4
16 S Danny Franco LF 9 4 3 1 1 1 0 0 .750 .750 1.500 0.1
18 R Ricky Gonzalez CF 16 14 5 0 1 3 2 3 .357 .438 .429 0.0
20 R Javier Guerrero CF 27 57 24 1 11 11 11 11 .421 .522 .561 0.8
57 R Travis Becker CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
46 L Antonio Vargas LF 11 11 1 0 1 1 1 3 .091 .167 .182 -0.2
47 S Makoto Vasquez LF 9 8 1 0 0 0 0 2 .125 .222 .250 -0.1
48 L Walter Wellby RF 5 6 1 0 1 2 1 2 .167 .286 .333 -0.0
51 L Donovan Brunet RF 4 5 0 0 0 0 0 1 .000 .000 .000 -0.1
53 L Kyung-wan Choi RF 12 10 4 0 3 1 3 1 .400 .538 .600 0.1
55 L Alex Mulgado RF 5 2 1 0 1 1 0 0 .500 .667 1.000 0.1
1 R Garrison Ransom CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
64 L Mike Russo LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
67 R Nick Miller RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Frederick Martelli LF .286 9 38 38
2 R Hong-chang Song SS .273 9 51 38
3 L Dan Davis CF .317 12 53 16
4 R David Sutton RF .322 7 44 5
5 L John Rivers 1B .301 21 63 5
6 R Marty Jia C .259 8 44 7
7 L Ken Muttart 3B .260 16 57 5
8 R Jose Leos DH .261 9 47 7
9 R Hewitt Muller 2B .261 7 25 8
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Frederick Martelli LF .286 9 38 38
2 R Hong-chang Song SS .273 9 51 38
3 L Dan Davis CF .317 12 53 16
4 R David Sutton RF .322 7 44 5
5 R Marty Jia C .259 8 44 7
6 L Ken Muttart 3B .260 16 57 5
7 R Jose Leos DH .261 9 47 7
8 L John Rivers 1B .301 21 63 5
9 R Hewitt Muller 2B .261 7 25 8
INJURIES
Player Injury Out for... Disabled List Status
P Abdel-Alim Kamuliva torn rotator cuff 4 months Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Atlanta Pilots
NEWS
STANDINGS
South Division W L PCT GB
Atlanta (R) Pilots 60 28 .682 -
Tampa Bay (R) Thunder 55 33 .625 5.0
St. Louis (R) Lions 42 46 .477 18.0
Washington (R) Warriors 39 49 .443 21.0
Dallas (R) Texans 32 56 .364 28.0
Miami (R) Sun Sox 0 0 .000 88.0
TEAM INFORMATION
Record overall 60-28, .682 PCT
Position in Division 1st, - GB
Record at home 30-14, .682 PCT
Record on the road 30-14, .682 PCT
Record in X-inning games 7-2, .778 PCT
Record in one-run games 19-6, .760 PCT
Record versus LHP 16-6, .727 PCT
Record versus RHP 44-22, .667 PCT
Record last 10 games 6-4, .600 PCT
Record in June 15-1, .938 PCT
Record in July 19-5, .792 PCT
Record in August 13-11, .542 PCT
Record in September 13-11, .542 PCT
BATTING STATS & RANKINGS
Batting Average .284 - 4th
On-Base Percentage .374 - 4th
Slugging Percentage .438 - 7th
On-Base + Slugging .812 - 5th
Runs Scored 486 - 4th
Hits 912 - 4th
Extra-Base Hits 273 - tied for 10th
Home Runs 104 - tied for 8th
Bases On Balls 432 - 4th
Strikeouts 928 - 9th
Stolen Bases 138 - 5th
PITCHING STATS & RANKINGS
Earned Run Average 3.61 - 3rd
Starters' ERA 3.92 - 4th
Bullpen ERA 3.21 - 3rd
Runs allowed 345 - 3rd
Hits allowed 759 - 3rd
Opponents AVG .245 - 3rd
BABIP .334 - 5th
Home Runs allowed 80 - tied for 3rd
Bases On Balls 342 - 3rd
Strikeouts 997 - 3rd
Sunday, September 29th , 2024 - OOTP Baseball 25.9 Build 90