RF Travis Budd #25
Age: 32 | Bats: L | Throws: L | Morale: Normal
12/31/2023
RF TRAVIS BUDD #25 - AGE: 32 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 5 5 5 5
Power 4 4 5 4
Eye 5 4 5 5
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 35
Errors: - 30 45
Arm: 20 50 60
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 20
1st Base: 40 Center Field: -
2nd Base: - Right Field: 35
3rd Base: -
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 35
Stealing Ability: 35
Baserunning Inst.: 55
Sacrifice Bunt: 50
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/05/2023 @ WIN Loss, 1-11 0 0 0 0 0 1 0 0
07/04/2023 @ WIN Loss, 8-10 4 1 1 2 0 0 1 0
07/03/2023 @ WIN Win, 1-0 4 0 0 0 0 0 2 0
07/02/2023 @ WIN Loss, 4-5 4 0 1 0 0 0 1 0
06/30/2023 MES Win, 10-4 4 1 2 2 1 1 0 0
06/29/2023 MES Loss, 0-5 2 0 0 0 0 2 0 0
06/28/2023 MES Win, 10-7 3 2 0 0 0 2 0 1
06/27/2023 MES Win, 4-2 3 1 1 0 0 1 0 0
06/25/2023 OKC Win, 6-3 3 0 2 1 0 0 1 0
06/24/2023 OKC Win, 9-7 5 2 4 1 0 0 1 0
PERSONALITY
Travis never lacks for effort.
Birthday:11/08/1991
Born in:Los Angeles, CA
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$2,680
Signed Through:2024 Season
Major Service:6 Years, 22 Days
Service This Yr:None
40-Man Service:6 Years, 59 Days
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Last option year
Contract Extension: -
Drafted:2010, 7th Pick in Round 7
PBC RESERVE LEAGUE TWO 2023 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 20 76 15 7 0 1 7 11 10 15 .197 .295 .329 .624 .283 .132 64
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 20 89 1 0 0 0 1 1 25 8 2 3 40.0 7.7 3.17 -0.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   21 3 2 0 0 0 2 2 3 0 0 1 .143 .250 .238 .488
Versus Right   55 12 5 0 1 7 9 8 12 1 1 0 .218 .312 .364 .676
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   64 13 7 0 1 5 10 9 11 1 0 0 .203 .297 .359 .657
July   12 2 0 0 0 2 1 1 4 0 1 1 .167 .286 .167 .452
Career   300 74 21 0 10 47 56 46 61 4 2 4 .247 .350 .417 .767
Home   47 10 5 0 1 5 8 9 8 1 0 0 .213 .333 .383 .716
Road   29 5 2 0 0 2 3 1 7 0 1 1 .172 .226 .241 .467
Grass   76 15 7 0 1 7 11 10 15 1 1 1 .197 .295 .329 .624
Day   36 9 5 0 0 4 7 4 8 1 1 1 .250 .333 .389 .722
Night   40 6 2 0 1 3 4 6 7 0 0 0 .150 .261 .275 .536
As Starter   76 15 7 0 1 7 11 10 15 1 1 1 .197 .295 .329 .624
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Chicago - PBC 24 61 193 45 10 0 2 11 20 16 1 0 60 0 3 .233 .295 .316 .611 63 63 -0.6
2017 Chicago - PBC 25 81 280 64 11 1 6 27 26 16 3 1 76 0 1 .229 .277 .339 .616 64 62 -1.7
Total PBC 142 473 109 21 1 8 38 46 32 4 1 136 0 4 .230 .284 .330 .614 64 62 -2.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2008 Total - 16 42 185 82 18 1 12 56 86 23 4 0 12 1 1 .443 .514 .746 1.260 100 100 4.0
2009 Total - 17 38 163 71 17 0 12 48 69 20 4 2 11 1 1 .436 .503 .761 1.263 100 100 3.5
2010 Total - 18 34 146 65 18 1 12 48 58 17 4 2 9 1 1 .445 .509 .829 1.338 100 100 3.4
2011 Chicago (R) - R 19 88 310 80 20 1 7 30 49 34 5 2 111 1 1 .258 .339 .397 .736 97 99 0.5
2012 Chicago (R) - R 20 88 349 98 19 0 12 42 56 36 9 1 108 3 1 .281 .362 .438 .800 110 116 1.1
2013 James Madison - R+ 21 88 351 104 20 2 19 63 65 47 6 2 109 5 2 .296 .387 .527 .914 134 138 2.6
2014 Allentown - A+ 22 69 277 78 21 1 9 31 39 31 3 3 69 1 2 .282 .357 .462 .819 122 119 -0.3
2015 Louisville - AA 23 6 24 9 2 0 4 10 6 2 0 0 9 0 0 .375 .423 .958 1.381 248 257 0.6
2018 Southern California - Semi 26 4 13 4 0 0 0 0 4 1 0 0 3 0 0 .308 .357 .308 .665 86 86 -0.0
2018 Milwaukee - AA 26 61 200 50 12 0 5 30 39 34 3 3 37 3 8 .250 .362 .385 .748 98 98 -0.2
2019 Mexico City - Semi 27 33 103 28 6 0 3 19 14 11 1 0 25 1 1 .272 .348 .417 .765 111 113 0.6
2019 San Diego - Ammy 27 84 311 107 21 2 21 63 66 41 4 1 66 3 5 .344 .426 .627 1.053 177 179 2.6
2020 Mexico City - Semi 28 89 246 66 8 1 6 25 27 24 2 2 49 3 0 .268 .336 .382 .718 99 95 -0.0
2020 San Diego - Ammy 28 15 46 12 4 0 2 6 6 5 1 1 11 1 0 .261 .340 .478 .818 113 114 0.3
2021 Mexico City - Semi 29 16 46 10 2 0 1 7 4 6 0 0 11 0 0 .217 .308 .326 .634 77 75 -0.1
2021 San Diego - Ammy 29 78 246 70 13 1 14 42 43 36 9 1 57 1 2 .285 .394 .516 .910 134 139 1.4
2022 Mexico City - Semi 30 31 72 17 5 0 0 5 5 7 1 1 14 0 1 .236 .309 .306 .614 76 71 -0.3
2022 San Diego - Ammy 30 41 99 31 5 0 6 22 18 15 0 0 27 4 6 .313 .404 .545 .949 151 155 0.7
2023 Golden State - AA 31 20 76 15 7 0 1 7 11 10 1 1 15 2 3 .197 .295 .329 .624 64 64 -0.4
Total AA 87 300 74 21 0 10 47 56 46 4 4 61 5 11 .247 .350 .417 .767 101 101
Total A+ 69 277 78 21 1 9 31 39 31 3 3 69 1 2 .282 .357 .462 .819 122 119
Total R+ 88 351 104 20 2 19 63 65 47 6 2 109 5 2 .296 .387 .527 .914 134 138
Total SPBC 173 480 125 21 1 10 56 54 49 4 3 102 4 2 .260 .332 .371 .703 96 93
Total ABC 218 702 220 43 3 43 133 133 97 14 3 161 9 13 .313 .406 .567 .973 154 157
Total R 176 659 178 39 1 19 72 105 70 14 3 219 4 2 .270 .351 .419 .770 104 108
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2011 Chicago (R) - R RF 88 88 132 3 0 137 2 .985 670.1 1.81 -5.9 .945
2012 Chicago (R) - R RF 88 88 106 8 2 122 8 .934 731.0 1.40 +1.3 1.008
2013 James Madison - R+ RF 88 88 140 13 0 158 5 .968 758.1 1.82 +4.0 1.027
2014 Allentown - A+ RF 69 69 97 5 0 104 2 .981 591.2 1.55 -10.5 .864
2015 Louisville - AA LF 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.1 1.039
2015 Louisville - AA RF 5 5 6 1 0 7 0 1.000 39.0 1.62 +0.2 1.039
2016 Chicago - Pro 1B 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
2016 Chicago - Pro RF 60 58 79 9 0 94 6 .936 507.2 1.56 -3.9 .959
2017 Chicago - Pro LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2017 Chicago - Pro CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2017 Chicago - Pro RF 81 78 126 10 1 139 3 .978 689.2 1.77 -10.6 .898
2018 Milwaukee - AA 1B 27 27 214 18 23 233 1 .996 232.1 8.99 -1.6 .909
2018 Southern California - Semi 1B 3 3 25 2 1 28 1 .964 27.0 9.00 -0.6 .769
2018 Milwaukee - AA RF 7 7 12 2 0 14 0 1.000 66.2 1.89 -0.7 .892
2018 Southern California - Semi RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.2 .000
2019 San Diego - Ammy 1B 5 0 13 1 1 14 0 1.000 13.2 9.22 +0.1 1.030
2019 Mexico City - Semi 1B 8 8 62 6 10 68 0 1.000 69.0 8.87 +0.3 1.024
2019 Mexico City - Semi LF 1 1 3 0 0 3 0 1.000 9.0 3.00 -0.8 .759
2019 Mexico City - Semi CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2019 San Diego - Ammy RF 70 70 104 10 0 120 6 .950 591.0 1.74 -12.3 .860
2019 Mexico City - Semi RF 19 15 25 6 0 31 0 1.000 141.0 1.98 -1.2 .926
2020 Mexico City - Semi 1B 7 4 37 4 2 41 0 1.000 42.1 8.72 -0.0 .913
2020 Mexico City - Semi LF 1 1 2 0 0 2 0 1.000 6.0 3.00 -0.7 .664
2020 San Diego - Ammy RF 13 13 25 3 0 28 0 1.000 110.2 2.28 +0.1 .996
2020 Mexico City - Semi RF 57 52 84 7 1 95 4 .958 467.1 1.75 -6.2 .896
2021 San Diego - Ammy 1B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2021 Mexico City - Semi 1B 8 7 70 2 10 73 1 .986 62.0 10.45 -0.9 .856
2021 San Diego - Ammy LF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.2 1.048
2021 San Diego - Ammy RF 3 1 0 0 0 0 0 .000 12.0 0.00 0.0 .000
2021 Mexico City - Semi RF 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2022 San Diego - Ammy 1B 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2022 Mexico City - Semi 1B 2 1 4 0 1 4 0 1.000 9.2 3.72 -0.3 .000
2022 Mexico City - Semi 3B 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2022 Mexico City - Semi LF 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 .999
2022 San Diego - Ammy RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2022 Mexico City - Semi RF 13 7 17 1 0 19 1 .947 79.0 2.05 -1.2 .917
2023 Golden State - AA 1B 4 4 26 0 0 26 0 1.000 28.0 8.36 +0.1 1.041
TOTAL 1B 68 54 454 33 48 490 3 .994 490.0 8.94 -2.9 .915
TOTAL 3B 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
TOTAL LF 5 4 13 0 0 13 0 1.000 34.0 3.44 -1.2 .882
TOTAL RF 664 639 954 78 4 1069 37 .965 5462.1 1.70 -46.7 .933
PLAYER HISTORY
01/01/2009 OSA scouting updated ratings (potential): Contact: 2 (5); Power: 3 (6); Eye: 3 (5).
01/01/2010 OSA scouting updated ratings (potential): Contact: 2 (5); Power: 3 (6); Eye: 3 (5).
11/20/2010 Drafted in the 2010 first-year player draft out of high school (Tecumseh; New Carlisle, OH) by the Chicago Blackhawks. (Round 7, Pick 7, 115th overall pick).
01/01/2011 OSA scouting updated ratings (potential): Contact: 2 (5); Power: 3 (6); Eye: 3 (5).
06/12/2011 Named the #54 prospect in the PBC
08/06/2011 Named the #31 prospect in the PBC
10/28/2011 Named the #54 prospect in the PBC
01/01/2012 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (7); Eye: 3 (5).
06/12/2012 Named the #38 prospect in the PBC
08/06/2012 Named the #48 prospect in the PBC
01/01/2013 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 4 (6); Eye: 3 (5).
06/12/2013 Named the #48 prospect in the PBC
07/09/2013 Injured (mild oblique strain),day-to-day for 5 days.
09/30/2013 Wins the R+ Player of the Week Award.
10/27/2013 Wins the 2013 R+ Platinum Stick Award at RF.
01/01/2014 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 4 (6); Eye: 3 (5).
06/12/2014 Named the #47 prospect in the PBC
07/23/2014 Injured (intercostal strain),out for 4 weeks.
10/27/2014 Named the #53 prospect in the PBC
12/02/2014 Successfully completed training to learn a new position at the Chicago Union development complex.
01/01/2015 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (7); Eye: 4 (5).
06/12/2015 Named the #38 prospect in the PBC
06/18/2015 Injured (broken kneecap),out for 4 months.
11/20/2015 Received a 1-year contract through automatic renewal worth a total of $100,000.
01/01/2016 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (8); Eye: 4 (5).
05/02/2016 Successfully completed training to improve his plate discipline at the Chicago Union development complex.
11/16/2016 Received a 1-year contract through automatic renewal worth a total of $100,000.
01/01/2017 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (8); Eye: 5 (5).
06/19/2017 Injured (bruised shoulder),day-to-day for one week.
09/07/2017 Injured (sprained ankle),day-to-day for one week.
11/18/2017 Received a 1-year contract through automatic renewal worth a total of $100,000.
01/01/2018 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (8); Eye: 5 (5).
05/02/2018 Outstandingly completed training to improve his strength and conditioning at the Chicago Union development complex.
06/12/2018 Released by the Chicago Union.
06/16/2018 Signed a 1-year minor league contract with the Southern California Empires organization.
06/22/2018 Contract was purchased by the Las Vegas Aces organization.
01/01/2019 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 5 (5).
05/01/2019 Released by the Las Vegas organization.
05/04/2019 Signed a minor league contract with majors option with the Mexico City Aztecas organization.
06/24/2019 Wins the ABC WAC Player of the Week Award.
07/01/2019 Wins the ABC WAC Player of the Week Award.
07/01/2019 Wins the ABC WAC Batter of the Month Award.
07/12/2019 Goes 5-5 against the New Orleans Buccaneers, with 1 3B, 2 HR, 8 RBI and 2 R.
08/01/2019 Wins the ABC WAC Batter of the Month Award.
09/21/2019 Wins the 2019 ABC WAC Platinum Stick Award at RF.
09/24/2019 Finished 2nd in 2019 ABC WAC Most Valuable Player Award voting.
11/06/2019 Received a 1-year contract through automatic renewal worth a total of $3,760.
01/01/2020 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (5); Eye: 5 (5).
02/25/2020 Unsuccessfully completed training to generate more batspeed and homerun power at the Mexico City Aztecas development complex.
03/30/2020 Unsuccessfully completed training to improve his baserunning fundamentals at the Mexico City Aztecas development complex.
05/13/2020 Injured (viral infection),day-to-day for 4 days.
11/13/2020 Received a 1-year contract through automatic renewal worth a total of $3,760.
01/01/2021 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (5); Eye: 5 (5).
05/11/2021 Injured (bruised knee),day-to-day for 5 days.
05/24/2021 Wins the ABC WAC Player of the Week Award.
06/06/2021 Signed a 3-year contract extension worth a total of $18,900 with the Mexico City Aztecas organization.
07/24/2021 Injured (concussion),out for 4 weeks.
01/01/2022 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 5 (5).
01/01/2023 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 5 (5).
04/01/2023 Released by the Mexico City organization.
05/17/2023 Signed a minor league contract with the San Diego Roadrunners organization.
07/05/2023 Injured (dislocated finger),day-to-day for 1 day.
07/22/2023 Released by the San Diego Roadrunners.
12/05/2023 Signed a 1-year contract worth a total of $2,680 with the Hamilton Tigers organization.
Monday, February 9th , 2026 - OOTP Baseball 26.8 Build 82