P Eshete Muombwa #41
Age: 33 | Bats: S | Throws: R | Morale: Normal
12/31/2022
P ESHETE MUOMBWA #41 - AGE: 33 - BATS: S - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
1 0 1-0 0 2.08 4.1 3 0 3 5 1.38 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 4 4
Movement 4 4 4 4
Control 4 4 4 4
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 5 5
Slider 4 4
Cutter 4 4
 
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 60
Suggested Role Borderline SP
Type Neutral
Hold Runners 65
Defense 50
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 40
Sacrifice Bunt: 55
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/20/2022 WIN Win, 8-6 4.1 3 1 1 3 5 Win
08/16/2022 @ OC Loss, 2-10 2.0 1 0 0 0 3
08/01/2022 PRG Loss, 5-12 4.0 4 4 0 0 6
07/22/2022 FTW Loss, 4-8 2.0 4 1 1 0 1
07/11/2022 @ MAN Loss, 6-10 0.2 0 0 0 0 0
07/01/2022 @ FKN Win, 13-6 1.2 3 2 2 1 4
06/05/2022 @ LBT Win, 9-3 4.0 2 1 1 3 3 Save
05/25/2022 FKN Loss, 3-9 1.2 0 0 0 0 0
05/12/2022 @ BOSB Win, 20-9 2.0 1 0 0 1 2
05/02/2022 @ MAN Win, 7-3 2.1 4 2 2 3 1
PERSONALITY
Down to earth.
Personality Class: Humble
Birthday:12/12/1989
Born in:Mafeteng, MAF
Nationality:Mosotho
Height:6' 8"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$1,000
Signed Through:2023 Season
Major Service:3 Years, 61 Days
Service This Yr:7 Days
40-Man Service:4 Years, None
Pro Service:15 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Last option year
Contract Extension: -
Drafted:-
SEMI-PRO BASEBALL CIRCUIT 2022 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 0 1 0 0 2.08 4.1 3 1 1 0 3 5 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 1 0 14.54 6.23 10.38 6.23 3.65 1.38 94 0.0 .273        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 8 1 0 0 0 0 2 3 0 0 1 .125 .364 .125 .489      
vs. RHB 8 2 1 0 0 1 1 2 0 0 0 .250 .333 .375 .708      
SEMI-PRO BASEBALL CIRCUIT 2022 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
September 1 0 1 0 0 2.08 4.1 3 1 1 0 3 5  
Spring Training 8 1 1 0 1 2.40 15.0 9 5 4 2 3 16  
2 Years Ago 8 5 1 1 1 3.06 35.1 35 13 12 5 13 29  
Career 73 5 10 12 13 4.35 147.0 144 75 71 21 71 133  
Home 1 0 1 0 0 2.08 4.1 3 1 1 0 3 5  
Grass 1 0 1 0 0 2.08 4.1 3 1 1 0 3 5  
Night 1 0 1 0 0 2.08 4.1 3 1 1 0 3 5  
As Reliever / Substitution 1 0 1 0 0 2.08 4.1 3 1 1 0 3 5  
AMATEUR BASEBALL CIRCUIT 2022 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 11 0 0 0 1 2.28 23.2 23 11 6 1 9 24 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 0 100.0 11 9 12.55 8.75 9.13 3.42 2.95 1.35 64 0.5 .324        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 45 12 0 0 0 5 4 15 0 0 1 .267 .340 .267 .607      
vs. RHB 48 11 1 0 1 6 5 9 0 0 0 .229 .302 .312 .614      
AMATEUR BASEBALL CIRCUIT 2022 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 2 0 0 0 0 0.00 3.1 4 1 0 0 1 4  
May 3 0 0 0 0 3.00 6.0 5 2 2 0 4 3  
June 1 0 0 0 1 2.25 4.0 2 1 1 0 3 3  
July 3 0 0 0 0 6.23 4.1 7 3 3 0 1 5  
August 2 0 0 0 0 0.00 6.0 5 4 0 1 0 9  
Last Year 9 2 0 2 0 8.31 17.1 24 16 16 4 7 9  
2 Years Ago 21 21 9 6 0 4.47 135.0 142 68 67 13 61 113  
Career 137 66 33 23 11 4.13 550.2 562 263 253 57 234 494  
Home 3 0 0 0 0 1.17 7.2 8 5 1 1 0 7  
Road 8 0 0 0 1 2.81 16.0 15 6 5 0 9 17  
Grass 10 0 0 0 1 2.35 23.0 23 11 6 1 9 24  
Turf 1 0 0 0 0 0.00 0.2 0 0 0 0 0 0  
Day 4 0 0 0 0 3.52 7.2 11 3 3 0 4 4  
Night 7 0 0 0 1 1.69 16.0 12 8 3 1 5 20  
As Reliever / Substitution 11 0 0 0 1 2.28 23.2 23 11 6 1 9 24  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2009 Virginia - R+ 19 14 0 4 2 0 3.86 30.1 28 13 13 2 17 43 0 0 1.48 .361 3.71 0.5 123
2010 Washington (R) - R 20 7 0 1 0 0 1.50 12.0 13 6 2 1 4 14 0 0 1.42 .375 3.92 0.1 314
2010 Virginia - R+ 20 12 1 1 3 0 6.52 29.0 39 25 21 3 23 36 0 0 2.14 .429 5.39 -0.2 67
2010 Total - R+ 20 19 1 2 3 0 5.05 41.0 52 31 23 4 27 50 0 0 1.93 .414 4.96 -0.0 88
2011 Washington (R) - R 21 2 0 0 0 0 0.00 6.0 1 1 0 0 2 8 0 0 0.50 .100 2.42 0.2 999
2011 Virginia - R+ 21 18 1 1 1 2 2.41 33.2 30 9 9 2 8 44 0 0 1.13 .350 2.63 0.9 184
2011 Total - R+ 21 20 1 1 1 2 2.04 39.2 31 10 9 2 10 52 0 0 1.03 .322 2.60 1.1 217
2012 Washington (R) - R 22 5 0 1 0 1 1.02 17.2 11 2 2 1 6 23 0 0 0.96 .270 2.97 0.3 404
2012 Virginia - R+ 22 11 0 0 1 1 6.05 19.1 27 13 13 3 14 21 0 0 2.12 .393 4.87 -0.0 73
2012 Total - R+ 22 16 0 1 1 2 3.65 37.0 38 15 15 4 20 44 0 0 1.57 .347 3.96 0.3 119
2013 Charlottesville - A 23 4 0 1 1 0 12.86 7.0 11 10 10 3 3 9 0 0 2.00 .400 7.19 -0.2 32
2013 Richmond - A+ 23 12 0 0 1 0 4.30 29.1 34 18 14 3 18 35 0 0 1.77 .378 4.33 0.0 97
2014 Allentown - Semi 24 2 0 0 0 0 0.00 3.0 1 0 0 0 3 3 0 0 1.33 .167 3.82 0.0 999
2014 Brooklyn - Ammy 24 17 2 3 3 3 4.18 32.1 36 15 15 1 6 37 0 0 1.30 .389 2.50 1.0 101
2015 Vancouver - Semi 25 11 0 2 1 1 4.22 21.1 18 10 10 5 10 20 0 0 1.31 .236 5.75 -0.4 99
2015 St. Petersburg - Ammy 25 9 9 6 1 0 3.02 59.2 47 21 20 6 34 56 0 0 1.36 .270 4.87 0.8 164
2016 Vancouver - Semi 26 27 0 2 6 6 6.45 44.2 52 34 32 7 25 41 0 0 1.72 .336 5.22 -0.4 68
2016 St. Petersburg - Ammy 26 19 0 2 1 2 3.45 28.2 27 12 11 0 16 37 0 0 1.50 .375 3.17 0.9 154
2017 Vancouver - Semi 27 24 0 4 4 5 3.76 38.1 35 17 16 4 17 35 0 0 1.36 .295 4.17 0.1 109
2017 St. Petersburg - Ammy 27 19 0 2 0 5 3.27 41.1 40 15 15 5 19 34 0 0 1.43 .294 4.35 0.3 141
2018 Franklin - Ammy 28 5 5 1 2 0 6.46 30.2 37 22 22 4 15 31 0 0 1.70 .379 4.57 0.5 73
2018 El Paso - Ammy 28 6 6 3 2 0 2.44 44.1 41 12 12 6 15 39 1 1 1.26 .294 4.40 0.7 187
2018 Total - Ammy 28 11 11 4 4 0 4.08 75.0 78 34 34 10 30 70 1 1 1.44 .330 4.47 1.1 114
2019 Franklin - Ammy 29 9 9 2 3 0 5.89 55.0 65 38 36 7 23 41 1 0 1.60 .328 4.45 0.6 71
2019 El Paso - Ammy 29 12 12 5 3 0 3.59 82.2 80 33 33 10 29 73 2 1 1.32 .312 4.16 1.3 121
2019 Total - Ammy 29 21 21 7 6 0 4.51 137.2 145 71 69 17 52 114 3 1 1.43 .319 4.28 1.9 94
2020 Vancouver - Semi 30 8 5 1 1 1 3.06 35.1 35 13 12 5 13 29 0 0 1.36 .319 4.86 0.1 132
2020 St. Petersburg - Ammy 30 21 21 9 6 0 4.47 135.0 142 68 67 13 61 113 2 0 1.50 .332 4.26 2.2 103
2021 St. Petersburg - Ammy 31 9 2 0 2 0 8.31 17.1 24 16 16 4 7 9 0 0 1.79 .357 6.56 -0.2 59
2022 Vancouver - Semi 32 1 0 1 0 0 2.08 4.1 3 1 1 0 3 5 0 0 1.38 .273 3.65 0.0 185
2022 St. Petersburg - Ammy 32 11 0 0 0 1 2.28 23.2 23 11 6 1 9 24 0 0 1.35 .324 2.95 0.5 206
Total A+ 12 0 0 1 0 4.30 29.1 34 18 14 3 18 35 0 0 1.77 .378 4.33 96.6
Total A 4 0 1 1 0 12.86 7.0 11 10 10 3 3 9 0 0 2.00 .400 7.19 32.3
Total R+ 55 2 6 7 3 4.49 112.1 124 60 56 10 62 144 0 0 1.66 .384 4.02 99.8
Total SPBC 73 5 10 12 13 4.35 147.0 144 75 71 21 71 133 0 0 1.46 .304 4.86 96.8
Total ABC 137 66 33 23 11 4.13 550.2 562 263 253 57 234 494 6 2 1.45 .325 4.22 110.2
Total R 14 0 2 0 1 1.01 35.2 25 9 4 2 12 45 0 0 1.04 .291 3.19 434.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2009 Virginia - R+ P 14 0 1 3 0 4 0 1.000 30.1 1.19 +0.1 .940
2010 Virginia - R+ P 12 1 0 3 0 3 0 1.000 29.0 0.93 -0.6 .941
2010 Washington (R) - R P 7 0 1 0 0 1 0 1.000 12.0 0.75 +0.4 .000
2011 Virginia - R+ P 18 1 4 1 0 5 0 1.000 33.2 1.34 +0.5 1.781
2011 Washington (R) - R P 2 0 0 1 1 1 0 1.000 6.0 1.50 +0.3 .878
2012 Virginia - R+ P 11 0 1 3 0 5 1 .800 19.1 1.86 -0.0 .859
2012 Washington (R) - R P 5 0 0 1 0 1 0 1.000 17.2 0.51 +0.0 .866
2013 Richmond - A+ P 12 0 1 2 0 3 0 1.000 29.1 0.92 -0.2 .942
2013 Charlottesville - A P 4 0 1 0 0 1 0 1.000 7.0 1.29 -0.2 .000
2014 Brooklyn - Ammy P 17 2 3 3 1 6 0 1.000 32.1 1.67 -0.2 1.326
2014 Allentown - Semi P 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2015 St. Petersburg - Ammy P 9 9 4 7 1 11 0 1.000 59.2 1.66 +0.5 1.487
2015 Vancouver - Semi P 11 0 0 4 1 4 0 1.000 21.1 1.69 +0.6 1.356
2016 St. Petersburg - Ammy P 19 0 1 4 0 5 0 1.000 28.2 1.57 -0.6 .771
2016 Vancouver - Semi P 25 0 1 1 0 3 1 .667 44.2 0.40 -0.6 .337
2017 St. Petersburg - Ammy P 19 0 2 3 0 5 0 1.000 41.1 1.09 +0.2 .987
2017 Vancouver - Semi P 23 0 5 2 1 7 0 1.000 38.1 1.64 +0.4 .995
2018 Franklin - Ammy P 5 5 0 2 0 2 0 1.000 30.2 0.59 +0.3 .986
2018 El Paso - Ammy P 6 6 2 5 0 7 0 1.000 44.1 1.42 +0.1 .986
2019 El Paso - Ammy P 12 12 2 6 0 8 0 1.000 82.2 0.87 +0.7 .995
2019 Franklin - Ammy P 9 9 1 1 0 2 0 1.000 55.0 0.33 -0.4 .497
2020 St. Petersburg - Ammy P 21 21 8 10 2 19 1 .947 135.0 1.20 +1.0 .979
2020 Vancouver - Semi P 8 5 1 5 0 6 0 1.000 35.1 1.53 +0.8 1.303
2021 St. Petersburg - Ammy P 9 2 0 4 1 4 0 1.000 17.1 2.08 -0.3 .978
2022 St. Petersburg - Ammy P 11 0 0 1 0 1 0 1.000 23.2 0.38 -0.1 .964
2022 Vancouver - Semi P 1 0 0 0 0 0 0 .000 4.1 0.00 -0.2 .000
TOTAL P 292 73 39 72 8 114 3 .974 882.0 1.13 +2.5 1.008
PLAYER HISTORY
02/09/2006 Signed a minor league contract out of Lesotho with the Washington Warriors organization.
01/01/2007 OSA scouting updated ratings (potential): Stuff: 3 (4); Movement: 4 (5); Control: 3 (6).
01/01/2007 OSA scouting updated ratings (potential): Stuff: 3 (4); Movement: 4 (5); Control: 3 (6).
01/01/2008 OSA scouting updated ratings (potential): Stuff: 3 (4); Movement: 4 (4); Control: 3 (5).
01/01/2008 OSA scouting updated ratings (potential): Stuff: 3 (4); Movement: 4 (4); Control: 3 (5).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 4 (4); Control: 3 (5).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 4 (4); Control: 3 (5).
05/01/2009 Promoted from the international complex to Rookie Complex League Washington (R).
08/07/2009 Injured (elbow inflammation),out for 2 months.
01/01/2010 OSA scouting updated ratings (potential): Stuff: 3 (4); Movement: 4 (4); Control: 3 (5).
01/01/2010 OSA scouting updated ratings (potential): Stuff: 3 (4); Movement: 4 (4); Control: 3 (5).
07/22/2010 Injured (sore shoulder),day-to-day for one week.
01/01/2011 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 3 (5).
01/01/2011 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 3 (5).
01/01/2012 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (5); Control: 4 (5).
01/01/2012 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (5); Control: 4 (5).
05/21/2012 Injured (cold),day-to-day for 2 days.
01/01/2013 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (5); Control: 4 (4).
01/01/2013 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (5); Control: 4 (4).
09/25/2013 Injured (sore thumb),day-to-day for 1 day.
01/01/2014 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (5); Control: 4 (4).
01/01/2014 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (5); Control: 4 (4).
06/22/2014 Released by the Washington Warriors.
06/27/2014 Signed a 1-year minor league contract with the Allentown Fleetwings organization.
11/20/2014 Became a free agent.
01/01/2015 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (5); Control: 4 (4).
02/16/2015 Signed a minor league contract with majors option with the Vancouver Grizzlies organization.
01/01/2016 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (4); Control: 4 (4).
05/03/2016 Successfully completed training to improve his strength and conditioning at the Vancouver Grizzlies development complex.
05/14/2016 Injured (mild oblique strain),day-to-day for one week.
01/01/2017 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (5); Control: 4 (4).
02/24/2017 Successfully completed training to increase his endurance on the mound at the Vancouver Grizzlies development complex.
09/02/2017 Released by the Vancouver organization.
09/12/2017 Signed a minor league contract with the New York Knights organization.
11/10/2017 Signed a minor league contract extension with the New York Knights organization.
01/01/2018 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 4 (4).
03/18/2018 Successfully completed training to add a pitch to his arsenal at the New York Knights development complex.
03/23/2018 Injured (sore ankle),day-to-day for 2 days.
05/01/2018 Released by the New York organization.
05/06/2018 Signed a minor league contract with the Saskatoon Moose organization.
05/07/2018 Released by the Saskatoon Moose.
05/20/2018 Signed a minor league contract with the Albany Senators organization.
05/21/2018 Released by the Albany Senators.
06/05/2018 Signed a minor league contract with the New York Knights organization.
06/06/2018 Released by the New York Knights.
07/03/2018 Signed a minor league contract with the D.C. Potomacs organization.
07/04/2018 Released by the D.C. Potomacs.
07/17/2018 Signed a minor league contract with the Hamilton Tigers organization.
07/18/2018 Released by the Hamilton Tigers.
07/31/2018 Signed a minor league contract with the Saskatoon Moose organization.
08/29/2018 Pitches a 5-hit shutout against the Arlington Stars with 9 strikeouts and 2 BB allowed!
11/14/2018 Signed a minor league contract extension with the Saskatoon Moose organization.
01/01/2019 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 4 (4).
04/19/2019 Pitches a 5-hit shutout against the Dallas Bulls with 2 strikeouts and 1 BB allowed!
05/23/2019 Released by the Saskatoon organization.
05/30/2019 Signed a minor league contract with the New York Knights organization.
07/22/2019 Released by the New York organization.
08/19/2019 Signed a minor league contract with the Saskatoon Moose organization.
09/07/2019 Released by the Saskatoon organization.
01/01/2020 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 4 (4).
02/26/2020 Signed a minor league contract with the Vancouver Grizzlies organization.
06/29/2020 Injured (shoulder tendinitis),day-to-day for 2 weeks.
08/26/2020 Released by the Vancouver organization.
08/31/2020 Signed a minor league contract with the Vancouver Grizzlies organization.
11/13/2020 Received a 1-year contract through automatic renewal worth a total of $1,000.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 4 (4).
03/11/2021 Injured (torn back muscle),out for 4-5 months.
11/15/2021 Received a 1-year contract through automatic renewal worth a total of $1,000.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 4 (4).
07/11/2022 Injured (mild hamstring strain),day-to-day for one week.
08/19/2022 Designated for assignment and placed on waivers by the Vancouver Grizzlies.
11/13/2022 Received a 1-year contract through automatic renewal worth a total of $1,000.
LEADERBOARD APPEARANCES
Year HLD Rank
2017 4 10
Tuesday, January 6th , 2026 - OOTP Baseball 26.8 Build 82