1B Mike Nelson #28
Age: 34 | Bats: S | Throws: R | Morale: Good
12/31/2021
1B MIKE NELSON #28 - AGE: 34 - BATS: S - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
139 501 132 18 0 18 70 72 117 .263 .357 .407 1 0.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 5 5 5 5
Power 5 6 5 5
Eye 5 5 5 5
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 45
Errors: - 45 45
Arm: 20 40 40
Turn DP: - 45 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 45
1st Base: 60 Center Field: -
2nd Base: 30 Right Field: 35
3rd Base: 25
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 50
Stealing Ability: 30
Baserunning Inst.: 40
Sacrifice Bunt: 30
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/07/2021 @ MXC Loss, 3-5 5 0 2 0 0 0 1 0
10/05/2021 MXC Loss, 2-3 3 1 0 0 0 1 0 0
10/04/2021 MXC Loss, 1-5 3 0 1 0 0 1 0 0
10/02/2021 @ MXC Loss, 3-4 4 0 1 0 0 0 1 0
10/01/2021 @ MXC Win, 2-1 4 0 0 0 0 0 2 0
09/28/2021 VAC Win, 2-1 2 0 1 0 0 1 0 0
09/27/2021 VAC Win, 8-5 3 2 2 5 2 1 1 0
09/25/2021 @ VAN Win, 4-1 4 0 0 0 0 0 1 0
09/24/2021 @ VAN Win, 9-5 1 0 0 0 0 0 1 0
09/23/2021 @ VAN Win, 2-0 4 1 2 1 1 0 1 0
PERSONALITY
He has an extensive workout regimen.
Birthday:11/16/1987
Born in:Las Vegas, NV
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$42,400
Signed Through:2022 Season
Major Service:8 Years, 49 Days
Service This Yr:178 Days
40-Man Service:9 Years, 49 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2006, 5th Pick in Round 7
SEMI-PRO BASEBALL CIRCUIT 2021 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 139 501 132 18 0 18 70 66 72 117 .263 .357 .407 .764 .350 .144 112
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 133 580 3 1 0 8 0 4 204 36 1 3 25.0 76.3 5.37 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   145 37 7 0 6 31 23 21 34 2 0 1 .255 .349 .428 .777
Versus Right   356 95 11 0 12 39 43 51 83 2 0 2 .267 .360 .399 .759
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   84 20 6 0 3 11 10 17 23 0 0 0 .238 .366 .417 .783
May   95 28 3 0 5 15 20 11 22 1 0 0 .295 .364 .484 .849
June   82 21 3 0 2 16 11 8 20 2 0 1 .256 .323 .366 .688
July   84 24 2 0 4 10 8 9 13 0 0 2 .286 .368 .452 .821
August   90 23 1 0 1 6 13 20 25 1 0 0 .256 .387 .300 .687
September   66 16 3 0 3 12 4 7 14 0 0 0 .242 .315 .424 .739
Spring Training   47 13 2 0 2 6 2 1 13 0 0 1 .277 .306 .447 .753
Postseason   24 7 0 0 2 5 3 4 5 0 0 1 .292 .414 .542 .955
Last Year   589 161 26 1 26 85 92 74 139 6 0 4 .273 .355 .453 .808
2 Years Ago   429 114 15 1 20 69 66 50 78 5 0 3 .266 .343 .445 .788
Career   1519 407 59 2 64 224 224 196 334 15 0 10 .268 .352 .436 .788
Home   235 57 9 0 10 35 34 32 53 1 0 2 .243 .337 .409 .746
Road   266 75 9 0 8 35 32 40 64 3 0 1 .282 .374 .406 .780
Grass   214 60 8 0 7 27 22 24 52 2 0 1 .280 .353 .416 .769
Turf   287 72 10 0 11 43 44 48 65 2 0 2 .251 .360 .401 .761
Day   143 46 7 0 6 23 25 17 29 1 0 1 .322 .395 .497 .892
Night   358 86 11 0 12 47 41 55 88 3 0 2 .240 .342 .372 .714
As Starter   494 129 18 0 18 70 63 72 115 4 0 2 .261 .355 .407 .762
As Reliever / Substitution   7 3 0 0 0 0 3 0 2 0 0 1 .429 .500 .429 .929
Pinch Hitting   5 2 0 0 0 0 2 0 1 0 0 1 .400 .500 .400 .900
Close/Late   105 22 4 0 1 11 12 17 32 1 0 1 .210 .323 .276 .599
Inning 1-3   169 46 6 0 7 32 22 24 36 3 0 2 .272 .364 .432 .796
Inning 4-6   177 50 7 0 8 21 24 21 36 0 0 0 .282 .359 .458 .816
Inning 7-9   141 33 5 0 3 16 17 24 40 1 0 1 .234 .347 .333 .681
Extra Innings   14 3 0 0 0 1 3 3 5 0 0 0 .214 .353 .214 .567
0 Outs   169 40 5 0 5 11 24 22 43 0 0 1 .237 .328 .355 .683
1 Outs   162 54 7 0 7 30 32 32 36 4 0 1 .333 .437 .506 .943
2 Outs   170 38 6 0 6 29 10 18 38 0 0 1 .224 .302 .365 .666
Scoring Position   144 42 7 0 4 51 18 19 32 4 0 0 .292 .365 .424 .789
Bases Empty   249 60 8 0 9 9 34 42 64 0 0 1 .241 .353 .382 .734
Runner on 1st   108 30 3 0 5 10 14 11 21 0 0 2 .278 .355 .444 .800
Runner on 2nd   46 13 1 0 2 9 8 7 7 0 0 0 .283 .377 .435 .812
Runner on 3rd   16 5 1 0 1 8 2 1 3 2 0 0 .312 .316 .562 .878
Runner on 1st & 2nd   35 12 3 0 0 11 2 6 12 0 0 0 .343 .439 .429 .868
Runner on 1st & 3rd   19 7 1 0 0 9 2 0 3 0 0 0 .368 .368 .421 .789
Runner on 2nd & 3rd   15 3 1 0 0 5 2 3 4 1 0 0 .200 .316 .267 .582
Bases Loaded   13 2 0 0 1 9 2 2 3 1 0 0 .154 .250 .385 .635
Two Strikes   227 38 3 0 6 23 20 24 117 2 0 0 .167 .245 .260 .505
First Pitch   75 17 2 0 3 12 6 0 0 0 0 1 .227 .237 .373 .610
Count 0-1   45 17 5 0 2 8 4 0 0 2 0 1 .378 .375 .622 .997
Count 0-2   52 9 1 0 1 5 4 0 31 0 0 0 .173 .173 .250 .423
Count 1-0   51 21 3 0 2 8 7 0 0 0 0 0 .412 .412 .588 1.000
Count 1-1   48 16 3 0 2 6 9 0 0 0 0 1 .333 .347 .521 .868
Count 1-2   79 12 0 0 3 8 5 0 42 1 0 0 .152 .150 .266 .416
Count 2-0   8 3 0 0 0 0 0 0 0 0 0 0 .375 .375 .375 .750
Count 2-1   37 16 2 0 3 9 5 0 0 0 0 0 .432 .432 .730 1.162
Count 2-2   59 8 1 0 1 5 4 0 28 1 0 0 .136 .133 .203 .337
Count 3-0   0 0 0 0 0 1 5 19 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   10 4 0 0 0 3 10 29 0 0 0 0 .400 .846 .400 1.246
Full Count   37 9 1 0 1 5 7 24 16 0 0 0 .243 .541 .351 .892
Behind in Count   176 38 6 0 6 21 13 0 73 3 0 1 .216 .217 .352 .569
Ahead in Count   106 44 5 0 5 21 27 48 0 0 0 0 .415 .597 .604 1.201
Batting 2nd   1 1 0 0 0 0 2 0 0 0 0 1 1.000 1.000 1.000 2.000
Batting 3rd   118 27 5 0 4 13 13 16 33 0 0 0 .229 .321 .373 .694
Batting 4th   228 64 11 0 6 37 34 35 49 4 0 2 .281 .375 .408 .783
Batting 5th   129 32 2 0 6 16 12 18 30 0 0 0 .248 .340 .403 .743
Batting 6th   21 6 0 0 2 4 4 3 4 0 0 0 .286 .375 .571 .946
Batting 7th   3 2 0 0 0 0 1 0 1 0 0 0 .667 .667 .667 1.333
Batting 8th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   180 48 5 0 11 20 29 25 45 0 0 1 .267 .359 .478 .837
Medium Leverage   225 56 7 0 6 27 24 33 50 3 0 2 .249 .346 .360 .706
High Leverage   96 28 6 0 1 23 13 14 22 1 0 0 .292 .378 .385 .764
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2012 El Paso - PBC 24 73 263 77 13 0 11 41 36 29 2 1 72 10 0 .293 .366 .468 .834 124 128 1.4
2014 El Paso - PBC 26 37 62 15 4 0 1 6 5 4 0 0 20 1 1 .242 .288 .355 .643 71 74 -0.1
2015 El Paso - PBC 27 43 39 11 1 0 3 6 6 3 0 0 15 0 0 .282 .333 .538 .872 125 129 0.2
2016 El Paso - PBC 28 45 87 21 5 0 6 21 13 9 1 0 16 0 0 .241 .320 .506 .825 118 116 0.3
2016 New York City - PBC 28 20 79 21 0 0 3 12 12 6 0 0 17 1 1 .266 .318 .380 .697 87 84 -0.0
2016 Total - PBC 28 65 166 42 5 0 9 33 25 15 1 0 33 1 1 .253 .319 .446 .764 104 101 0.3
2017 New York City - PBC 29 69 210 56 11 0 6 24 27 19 1 1 57 3 2 .267 .329 .405 .734 96 97 0.4
2018 New York City - PBC 30 84 293 83 19 0 10 45 38 33 1 3 68 2 2 .283 .355 .451 .805 114 115 0.8
Total PBC 371 1033 284 53 0 40 155 137 103 5 5 265 17 6 .275 .342 .442 .784 109 110 2.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2004 Total - 16 26 119 58 12 3 8 42 49 12 3 0 7 15 6 .487 .545 .840 1.385 100 100 3.1
2005 Total - 17 23 101 50 11 2 10 37 55 11 3 2 10 19 7 .495 .547 .941 1.488 100 100 2.9
2006 Total - 18 25 110 46 14 0 11 37 48 12 3 0 7 0 0 .418 .488 .845 1.333 100 100 2.5
2006 Bowdoin - R+ 18 79 276 60 10 2 9 33 27 37 3 5 106 5 4 .217 .312 .366 .677 77 76 -0.1
2007 Bowdoin - R+ 19 87 345 105 19 2 19 69 65 39 1 3 130 6 0 .304 .374 .536 .910 137 140 2.6
2008 Bowdoin - R+ 20 60 236 74 22 0 16 47 40 34 1 2 92 2 1 .314 .399 .610 1.009 157 155 2.2
2008 Maine - A 20 3 12 4 1 0 0 0 1 0 0 0 3 0 0 .333 .333 .417 .750 96 94 0.0
2008 Worcester - A+ 20 15 12 2 0 0 0 0 1 1 1 0 3 0 0 .167 .286 .167 .452 24 30 -0.2
2009 Boston (R) - R 21 10 37 22 5 2 7 14 18 10 1 0 7 1 1 .595 .688 1.405 2.093 416 403 1.8
2009 Bowdoin - R+ 21 22 87 49 19 1 12 39 27 16 2 1 19 2 1 .563 .632 1.218 1.850 375 375 3.6
2009 Total - R+ 21 32 124 71 24 3 19 53 45 26 3 1 26 3 2 .573 .649 1.274 1.924 388 383 5.4
2009 Maine - A 21 19 75 26 4 0 7 14 13 13 1 0 29 0 1 .347 .449 .680 1.129 201 205 1.3
2009 Worcester - A+ 21 35 122 44 6 1 7 27 24 14 2 1 39 1 2 .361 .432 .598 1.030 174 186 1.5
2010 Worcester - A+ 22 44 175 48 10 1 12 31 27 18 0 1 70 1 1 .274 .340 .549 .889 135 137 0.6
2010 Hartford - AA 22 43 166 34 10 0 7 24 15 15 2 0 60 1 1 .205 .279 .392 .670 83 84 -0.1
2011 Salt Lake City - AA 23 28 115 30 5 1 5 16 18 8 1 1 45 2 0 .261 .312 .452 .764 111 107 0.5
2011 Portland - AAA 23 59 238 88 20 1 13 52 48 25 1 1 66 1 0 .370 .430 .626 1.056 176 190 3.5
2013 Portland - AAA 25 87 336 91 24 3 9 40 43 41 3 3 76 4 1 .271 .352 .440 .793 111 114 1.3
2014 Portland - AAA 26 37 131 43 7 0 7 29 23 20 2 2 26 1 2 .328 .419 .542 .961 149 153 1.3
2019 Southern California - Semi 31 113 429 114 15 1 20 69 66 50 3 5 78 3 4 .266 .343 .445 .788 118 117 1.8
2020 Southern California - Semi 32 154 589 161 26 1 26 85 92 74 4 6 139 3 3 .273 .355 .453 .808 123 121 2.4
2021 Southern California - Semi 33 139 501 132 18 0 18 70 66 72 3 4 117 1 3 .263 .357 .407 .764 111 112 0.5
Total AAA 183 705 222 51 4 29 121 114 86 6 6 168 6 3 .315 .391 .522 .913 140 147
Total AA 71 281 64 15 1 12 40 33 23 3 1 105 3 1 .228 .292 .416 .709 94 93
Total A+ 94 309 94 16 2 19 58 52 33 3 2 112 2 3 .304 .375 .553 .928 146 152
Total A 22 87 30 5 0 7 14 14 13 1 0 32 0 1 .345 .436 .644 1.079 189 191
Total R+ 248 944 288 70 5 56 188 159 126 7 11 347 15 6 .305 .387 .568 .955 147 148
Total SPBC 406 1519 407 59 2 64 224 224 196 10 15 334 7 10 .268 .352 .436 .788 117 117
Total R 10 37 22 5 2 7 14 18 10 1 0 7 1 1 .595 .688 1.405 2.093 416 403
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2012 El Paso - PBC 24 10 38 11 3 0 5 11 7 4 1 0 6 0 1 .289 .372 .763 1.135 197 205 0.2
2015 El Paso - PBC 27 8 4 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -124 -0.2
2016 New York City - PBC 28 3 11 1 0 0 0 1 0 0 0 0 5 0 0 .091 .091 .091 .182 -51 -66 -0.3
2021 Southern California - SPBC 33 7 24 7 0 0 2 5 3 4 1 0 5 0 0 .292 .414 .542 .955 162 149 -1.1
Total PBC 21 53 12 3 0 5 12 7 4 1 0 14 0 1 .226 .293 .566 .859 129 131
Total SPBC 7 24 7 0 0 2 5 3 4 1 0 5 0 0 .292 .414 .542 .955 162 149
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2006 Bowdoin - R+ 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.004
2006 Bowdoin - R+ 2B 59 59 113 119 29 238 6 .975 490.0 4.26 +1.8 .998
2006 Bowdoin - R+ 3B 7 6 1 11 1 13 1 .923 53.0 2.04 -1.0 .896
2006 Bowdoin - R+ LF 13 12 13 0 0 13 0 1.000 98.0 1.19 +0.0 .969
2007 Bowdoin - R+ 1B 2 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
2007 Bowdoin - R+ 2B 68 66 137 158 30 299 4 .987 591.0 4.49 +0.1 .993
2007 Bowdoin - R+ 3B 19 19 12 21 1 33 0 1.000 158.0 1.88 -0.6 .987
2007 Bowdoin - R+ LF 1 1 2 0 0 2 0 1.000 6.0 3.00 -0.0 .965
2008 Worcester - A+ 1B 5 0 9 0 1 9 0 1.000 10.0 8.10 +0.0 .000
2008 Maine - A 1B 2 2 11 1 1 12 0 1.000 16.0 6.75 +0.0 .995
2008 Bowdoin - R+ 1B 38 38 220 22 18 242 0 1.000 321.2 6.77 +1.2 1.036
2008 Maine - A 2B 1 1 2 1 0 3 0 1.000 8.0 3.38 -0.1 .961
2008 Bowdoin - R+ 2B 14 6 11 15 8 26 0 1.000 67.0 3.49 -0.3 1.032
2008 Bowdoin - R+ 3B 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.029
2008 Worcester - A+ LF 9 3 4 0 0 4 0 1.000 32.0 1.12 -0.7 .770
2008 Bowdoin - R+ LF 7 6 12 0 0 12 0 1.000 60.0 1.80 -0.3 .960
2008 Worcester - A+ CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2009 Worcester - A+ 1B 14 0 20 3 5 23 0 1.000 32.1 6.40 +0.0 .988
2009 Worcester - A+ 2B 29 28 54 51 9 106 1 .991 211.0 4.48 -1.0 .979
2009 Maine - A 2B 17 17 34 39 10 74 1 .986 151.1 4.34 -1.3 .952
2009 Bowdoin - R+ 2B 22 22 54 57 17 112 1 .991 193.0 5.18 -0.2 .986
2009 Boston (R) - R 2B 10 10 21 21 3 42 0 1.000 86.0 4.40 +0.6 .959
2009 Worcester - A+ 3B 1 1 0 1 0 1 0 1.000 9.0 1.00 -0.2 1.021
2009 Maine - A 3B 2 2 1 5 0 6 0 1.000 18.0 3.00 +0.3 1.012
2009 Bowdoin - R+ 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2009 Worcester - A+ RF 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
2010 Hartford - AA 1B 43 43 300 23 26 324 1 .997 373.2 7.78 +3.1 1.117
2010 Worcester - A+ 1B 19 4 50 4 4 54 0 1.000 77.0 6.31 +0.2 .987
2010 Hartford - AA 2B 2 0 0 2 1 2 0 1.000 6.0 3.00 -0.0 .923
2010 Worcester - A+ 2B 38 38 65 59 22 126 2 .984 279.2 3.99 -5.6 .841
2010 Worcester - A+ 3B 5 0 0 1 0 1 0 1.000 8.0 1.12 +0.0 1.019
2010 Worcester - A+ LF 2 0 2 0 0 2 0 1.000 7.0 2.57 +0.0 .967
2011 Portland - AAA 1B 24 16 121 13 17 135 1 .993 144.2 8.34 +0.5 .972
2011 Salt Lake City - AA 1B 7 1 18 1 2 19 0 1.000 17.1 9.87 +0.0 1.001
2011 Portland - AAA 2B 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
2011 Salt Lake City - AA 2B 4 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 .933
2011 Portland - AAA 3B 3 0 0 0 0 0 0 .000 2.2 0.00 -0.3 .000
2011 Salt Lake City - AA 3B 6 6 1 8 0 9 0 1.000 50.0 1.62 +0.1 .907
2011 Portland - AAA LF 43 43 73 0 0 73 0 1.000 386.1 1.70 -0.6 .985
2011 Salt Lake City - AA LF 12 12 16 0 0 16 0 1.000 99.0 1.45 -0.4 .954
2011 Salt Lake City - AA RF 9 9 12 0 0 13 1 .923 74.0 1.46 -1.4 .990
2012 El Paso - Pro 2B 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
2012 El Paso - Pro LF 4 3 6 0 0 6 0 1.000 25.0 2.16 -0.1 .957
2012 El Paso - Pro CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2012 El Paso - Pro RF 24 24 29 0 0 29 0 1.000 192.0 1.36 -0.6 .969
2013 Portland - AAA 1B 23 23 175 11 15 186 0 1.000 207.0 8.09 +1.6 1.136
2013 Portland - AAA LF 62 61 89 0 0 91 2 .978 538.1 1.49 -0.8 1.022
2013 Portland - AAA RF 3 3 4 0 0 4 0 1.000 27.0 1.33 +0.3 .985
2014 El Paso - Pro 1B 31 12 126 6 17 134 2 .985 153.0 7.76 -0.1 1.001
2014 Portland - AAA 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2014 Portland - AAA 2B 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .969
2014 Portland - AAA 3B 3 2 1 3 0 4 0 1.000 20.0 1.80 -0.0 1.030
2014 El Paso - Pro LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2014 Portland - AAA RF 23 23 25 0 0 26 1 .962 190.0 1.18 -1.1 .974
2015 El Paso - Pro 1B 28 0 33 5 5 38 0 1.000 48.1 7.08 +0.3 1.032
2015 El Paso - Pro 2B 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.0 .000
2015 El Paso - Pro 3B 4 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
2015 El Paso - Pro SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2015 El Paso - Pro LF 4 1 1 0 0 2 1 .500 14.0 0.64 -0.8 .507
2016 El Paso - Pro 1B 9 0 17 0 2 17 0 1.000 22.0 6.95 -0.2 .000
2016 New York City - Pro 1B 20 20 155 11 10 167 1 .994 184.1 8.10 +0.3 1.040
2016 El Paso - Pro 2B 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.005
2016 El Paso - Pro 3B 1 1 1 1 0 2 0 1.000 8.0 2.25 +0.1 1.049
2016 El Paso - Pro LF 11 2 6 0 0 6 0 1.000 41.2 1.30 -0.6 .869
2016 El Paso - Pro RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2017 New York City - Pro 1B 63 56 458 31 39 491 2 .996 500.0 8.80 +0.7 1.002
2017 New York City - Pro 2B 1 0 0 0 0 0 0 .000 1.0 0.00 -0.2 .000
2017 New York City - Pro 3B 4 4 1 7 0 8 0 1.000 36.0 2.00 +0.2 1.044
2018 New York City - Pro 1B 83 83 658 40 43 699 1 .999 700.2 8.97 -0.0 1.003
2018 New York City - Pro 3B 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
2018 New York City - Pro SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2019 Southern California - Semi 1B 105 104 837 51 59 892 4 .996 919.0 8.70 +2.3 1.038
2019 Southern California - Semi 3B 3 3 1 6 0 8 1 .875 25.0 2.52 -0.4 .866
2019 Southern California - Semi LF 3 0 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
2019 Southern California - Semi RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2020 Southern California - Semi 1B 48 47 415 24 27 441 2 .995 422.1 9.36 +0.7 1.015
2020 Southern California - Semi 2B 2 1 3 2 0 5 0 1.000 11.0 4.09 +0.2 1.004
2020 Southern California - Semi 3B 3 3 0 5 0 8 3 .625 27.0 1.67 -1.8 .649
2020 Southern California - Semi RF 7 7 5 0 0 5 0 1.000 59.0 0.76 -1.4 .736
2021 Southern California - Semi 1B 114 113 908 52 73 966 6 .994 1010.0 8.55 -2.2 .976
2021 Southern California - Semi 3B 1 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
2021 Southern California - Semi LF 1 1 0 0 0 0 0 .000 8.0 0.00 -0.2 .000
2021 Southern California - Semi RF 1 1 0 0 0 0 0 .000 8.0 0.00 -0.2 .000
TOTAL 1B 680 562 4535 298 364 4853 20 .996 5166.1 8.42 +8.5 1.019
TOTAL 2B 272 248 498 525 129 1038 15 .986 2107.0 4.37 -6.3 .970
TOTAL 3B 65 48 19 70 2 94 5 .947 437.0 1.83 -3.5 .932
TOTAL LF 173 145 224 0 0 227 3 .987 1324.1 1.52 -4.4 .980
TOTAL RF 68 67 75 0 0 77 2 .974 551.0 1.23 -4.5 .953
PLAYER HISTORY
01/01/2005 OSA scouting updated ratings (potential): Contact: 4 (7); Power: 3 (5); Eye: 3 (5).
01/01/2006 OSA scouting updated ratings (potential): Contact: 3 (6); Power: 3 (6); Eye: 3 (5).
05/24/2006 Drafted in the 2006 first-year player draft out of high school (Bishop Gorman (NV) High School; Las Vegas, NV) by the Boston Shamrocks. (Round 7, Pick 5, 101st overall pick).
10/06/2006 Wins the 2006 Under 20 Development League Under 20 Cup with the Bowdoin Polar Bears!
01/01/2007 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (6); Eye: 3 (5).
06/06/2007 Unsuccessfully completed training to improve his defense at second base at the Boston Shamrocks development complex.
07/09/2007 Wins the U20 Player of the Week Award.
08/29/2007 Was selected to the 2007 Under 20 Development League All-Star Game.
10/19/2007 Wins the 2007 U20 Platinum Stick Award at 2B.
01/01/2008 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (6); Eye: 3 (5).
06/09/2008 Goes 5-6 against the U Toronto Varsity Blues, with 2 2B, 1 HR, 7 RBI and 2 R.
09/22/2008 Wins the R+ Player of the Week Award.
01/01/2009 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 4 (6); Eye: 3 (5).
08/03/2009 Wins the R Player of the Week Award.
08/10/2009 Wins the R Player of the Week Award.
08/17/2009 Wins the R+ Player of the Week Award.
08/24/2009 Wins the R+ Player of the Week Award.
09/01/2009 Wins the R+ Batter of the Month Award.
09/05/2009 Injured (flu-like symptoms),day-to-day for 2 days.
09/07/2009 Wins the R+ Player of the Week Award.
01/01/2010 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 4 (6); Eye: 4 (5).
06/12/2010 Named the #72 prospect in the PBC
06/23/2010 Hits three home runs against the Buffalo Blue Sox, going 3-4 with 5 RBI and 3 runs scored!
07/29/2010 Hits for the CYCLE, going 4-5 against the Bradenton Manatees, with 4 RBI and 2 runs scored.
01/01/2011 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 4 (6); Eye: 4 (5).
05/27/2011 Was traded by the Boston Shamrocks to the El Paso Diablos, along with SP Ted Spagnolo, in exchange for CF Dereje Amiri and LF Simi Mirrin.
06/12/2011 Named the #98 prospect in the PBC
08/06/2011 Named the #87 prospect in the PBC
09/26/2011 Wins the AAA Player of the Week Award.
10/01/2011 Wins the AAA Batter of the Month Award.
10/28/2011 Named the #80 prospect in the PBC
10/29/2011 Wins the 2011 AAA Platinum Stick Award at LF.
11/01/2011 Finished 2nd in 2011 AAA Most Valuable Player Award voting.
01/01/2012 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (6); Eye: 4 (5).
11/20/2012 Received a 1-year contract through automatic renewal worth a total of $100,000.
01/01/2013 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 6 (6); Eye: 5 (5).
09/11/2013 Injured (gout),out for 2 days.
11/20/2013 Received a 1-year contract through automatic renewal worth a total of $100,000.
01/01/2014 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5).
10/26/2014 Wins the 2014 Pro Circuit Cup with the El Paso Diablos.
01/01/2015 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 4 (5).
10/23/2015 Wins the 2015 Pro Circuit Cup with the El Paso Diablos.
11/20/2015 Received a 1-year contract through automatic renewal worth a total of $100,000.
01/01/2016 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (7); Eye: 5 (5).
09/03/2016 Was claimed off waivers by New York City while with El Paso.
10/24/2016 Wins the 2016 Pro Circuit Cup with the El Paso Diablos.
11/16/2016 Received a 1-year contract through automatic renewal worth a total of $100,000.
01/01/2017 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (7); Eye: 5 (5).
11/18/2017 Received a 1-year contract through automatic renewal worth a total of $100,000.
01/01/2018 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5).
10/21/2018 Injured (cold),day-to-day for 3 days.
11/15/2018 Became a free agent.
01/01/2019 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 6 (6); Eye: 5 (5).
05/10/2019 Signed a 4-year contract worth a total of $169,600 with the Southern California Empires organization.
05/24/2019 Goes 5-5 against the Calgary Caracals, with 1 HR, 2 RBI and 4 R.
01/01/2020 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 5 (5).
07/12/2020 Was selected to the 2020 Semi-Pro Baseball Circuit All-Star Game.
11/02/2020 Wins the 2020 SPBC WSPC Platinum Stick Award at DH.
01/01/2021 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 5 (5).
09/28/2021 Wins the 2021 SPBC WSPC Play-in Series MVP Award.
LEADERBOARD APPEARANCES
Year GS Rank
2020 152 2
Year PA Rank
2020 673 2
Year AB Rank
2020 589 2
Year H Rank
2020 161 5
Year TB Rank
2020 267 3
Year HR Rank
2019 20 9
