1B Waldemar Mertens #6
Age: 26 | Bats: L | Throws: R | Morale: Normal
12/31/2017
1B WALDEMAR MERTENS #6 - AGE: 26 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 6
Gap 4 4 4 4
Power 3 3 3 4
Eye 5 5 5 5
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 30
Errors: - 45 55
Arm: 20 45 65
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 65 Center Field: -
2nd Base: 40 Right Field: 25
3rd Base: 35
       
RUN/BUNT
Running Speed: 35
Stealing Aggressiveness: 40
Stealing Ability: 35
Baserunning Inst.: 65
Sacrifice Bunt: 50
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/02/2017 PRG Win, 11-6 1 0 0 0 0 0 0 0
09/01/2017 PRG Win, 6-0 4 0 0 0 0 0 0 0
08/31/2017 PRG Loss, 2-4 1 0 0 0 0 0 0 0
08/30/2017 PRG Win, 7-0 4 0 1 1 0 0 1 0
08/29/2017 @ FTW Loss, 1-2 3 1 1 1 1 0 1 0
08/28/2017 @ FTW Loss, 3-4 1 0 1 0 0 0 0 0
08/27/2017 @ FTW Loss, 3-17 1 0 0 0 0 0 1 0
08/26/2017 @ FTW Loss, 3-4 2 0 0 0 0 0 1 0
08/25/2017 OC Win, 8-6 2 1 2 2 0 0 0 0
08/24/2017 OC Loss, 12-20 3 1 0 0 0 1 2 0
PERSONALITY
He is definitely full of himself.
Personality Class: Selfish
Birthday:12/29/1991
Born in:The Hague, ZUI
Nationality:Dutch
Height:6' 1"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$1,000
Signed Through:2018 Season
Major Service:None, 60 Days
Service This Yr:None
40-Man Service:1 Year, 75 Days
Pro Service:8 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Last option year
Contract Extension: -
Drafted:-
AMATEUR BASEBALL CIRCUIT 2017 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 125 259 68 13 1 7 42 35 32 54 .263 .350 .402 .752 .354 .139 108
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 55 297 4 0 0 1 0 2 104 21 0 1 0.0 39.3 5.44 1.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   51 11 2 0 2 11 10 8 11 1 0 0 .216 .317 .373 .689
Versus Right   208 57 11 1 5 31 25 24 43 1 0 4 .274 .359 .409 .767
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   89 19 2 0 0 9 12 12 15 0 0 0 .213 .307 .236 .543
May   40 9 1 0 2 5 3 4 11 0 0 0 .225 .295 .400 .695
June   43 14 3 0 2 12 5 9 10 1 0 1 .326 .444 .535 .979
July   27 10 2 0 1 6 7 3 6 0 0 0 .370 .433 .556 .989
August   55 16 5 1 2 10 8 4 12 1 0 3 .291 .365 .527 .892
September   5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Year   345 96 20 0 8 33 70 54 90 2 1 1 .278 .376 .406 .781
2 Years Ago   364 123 30 0 7 45 64 56 98 1 1 6 .338 .433 .478 .911
Career   1709 488 94 7 46 205 275 205 463 6 15 14 .286 .366 .429 .795
Home   125 34 6 0 2 24 17 13 20 0 0 1 .272 .345 .368 .713
Road   134 34 7 1 5 18 18 19 34 2 0 3 .254 .354 .433 .787
Grass   250 66 12 1 7 41 35 32 51 2 0 4 .264 .354 .404 .758
Turf   9 2 1 0 0 1 0 0 3 0 0 0 .222 .222 .333 .556
Day   76 18 1 0 1 8 7 10 19 1 0 0 .237 .322 .289 .611
Night   183 50 12 1 6 34 28 22 35 1 0 4 .273 .362 .448 .810
As Starter   195 46 9 1 2 25 26 26 39 2 0 2 .236 .329 .323 .652
As Reliever / Substitution   64 22 4 0 5 17 9 6 15 0 0 2 .344 .417 .641 1.057
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Manhattan - Ammy 17 88 306 46 5 0 3 17 17 15 2 1 125 3 3 .150 .194 .196 .391 10 -1 -2.9
2010 El Paso (R) - R 18 42 100 18 5 0 0 7 12 14 0 0 30 1 1 .180 .281 .230 .511 33 31 -0.9
2011 UTEP - R+ 19 47 152 34 8 0 3 15 16 24 2 0 53 2 2 .224 .337 .336 .673 76 75 -0.5
2012 UTEP - R+ 20 79 294 74 13 1 4 26 26 38 4 0 78 2 3 .252 .345 .344 .689 82 81 -0.3
2013 Houston - Ammy 21 15 58 21 3 1 5 10 11 4 1 0 14 0 0 .362 .413 .707 1.120 202 212 0.7
2013 El Paso - A 21 12 12 2 0 0 0 0 1 2 0 0 7 0 0 .167 .286 .167 .452 27 -5 -0.1
2014 Long Beach - Ammy 22 88 377 134 23 5 16 58 78 44 0 0 82 5 3 .355 .423 .570 .993 164 175 3.9
2015 Long Beach - Ammy 23 88 364 123 30 0 7 45 64 56 6 1 98 7 10 .338 .433 .478 .911 130 143 2.1
2016 Quebec City - Semi 24 33 66 21 3 0 3 11 11 4 1 0 16 1 0 .318 .366 .500 .866 129 131 0.4
2016 Long Beach - Ammy 24 86 345 96 20 0 8 33 70 54 1 2 90 2 5 .278 .376 .406 .781 95 100 0.4
2017 Long Beach - Ammy 25 125 259 68 13 1 7 42 35 32 4 2 54 0 1 .263 .350 .402 .752 101 108 1.1
Total A 12 12 2 0 0 0 0 1 2 0 0 7 0 0 .167 .286 .167 .452 27 -5
Total R+ 126 446 108 21 1 7 41 42 62 6 0 131 4 5 .242 .342 .341 .683 80 79
Total SPBC 33 66 21 3 0 3 11 11 4 1 0 16 1 0 .318 .366 .500 .866 129 131
Total ABC 490 1709 488 94 7 46 205 275 205 14 6 463 17 22 .286 .366 .429 .795 108 114
Total R 42 100 18 5 0 0 7 12 14 0 0 30 1 1 .180 .281 .230 .511 33 31
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2009 Manhattan - Ammy 3B 88 88 37 113 8 152 2 .987 721.2 1.87 -2.6 .965
2010 El Paso (R) - R 1B 7 4 27 4 2 31 0 1.000 43.0 6.49 +0.2 1.155
2010 El Paso (R) - R 2B 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2010 El Paso (R) - R 3B 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2011 UTEP - R+ 1B 31 30 202 13 22 216 1 .995 258.2 7.48 -0.8 .943
2011 UTEP - R+ 2B 2 2 7 5 1 12 0 1.000 18.0 6.00 -0.0 .944
2011 UTEP - R+ 3B 4 0 0 1 0 1 0 1.000 10.0 0.90 +0.0 1.009
2012 UTEP - R+ 1B 76 76 535 29 35 564 0 1.000 664.2 7.64 +5.0 1.144
2012 UTEP - R+ 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2012 UTEP - R+ 3B 3 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
2013 El Paso - A 1B 2 0 2 1 1 3 0 1.000 3.0 9.00 +0.0 1.001
2013 Houston - Ammy 1B 10 10 83 3 3 86 0 1.000 86.2 8.93 -0.1 1.003
2013 Houston - Ammy 2B 3 3 5 7 0 12 0 1.000 25.0 4.32 -0.6 .949
2013 Houston - Ammy 3B 2 1 1 2 0 3 0 1.000 9.2 2.79 +0.3 1.035
2014 Long Beach - Ammy 1B 37 14 154 8 11 162 0 1.000 196.2 7.41 +0.2 1.001
2014 Long Beach - Ammy 2B 30 30 51 50 4 103 2 .981 229.1 3.96 -2.9 .876
2014 Long Beach - Ammy 3B 8 5 1 7 0 10 2 .800 51.0 1.41 -0.8 .796
2014 Long Beach - Ammy RF 39 39 38 0 0 38 0 1.000 299.0 1.14 -3.2 .909
2015 Long Beach - Ammy 1B 38 10 104 6 6 112 2 .982 159.1 6.21 +0.2 1.030
2015 Long Beach - Ammy 2B 78 78 126 105 15 237 6 .975 564.2 3.68 -6.6 .895
2015 Long Beach - Ammy 3B 20 0 0 6 0 7 1 .857 35.0 1.54 -0.7 .791
2015 Long Beach - Ammy RF 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2016 Long Beach - Ammy 1B 39 0 61 6 11 67 0 1.000 100.0 6.03 +0.1 1.039
2016 Quebec City - Semi 1B 11 4 39 1 4 40 0 1.000 44.1 8.12 +0.2 1.042
2016 Long Beach - Ammy 2B 29 28 37 35 3 72 0 1.000 199.0 3.26 -1.2 .934
2016 Quebec City - Semi 2B 3 0 0 1 0 1 0 1.000 4.2 1.93 +0.0 1.023
2016 Long Beach - Ammy 3B 56 55 31 66 5 108 11 .898 421.1 2.07 -4.9 .891
2016 Quebec City - Semi 3B 7 6 6 6 1 14 2 .857 52.1 2.06 -1.6 .845
2016 Quebec City - Semi RF 2 2 2 0 0 2 0 1.000 18.0 1.00 +0.1 1.066
2017 Long Beach - Ammy 1B 46 17 159 14 14 173 0 1.000 201.1 7.73 +0.8 1.006
2017 Long Beach - Ammy 2B 32 24 42 45 4 88 1 .989 193.0 4.06 +1.1 .997
2017 Long Beach - Ammy 3B 13 2 4 7 0 13 2 .846 34.0 2.91 -0.9 .828
2017 Long Beach - Ammy RF 6 6 9 0 0 9 0 1.000 47.0 1.72 -2.3 .786
TOTAL 1B 297 165 1366 85 109 1454 3 .998 1757.2 7.43 +5.8 1.050
TOTAL 2B 180 165 268 248 27 525 9 .983 1238.2 3.75 -10.2 .917
TOTAL 3B 203 157 80 208 14 308 20 .935 1344.0 1.93 -11.4 .920
TOTAL RF 49 47 49 0 0 49 0 1.000 366.0 1.20 -5.5 .888
PLAYER HISTORY
05/13/2008 Entered the Professional Baseball Circuit as an international amateur free agent from The Netherlands.
01/01/2009 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 2 (4); Eye: 2 (5).
06/13/2009 Named the #70 prospect in the SPBC
10/21/2009 Named the #58 prospect in the SPBC
11/20/2009 Contract was purchased by the El Paso Diablos organization.
11/20/2009 Promoted from the international complex to Rookie Complex League El Paso (R).
01/01/2010 OSA scouting updated ratings (potential): Contact: 3 (6); Power: 2 (4); Eye: 2 (5).
01/01/2011 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (4); Eye: 3 (4).
01/01/2012 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (4); Eye: 3 (4).
10/27/2012 Wins the 2012 R+ Great Glove Award at 1B.
01/01/2013 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 3 (4); Eye: 4 (4).
08/21/2013 Released by the El Paso Diablos.
09/13/2013 Signed a 1-year minor league contract with the Edmonton Drillers organization.
10/22/2013 Named the #40 prospect in the SPBC
01/01/2014 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 3 (4); Eye: 4 (4).
03/21/2014 Was traded by the Edmonton Drillers to the Quebec City Admirals, along with 2B Jason Gibson, in exchange for LF Francisco Valdez.
06/13/2014 Named the #47 prospect in the SPBC
08/01/2014 Wins the ABC Batter of the Month Award.
08/06/2014 Named the #39 prospect in the SPBC
08/09/2014 Goes 0-4 against the Providence Grays, ending his hitting streak at 23 games.
08/25/2014 Wins the ABC Player of the Week Award.
10/23/2014 Wins the 2014 ABC Platinum Stick Award at RF.
11/20/2014 Signed a minor league contract extension with the Quebec City Admirals organization.
01/01/2015 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 3 (4); Eye: 4 (5).
06/13/2015 Named the #69 prospect in the SPBC
01/01/2016 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 3 (4); Eye: 5 (5).
04/01/2016 Named the #82 prospect in the SPBC
05/30/2016 Wins the ABC EAC Player of the Week Award.
11/08/2016 Received a 1-year contract through automatic renewal worth a total of $1,000.
01/01/2017 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 3 (4); Eye: 5 (5).
11/10/2017 Received a 1-year contract through automatic renewal worth a total of $1,000.
Friday, July 18th , 2025 - OOTP Baseball 26.5 Build 69