PHILADELPHIA (R) KEYSTONES (R)
6th place | 38-50, .432 PCT | M# - | LAST 10: 0-10
R: 464 | RA: 462 | PAYROLL: $0
12/31/2016
TEAM LEADERS AVG
F. van Aken .344
J. McWilliams .322
A. Holley .307
M. Brian .304
J. Johnson .281
TEAM LEADERS HR
M. Cruz 14
H. Covey 12
J. McWilliams 12
F. van Aken 12
M. Brian 10
TEAM LEADERS RBI
J. McWilliams 61
M. Cruz 52
H. Covey 49
F. van Aken 49
M. Brian 47
TEAM LEADERS W
D. Mendiola 7
A. Limon 6
Z. Mwapacha 6
P. Myers 6
R. Gonzalez 5
TEAM LEADERS ERA
Z. Mwapacha 2.62
R. Gonzalez 4.74
D. Mendiola 4.89
M. Burgos 5.21
A. Limon 5.87
TEAM LEADERS K
Z. Mwapacha 132
D. Mendiola 122
A. Limon 116
M. Burgos 112
R. Gonzalez 93
WHO'S HOT?
P Zeleke Mwapacha 5-5, 2.17 Last 20 games
WHO'S NOT?
P Antonio Limon 0-4, 8.16 Last 13 games
RF Garry Jivotenko .050, 0 HR Last 6 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Zeleke Mwapacha 22 22 6 5 0 2.62 1.26 Rested
Starter R Mario Burgos 22 22 3 6 0 5.21 1.77 Rested
Starter R Art Dixon 0 0 0 0 0 0.00 0.00 Rested
Starter L Jaime Johnsen 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Phillipp Myers 26 0 6 1 0 5.46 2.04 Rested
Long Relief R Xiao-peng Lum 29 0 3 2 0 5.35 1.72 Rested
Long Relief L John Jackson 0 0 0 0 0 0.00 0.00 Rested
Long Relief L Jesus Garay 11 0 1 0 0 4.98 2.17 Rested
Long Relief R Ricky Gonzalez 36 0 5 5 5 4.74 1.36 Rested
Long Relief R Sascha Weiss 35 0 0 4 4 4.05 1.61 Rested
Middle Relief L Roberto de la Torre 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Bengt Vos 39 0 1 13 9 6.83 2.06 Rested
Middle Relief L Jaden LeGare 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Antonio Limon 22 22 6 5 0 5.87 1.66 Rested
Middle Relief R Danny Mendiola 22 22 7 9 0 4.89 1.58 Rested
Middle Relief R Eddie Azua 0 0 0 0 0 0.00 0.00 Rested
Setup R Craig Stargell 0 0 0 0 0 0.00 0.00 Rested
Stopper R Evan McRae 0 0 0 0 0 0.00 0.00 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
8 R Harry Covey C 66 258 70 12 49 36 19 69 .271 .320 .461 -0.2
14 L Cameron Pierre C 23 59 16 1 7 10 11 22 .271 .386 .390 -0.1
31 R Miguel Cruz C 85 337 89 14 52 57 34 84 .264 .346 .421 1.1
24 L Victor Stretton C 6 3 2 0 0 0 1 1 .667 .750 .667 0.1
18 R Rick Moore C 14 24 5 0 0 5 5 12 .208 .345 .250 -0.2
19 R Jerry Mancinelli C 12 10 6 2 5 4 1 1 .600 .636 1.200 0.4
42 S Bobby Moya C 10 18 4 0 1 1 1 5 .222 .263 .222 -0.1
22 L Yoshinori Tsujimura C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
4 L Maurice Brian 2B 88 375 114 10 47 55 47 91 .304 .385 .459 1.5
76 S John McWilliams SS 88 354 114 12 61 45 30 97 .322 .384 .477 1.6
23 R Leo Hall 3B 12 12 5 0 2 2 1 2 .417 .500 .500 0.2
32 S Lee tai hoi Tao 1B 38 97 23 0 5 8 8 31 .237 .295 .258 -0.8
12 R Sam German 1B 31 91 36 8 31 14 12 24 .396 .462 .703 1.3
43 R Ray Lewis 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
25 L Alberto Rodriguez RF 61 213 45 4 19 19 19 96 .211 .297 .310 -1.5
3 L Jaden Johnson RF 82 331 93 8 31 54 37 64 .281 .374 .408 1.3
11 R Andy Holley CF 88 358 110 6 40 53 41 100 .307 .383 .413 2.3
35 R Felix van Aken CF 88 334 115 12 49 55 47 72 .344 .427 .518 2.9
29 R Jerry Wadden CF 16 15 9 0 5 4 2 3 .600 .647 .867 0.3
6 L Mike Duarte RF 12 18 3 1 3 4 0 3 .167 .167 .333 -0.2
41 R Nike Vatatzes CF 14 11 2 0 1 0 2 3 .182 .357 .182 -0.1
26 L Garry Jivotenko RF 19 46 10 3 9 6 3 15 .217 .275 .413 -0.1
20 R Jung-choon Park CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
30 L Noah Clymer RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Felix van Aken 1B .344 12 49 5
2 L Maurice Brian 2B .304 10 47 3
3 L Alberto Rodriguez RF .211 4 19 3
4 R Miguel Cruz C .264 14 52 1
5 S John McWilliams SS .322 12 61 4
6 R Andy Holley LF .307 6 40 2
7 R Harry Covey DH .271 12 49 0
8 R Jung-choon Park CF .000 0 0 0
9 R Ray Lewis 3B .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Maurice Brian 2B .304 10 47 3
2 R Andy Holley LF .307 6 40 2
3 R Felix van Aken 1B .344 12 49 5
4 R Miguel Cruz C .264 14 52 1
5 R Harry Covey DH .271 12 49 0
6 S John McWilliams SS .322 12 61 4
7 R Jung-choon Park CF .000 0 0 0
8 L Alberto Rodriguez RF .211 4 19 3
9 R Ray Lewis 3B .000 0 0 0
INJURIES
Player Injury Out for... Disabled List Status
P Jesus Garay torn rotator cuff 5-6 months Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Philadelphia Keystones
NEWS
STANDINGS
North Division W L PCT GB
Toronto (R) Titans 53 35 .602 -
Boston (R) Shamrocks 50 38 .568 3.0
New York City (R) Blues 48 40 .545 5.0
Detroit (R) Motors 44 44 .500 9.0
Chicago (R) Union 43 45 .489 10.0
Philadelphia (R) Keystones 38 50 .432 15.0
TEAM INFORMATION
Record overall 38-50, .432 PCT
Position in Division 6th, 15 GB
Record at home 26-18, .591 PCT
Record on the road 12-32, .273 PCT
Record in X-inning games 0-4, .000 PCT
Record in one-run games 3-15, .167 PCT
Record versus LHP 13-16, .448 PCT
Record versus RHP 25-34, .424 PCT
Record last 10 games 0-10, .000 PCT
Record in June 7-9, .438 PCT
Record in July 15-9, .625 PCT
Record in August 11-13, .458 PCT
Record in September 5-19, .208 PCT
BATTING STATS & RANKINGS
Batting Average .290 - 2nd in R
On-Base Percentage .367 - 5th in R
Slugging Percentage .431 - 7th in R
On-Base + Slugging .799 - 5th in R
Runs Scored 464 - tied for 4th in R
Hits 926 - 2nd in R
Extra-Base Hits 249 - 11th in R
Home Runs 96 - 7th in R
Bases On Balls 345 - 12th in R
Strikeouts 878 - 7th in R
Stolen Bases 32 - 18th in R
PITCHING STATS & RANKINGS
Earned Run Average 4.85 - 15th in R
Starters' ERA 4.55 - 13th in R
Bullpen ERA 5.24 - 14th in R
Runs allowed 462 - 15th in R
Hits allowed 924 - 16th in R
Opponents AVG .291 - 16th in R
BABIP .374 - 15th in R
Home Runs allowed 100 - tied for 13th in R
Bases On Balls 353 - 10th in R
Strikeouts 875 - 11th in R
Thursday, June 12th , 2025 - OOTP Baseball 26.4 Build 61