P Ryan Antoine #4
Age: 36 | Bats: R | Throws: R | Morale: Unhappy
12/31/2027
P RYAN ANTOINE #4 - AGE: 36 - BATS: R - THROWS: R - MORALE: UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
23 0 4-1 5 4.06 31.0 40 5 13 27 1.71 -0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 4 4
Movement 4 4 4 4
HRA 3 3 3 3
PBABIP 4 4 4 4
Control 4 4 4 4
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 4 4
Changeup 4 4
Sinker 4 4
 
 
OTHER PITCHING RATINGS
Velocity 94-96 Mph
Stamina 50
Suggested Role Borderline SP
Type Extreme Flyball
Hold Runners 65
Defense 45
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/21/2027 VAC Loss, 1-4 3.1 5 0 0 0 1
09/20/2027 VAC Win, 6-4 0.1 0 0 0 1 1
09/05/2027 LV Loss, 1-4 3.1 2 0 0 2 2
09/01/2027 @ GB Loss, 3-11 0.1 4 3 2 0 1
08/31/2027 @ GB Loss, 5-7 0.1 2 0 0 0 0
08/29/2027 SC Win, 3-2 1.0 1 0 0 0 1 Win
08/28/2027 SC Win, 1-0 2.0 1 0 0 0 3 Save
08/26/2027 MXC Win, 5-4 1.1 1 0 0 1 1 Win
08/23/2027 @ VAC Loss, 3-9 0.2 0 0 0 0 1
08/21/2027 @ VAC Loss, 7-8 0.0 1 1 1 0 0 Loss
PERSONALITY
Antoine is a leader in the locker room and has an engine that never quits. Antoine is highly-respected.
High: Leader, Work Ethic
Birthday:01/13/1991
Born in:Bakersfield, CA
Nationality:American
Height:6' 5"
Weight:200 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$1,000
Signed Through:2028 Season
Major Service:3 Years, 75 Days
Service This Yr:53 Days
40-Man Service:5 Years, 99 Days
Pro Service:17 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Last option year
Contract Extension: -
Drafted:2009, 9th Pick in Round 8
SEMI-PRO BASEBALL CIRCUIT 2027 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 23 0 4 1 5 4.06 31.0 40 16 14 5 13 27 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 6 1 83.3 23 13 15.68 11.61 7.84 3.77 5.17 1.71 125 -0.3 .343        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 38 13 3 0 3 12 7 10 2 0 0 .342 .426 .658 1.083      
vs. RHB 94 27 5 0 2 4 6 17 0 1 1 .287 .337 .404 .741      
SEMI-PRO BASEBALL CIRCUIT 2027 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 3 0 1 0 2 1.80 5.0 6 1 1 0 2 3  
July 9 0 1 0 1 6.92 13.0 15 10 10 3 7 12  
August 7 0 2 1 2 1.59 5.2 8 2 1 1 1 7  
September 4 0 0 0 0 2.45 7.1 11 3 2 1 3 5  
Spring Training 8 0 1 0 0 4.05 6.2 5 3 3 1 2 7  
Last Year 26 5 1 7 3 5.87 53.2 70 37 35 9 31 52  
2 Years Ago 4 3 0 2 0 6.52 19.1 20 14 14 5 10 22  
Career 109 25 16 17 11 4.31 307.0 332 160 147 38 142 289  
Home 16 0 4 0 5 2.70 26.2 30 9 8 2 10 24  
Road 7 0 0 1 0 12.46 4.1 10 7 6 3 3 3  
Grass 21 0 4 0 5 3.86 30.1 39 15 13 4 13 26  
Turf 2 0 0 1 0 13.50 0.2 1 1 1 1 0 1  
Day 4 0 0 0 1 3.68 7.1 5 3 3 0 3 6  
Night 19 0 4 1 4 4.18 23.2 35 13 11 5 10 21  
As Reliever / Substitution 23 0 4 1 5 4.06 31.0 40 16 14 5 13 27  
SPBC RESERVE LEAGUE 2027 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 13 5 1 4 1 3.92 43.2 46 19 19 5 20 33 0 0.0 0 1 20.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 2 1 50.0 8 3 13.81 9.48 6.80 4.12 4.51 1.51 108 0.3 .306        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 56 21 6 0 2 7 6 7 0 1 0 .375 .435 .589 1.025      
vs. RHB 115 25 3 1 3 12 14 26 1 3 1 .217 .305 .339 .644      
SPBC RESERVE LEAGUE 2027 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 2 2 0 1 0 4.50 12.0 12 6 6 1 3 11  
July 2 1 0 2 0 4.15 8.2 11 4 4 2 4 5  
August 5 1 0 1 1 4.15 13.0 13 6 6 1 9 8  
Last Year 14 11 8 3 0 2.81 73.2 66 27 23 9 37 75  
2 Years Ago 7 1 0 0 1 0.86 21.0 9 2 2 0 9 17  
Career 49 29 14 9 4 3.11 217.0 181 81 75 20 110 202  
Home 5 2 0 3 1 4.79 20.2 22 11 11 2 10 16  
Road 4 2 0 1 0 3.46 13.0 14 5 5 2 6 8  
Grass 8 3 0 4 1 4.61 27.1 31 14 14 4 15 19  
Turf 1 1 0 0 0 2.84 6.1 5 2 2 0 1 5  
Day 9 4 0 4 1 4.28 33.2 36 16 16 4 16 24  
As Starter 4 4 0 3 0 4.50 24.0 23 12 12 2 9 16  
As Reliever / Substitution 5 0 0 1 1 3.72 9.2 13 4 4 2 7 8  
SPBC ROOKIE COMPLEX LEAGUE 2027 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 8 8 2 1 0 3.20 39.1 33 15 14 3 21 48 0 0.0 0 2 25.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 13.04 7.55 10.98 4.81 3.96 1.37 72 1.2 .309        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 46 15 4 0 1 3 8 13 0 0 1 .326 .436 .478 .915      
vs. RHB 101 18 4 0 2 12 13 35 1 0 2 .178 .282 .277 .559      
SPBC ROOKIE COMPLEX LEAGUE 2027 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 6 6 1 0 0 2.23 32.1 22 9 8 2 15 38  
June 2 2 1 1 0 7.71 7.0 11 6 6 1 6 10  
Career 8 8 2 1 0 3.20 39.1 33 15 14 3 21 48  
Home 4 4 1 0 0 1.66 21.2 13 5 4 2 9 28  
Road 4 4 1 1 0 5.09 17.2 20 10 10 1 12 20  
Grass 8 8 2 1 0 3.20 39.1 33 15 14 3 21 48  
Day 8 8 2 1 0 3.20 39.1 33 15 14 3 21 48  
As Starter 8 8 2 1 0 3.20 39.1 33 15 14 3 21 48  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2006 Total - 15 12 12 6 2 0 1.32 81.2 55 14 12 2 17 128 0 0 0.88 .276 1.12 4.8 100
2007 Total - 16 16 16 11 0 0 1.47 110.0 77 21 18 3 28 149 0 0 0.95 .255 1.69 5.3 100
2008 Total - 17 15 15 10 1 0 1.30 103.2 72 18 15 2 26 146 0 0 0.95 .257 1.42 5.5 100
2009 Total - 18 16 16 11 0 0 0.88 112.2 71 14 11 2 19 171 0 0 0.80 .244 0.93 7.1 100
2010 Philadelphia (R) - R 19 32 9 4 4 5 5.81 79.0 103 58 51 10 48 101 0 0 1.91 .401 5.02 0.4 81
2011 Philadelphia (R) - R 20 2 0 0 0 0 0.00 3.1 5 0 0 0 0 5 0 0 1.50 .500 0.58 0.2 999
2011 Penn State - R+ 20 29 0 3 1 1 3.10 52.1 51 21 18 7 22 82 0 0 1.39 .389 3.65 0.7 143
2011 Total - R+ 20 31 0 3 1 1 2.91 55.2 56 21 18 7 22 87 0 0 1.40 .398 3.46 0.9 152
2012 Penn State - R+ 21 5 4 1 0 0 2.66 23.2 19 7 7 3 8 29 0 0 1.14 .291 3.84 0.5 165
2012 Troy - A 21 16 16 5 4 0 3.01 80.2 84 28 27 4 26 95 0 0 1.36 .372 2.72 2.7 139
2012 Dayton - A+ 21 2 0 0 0 1 0.00 0.2 0 0 0 0 0 1 0 0 0.00 .000 0.20 0.1 999
2013 Dayton - A+ 22 20 19 5 6 1 4.15 106.1 107 49 49 10 37 105 0 0 1.35 .324 3.86 1.8 101
2014 Dayton - A+ 23 22 22 4 8 0 4.24 110.1 114 61 52 9 39 116 0 0 1.39 .339 3.69 2.1 99
2015 Cleveland - AA 24 9 9 5 3 0 3.69 53.2 53 25 22 6 22 61 0 0 1.40 .331 4.23 0.8 119
2015 Pittsburgh - AAA 24 10 8 3 4 0 6.84 50.0 59 38 38 8 30 44 0 0 1.78 .357 5.94 -0.2 65
2016 Cleveland - AA 25 44 1 6 9 16 3.69 85.1 80 36 35 10 42 94 0 0 1.43 .312 4.23 0.1 110
2017 Cleveland - AA 26 20 2 7 2 2 5.98 43.2 48 29 29 4 21 28 0 0 1.58 .324 4.61 -0.1 66
2018 Cleveland - AA 27 5 0 1 0 0 4.05 20.0 21 10 9 1 11 12 0 0 1.60 .312 4.10 0.1 102
2019 Allentown - SPBC 28 10 0 3 1 0 1.75 25.2 17 8 5 1 12 25 0 0 1.13 .246 3.34 0.3 214
2019 Detroit - SPBC 28 2 2 0 0 0 5.87 7.2 7 5 5 1 2 6 0 0 1.17 .286 4.72 0.0 65
2019 Total - SPBC 28 12 2 3 1 0 2.70 33.1 24 13 10 2 14 31 0 0 1.14 .256 3.66 0.3 140
2019 Brooklyn - A- 28 2 0 0 0 1 2.25 4.0 3 1 1 0 4 7 0 0 1.75 .429 2.54 0.1 188
2020 Detroit - SPBC 29 30 12 5 5 1 4.25 114.1 125 59 54 16 48 95 0 0 1.51 .327 4.88 0.2 98
2020 Oil City - A- 29 1 1 0 0 0 2.70 6.2 9 2 2 1 1 10 0 0 1.50 .471 3.36 0.2 164
2022 Calgary - SPBC 31 12 2 3 0 2 2.85 47.1 42 16 15 0 21 56 0 0 1.33 .336 2.40 1.3 133
2022 Dallas - A- 31 1 0 0 0 1 0.00 3.0 1 0 0 0 0 2 0 0 0.33 .125 2.80 0.1 999
2023 Dallas - A- 32 11 11 5 2 0 3.88 65.0 47 30 28 5 39 58 0 0 1.32 .258 4.61 0.9 121
2024 Newark - SPBC 33 2 1 0 1 0 5.62 8.0 11 5 5 1 5 6 0 0 2.00 .417 5.74 -0.1 73
2025 Newark - SPBC 34 4 3 0 2 0 6.52 19.1 20 14 14 5 10 22 0 0 1.55 .306 6.13 -0.2 64
2025 Manhattan - A- 34 7 1 0 0 1 0.86 21.0 9 2 2 0 9 17 0 0 0.86 .184 2.77 0.6 540
2026 Edmonton - SPBC 35 26 5 1 7 3 5.87 53.2 70 37 35 9 31 52 0 0 1.88 .374 5.59 -0.5 70
2026 Houston - A- 35 14 11 8 3 0 2.81 73.2 66 27 23 9 37 75 0 0 1.40 .298 4.49 1.0 162
2027 Edmonton - SPBC 36 23 0 4 1 5 4.06 31.0 40 16 14 5 13 27 0 0 1.71 .343 5.17 -0.3 102
2027 Edmonton (R) - R- 36 8 8 2 1 0 3.20 39.1 33 15 14 3 21 48 0 0 1.37 .309 3.96 1.2 168
2027 Houston - A- 36 13 5 1 4 1 3.92 43.2 46 19 19 5 20 33 0 0 1.51 .306 4.51 0.3 106
Total AAA 10 8 3 4 0 6.84 50.0 59 38 38 8 30 44 0 0 1.78 .357 5.94 64.9
Total AA 78 12 19 14 18 4.22 202.2 202 100 95 21 96 195 0 0 1.47 .320 4.30 97.2
Total A+ 44 41 9 14 2 4.18 217.1 221 110 101 19 76 222 0 0 1.37 .331 3.76 100.5
Total A 16 16 5 4 0 3.01 80.2 84 28 27 4 26 95 0 0 1.36 .372 2.72 139.4
Total R+ 34 4 4 1 1 2.96 76.0 70 28 25 10 30 111 0 0 1.32 .357 3.71 149.5
Total SPBC 109 25 16 17 11 4.31 307.0 332 160 147 38 142 289 0 0 1.54 .333 4.62 94.9
Total A- 49 29 14 9 4 3.11 217.0 181 81 75 20 110 202 0 0 1.34 .283 4.27 144.6
Total R 34 9 4 4 5 5.57 82.1 108 58 51 10 48 106 0 0 1.89 .405 4.84 84.5
Total R- 8 8 2 1 0 3.20 39.1 33 15 14 3 21 48 0 0 1.37 .309 3.96 168.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2010 Philadelphia (R) - R P 32 9 1 2 0 3 0 1.000 79.0 0.34 +0.3 .945
2011 Penn State - R+ P 29 0 2 7 1 9 0 1.000 52.1 1.55 -0.1 .890
2011 Philadelphia (R) - R P 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
2012 Dayton - A+ P 2 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
2012 Troy - A P 16 16 8 8 1 16 0 1.000 80.2 1.79 +0.4 1.365
2012 Penn State - R+ P 5 4 1 1 0 3 1 .667 23.2 0.76 +0.0 .429
2013 Dayton - A+ P 20 19 9 4 0 13 0 1.000 106.1 1.10 +0.2 .754
2014 Dayton - A+ P 22 22 6 9 1 15 0 1.000 110.1 1.22 +0.4 .942
2015 Pittsburgh - AAA P 10 8 1 4 0 5 0 1.000 50.0 0.90 +1.6 .995
2015 Cleveland - AA P 9 9 2 1 0 3 0 1.000 53.2 0.50 -0.1 1.026
2016 Cleveland - AA P 44 1 1 6 0 8 1 .875 85.1 0.74 +1.0 1.010
2017 Cleveland - AA P 20 2 2 1 1 3 0 1.000 43.2 0.62 -0.4 1.001
2018 Cleveland - AA P 5 0 2 1 0 3 0 1.000 20.0 1.35 +0.4 .992
2019 Brooklyn - A- P 2 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
2019 Allentown - SPBC P 10 0 1 0 0 1 0 1.000 25.2 0.35 +0.6 .000
2019 Detroit - SPBC P 2 2 0 0 0 0 0 .000 7.2 0.00 -0.2 .000
2020 Oil City - A- P 1 1 0 0 0 0 0 .000 6.2 0.00 -0.3 .000
2020 Detroit - SPBC P 29 12 3 14 0 19 2 .895 114.1 1.34 +0.6 .977
2022 Dallas - A- P 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2022 Calgary - SPBC P 12 2 0 3 1 3 0 1.000 47.1 0.57 -0.6 1.949
2023 Dallas - A- P 11 11 4 4 1 8 0 1.000 65.0 1.11 +0.8 2.441
2024 Newark - SPBC P 2 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
2025 Manhattan - A- P 7 1 2 1 0 3 0 1.000 21.0 1.29 +0.0 .979
2025 Newark - SPBC P 4 3 0 0 0 0 0 .000 19.1 0.00 +0.4 .000
2026 Houston - A- P 14 11 7 6 1 13 0 1.000 73.2 1.59 +1.1 1.323
2026 Edmonton - SPBC P 26 5 4 8 0 12 0 1.000 53.2 2.01 +1.1 1.190
2027 Houston - A- P 13 5 5 8 0 13 0 1.000 43.2 2.68 -0.1 1.121
2027 Edmonton (R) - R- P 8 8 2 3 0 5 0 1.000 39.1 1.14 +0.8 1.372
2027 Edmonton - SPBC P 22 0 0 2 0 2 0 1.000 31.0 0.58 -0.2 .983
TOTAL P 380 152 63 93 7 160 4 .975 1272.1 1.10 +7.6 1.060
PLAYER HISTORY
01/01/2007 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 3 (5); Control: 3 (6).
01/01/2007 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 3 (5); Control: 3 (6).
01/01/2008 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 3 (5); Control: 3 (6).
01/01/2008 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 3 (5); Control: 3 (6).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 3 (6); Movement: 3 (5); Control: 3 (6).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 3 (6); Movement: 3 (5); Control: 3 (6).
11/20/2009 Drafted in the 2009 first-year player draft out of high school (Eastside; Lancaster, CA) by the Philadelphia Keystones. (Round 8, Pick 9, 135th overall pick).
01/01/2010 OSA scouting updated ratings (potential): Stuff: 3 (6); Movement: 3 (4); Control: 3 (6).
01/01/2010 OSA scouting updated ratings (potential): Stuff: 3 (6); Movement: 3 (4); Control: 3 (6).
01/01/2011 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (5); Control: 3 (6).
01/01/2011 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (5); Control: 3 (6).
01/01/2012 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (5); Control: 4 (5).
01/01/2012 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (5); Control: 4 (5).
01/01/2013 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (5); Control: 4 (5).
01/01/2013 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (5); Control: 4 (5).
01/01/2014 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 5 (5); Control: 4 (5).
01/01/2014 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 5 (5); Control: 4 (5).
01/01/2015 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (4); Control: 5 (5).
01/01/2016 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (4); Control: 5 (5).
01/01/2017 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (4); Control: 5 (5).
01/01/2018 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 4 (5).
07/17/2018 Released by the Philadelphia organization.
11/17/2018 Signed a minor league contract with majors option with the Allentown Fleetwings organization.
01/01/2019 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 4 (4).
07/22/2019 Released by the Allentown organization.
09/18/2019 Signed a minor league contract with majors option with the Detroit Chargers organization.
09/18/2019 Injured (strained oblique),day-to-day for one week.
09/23/2019 Suffered setback in recovery from injury, will miss another one week.
11/06/2019 Received a 1-year contract through automatic renewal worth a total of $3,160.
01/01/2020 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 4 (4).
02/25/2020 Outstandingly completed training to improve his secondary pitch at the Detroit Chargers development complex.
11/13/2020 Received a 1-year contract through automatic renewal worth a total of $3,160.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 4 (4).
04/02/2021 Released by the Detroit organization.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 4 (4).
06/08/2022 Signed a minor league contract with the Calgary Caracals organization.
11/13/2022 Received a 1-year contract through automatic renewal worth a total of $1,000.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 4 (4).
05/18/2023 Injured (mild hamstring strain),day-to-day for 3 days.
06/04/2023 Released by the Calgary organization.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 4 (4).
09/21/2024 Signed a minor league contract with majors option with the Newark Eagles organization.
11/12/2024 Received a 1-year contract through automatic renewal worth a total of $1,500.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 4 (4).
01/02/2025 Designated for assignment and placed on waivers by the Newark Eagles.
04/30/2025 Designated for assignment and placed on waivers by the Newark Eagles.
11/10/2025 Became a free agent.
11/27/2025 Signed a minor league contract with the Edmonton Drillers organization.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 4 (4).
08/27/2026 Injured (forearm soreness),day-to-day for 4 days.
11/12/2026 Received a 1-year contract through automatic renewal worth a total of $1,000.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 4 (4).
04/11/2027 Injured (sore elbow),day-to-day for 1-2 weeks.
11/15/2027 Received a 1-year contract through automatic renewal worth a total of $1,000.
Saturday, July 4th , 2026 - OOTP Baseball 27.3 Build 68