| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $126,205 |
| Player Payroll | $324,300 |
| Current Budget | $750,000 |
| Projected Balance | $30,039 |
| | |
| Average Player Salary | $8,315 |
| League Average Salary | $9,164 |
| | |
| Highest Paid Players: | |
| 1) Josh Harris | $46,600 |
| 2) Boboy Formentera | $33,400 |
| 3) Jim Carpenter | $31,600 |
| 4) Javier Mata | $29,200 |
| 5) Marc Baker | $26,200 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $498,168 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $135,675 |
| Playoff Revenue | $0 |
| Media Revenue | $110,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $200 |
| Staff Expenses | $8,010 |
| Other Expenses | $171,650 |
| | |
| Misc Expenses | -$1,880 |
| | |
| Total Revenue | $245,675 |
| Total Expenses | $179,860 |
| BALANCE | $562,103 |
|
| LAST SEASON OVERVIEW |
| Attendance | 554,933 |
| Attendance per Game | 6,851 |
| Starting Balance | $419,675 |
| | |
| Gate Revenue | $290,272 |
| Season Ticket Revenue | $330,783 |
| Playoff Revenue | $0 |
| Media Revenue | $110,000 |
| Merchandising Revenue | $12,995 |
| Other Revenue | $0 |
| | |
| Player Expenses | $371,287 |
| Staff Expenses | $121,114 |
| Other Expenses | $193,156 |
| | |
| Misc Expenses | $20,000 |
| | |
| Total Revenue | $744,050 |
| Total Expenses | $685,557 |
| BALANCE | $498,168 |
|