| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $130,290 |
| Player Payroll | $475,105 |
| Current Budget | $1,220,000 |
| Projected Balance | $378,475 |
| | |
| Average Player Salary | $13,221 |
| League Average Salary | $9,164 |
| | |
| Highest Paid Players: | |
| 1) Brian Miciotto | $72,000 |
| 2) Manny Molina | $63,000 |
| 3) Tae-gyoon Moon | $55,000 |
| 4) Jorge Santa | $54,000 |
| 5) Jon Brandman | $46,600 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $5,351,814 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $202,961 |
| Playoff Revenue | $0 |
| Media Revenue | $430,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $161,050 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $632,961 |
| Total Expenses | $161,050 |
| BALANCE | $5,823,725 |
|
| LAST SEASON OVERVIEW |
| Attendance | 599,649 |
| Attendance per Game | 7,403 |
| Starting Balance | $5,004,044 |
| | |
| Gate Revenue | $343,040 |
| Season Ticket Revenue | $417,069 |
| Playoff Revenue | $0 |
| Media Revenue | $430,000 |
| Merchandising Revenue | $16,948 |
| Other Revenue | $0 |
| | |
| Player Expenses | $597,731 |
| Staff Expenses | $109,149 |
| Other Expenses | $178,647 |
| | |
| Misc Expenses | $26,240 |
| | |
| Total Revenue | $1,207,057 |
| Total Expenses | $885,527 |
| BALANCE | $5,351,814 |
|