P Troy Phillips #28
Age: 33 | Bats: R | Throws: R | Morale: Normal
12/31/2024
P TROY PHILLIPS #28 - AGE: 33 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
5 0 1-0 0 0.00 8.0 4 0 5 10 1.12 0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 5 5
Movement 4 4 4 4
Control 3 3 3 3
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 6 6
Curveball 4 4
 
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 25
Suggested Role Strictly BP
Type Extreme Groundball
Hold Runners 50
Defense 30
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 25
Sacrifice Bunt: 55
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/01/2024 @ ARL Loss, 1-5 0.1 0 0 0 0 0
05/30/2024 COL Loss, 6-10 4.1 4 2 2 2 4
05/14/2024 LBT Loss, 3-7 0.2 1 0 0 0 1
05/03/2024 BRO Loss, 4-5 2.1 3 0 0 2 4
04/20/2024 PRG Win, 4-3 3.2 0 0 0 3 5
04/11/2024 FTW Win, 2-1 1.0 0 0 0 0 0 Win
04/04/2024 @ HAM Loss, 0-11 0.2 2 1 1 0 1
03/24/2024 SAS Loss, 0-3 1.0 2 1 1 1 2
03/19/2024 LV Win, 5-4 1.0 2 0 0 1 2
03/18/2024 SC Loss, 2-3 1.0 0 0 0 1 2
PERSONALITY
Team player through and through.
Personality Class: Humble
High: Work Ethic
Low: Financial Ambition
Birthday:07/30/1991
Born in:Livingstone, QLD
Nationality:Australian
Height:6' 5"
Weight:210 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:4 Years, 78 Days
Service This Yr:7 Days
40-Man Service:5 Years, 82 Days
Pro Service:15 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:Last option year
Contract Extension: -
Drafted:-
SEMI-PRO BASEBALL CIRCUIT 2024 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 0 0 0 0 5.40 5.0 6 3 3 1 2 5 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 1 14.40 10.80 9.00 3.60 5.04 1.60 126 -0.0 .357        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 7 2 1 0 0 1 0 2 0 0 0 .286 .286 .429 .714      
vs. RHB 13 4 0 0 1 2 2 3 0 0 0 .308 .400 .538 .938      
SEMI-PRO BASEBALL CIRCUIT 2024 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 1 0 0 0 0 13.50 0.2 2 1 1 0 0 1  
May 1 0 0 0 0 4.15 4.1 4 2 2 1 2 4  
Spring Training 7 0 0 0 0 2.84 6.1 6 2 2 2 3 9  
Last Year 19 1 4 1 3 4.29 35.2 39 22 17 5 13 40  
2 Years Ago 7 0 0 0 0 5.40 15.0 18 9 9 2 4 15  
Career 121 1 13 16 21 3.94 212.1 194 105 93 21 99 223  
Home 1 0 0 0 0 4.15 4.1 4 2 2 1 2 4  
Road 1 0 0 0 0 13.50 0.2 2 1 1 0 0 1  
Grass 1 0 0 0 0 13.50 0.2 2 1 1 0 0 1  
Turf 1 0 0 0 0 4.15 4.1 4 2 2 1 2 4  
Night 2 0 0 0 0 5.40 5.0 6 3 3 1 2 5  
As Reliever / Substitution 2 0 0 0 0 5.40 5.0 6 3 3 1 2 5  
AMATEUR BASEBALL CIRCUIT 2024 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 5 0 1 0 0 0.00 8.0 4 0 0 0 5 10 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 5 3 10.12 4.50 11.25 5.62 2.27 1.12 50 0.3 .250        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 6 1 1 0 0 0 2 3 0 0 0 .167 .375 .333 .708      
vs. RHB 20 3 1 0 0 0 3 7 0 0 0 .150 .261 .200 .461      
AMATEUR BASEBALL CIRCUIT 2024 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 2 0 1 0 0 0.00 4.2 0 0 0 0 3 5  
May 2 0 0 0 0 0.00 3.0 4 0 0 0 2 5  
July 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0  
Last Year 2 0 0 0 0 4.50 4.0 5 2 2 0 0 3  
2 Years Ago 4 0 0 0 0 5.84 12.1 18 11 8 2 8 18  
Career 81 0 5 9 17 4.02 127.2 117 61 57 11 63 160  
Home 4 0 1 0 0 0.00 7.2 4 0 0 0 5 10  
Road 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0  
Grass 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0  
Turf 4 0 1 0 0 0.00 7.2 4 0 0 0 5 10  
Day 1 0 0 0 0 0.00 0.2 1 0 0 0 0 1  
Night 4 0 1 0 0 0.00 7.1 3 0 0 0 5 9  
As Reliever / Substitution 5 0 1 0 0 0.00 8.0 4 0 0 0 5 10  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2009 Washington (R) - R 17 28 0 1 6 3 6.12 42.2 59 36 29 6 25 48 0 0 1.97 .405 5.42 -0.3 77
2009 Virginia - R+ 17 8 0 0 3 2 6.55 11.0 15 13 8 2 10 13 0 0 2.27 .382 6.44 -0.3 72
2009 Total - R+ 17 36 0 1 9 5 6.20 53.2 74 49 37 8 35 61 0 0 2.03 .400 5.63 -0.6 76
2010 Virginia - R+ 18 23 0 3 0 0 1.60 33.2 30 6 6 3 15 47 0 0 1.34 .333 3.25 0.8 274
2011 Washington (R) - R 19 5 0 0 0 0 5.59 9.2 13 6 6 1 2 14 0 0 1.55 .444 2.65 0.2 74
2011 Virginia - R+ 19 7 0 0 1 0 8.10 10.0 13 12 9 4 7 13 0 0 2.00 .375 7.77 -0.4 55
2011 Total - R+ 19 12 0 0 1 0 6.86 19.2 26 18 15 5 9 27 0 0 1.78 .412 5.25 -0.1 63
2012 Virginia - R+ 20 5 0 0 0 1 11.81 5.1 8 7 7 0 6 7 0 0 2.62 .471 4.38 0.0 37
2013 Virginia - R+ 21 12 0 1 0 0 1.21 22.1 15 3 3 2 6 26 0 0 0.94 .250 2.96 0.5 365
2014 Charlottesville - A 22 8 0 0 0 0 5.93 13.2 12 9 9 1 9 16 0 0 1.54 .314 3.59 0.1 66
2014 Richmond - A+ 22 2 0 0 0 1 0.00 5.1 2 0 0 0 0 8 0 0 0.38 .200 0.40 0.3 999
2015 Providence - Ammy 23 13 0 1 2 4 5.14 21.0 16 12 12 3 11 34 0 0 1.29 .342 3.78 0.3 90
2016 Hamilton - Semi 24 49 0 4 13 15 3.59 85.1 70 40 34 7 47 95 0 0 1.37 .297 3.60 1.4 120
2017 Hamilton - Semi 25 19 0 2 1 1 2.10 25.2 21 7 6 2 12 30 0 0 1.29 .311 3.32 0.4 200
2017 Providence - Ammy 25 20 0 1 2 4 3.10 29.0 22 10 10 2 12 37 0 0 1.17 .312 2.60 0.9 140
2018 Vacaville - Semi 26 15 0 2 1 0 6.33 27.0 25 19 19 3 16 25 0 0 1.52 .310 4.69 -0.1 63
2018 Albuquerque - Ammy 26 17 0 1 1 6 2.05 26.1 15 6 6 1 14 30 0 0 1.10 .233 3.04 0.9 224
2019 Hamilton - Semi 27 9 0 1 0 2 2.50 18.0 13 5 5 1 4 13 0 0 0.94 .240 2.97 0.2 149
2019 Providence - Ammy 27 10 0 0 3 3 7.94 11.1 19 11 10 1 7 11 0 0 2.29 .439 4.09 0.1 53
2019 Tulsa - Ammy 27 1 0 0 0 0 10.12 2.2 4 3 3 0 1 2 0 0 1.88 .444 3.76 0.0 43
2019 Total - Ammy 27 11 0 0 3 3 8.36 14.0 23 14 13 1 8 13 0 0 2.21 .440 4.03 0.1 51
2020 Tulsa - Ammy 28 7 0 1 1 0 4.35 10.1 12 5 5 1 4 11 0 0 1.55 .355 2.99 0.2 102
2021 D.C. - Semi 29 1 0 0 0 0 0.00 0.2 2 0 0 0 1 0 0 0 4.50 .500 7.70 -0.0 999
2021 Tulsa - Ammy 29 2 0 0 0 0 3.38 2.2 2 1 1 1 1 4 0 0 1.12 .250 6.11 -0.0 138
2022 Hamilton - Semi 30 7 0 0 0 0 5.40 15.0 18 9 9 2 4 15 0 0 1.47 .356 3.94 0.0 71
2022 Albuquerque - Ammy 30 4 0 0 0 0 5.84 12.1 18 11 8 2 8 18 0 0 2.11 .444 4.75 -0.0 76
2023 Hamilton - Semi 31 13 0 3 1 3 4.05 20.0 21 14 9 3 9 27 0 0 1.50 .327 4.29 0.0 101
2023 Calgary - Semi 31 6 1 1 0 0 4.60 15.2 18 8 8 2 4 13 0 0 1.40 .372 4.23 0.1 91
2023 Total - Semi 31 19 1 4 1 3 4.29 35.2 39 22 17 5 13 40 0 0 1.46 .347 4.27 0.1 96
2023 Tulsa - Ammy 31 1 0 0 0 0 4.91 3.2 5 2 2 0 0 3 0 0 1.36 .385 2.41 0.1 93
2023 Albuquerque - Ammy 31 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
2023 Total - Ammy 31 2 0 0 0 0 4.50 4.0 5 2 2 0 0 3 0 0 1.25 .357 2.47 0.1 102
2024 Ottawa - Semi 32 2 0 0 0 0 5.40 5.0 6 3 3 1 2 5 0 0 1.60 .357 5.04 -0.0 75
2024 Albuquerque - Ammy 32 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0 0 0 0.00 .000 3.20 0.0 999
2024 Manchester - Ammy 32 4 0 1 0 0 0.00 7.2 4 0 0 0 5 10 0 0 1.17 .267 2.22 0.3 999
2024 Total - Ammy 32 5 0 1 0 0 0.00 8.0 4 0 0 0 5 10 0 0 1.12 .250 2.26 0.3 999
Total A+ 2 0 0 0 1 0.00 5.1 2 0 0 0 0 8 0 0 0.38 .200 0.40 999.0
Total A 8 0 0 0 0 5.93 13.2 12 9 9 1 9 16 0 0 1.54 .314 3.59 66.2
Total R+ 55 0 4 4 3 3.61 82.1 81 41 33 11 44 106 0 0 1.52 .337 4.22 124.3
Total SPBC 121 1 13 16 21 3.94 212.1 194 105 93 21 99 223 0 0 1.38 .312 3.83 104.3
Total ABC 81 0 5 9 17 4.02 127.2 117 61 57 11 63 160 0 0 1.41 .339 3.33 110.4
Total R 33 0 1 6 3 6.02 52.1 72 42 35 7 27 62 0 0 1.89 .411 4.91 76.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2009 Virginia - R+ P 8 0 1 3 0 4 0 1.000 11.0 3.27 +0.4 1.410
2009 Washington (R) - R P 27 0 3 1 0 4 0 1.000 42.2 0.84 -1.0 .955
2010 Virginia - R+ P 23 0 2 1 0 3 0 1.000 33.2 0.80 -0.5 .941
2011 Virginia - R+ P 7 0 0 1 0 1 0 1.000 10.0 0.90 +0.2 .890
2011 Washington (R) - R P 5 0 0 0 0 0 0 .000 9.2 0.00 -0.4 .000
2012 Virginia - R+ P 4 0 0 0 0 0 0 .000 5.1 0.00 -0.4 .000
2013 Virginia - R+ P 12 0 3 2 0 5 0 1.000 22.1 2.01 -0.2 .913
2014 Richmond - A+ P 2 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 .942
2014 Charlottesville - A P 8 0 1 0 0 1 0 1.000 13.2 0.66 +0.1 .000
2015 Providence - Ammy P 13 0 0 1 0 1 0 1.000 21.0 0.43 +0.1 .000
2016 Hamilton - Semi P 48 0 3 9 0 14 2 .857 85.1 1.27 -1.1 .708
2017 Providence - Ammy P 20 0 0 2 0 2 0 1.000 29.0 0.62 -0.1 .987
2017 Hamilton - Semi P 18 0 1 1 0 3 1 .667 25.2 0.70 +0.1 .000
2018 Albuquerque - Ammy P 17 0 1 0 0 1 0 1.000 26.1 0.34 +0.1 .000
2018 Vacaville - Semi P 15 0 1 2 1 3 0 1.000 27.0 1.00 -0.1 .991
2019 Providence - Ammy P 9 0 0 1 0 1 0 1.000 11.1 0.79 -0.4 .995
2019 Tulsa - Ammy P 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
2019 Hamilton - Semi P 9 0 1 3 0 4 0 1.000 18.0 2.00 +0.7 .993
2020 Tulsa - Ammy P 7 0 0 0 0 0 0 .000 10.1 0.00 0.0 .000
2021 Tulsa - Ammy P 2 0 0 0 0 0 0 .000 2.2 0.00 +0.3 .000
2021 D.C. - Semi P 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
2022 Albuquerque - Ammy P 4 0 0 0 0 0 0 .000 12.1 0.00 0.0 .000
2022 Hamilton - Semi P 7 0 0 0 0 0 0 .000 15.0 0.00 +0.3 .000
2023 Tulsa - Ammy P 1 0 1 1 0 2 0 1.000 3.2 4.91 +0.3 .000
2023 Albuquerque - Ammy P 1 0 1 0 0 1 0 1.000 0.1 27.00 +0.0 .976
2023 Hamilton - Semi P 13 0 0 1 0 1 0 1.000 20.0 0.45 -0.3 .966
2023 Calgary - Semi P 6 1 1 4 0 5 0 1.000 15.2 2.87 +1.0 .966
2024 Manchester - Ammy P 4 0 2 1 0 3 0 1.000 7.2 3.52 +0.1 .965
2024 Albuquerque - Ammy P 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
2024 Ottawa - Semi P 2 0 0 0 0 1 1 .000 5.0 0.00 -0.5 .000
TOTAL P 295 1 22 35 1 61 4 .934 493.2 1.04 -1.6 .858
PLAYER HISTORY
04/14/2008 Signed a minor league contract out of Australia with the Washington Warriors organization.
01/01/2009 OSA scouting updated ratings (potential): Stuff: 3 (7); Movement: 3 (5); Control: 3 (5).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 3 (7); Movement: 3 (5); Control: 3 (5).
06/12/2009 Promoted from the international complex to Rookie Complex League Washington (R).
01/01/2010 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 3 (5); Control: 3 (5).
01/01/2010 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 3 (5); Control: 3 (5).
10/25/2010 Finished 2nd in 2010 R+ Reliever of the Year Award voting.
01/01/2011 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (4); Control: 3 (4).
01/01/2011 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (4); Control: 3 (4).
08/13/2011 Injured (strained triceps),day-to-day for 2-3 weeks.
01/01/2012 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (4); Control: 3 (4).
01/01/2012 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (4); Control: 3 (4).
01/01/2013 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (4); Control: 4 (4).
01/01/2013 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (4); Control: 4 (4).
01/01/2014 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (4); Control: 4 (4).
01/01/2014 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (4); Control: 4 (4).
01/01/2015 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (4); Control: 4 (4).
06/12/2015 Released by the Washington organization.
06/21/2015 Signed a minor league contract with majors option with the Hamilton Tigers organization.
07/13/2015 Did not elect for free agency and will remain in the Hamilton organization.
01/01/2016 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 5 (5); Control: 4 (4).
08/20/2016 Injured (triceps strain),out for 8 weeks.
11/08/2016 Received a 1-year contract through automatic renewal worth a total of $1,380.
01/01/2017 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 5 (5); Control: 4 (4).
07/01/2017 Designated for assignment and placed on waivers by the Hamilton Tigers.
08/30/2017 Designated for assignment and placed on waivers by the Hamilton Tigers.
11/10/2017 Became a free agent.
12/04/2017 Signed a minor league contract with majors option with the Vacaville Steelheads organization.
01/01/2018 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 5 (5); Control: 4 (4).
10/24/2018 Designated for assignment and placed on waivers by the Vacaville Steelheads.
11/14/2018 Became a free agent.
12/18/2018 Signed a minor league contract with majors option with the Hamilton Tigers organization.
01/01/2019 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 4 (4).
06/30/2019 Designated for assignment and placed on waivers by the Hamilton Tigers.
07/22/2019 Released by the Hamilton organization.
08/10/2019 Signed a minor league contract with the D.C. Potomacs organization.
10/15/2019 Wins the 2019 Semi-Pro Baseball Circuit SPBC Classic Series with the Hamilton Tigers!
11/06/2019 Signed a minor league contract extension with the D.C. Potomacs organization.
01/01/2020 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 4 (4).
11/13/2020 Signed a minor league contract extension with the D.C. Potomacs organization.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 4 (4).
06/16/2021 Designated for assignment and placed on waivers by the D.C. Potomacs.
09/10/2021 Wins the 2021 Amateur Baseball Circuit Amateur Circut Cup with the Tulsa Twisters!
11/15/2021 Became a free agent.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 4 (4).
01/26/2022 Signed a minor league contract with the Vacaville Steelheads organization.
04/04/2022 Designated for assignment and placed on waivers by the Vacaville Steelheads.
07/01/2022 Released by the Vacaville organization.
07/09/2022 Signed a minor league contract with the Hamilton Tigers organization.
08/15/2022 Designated for assignment and placed on waivers by the Hamilton Tigers.
10/30/2022 Released by the Hamilton organization.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 3 (3).
02/08/2023 Signed a minor league contract with the D.C. Potomacs organization.
04/10/2023 Released by the D.C. organization.
04/15/2023 Signed a minor league contract with the Vacaville Steelheads organization.
04/16/2023 Released by the Vacaville Steelheads.
04/22/2023 Signed a minor league contract with the Sherbrooke Canadians organization.
04/24/2023 Released by the Sherbrooke organization.
05/09/2023 Signed a minor league contract with the Winnipeg Buffaloes organization.
05/10/2023 Released by the Winnipeg Buffaloes.
05/19/2023 Signed a minor league contract with the Hamilton Tigers organization.
07/17/2023 Released by the Hamilton organization.
07/28/2023 Signed a minor league contract with the Vacaville Steelheads organization.
07/29/2023 Released by the Vacaville Steelheads.
08/02/2023 Signed a minor league contract with the Green Bay Braves organization.
08/03/2023 Released by the Green Bay Braves.
08/12/2023 Signed a minor league contract with the Vacaville Steelheads organization.
08/15/2023 Released by the Vacaville organization.
08/26/2023 Signed a minor league contract with the Vacaville Steelheads organization.
08/27/2023 Released by the Vacaville Steelheads.
09/05/2023 Signed a minor league contract with the Calgary Caracals organization.
10/22/2023 Wins the 2023 Semi-Pro Baseball Circuit SPBC Classic Series with the Calgary Caracals!
11/13/2023 Received a 1-year contract through automatic renewal worth a total of $1,000.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 3 (3).
03/19/2024 Injured (wrist soreness),day-to-day for one week.
04/01/2024 Designated for assignment and placed on waivers by the Calgary Caracals.
04/03/2024 Was claimed off waivers by Ottawa while with Calgary.
04/06/2024 Designated for assignment and placed on waivers by the Ottawa Capitals.
06/19/2024 Released by the Ottawa organization.
06/29/2024 Signed a minor league contract with the Vacaville Steelheads organization.
07/17/2024 Released by the Vacaville organization.
08/03/2024 Signed a minor league contract with the Newark Eagles organization.
11/12/2024 Signed a minor league contract extension with the Newark Eagles organization.
LEADERBOARD APPEARANCES
Year G Rank
2016 49 6
Year L Rank
2016 13 5
Year SV Rank
2016 15 6
Year HLD Rank
2016 4 5
2017 5 6
Year RA Rank
2016 49 6
Year GF Rank
2016 32 9
Monday, March 16th , 2026 - OOTP Baseball 26.9 Build 85