P Fred O'Keefe #42
Age: 28 | Bats: R | Throws: R | Morale: Unhappy
12/31/2020
P FRED O'KEEFE #42 - AGE: 28 - BATS: R - THROWS: R - MORALE: UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
28 20 7-8 2 3.83 127.0 122 16 48 139 1.34 2.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 5 5
Movement 4 4 4 4
Control 4 4 4 4
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 7 8
Slider 7 7
Changeup 4 4
 
 
OTHER PITCHING RATINGS
Velocity 98-100 Mph
Stamina 35
Suggested Role BP/Emergency SP
Type Extreme Flyball
Hold Runners 80
Defense 45
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 25
Sacrifice Bunt: 70
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/02/2020 @ PRG Loss, 8-9 3.0 1 1 1 1 4 Loss
08/30/2020 @ PRG Loss, 4-8 1.1 2 3 3 3 2 Loss
08/28/2020 MAN Win, 5-4 2.1 3 1 1 0 2
08/26/2020 MAN Win, 4-2 2.0 3 1 1 1 1 Save
08/24/2020 @ BRO Loss, 2-4 1.1 3 4 4 1 2 Loss
08/22/2020 @ BRO Win, 7-5 1.1 0 0 0 0 4 Save
08/18/2020 FKN Win, 4-3 3.0 2 1 1 1 3
08/17/2020 FKN Win, 7-6 1.0 5 3 3 0 0
08/11/2020 @ LBT Win, 5-4 X 6.0 7 3 3 4 5 Win
08/05/2020 OC Win, 4-2 X 7.1 2 2 2 2 12 Win
PERSONALITY
Fred gets along well with players.
Birthday:05/23/1992
Born in:Chilliwack, BC
Nationality:Canadian
Height:6' 2"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:1 Year, 55 Days
Service This Yr:None
40-Man Service:3 Years, None
Pro Service:9 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:2010, 3rd Pick in Round 3
AMATEUR BASEBALL CIRCUIT 2020 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 28 20 7 8 2 3.83 127.0 122 62 54 16 48 139 0 0.0 0 8 40.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 5 3 40.0 8 5 12.54 8.65 9.85 3.40 3.75 1.34 87 2.5 .320        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 176 42 6 0 5 22 19 59 0 0 0 .239 .313 .358 .671      
vs. RHB 305 80 13 1 11 40 29 80 5 4 7 .262 .335 .420 .755      
AMATEUR BASEBALL CIRCUIT 2020 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 4 4 2 1 0 4.03 22.1 22 12 10 5 8 23  
May 2 2 0 1 0 5.91 10.2 12 8 7 0 4 15  
June 6 6 2 2 0 2.10 34.1 31 8 8 2 14 37  
July 6 6 1 1 0 2.90 31.0 29 15 10 4 9 29  
August 9 2 2 2 2 6.31 25.2 27 18 18 4 12 31  
September 1 0 0 1 0 3.00 3.0 1 1 1 1 1 4  
Last Year 26 23 11 9 0 2.64 153.1 122 47 45 10 49 158  
2 Years Ago 25 19 8 8 4 4.78 118.2 122 72 63 23 46 131  
Career 89 72 31 26 6 3.65 461.0 432 207 187 57 158 523  
Home 12 8 4 3 1 4.11 57.0 57 31 26 7 18 62  
Road 16 12 3 5 1 3.60 70.0 65 31 28 9 30 77  
Grass 27 19 7 8 2 3.96 120.1 117 61 53 16 45 136  
Turf 1 1 0 0 0 1.35 6.2 5 1 1 0 3 3  
Day 8 7 2 1 0 3.16 42.2 38 15 15 4 11 45  
Night 20 13 5 7 2 4.16 84.1 84 47 39 12 37 94  
As Starter 20 20 7 5 0 3.22 111.2 103 48 40 12 41 121  
As Reliever / Substitution 8 0 0 3 2 8.22 15.1 19 14 14 4 7 18  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 Total - 15 18 10 6 0 0 0.78 80.2 46 10 7 2 14 144 0 0 0.74 .265 0.58 5.2 100
2008 Total - 16 11 7 4 1 0 1.20 52.2 34 10 7 1 12 87 0 0 0.87 .275 0.88 3.1 100
2009 Total - 17 11 6 3 1 0 1.09 49.1 30 9 6 1 12 95 0 0 0.85 .290 0.40 3.4 100
2010 Total - 18 15 10 6 0 0 0.62 72.1 38 6 5 2 16 143 0 0 0.75 .247 0.27 5.2 100
2011 Philadelphia (R) - R 19 7 7 2 1 0 1.83 34.1 30 8 7 4 16 37 0 0 1.34 .313 4.34 0.4 225
2011 Penn State - R+ 19 11 11 1 4 0 5.10 47.2 49 27 27 9 23 62 0 0 1.51 .342 5.03 0.3 87
2011 Total - R+ 19 18 18 3 5 0 3.73 82.0 79 35 34 13 39 99 0 0 1.44 .330 4.74 0.7 117
2012 Philadelphia (R) - R 20 2 0 0 0 0 0.00 1.0 2 0 0 0 1 2 0 0 3.00 .667 2.48 0.0 999
2012 Penn State - R+ 20 35 6 5 5 9 2.78 77.2 53 25 24 8 31 94 0 0 1.08 .254 3.67 1.4 158
2012 Total - R+ 20 37 6 5 5 9 2.75 78.2 55 25 24 8 32 96 0 0 1.11 .261 3.65 1.4 160
2013 Penn State - R+ 21 3 0 0 0 0 2.25 4.0 5 1 1 0 2 3 0 0 1.75 .385 3.58 0.1 196
2013 Troy - A 21 27 1 4 3 2 4.54 39.2 39 20 20 4 22 50 0 0 1.54 .347 3.33 0.6 89
2014 Penn State - R+ 22 1 0 0 0 0 4.50 2.0 3 1 1 0 0 1 0 0 1.50 .375 2.46 0.1 95
2014 Dayton - A+ 22 7 1 0 0 0 7.00 18.0 25 14 14 2 8 14 0 0 1.83 .365 4.62 0.0 60
2015 Troy - A 23 12 0 1 2 0 4.09 22.0 17 10 10 5 8 34 0 0 1.14 .279 4.34 0.1 110
2016 Oil City - Ammy 24 10 10 5 1 0 3.63 62.0 66 26 25 8 15 95 1 1 1.31 .403 3.35 2.1 141
2017 Detroit - Semi 25 47 10 13 12 10 3.65 135.2 122 57 55 14 39 148 0 0 1.19 .311 3.33 2.9 118
2018 Detroit - Semi 26 13 2 1 2 1 8.28 25.0 30 23 23 4 13 31 0 0 1.72 .388 4.46 0.1 49
2018 Oil City - Ammy 26 25 19 8 8 4 4.78 118.2 122 72 63 23 46 131 1 1 1.42 .322 4.88 1.4 102
2019 Manhattan - Ammy 27 5 5 3 1 0 1.10 32.2 24 4 4 0 10 32 0 0 1.04 .289 2.09 1.4 379
2019 Oil City - Ammy 27 18 18 7 6 0 2.96 115.2 91 40 38 9 38 121 0 0 1.12 .284 3.07 3.4 145
2019 St. Petersburg - Ammy 27 3 0 1 2 0 5.40 5.0 7 3 3 1 1 5 0 0 1.60 .500 4.24 0.0 83
2019 Total - Ammy 27 26 23 11 9 0 2.64 153.1 122 47 45 10 49 158 0 0 1.12 .292 2.90 4.8 163
2020 Manhattan - Ammy 28 28 20 7 8 2 3.83 127.0 122 62 54 16 48 139 0 0 1.34 .320 3.75 2.5 113
Total A+ 7 1 0 0 0 7.00 18.0 25 14 14 2 8 14 0 0 1.83 .365 4.62 60.1
Total A 39 1 5 5 2 4.38 61.2 56 30 30 9 30 84 0 0 1.39 .326 3.69 95.7
Total R+ 50 17 6 9 9 3.63 131.1 110 54 53 17 56 160 0 0 1.26 .295 4.14 121.6
Total SPBC 60 12 14 14 11 4.37 160.2 152 80 78 18 52 179 0 0 1.27 .324 3.51 96.8
Total ABC 89 72 31 26 6 3.65 461.0 432 207 187 57 158 523 2 2 1.28 .322 3.70 125.4
Total R 9 7 2 1 0 1.78 35.1 32 8 7 4 17 39 0 0 1.39 .326 4.29 231.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2011 Penn State - R+ P 11 11 1 1 0 2 0 1.000 47.2 0.38 +0.2 .000
2011 Philadelphia (R) - R P 7 7 1 6 0 7 0 1.000 34.1 1.83 +1.3 1.054
2012 Penn State - R+ P 35 6 4 6 0 10 0 1.000 77.2 1.16 +2.2 1.203
2012 Philadelphia (R) - R P 2 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2013 Troy - A P 27 1 1 4 0 5 0 1.000 39.2 1.13 -0.2 .911
2013 Penn State - R+ P 3 0 0 1 0 1 0 1.000 4.0 2.25 -0.1 .913
2014 Dayton - A+ P 7 1 0 0 0 0 0 .000 18.0 0.00 0.0 .000
2014 Penn State - R+ P 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2015 Troy - A P 11 0 0 1 0 1 0 1.000 22.0 0.41 +0.0 .982
2016 Oil City - Ammy P 10 10 3 5 1 8 0 1.000 62.0 1.16 -0.2 .803
2017 Detroit - Semi P 47 10 5 9 0 14 0 1.000 135.2 0.93 +1.1 1.137
2018 Oil City - Ammy P 25 19 2 17 2 21 2 .905 118.2 1.44 +1.2 .915
2018 Detroit - Semi P 13 2 2 2 0 4 0 1.000 25.0 1.44 -0.4 .661
2019 Oil City - Ammy P 18 18 3 9 0 13 1 .923 115.2 0.93 +1.3 .774
2019 St. Petersburg - Ammy P 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.5 .995
2019 Manhattan - Ammy P 5 5 0 4 0 4 0 1.000 32.2 1.10 +0.4 .995
2020 Manhattan - Ammy P 28 20 10 6 1 17 1 .941 127.0 1.13 +0.8 .856
TOTAL P 253 110 32 72 4 108 4 .963 868.0 1.08 +8.2 .928
PLAYER HISTORY
01/01/2008 OSA scouting updated ratings (potential): Stuff: 4 (8); Movement: 4 (5); Control: 3 (5).
01/01/2008 OSA scouting updated ratings (potential): Stuff: 4 (8); Movement: 4 (5); Control: 3 (5).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 4 (8); Movement: 4 (5); Control: 3 (5).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 4 (8); Movement: 4 (5); Control: 3 (5).
01/01/2010 OSA scouting updated ratings (potential): Stuff: 4 (7); Movement: 4 (5); Control: 3 (5).
01/01/2010 OSA scouting updated ratings (potential): Stuff: 4 (7); Movement: 4 (5); Control: 3 (5).
11/20/2010 Drafted in the 2010 first-year player draft out of high school (Guildford Park; Surrey, BC) by the Philadelphia Keystones. (Round 3, Pick 3, 39th overall pick).
01/01/2011 OSA scouting updated ratings (potential): Stuff: 4 (7); Movement: 4 (5); Control: 3 (5).
01/01/2011 OSA scouting updated ratings (potential): Stuff: 4 (7); Movement: 4 (5); Control: 3 (5).
08/27/2011 Injured (mild shoulder inflammation),day-to-day for 2 weeks.
01/01/2012 OSA scouting updated ratings (potential): Stuff: 4 (7); Movement: 4 (5); Control: 3 (5).
01/01/2012 OSA scouting updated ratings (potential): Stuff: 4 (7); Movement: 4 (5); Control: 3 (5).
10/28/2012 Finished 3rd in 2012 R+ Reliever of the Year Award voting.
01/01/2013 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (5); Control: 4 (4).
01/01/2013 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (5); Control: 4 (4).
09/15/2013 Injured (elbow ligament reconstruction surgery),out for 11-12 months.
01/01/2014 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (5); Control: 4 (4).
01/01/2014 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (5); Control: 4 (4).
01/01/2015 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (4); Control: 4 (4).
01/01/2016 OSA scouting updated ratings (potential): Stuff: 5 (7); Movement: 4 (5); Control: 4 (4).
06/12/2016 Released by the Philadelphia organization.
07/13/2016 Signed a 1-year minor league contract with the Detroit Chargers organization.
08/31/2016 Pitches a NO-HITTER against the Manhattan Liberty with 11 strikeouts and 1 BB allowed!
11/30/2016 Added to the secondary (40-man) roster for the Detroit Chargers.
01/01/2017 OSA scouting updated ratings (potential): Stuff: 5 (7); Movement: 4 (5); Control: 4 (4).
02/24/2017 Unsuccessfully completed training to improve his strength and conditioning at the Detroit Chargers development complex.
04/01/2017 Named the #17 prospect in the SPBC
06/01/2017 Wins the SPBC ESPC Rookie of the Month Award.
11/10/2017 Received a 1-year contract through automatic renewal worth a total of $1,000.
01/01/2018 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (5); Control: 4 (4).
02/24/2018 Unsuccessfully completed training to increase his endurance on the mound at the Detroit Chargers development complex.
04/02/2018 Injured (strained abdominal muscle),day-to-day for one week.
06/07/2018 Pitches a 3-hit shutout against the Fort Wayne Farmers with 12 strikeouts and 0 BB allowed!
11/14/2018 Received a 1-year contract through automatic renewal worth a total of $1,000.
01/01/2019 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (5); Control: 4 (4).
02/24/2019 Unsuccessfully completed training to increase his pitch movement at the Detroit Chargers development complex.
07/16/2019 Released by the Detroit organization.
07/29/2019 Signed a minor league contract with the Vancouver Grizzlies organization.
08/04/2019 Released by the Vancouver organization.
08/12/2019 Signed a minor league contract with the Newark Eagles organization.
09/02/2019 Injured (forearm inflammation),out for 4 months.
09/23/2019 Finished 2nd in 2019 ABC EAC Pitcher of the Year Award voting.
11/06/2019 Signed a minor league contract extension with the Newark Eagles organization.
01/01/2020 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 4 (4).
04/20/2020 Injured (strained oblique),out for 5 weeks.
07/05/2020 Injured (sore back),day-to-day for 4 days.
07/10/2020 Injured (forearm soreness),day-to-day for 3 days.
11/13/2020 Signed a minor league contract extension with the Newark Eagles organization.
LEADERBOARD APPEARANCES
Year G Rank
2017 47 7
Year W Rank
2017 13 4
Year L Rank
2017 12 10
Year SV Rank
2017 10 10
Year GF Rank
2017 32 7
Thursday, October 30th , 2025 - OOTP Baseball 26.8 Build 81