CALGARY CARACALS (SEMI)
FIELDING STATS REPORT
12/31/2019
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesus Lopez 65 0 5 13 0 18 0 1.000 119.2 1.35 +2.3 1.159
Chris Trosper 46 15 5 9 0 14 0 1.000 135.0 0.93 +2.0 .993
Jalen Phelon 36 0 4 8 0 12 0 1.000 67.2 1.60 +2.0 1.391
Jesse Garrett 32 32 5 20 1 25 0 1.000 214.0 1.05 +2.3 .946
Sadatoshi Tanaka 30 27 6 16 2 23 1 .957 170.1 1.16 +0.8 1.118
Roman Podzimek 29 26 7 23 2 31 1 .968 157.2 1.71 -2.1 1.098
Kenneth Deleston 28 8 5 9 1 14 0 1.000 94.1 1.34 +0.9 .894
Ricky Garcia 28 0 3 4 0 7 0 1.000 57.1 1.10 +1.2 .993
R.J. Bizjak 26 0 1 3 0 4 0 1.000 41.1 0.87 +0.8 1.987
Justin Schene 24 24 6 13 2 19 0 1.000 159.0 1.08 -2.1 .993
Curt James 14 14 8 11 0 19 0 1.000 87.0 1.97 -1.5 .993
Eric Conerly 12 0 0 3 0 3 0 1.000 28.1 0.95 +0.0 .993
John Gonzalez 5 0 0 1 0 1 0 1.000 13.0 0.69 -0.6 .993
Angel Moreira 4 4 1 2 0 3 0 1.000 22.0 1.23 +0.1 .993
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brandon Jackson 49 43 401 36 3 440 3 .993 409.1 9.61 -1.0 .992 3 57 24 42.1 3.61
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Cotton 50 46 318 17 32 339 4 .988 386.1 7.80 +0.5 1.024
Adam Shepard 36 36 268 18 18 288 2 .993 305.1 8.43 +1.2 1.092
Joe Tortorello 36 34 267 21 23 288 0 1.000 307.0 8.44 +0.3 1.024
Ryan Burns 24 20 164 12 16 178 2 .989 167.2 9.45 -0.9 .968
Min-ho Im 17 9 66 7 7 73 0 1.000 96.2 6.80 +1.1 1.097
Cody Dimoff 10 6 68 5 5 73 0 1.000 67.2 9.71 +0.4 1.024
Steve Larkin 5 2 17 5 1 22 0 1.000 28.2 6.91 +0.2 1.024
Mal Brown 4 4 34 1 0 35 0 1.000 37.0 8.51 -0.4 1.024
Dan Breckenridge 3 1 12 1 1 13 0 1.000 15.1 7.63 +0.0 1.024
Corey Mills 2 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
Salvatore Bonilla 1 1 7 1 0 8 0 1.000 9.0 8.00 -0.0 1.024
Billy Hills 1 1 4 2 0 6 0 1.000 9.0 6.00 +0.2 1.024
Matt Nailer 1 1 7 0 0 7 0 1.000 9.0 7.00 +0.0 .000
Darryl Simpkins 1 1 7 0 0 7 0 1.000 9.0 7.00 +0.0 1.024
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sandy Almazan 68 68 148 174 37 327 5 .985 587.0 4.94 +6.2 1.074
Dillon Flood 61 60 131 152 33 287 4 .986 531.2 4.79 +4.0 1.017
Cody Dimoff 32 25 59 57 15 119 3 .975 243.0 4.30 -3.6 .900
Aaron Cotton 11 8 27 25 7 52 0 1.000 88.0 5.32 -1.1 .890
Leo Jimenez 1 1 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Tortorello 63 61 38 85 12 129 6 .953 542.0 2.04 -1.8 .979
Ramon Manriquez 47 47 35 77 5 115 3 .974 395.1 2.55 +2.5 1.052
Dan Breckenridge 27 26 22 41 4 67 4 .940 242.1 2.34 -3.5 .939
Adam Shepard 24 17 15 45 4 64 4 .938 176.1 3.06 -0.4 .999
Min-ho Im 6 5 1 6 1 8 1 .875 43.1 1.45 -1.3 .779
Cody Dimoff 5 4 0 7 0 7 0 1.000 30.1 2.08 +0.2 1.039
Dong-hyun Lee 2 2 2 5 1 8 1 .875 21.0 3.00 -0.8 .866
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dillon Flood 92 87 141 240 43 395 14 .965 785.0 4.37 +7.1 1.060
Joe Tortorello 52 48 69 131 24 204 4 .980 435.0 4.14 -3.6 .933
Ramon Manriquez 16 14 19 40 5 60 1 .983 126.2 4.19 +1.3 1.060
Sandy Almazan 11 10 10 26 6 39 3 .923 80.0 4.05 +1.6 1.128
Adam Shepard 2 2 0 5 0 5 0 1.000 15.0 3.00 -0.3 1.034
Cody Dimoff 1 1 2 3 1 5 0 1.000 9.0 5.00 +0.0 1.034
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Todd Meneley 107 105 157 11 0 173 5 .971 931.2 1.62 +0.6 1.019
Chris Peebler 24 24 29 1 0 30 0 1.000 210.1 1.28 +0.6 1.048
Gabriel Mercado 22 20 29 1 0 31 1 .968 183.1 1.47 -0.0 1.012
Ryan Burns 12 8 13 0 0 13 0 1.000 80.1 1.46 -0.6 .940
Garrett Van Tassel 3 2 7 0 0 7 0 1.000 20.0 3.15 -0.2 1.012
Salvatore Bonilla 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.1 1.012
Mal Brown 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.4 1.012
Darryl Simpkins 1 1 0 1 0 1 0 1.000 8.0 1.12 -0.2 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Webber 150 150 418 22 3 449 9 .980 1337.2 2.96 +28.6 1.087
Todd Meneley 11 10 16 2 0 20 2 .900 93.0 1.74 +0.7 1.019
Chris Peebler 3 2 2 1 0 3 0 1.000 20.0 1.35 +0.0 1.019
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gabriel Mercado 51 46 54 6 0 65 5 .923 429.2 1.26 +3.7 1.094
Darryl Simpkins 41 38 70 4 1 74 0 1.000 331.0 2.01 -2.9 .928
Ryan Burns 32 26 41 2 0 45 2 .956 235.2 1.64 -2.7 .935
Garrett Van Tassel 20 18 20 3 0 25 2 .920 155.0 1.34 -1.4 .869
Mal Brown 15 11 15 0 0 16 1 .938 103.2 1.30 +0.9 1.052
Corey Mills 10 10 10 0 0 10 0 1.000 82.1 1.09 -1.5 .877
Todd Meneley 6 6 12 0 0 12 0 1.000 53.2 2.01 +0.9 1.157
Dan Breckenridge 4 4 9 0 0 9 0 1.000 35.2 2.27 -1.3 .765
Salvatore Bonilla 2 2 2 0 0 2 0 1.000 16.0 1.12 +0.1 1.052
Mike Veitch 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.052
Friday, September 26th , 2025 - OOTP Baseball 26.7 Build 77