| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $108,480 |
| Player Payroll | $59,040 |
| Current Budget | $414,000 |
| Projected Balance | $156,186 |
| | |
| Average Player Salary | $2,480 |
| League Average Salary | $7,334 |
| | |
| Highest Paid Players: | |
| 1) Jon Shaw | $22,400 |
| 2) David Sutton | $7,300 |
| 3) Willie Figueroa | $3,860 |
| 4) Elijah Calliste | $3,160 |
| 5) Ben Madden | $1,940 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | -$135,674 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $102,078 |
| Playoff Revenue | $0 |
| Media Revenue | $55,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $100,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $157,078 |
| Total Expenses | $100,000 |
| BALANCE | -$78,596 |
|
| LAST SEASON OVERVIEW |
| Attendance | 370,005 |
| Attendance per Game | 4,568 |
| Starting Balance | $7,850 |
| | |
| Gate Revenue | $135,568 |
| Season Ticket Revenue | $212,233 |
| Playoff Revenue | $0 |
| Media Revenue | $55,000 |
| Merchandising Revenue | $9,991 |
| Other Revenue | $0 |
| | |
| Player Expenses | $162,976 |
| Staff Expenses | $198,536 |
| Other Expenses | $214,804 |
| | |
| Misc Expenses | $20,000 |
| | |
| Total Revenue | $412,792 |
| Total Expenses | $576,316 |
| BALANCE | -$135,674 |
|