| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $1,949,500 |
| Player Payroll | $7,582,000 |
| Current Budget | $15,200,000 |
| Projected Balance | $255,688 |
| | |
| Average Player Salary | $284,483 |
| League Average Salary | $246,048 |
| | |
| Highest Paid Players: | |
| 1) Luis Reyes | $2,000,000 |
| 2) Carl Neville | $1,300,000 |
| 3) Dan Meyer | $1,200,000 |
| 4) Travis McCombs | $1,000,000 |
| 5) Kiyomitsu Fujiyama | $350,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $1,599,152 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $225,016 |
| Playoff Revenue | $0 |
| Media Revenue | $14,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $431,000 |
| Staff Expenses | $136,000 |
| Other Expenses | $3,127,268 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $14,225,016 |
| Total Expenses | $3,694,268 |
| BALANCE | $12,129,900 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,131,265 |
| Attendance per Game | 25,711 |
| Starting Balance | $479,166 |
| | |
| Gate Revenue | $635,869 |
| Season Ticket Revenue | $495,396 |
| Playoff Revenue | $132,143 |
| Media Revenue | $14,000,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $8,081,199 |
| Staff Expenses | $1,619,500 |
| Other Expenses | $4,442,723 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $15,263,408 |
| Total Expenses | $14,143,422 |
| BALANCE | $1,599,152 |
|