| GENERAL INFORMATION | |
| Team Focus | Rebuilding |
| Staff Payroll | $151,750 |
| Player Payroll | $138,645 |
| Current Budget | $1,160,000 |
| Projected Balance | $319,454 |
| | |
| Average Player Salary | $5,579 |
| League Average Salary | $7,334 |
| | |
| Highest Paid Players: | |
| 1) Abdel-Alim Kamuliva | $35,800 |
| 2) Neal Lasher | $27,400 |
| 3) Josh Woodford | $19,800 |
| 4) Corey MacDonald | $11,400 |
| 5) Danny Ruiz | $11,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $1,828,368 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $195,645 |
| Playoff Revenue | $0 |
| Media Revenue | $420,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $0 |
| Other Expenses | $431,400 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $615,645 |
| Total Expenses | $431,400 |
| BALANCE | $2,012,613 |
|
| LAST SEASON OVERVIEW |
| Attendance | 538,262 |
| Attendance per Game | 6,645 |
| Starting Balance | $1,271,140 |
| | |
| Gate Revenue | $275,707 |
| Season Ticket Revenue | $439,186 |
| Playoff Revenue | $0 |
| Media Revenue | $420,000 |
| Merchandising Revenue | $16,443 |
| Other Revenue | $0 |
| | |
| Player Expenses | $417,006 |
| Staff Expenses | $166,849 |
| Other Expenses | $260,253 |
| | |
| Misc Expenses | $250,000 |
| | |
| Total Revenue | $1,151,336 |
| Total Expenses | $844,108 |
| BALANCE | $1,828,368 |
|