DETROIT CHARGERS (SEMI)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/2019
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bülent Al-Jurjâni 25 RF 5 5 4 4 5 50 5 4 3 5 4 4
Kurt Barker 32 LF 5 5 4 5 5 60 5 4 5 5 4 5
Jon Barnett 29 2B 5 5 5 5 5 30 5 5 5 5 5 5
Mike Bosely 26 C 4 5 4 4 4 30 4 5 4 4 4 4
Karl Bruno 25 LF 4 4 4 4 4 55 5 5 5 4 4 4
Jose Diaz 27 SS 5 4 5 4 5 40 5 5 4 5 5 4
Alex Espinal 25 LF 5 4 5 3 5 45 4 4 3 5 5 3
Ezequiel Gray 26 RF 5 4 3 4 5 55 5 3 4 5 3 4
Steve Harris 26 1B 5 5 4 5 5 25 5 4 5 5 4 5
Eric Huber 25 1B 5 4 4 5 5 30 4 4 4 5 5 5
Sang-keun Hwang 26 C 5 4 5 3 4 25 4 4 3 5 5 3
Brad Mead 26 LF 4 4 4 4 3 40 4 4 4 4 4 4
Jon Mueller 24 LF 4 4 3 4 5 50 4 3 4 4 3 4
Akifumi Ohashi 22 C 4 3 3 4 4 25 4 3 4 4 2 4
Victor Pacheco 25 1B 4 4 3 4 5 45 5 3 4 4 3 4
Jon Platz 26 3B 5 5 3 4 7 30 6 3 4 5 3 4
Tommy Pyle 32 1B 5 5 4 4 5 40 4 4 4 5 4 4
Dwight Rumph 29 RF 5 5 4 4 5 50 5 5 4 5 4 4
Justin Shelton 28 1B 5 5 5 4 5 20 5 5 4 5 5 4
Dennis Stutz 25 RF 4 4 4 3 5 60 5 4 3 4 4 3
Tony Vallejo 26 CF 4 5 4 3 5 60 4 4 3 5 4 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Ryan Antoine 28 RP 5 4 4 5 4 4 5 4 4 94-96 Mph 60
Bill Brashear 30 SP 4 5 4 4 5 4 4 5 4 91-93 Mph 55
Berend Clark 30 RP 5 4 4 5 4 4 5 4 4 95-97 Mph 40
Rusty de Boer 25 RP 5 4 4 4 3 4 5 4 4 97-99 Mph 55
Santos Fernandez 30 RP 5 4 4 5 4 4 5 4 4 94-96 Mph 50
Alex Hard 28 SP 4 5 4 4 5 4 4 5 4 93-95 Mph 50
Jake Ludwig 34 SP 4 5 4 4 4 4 4 5 5 92-94 Mph 40
Adam Nightingale 35 SP 4 5 3 4 5 3 4 5 3 91-93 Mph 65
Jörg Schmidt 29 CL 5 4 5 5 4 5 5 4 5 94-96 Mph 30
Jose Sierra 33 SP 5 5 4 5 5 4 5 5 4 94-96 Mph 40
Ian Yellin 30 RP 5 5 3 5 5 4 5 5 3 93-95 Mph 50
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bülent Al-Jurjâni RF 20 20 30 35 30 25 55 50 60
Ryan Antoine RP 20 20 30 45 30 20 25 25 25
Kurt Barker LF 20 20 25 20 25 25 45 40 50
Jon Barnett 2B 20 20 55 30 45 55 35 25 35
Mike Bosely C 60 65 30 45 40 35 30 40 35
Bill Brashear SP 25 25 25 45 40 25 30 25 40
Karl Bruno LF 25 20 45 40 40 40 65 55 50
Berend Clark RP 20 20 30 40 30 25 30 40 50
Rusty de Boer RP 25 20 30 45 30 25 30 25 50
Jose Diaz SS 20 20 60 60 50 60 40 55 35
Alex Espinal LF 20 20 40 40 40 45 45 35 55
Santos Fernandez RP 20 20 20 35 35 25 35 30 25
Ezequiel Gray RF 25 20 55 25 30 20 55 35 45
Alex Hard SP 20 20 20 40 25 20 25 30 30
Steve Harris 1B 20 25 30 45 35 25 45 35 55
Eric Huber 1B 20 20 20 30 45 25 20 20 25
Sang-keun Hwang C 45 45 30 35 35 25 30 35 25
Jake Ludwig SP 20 20 25 50 25 25 35 35 25
Brad Mead LF 20 20 40 40 30 40 55 50 55
Jon Mueller LF 20 20 25 30 30 40 50 35 40
Adam Nightingale SP 20 20 30 45 25 25 35 35 45
Akifumi Ohashi C 70 60 35 40 35 35 30 50 30
Victor Pacheco 1B 20 20 40 25 50 40 40 40 40
Jon Platz 3B 20 20 70 65 45 35 60 60 30
Tommy Pyle 1B 20 20 35 45 45 40 40 50 55
Dwight Rumph RF 20 20 25 40 30 30 50 60 50
Jörg Schmidt CL 20 20 40 50 25 20 25 35 25
Justin Shelton 1B 20 20 50 45 60 55 25 30 40
Jose Sierra SP 25 25 35 80 30 30 30 50 30
Dennis Stutz RF 20 20 55 45 40 45 55 65 40
Tony Vallejo CF 20 20 50 40 45 20 65 30 65
Ian Yellin RP 20 25 25 45 25 20 20 30 20
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bülent Al-Jurjâni - - 2 - - - 2 2 2
Ryan Antoine 2 - - - - - - - -
Kurt Barker - - 2 - - - 2 - 2
Jon Barnett - - 2 2 - 2 - - -
Mike Bosely - 2 - - - - - - -
Bill Brashear 2 - - - - - - - -
Karl Bruno - - - 2 - - 3 2 2
Berend Clark 2 - - - - - - - -
Rusty de Boer 2 - - - - - - - -
Jose Diaz - - 3 - - 2 - - -
Alex Espinal - - 2 2 - - 2 2 2
Santos Fernandez 2 - - - - - - - -
Ezequiel Gray - - - - - - 2 2 2
Alex Hard 2 - - - - - - - -
Steve Harris - - 2 - - - 2 2 -
Eric Huber - - 2 - - - - - -
Sang-keun Hwang - 2 - - - - - - -
Jake Ludwig 2 - - - - - - - -
Brad Mead - - - - - - 2 2 2
Jon Mueller - - - - - - 2 2 2
Adam Nightingale 2 - - - - - - - -
Akifumi Ohashi - 2 - - - - - - -
Victor Pacheco - - 3 2 - 2 - - 2
Jon Platz - - - 2 2 2 2 2 2
Tommy Pyle - - 2 - - - 2 - 2
Dwight Rumph - - 2 - - - 2 2 2
Jörg Schmidt 2 - - - - - - - -
Justin Shelton - - 3 2 2 2 - - -
Jose Sierra 2 - - - - - - - -
Dennis Stutz - - - 2 - 2 2 2 2
Tony Vallejo - - - - - - 2 2 2
Ian Yellin 2 - - - - - - - -
Friday, September 26th , 2025 - OOTP Baseball 26.7 Build 77