P Cory Flores #10
Age: 32 | Bats: L | Throws: L | Morale: Normal
12/31/2018
P CORY FLORES #10 - AGE: 32 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 5 4 4
Movement 4 5 4 4
Control 5 5 5 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 5 5
Slider 5 5
 
 
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 30
Suggested Role Bullpen
Type Neutral
Hold Runners 60
Defense 40
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 45
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/23/2018 @ MAN Loss, 4-5 1.1 2 1 1 0 0 Loss
08/09/2018 @ MAN Loss, 2-6 2.1 2 0 0 0 1
03/15/2018 OTT Win, 4-3 1.1 2 0 0 0 2
03/10/2018 ALB Loss, 3-6 2.1 2 1 1 1 3
03/04/2018 NYK Loss, 3-4 1.0 0 0 0 0 3
03/03/2018 DCP Win, 5-4 2.0 0 0 0 1 3
02/26/2018 NEW Win, 3-2 1.0 1 0 0 0 1
PERSONALITY
Cory knows where all the cameras are.
Personality Class: Selfish
Birthday:05/09/1986
Born in:Terre Haute, IN
Nationality:American
Height:5' 9"
Weight:170 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:5 Years, 74 Days
Service This Yr:160 Days
40-Man Service:2 Years, 76 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:2005, 7th Pick in Round 5
AMATEUR BASEBALL CIRCUIT 2018 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 0 0 1 0 2.45 3.2 4 1 1 1 0 1 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 2 9.82 9.82 2.45 0.00 6.17 1.09 132 -0.1 .273        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 2 1 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000      
vs. RHB 11 3 0 0 1 1 0 1 0 0 0 .273 .273 .545 .818      
AMATEUR BASEBALL CIRCUIT 2018 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
August 2 0 0 1 0 2.45 3.2 4 1 1 1 0 1  
Career 39 37 19 7 0 2.84 209.1 183 78 66 19 69 271  
Road 2 0 0 1 0 2.45 3.2 4 1 1 1 0 1  
Grass 1 0 0 1 0 6.75 1.1 2 1 1 1 0 0  
Turf 1 0 0 0 0 0.00 2.1 2 0 0 0 0 1  
Night 2 0 0 1 0 2.45 3.2 4 1 1 1 0 1  
As Reliever / Substitution 2 0 0 1 0 2.45 3.2 4 1 1 1 0 1  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2002 Total - 16 13 7 5 0 0 0.96 56.1 34 7 6 1 12 95 0 0 0.82 .266 0.70 3.5 100
2003 Total - 17 14 10 6 0 0 0.37 73.2 34 7 3 1 13 155 0 0 0.64 .268 0.00 5.8 100
2004 Total - 18 14 6 4 0 2 0.34 52.2 23 6 2 1 8 105 0 0 0.59 .242 0.03 3.8 100
2005 Total - 19 14 8 5 0 0 0.42 64.2 33 4 3 1 10 125 0 0 0.66 .269 0.00 4.9 100
2005 Dayton - R+ 19 19 19 1 6 0 4.38 88.1 89 45 43 12 28 62 0 0 1.32 .286 4.18 0.2 78
2006 Florida - R+ 20 3 0 0 0 1 2.25 4.0 1 1 1 0 4 6 0 0 1.25 .167 3.26 0.1 198
2006 Gainesville - A 20 25 0 4 4 4 6.29 34.1 39 26 24 7 12 44 0 0 1.49 .360 4.49 -0.0 66
2007 Gainesville - A 21 1 0 0 0 0 0.00 1.1 0 0 0 0 0 2 0 0 0.00 .000 0.12 0.1 999
2007 Florida - A+ 21 8 0 2 1 0 4.12 19.2 24 9 9 2 4 15 0 0 1.42 .344 3.80 0.1 96
2008 Florida - A+ 22 15 0 1 0 2 1.62 16.2 12 5 3 1 7 17 0 0 1.14 .250 3.32 0.2 267
2008 Miami - AAA 22 4 0 0 0 0 7.88 8.0 9 9 7 0 5 7 0 0 1.75 .346 3.85 0.1 54
2009 Florida - A+ 23 9 9 4 2 0 4.53 47.2 48 27 24 9 7 65 0 0 1.15 .331 3.83 0.8 90
2009 Jacksonville - AA 23 13 0 2 0 0 2.36 34.1 32 10 9 5 6 30 0 0 1.11 .293 4.08 0.2 178
2010 Jacksonville - AA 24 13 0 0 2 0 5.73 22.0 30 14 14 3 4 18 0 0 1.55 .380 4.16 0.1 73
2010 Florida - AAA 24 5 0 0 1 0 13.50 7.1 13 11 11 2 4 10 0 0 2.32 .500 5.88 -0.2 30
2011 Tulsa - Ammy 25 11 11 4 2 0 1.91 56.2 39 17 12 5 23 82 0 0 1.09 .304 3.16 1.5 216
2012 Mexico City - Semi 26 3 0 0 0 1 0.00 7.2 4 0 0 0 3 9 0 0 0.91 .250 1.13 0.5 999
2012 Tulsa - Ammy 26 13 13 9 1 0 2.14 84.0 65 21 20 3 20 110 0 0 1.01 .326 2.23 3.2 187
2013 Allentown - Semi 27 21 7 7 0 3 1.40 58.0 41 11 9 2 26 69 0 0 1.16 .287 1.98 2.0 260
2014 Hamilton - Semi 28 22 14 5 9 0 5.02 89.2 87 50 50 17 40 89 0 0 1.42 .293 4.70 -0.2 72
2015 Hamilton - Semi 29 7 7 2 2 0 4.17 41.0 47 23 19 5 16 35 0 0 1.54 .336 4.43 0.4 100
2015 Brooklyn - Ammy 29 11 11 5 3 0 4.61 52.2 57 33 27 9 24 63 0 0 1.54 .361 5.04 0.5 101
2015 Providence - Ammy 29 2 2 1 0 0 4.38 12.1 18 6 6 1 2 15 0 0 1.62 .500 3.08 0.4 106
2015 Total - Ammy 29 13 13 6 3 0 4.57 65.0 75 39 33 10 26 78 0 0 1.55 .389 4.67 0.9 102
2016 Allentown - Semi 30 35 15 9 10 0 3.90 136.0 126 66 59 18 61 134 1 0 1.38 .295 4.35 1.4 111
2017 Allentown - Semi 31 34 0 2 4 1 6.75 57.1 75 43 43 13 29 54 0 0 1.81 .369 5.77 -0.8 63
2018 Brooklyn - Ammy 32 2 0 0 1 0 2.45 3.2 4 1 1 1 0 1 0 0 1.09 .273 6.17 -0.1 191
Total AAA 9 0 0 1 0 10.57 15.1 22 20 18 2 9 17 0 0 2.02 .417 4.82 39.3
Total AA 26 0 2 2 0 3.67 56.1 62 24 23 8 10 48 0 0 1.28 .331 4.11 114.1
Total A+ 32 9 7 3 2 3.86 84.0 84 41 36 12 18 97 0 0 1.21 .319 3.72 105.4
Total A 26 0 4 4 4 6.06 35.2 39 26 24 7 12 46 0 0 1.43 .352 4.33 68.9
Total R+ 22 19 1 6 1 4.29 92.1 90 46 44 12 32 68 0 0 1.32 .284 4.14 80.0
Total SPBC 122 43 25 25 5 4.16 389.2 380 193 180 55 175 390 1 0 1.42 .310 4.23 97.0
Total ABC 39 37 19 7 0 2.84 209.1 183 78 66 19 69 271 0 0 1.20 .342 3.31 153.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2005 Dayton - R+ P 19 19 4 8 0 13 1 .923 88.1 1.22 +0.8 .927
2006 Gainesville - A P 24 0 1 1 0 2 0 1.000 34.1 0.52 -0.2 .875
2006 Florida - R+ P 3 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
2007 Florida - A+ P 8 0 1 1 0 3 1 .667 19.2 0.92 -0.7 .446
2007 Gainesville - A P 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
2008 Miami - AAA P 4 0 0 2 0 2 0 1.000 8.0 2.25 +0.1 .919
2008 Florida - A+ P 14 0 1 3 0 4 0 1.000 16.2 2.16 +0.2 .915
2009 Jacksonville - AA P 13 0 4 3 0 7 0 1.000 34.1 1.83 +1.4 .912
2009 Florida - A+ P 9 9 2 0 1 4 2 .500 47.2 0.38 -0.7 .000
2010 Florida - AAA P 5 0 0 0 0 0 0 .000 7.1 0.00 -0.3 .000
2010 Jacksonville - AA P 13 0 0 4 0 4 0 1.000 22.0 1.64 -0.0 .933
2011 Tulsa - Ammy P 11 11 2 4 0 6 0 1.000 56.2 0.95 +1.5 .860
2012 Tulsa - Ammy P 13 13 2 6 0 9 1 .889 84.0 0.86 +1.0 .752
2012 Mexico City - Semi P 3 0 0 1 0 1 0 1.000 7.2 1.17 +0.0 .938
2013 Allentown - Semi P 21 7 2 3 1 5 0 1.000 58.0 0.78 -0.7 .976
2014 Hamilton - Semi P 22 14 5 3 0 9 1 .889 89.2 0.80 -0.7 .954
2015 Providence - Ammy P 2 2 1 0 0 1 0 1.000 12.1 0.73 +0.6 .000
2015 Brooklyn - Ammy P 11 11 2 5 0 7 0 1.000 52.2 1.20 +0.7 .992
2015 Hamilton - Semi P 7 7 4 2 0 7 1 .857 41.0 1.32 -0.5 1.017
2016 Allentown - Semi P 35 15 5 11 0 17 1 .941 136.0 1.06 +0.1 1.011
2017 Allentown - Semi P 34 0 2 2 0 4 0 1.000 57.1 0.63 +1.3 .995
2018 Brooklyn - Ammy P 2 0 1 0 0 1 0 1.000 3.2 2.45 +0.3 .000
TOTAL P 274 108 39 59 2 106 8 .925 882.2 1.00 +3.8 .870
PLAYER HISTORY
01/01/2003 OSA scouting updated ratings (potential): Stuff: 3 (7); Movement: 3 (4); Control: 3 (6).
01/01/2004 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 2 (4); Control: 3 (6).
01/01/2005 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 2 (4); Control: 3 (6).
05/24/2005 Drafted in the 2005 first-year player draft out of high school (Banneker; College Park, GA) by the Detroit Motors. (Round 5, Pick 7, 55th overall pick).
06/17/2005 Injured (back tightness),day-to-day for one week.
01/01/2006 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (5); Control: 3 (6).
01/01/2006 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (5); Control: 3 (6).
01/01/2007 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (5); Control: 3 (6).
01/01/2007 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (5); Control: 3 (6).
01/01/2008 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (5); Control: 4 (6).
01/01/2008 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (5); Control: 4 (6).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (5); Control: 4 (5).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (5); Control: 4 (5).
01/01/2010 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 5 (5); Control: 5 (5).
01/01/2010 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 5 (5); Control: 5 (5).
09/19/2010 Injured (forearm cramp),day-to-day for 5 days.
01/01/2011 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 5 (5).
01/01/2011 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 5 (5).
02/16/2011 Released by the Tampa Bay organization.
05/04/2011 Signed a minor league contract ($2,000 bonus) with the El Paso Diablos organization.
06/27/2011 Released by the El Paso Diablos.
07/04/2011 Signed a minor league contract with majors option with the Mexico City Aztecas organization.
07/13/2011 Did not elect for free agency and will remain in the Mexico City organization.
07/13/2011 Injured (hamstring strain),out for 3 weeks.
10/14/2011 Wins the 2011 Amateur Baseball Circuit Amateur Circuit Cup with the Tulsa Twisters!
01/01/2012 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 5 (5); Control: 4 (4).
01/01/2012 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 5 (5); Control: 4 (4).
10/27/2012 Finished 2nd in 2012 ABC Pitcher of the Year Award voting.
11/20/2012 Became a free agent.
11/20/2012 Signed a 1-year minor league contract with the Allentown Fleetwings organization.
01/01/2013 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 5 (5).
01/01/2013 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 5 (5).
08/20/2013 Injured (unspecified),out for 3 days.
11/20/2013 Became a free agent.
12/25/2013 Signed a minor league contract with majors option with the Hamilton Tigers organization.
01/01/2014 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 5 (5).
01/01/2014 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 5 (5).
06/13/2014 Successfully completed training to improve his defense at pitcher at the Hamilton Tigers development complex.
11/20/2014 Received a 1-year contract through automatic renewal worth a total of $1,260.
01/01/2015 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (4); Control: 5 (5).
05/03/2015 Successfully completed training to improve his secondary pitch at the Hamilton Tigers development complex.
07/27/2015 Released by the Hamilton organization.
08/06/2015 Signed a minor league contract with the Allentown Fleetwings organization.
01/01/2016 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (5); Control: 5 (5).
07/08/2016 Injured (back tightness),day-to-day for one week.
11/08/2016 Received a 1-year contract through automatic renewal worth a total of $1,000.
01/01/2017 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 5 (5).
11/10/2017 Received a 1-year contract through automatic renewal worth a total of $1,000.
01/01/2018 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 5 (5).
03/15/2018 Injured (torn rotator cuff),out for 4 months.
09/08/2018 Released by the Allentown organization.
09/13/2018 Signed a minor league contract with majors option with the Allentown Fleetwings organization.
09/14/2018 Released by the Allentown Fleetwings.
09/25/2018 Signed a minor league contract with majors option with the Allentown Fleetwings organization.
09/26/2018 Released by the Allentown Fleetwings.
11/24/2018 Signed a minor league contract with the Vancouver Grizzlies organization.
LEADERBOARD APPEARANCES
Year L Rank
2014 9 6
Friday, August 22nd , 2025 - OOTP Baseball 26.6 Build 73