DETROIT CHARGERS (SEMI)
FIELDING STATS REPORT
12/31/2017
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ian Yellin 60 1 1 6 1 7 0 1.000 110.2 0.57 -0.3 .829
Fred O'Keefe 47 10 5 9 0 14 0 1.000 135.2 0.93 +1.1 1.137
Kazuhide Yoshioka 37 0 4 5 2 9 0 1.000 73.2 1.10 -0.1 .995
Adam Nightingale 36 27 9 19 0 30 2 .933 176.1 1.43 -1.1 .878
Berend Clark 35 0 2 8 1 11 1 .909 62.1 1.44 -3.0 .896
Butch Cagle 34 34 8 21 1 29 0 1.000 194.2 1.34 +3.2 1.100
Ryan Bowman 32 25 6 9 1 16 1 .938 152.0 0.89 -1.6 1.106
Manny Calloway 30 1 4 11 1 15 0 1.000 85.0 1.59 -1.6 .912
Owen Halsey 25 24 4 16 1 20 0 1.000 146.0 1.23 +2.4 1.061
Colin Mueller 21 18 4 10 0 15 1 .933 106.2 1.18 +1.5 .896
Woo-ram Park 18 3 2 5 0 7 0 1.000 49.1 1.28 +0.8 .995
Dennis Johnson 14 14 3 5 0 9 1 .889 74.2 0.96 -1.7 1.327
Angel Gonzales 7 0 0 1 0 1 0 1.000 10.1 0.87 +0.0 .995
Juan Diaz 5 0 0 0 0 0 0 .000 12.2 0.00 +0.5 .000
Jörg Schmidt 5 5 0 4 0 4 0 1.000 26.1 1.37 +0.8 .995
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Matt Dear 136 136 1180 137 7 1323 6 .995 1219.1 9.72 +1.7 1.084 13 185 86 46.5 4.25
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Mews 85 75 597 48 45 649 4 .994 686.1 8.46 +0.7 1.023
Jon Barnett 24 24 172 15 17 188 1 .995 210.2 7.99 -0.7 .959
Kurt Barker 17 16 112 14 9 126 0 1.000 135.2 8.36 +0.3 1.023
Ricky Alvarado 10 7 63 1 2 65 1 .985 69.0 8.35 -0.2 .895
Bret Roth 10 10 76 7 1 84 1 .988 87.1 8.55 -0.2 .955
Steve Harris 9 9 53 5 1 59 1 .983 69.0 7.57 -1.1 .853
Tommy Pyle 8 6 46 2 5 48 0 1.000 55.0 7.85 -0.2 1.023
Mike Coughlin 7 3 36 4 1 41 1 .976 43.2 8.24 -0.3 .877
Dan McDaniels 7 7 52 1 6 53 0 1.000 51.1 9.29 +0.1 1.023
David Sutton 3 3 13 1 3 14 0 1.000 18.0 7.00 +0.1 1.023
Kyle Bertsche 2 1 10 0 1 10 0 1.000 10.0 9.00 -0.2 1.023
Ricciardo Rossellino 2 0 1 1 0 2 0 1.000 6.0 3.00 +0.1 1.023
Matt Dear 1 0 1 0 0 1 0 1.000 1.2 5.40 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Coughlin 132 131 293 322 66 625 10 .984 1173.2 4.72 +6.6 1.034
Dan McDaniels 13 11 31 31 6 62 0 1.000 96.0 5.81 +0.3 .951
Jon Barnett 12 10 21 26 5 47 0 1.000 97.2 4.33 +0.3 1.028
Dave Mews 10 8 15 11 1 26 0 1.000 67.1 3.48 -1.9 .807
Rodolfo Aguilar 2 2 4 3 0 7 0 1.000 17.0 3.71 -0.4 .771
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan McDaniels 110 102 85 181 12 272 6 .978 929.2 2.58 +1.3 1.003
Jarko Laitila 48 48 31 88 7 126 7 .944 385.2 2.78 +1.5 1.011
Aaron Dow 25 12 9 25 2 37 3 .919 132.2 2.31 -2.2 .917
Kyle Bertsche 1 0 0 1 0 3 2 .333 3.2 2.45 -1.1 .351
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Fincham 150 149 230 378 66 622 14 .977 1310.1 4.18 -2.9 .984
Mike Coughlin 9 8 8 13 1 24 3 .875 74.0 2.55 -3.6 .721
Jarko Laitila 4 2 1 4 0 5 0 1.000 23.2 1.90 +0.3 1.048
Masaaki Shoda 4 2 1 7 1 10 2 .800 20.0 3.60 -1.0 .699
Jesus Arrieta 2 0 1 0 0 2 1 .500 4.0 2.25 -0.7 .000
Jimmy Brockman 2 0 2 1 0 3 0 1.000 4.0 6.75 +0.2 1.048
Dennis Stutz 2 1 3 6 2 9 0 1.000 12.2 6.39 +0.2 1.048
Hewitt Muller 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 1.048
Tommy Pyle 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Harris 76 59 102 2 0 108 4 .963 565.0 1.66 +0.2 1.005
Kurt Barker 37 27 47 1 0 49 1 .980 246.2 1.75 -6.0 .867
Jimmy Brockman 36 36 55 1 0 56 0 1.000 283.0 1.78 +0.4 1.045
Dave Mews 22 19 30 0 0 30 0 1.000 171.2 1.57 -0.1 .992
Tommy Pyle 12 12 15 0 0 15 0 1.000 94.1 1.43 +0.3 1.025
Chris Meadows 10 6 13 0 0 13 0 1.000 62.0 1.89 +0.2 1.025
David Sutton 4 2 1 0 0 1 0 1.000 21.0 0.43 +0.0 .000
Brian Hill 2 1 0 0 0 0 0 .000 8.0 0.00 -0.2 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rodolfo Aguilar 112 110 262 17 0 285 6 .979 919.2 2.73 -6.6 .974
Steve Harris 34 30 56 8 0 65 1 .985 251.2 2.29 -3.5 .939
Jimmy Brockman 19 10 30 1 0 31 0 1.000 101.0 2.76 +0.6 .990
Rod Dodson 19 6 18 2 0 23 3 .870 73.1 2.45 +1.6 1.023
Brian Hill 18 4 12 0 0 12 0 1.000 58.2 1.84 -1.1 .944
Dennis Stutz 11 2 9 0 0 9 0 1.000 35.1 2.29 -1.5 .837
Chris Meadows 2 0 1 0 0 1 0 1.000 4.2 1.93 +0.0 1.023
Phil Fincham 1 0 2 0 0 2 0 1.000 7.1 2.45 -0.6 .682
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kurt Barker 79 73 102 9 0 113 2 .982 630.1 1.58 -7.4 .919
Rod Dodson 50 48 93 4 2 98 1 .990 406.0 2.15 +3.3 1.069
Rodolfo Aguilar 41 21 41 3 0 45 1 .978 232.2 1.70 +1.4 1.069
David Sutton 13 11 18 2 0 20 0 1.000 103.2 1.74 -0.3 .916
Chris Meadows 9 8 12 0 0 12 0 1.000 63.0 1.71 +0.7 1.069
Masaaki Shoda 3 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Aaron Dow 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.069
Phil Fincham 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dennis Stutz 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.2 1.069
Friday, July 18th , 2025 - OOTP Baseball 26.5 Build 69