EDMONTON DRILLERS (SEMI)
FIELDING STATS REPORT
12/31/2016
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Wetmore 41 0 3 9 0 12 0 1.000 73.2 1.47 +0.1 1.137
Natividade Nakanishi 34 16 6 8 0 14 0 1.000 128.1 0.98 +0.8 .898
Brodie Graham 32 32 12 19 2 33 2 .939 206.0 1.35 -1.4 1.137
Mario Vasquez 32 0 0 6 0 6 0 1.000 69.0 0.78 +1.3 1.011
Jose Garcia 31 29 7 12 0 21 2 .905 171.1 1.00 -4.2 .927
Michael Chavez 30 14 5 6 0 11 0 1.000 119.0 0.83 -0.8 1.011
Jonathan Santiago 30 30 7 17 0 24 0 1.000 185.0 1.17 -0.8 .955
Mario Gomez 28 0 3 3 0 6 0 1.000 44.0 1.23 -0.3 1.011
Sergio Echeverry 21 12 3 11 1 14 0 1.000 81.0 1.56 +2.1 1.011
Ch'ang-chieh Jung 18 0 0 2 0 2 0 1.000 24.1 0.74 +0.9 1.011
John Redding 18 14 9 8 0 18 1 .944 82.2 1.85 -0.7 1.011
Arnaud Boyle 15 0 2 1 0 4 1 .750 32.0 0.84 +0.1 .505
Angel Guerrero 15 0 0 5 1 6 1 .833 27.0 1.67 -0.1 .809
Chris Light 15 0 4 5 0 9 0 1.000 45.2 1.77 +0.4 1.011
Pedro Valdovinos 15 15 8 14 0 24 2 .917 102.0 1.94 +3.1 1.078
Kyle Steed 8 0 1 2 0 3 0 1.000 24.0 1.12 -0.3 1.011
Brian Carter 6 0 0 0 0 0 0 .000 13.1 0.00 0.0 .000
Uzmir Ojore 5 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Adam Smith 135 135 1217 121 5 1340 2 .999 1183.1 10.18 -0.4 1.221 6 191 74 38.7 4.50
Bob Dickison 21 19 195 18 1 214 1 .995 175.2 10.91 -0.2 2.075 0 37 14 37.8 4.51
Adam Callahan 13 8 64 8 0 73 1 .986 77.1 8.38 -0.6 .346 0 15 7 46.7 4.77
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin Schlemmer 88 88 599 47 42 652 6 .991 741.0 7.85 -4.2 .936
Brent Sutton 57 24 215 24 18 241 2 .992 255.2 8.41 +0.8 1.018
Malachi Thompson 41 40 298 29 17 331 4 .988 348.2 8.44 +0.4 .961
Joe Thompson 12 9 69 3 5 74 2 .973 83.0 7.81 -0.8 .834
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andrew Kruse 149 149 284 357 59 648 7 .989 1307.2 4.41 +2.3 .996
Joe Thompson 20 10 31 30 5 62 1 .984 100.2 5.45 -0.2 .965
Fernando Ortiz 1 1 1 3 1 4 0 1.000 9.0 4.00 +0.1 1.023
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordan Lopez 104 103 66 169 7 247 12 .951 887.1 2.38 +2.2 1.029
Bryce Kuykendall 40 35 20 49 5 71 2 .972 313.0 1.98 -1.3 .964
Brent Sutton 31 24 15 40 3 57 2 .965 234.0 2.12 -0.4 .993
Andrew Kruse 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Davis 152 149 240 382 63 640 18 .972 1324.1 4.23 +15.8 1.105
Joe Thompson 12 12 19 23 3 45 3 .933 100.0 3.78 -2.3 .860
Andrew Kruse 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fernando Ortiz 2 1 1 5 0 6 0 1.000 10.0 5.40 +0.3 1.040
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Parish 86 80 139 3 0 146 4 .973 714.2 1.79 +7.8 1.062
Mike Simpson 58 53 88 3 0 91 0 1.000 470.0 1.74 -3.5 .953
Jeff Jones 23 23 30 1 0 33 2 .939 196.2 1.42 -2.0 .936
Justin Schlemmer 6 5 4 0 0 4 0 1.000 43.0 0.84 -1.6 .687
Mark Pisano 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Joe Thompson 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.030
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vogte Speth 134 133 324 25 0 364 15 .959 1183.2 2.65 +8.4 1.034
Kevin Parish 25 22 40 1 0 42 1 .976 189.0 1.95 +0.3 1.024
Armando Hernandes 5 3 5 1 0 6 0 1.000 26.2 2.02 +0.0 1.024
Pat Andrews 4 2 3 1 0 4 0 1.000 19.0 1.89 +0.1 1.024
Mark Pisano 2 2 8 0 0 9 1 .889 18.0 4.00 -0.1 1.024
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Jones 98 89 128 17 1 146 1 .993 799.0 1.63 -5.7 .940
Justin Schlemmer 35 31 52 3 0 58 3 .948 276.1 1.79 +0.7 1.008
Mike Simpson 31 31 57 1 0 58 0 1.000 262.0 1.99 +0.4 .996
Kevin Parish 11 10 14 3 0 17 0 1.000 88.0 1.74 +0.7 1.148
Mark Pisano 2 1 2 0 0 2 0 1.000 11.0 1.64 +0.1 1.066
Thursday, June 12th , 2025 - OOTP Baseball 26.4 Build 61