P Konrad Koolen #21
Age: 24 | Bats: R | Throws: R | Morale: Unhappy
12/31/2016
P KONRAD KOOLEN #21 - AGE: 24 - BATS: R - THROWS: R - MORALE: UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
3 0 0-0 0 2.16 8.1 5 2 2 9 0.84 -0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 5 7
Movement 4 4 4 4
Control 4 4 4 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 6 8
Changeup 4 6
Cutter 5 8
 
 
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 40
Suggested Role Starter
Type Neutral
Hold Runners 40
Defense 40
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 20
Sacrifice Bunt: 75
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/17/2016 MIN Loss, 0-7 1.2 1 1 1 0 2
09/09/2016 @ BKN Loss, 5-8 2.0 0 0 0 1 3
09/02/2016 @ SEA Loss, 0-7 4.2 4 1 1 1 4
08/07/2016 CLS Win, 4-3 2.2 4 3 2 2 4
07/28/2016 @ SAC Loss, 9-10 3.1 3 1 0 1 5
07/20/2016 @ MIL Loss, 5-11 4.0 3 2 2 2 3
07/09/2016 JAX Loss, 1-14 2.1 6 6 3 1 5
07/04/2016 SLC Loss, 1-8 3.0 5 2 2 1 5
06/30/2016 @ IND Win, 10-2 3.1 4 1 1 2 4 Win
06/25/2016 @ CLS Loss, 0-12 2.1 5 5 5 0 3
PERSONALITY
Konrad has great leadership attributes, but he is limited in terms of intelligence.
Birthday:04/15/1992
Born in:Venray, LIM
Nationality:Dutch
Height:5' 10"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:2 option years left
Contract Extension: -
Drafted:-
PBC RESERVE LEAGUE ONE 2016 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 3 0 0 0 0 2.16 8.1 5 2 2 2 2 9 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 3 3 7.56 5.40 9.72 2.16 5.37 0.84 132 -0.1 .176        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 9 3 0 0 1 1 1 2 0 0 0 .333 .400 .667 1.067      
vs. RHB 19 2 0 0 1 1 1 7 0 0 0 .105 .150 .263 .413      
PBC RESERVE LEAGUE ONE 2016 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
September 3 0 0 0 0 2.16 8.1 5 2 2 2 2 9  
Career 3 0 0 0 0 2.16 8.1 5 2 2 2 2 9  
Home 1 0 0 0 0 5.40 1.2 1 1 1 1 0 2  
Road 2 0 0 0 0 1.35 6.2 4 1 1 1 2 7  
Grass 3 0 0 0 0 2.16 8.1 5 2 2 2 2 9  
Day 2 0 0 0 0 1.35 6.2 4 1 1 1 2 7  
Night 1 0 0 0 0 5.40 1.2 1 1 1 1 0 2  
As Reliever / Substitution 3 0 0 0 0 2.16 8.1 5 2 2 2 2 9  
PBC RESERVE LEAGUE TWO 2016 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 8 0 1 0 0 6.17 23.1 31 21 16 6 9 32 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 8 0 15.81 11.96 12.34 3.47 5.42 1.71 130 -0.3 .403        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 32 12 1 0 2 5 5 12 0 0 0 .375 .459 .594 1.053      
vs. RHB 68 19 5 1 4 16 4 20 0 0 1 .279 .329 .559 .888      
PBC RESERVE LEAGUE TWO 2016 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 3 0 1 0 0 7.88 8.0 10 7 7 2 2 10  
July 4 0 0 0 0 4.97 12.2 17 11 7 4 5 18  
August 1 0 0 0 0 6.75 2.2 4 3 2 0 2 4  
Career 8 0 1 0 0 6.17 23.1 31 21 16 6 9 32  
Home 3 0 0 0 0 7.88 8.0 15 11 7 3 4 14  
Road 5 0 1 0 0 5.28 15.1 16 10 9 3 5 18  
Grass 8 0 1 0 0 6.17 23.1 31 21 16 6 9 32  
Day 3 0 1 0 0 4.50 10.0 11 6 5 1 6 11  
Night 5 0 0 0 0 7.42 13.1 20 15 11 5 3 21  
As Reliever / Substitution 8 0 1 0 0 6.17 23.1 31 21 16 6 9 32  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2008 Toronto (R) - R 16 2 2 0 1 0 2.61 10.1 6 3 3 1 11 12 0 0 1.65 .208 5.60 0.0 171
2008 U Toronto - R+ 16 5 5 2 0 0 1.82 24.2 18 5 5 1 5 29 0 0 0.93 .283 2.72 0.9 257
2008 Total - R+ 16 7 7 2 1 0 2.06 35.0 24 8 8 2 16 41 0 0 1.14 .262 3.57 0.9 224
2009 U Toronto - R+ 17 22 22 2 8 0 6.02 86.2 97 59 58 9 45 108 0 0 1.64 .376 4.20 1.6 75
2010 Toronto (R) - R 18 2 2 1 0 0 3.27 11.0 12 4 4 0 4 12 0 0 1.45 .353 2.82 0.4 144
2010 U Toronto - R+ 18 24 0 3 3 4 4.41 49.0 53 24 24 7 10 60 0 0 1.29 .368 3.90 0.4 96
2010 Total - R+ 18 26 2 4 3 4 4.20 60.0 65 28 28 7 14 72 0 0 1.32 .365 3.70 0.8 102
2010 Quebec - A 18 19 0 4 3 4 3.24 41.2 32 15 15 4 6 47 0 0 0.91 .272 2.81 1.1 134
2011 Toronto (R) - R 19 26 22 4 11 0 5.97 104.0 122 71 69 20 52 124 0 0 1.67 .372 5.37 -0.2 69
2012 U Toronto - R+ 20 8 6 0 2 0 4.97 29.0 34 16 16 2 12 32 0 0 1.59 .395 3.77 0.5 85
2012 Quebec - A 20 8 3 1 0 0 3.24 16.2 12 6 6 3 6 19 0 0 1.08 .243 4.53 0.1 132
2013 U Toronto - R+ 21 32 0 5 2 2 3.12 52.0 47 18 18 6 18 69 0 0 1.25 .342 3.24 1.0 136
2014 Quebec - A 22 10 6 2 4 2 3.35 40.1 32 15 15 4 13 38 0 0 1.12 .267 3.60 0.6 116
2014 Hamilton - A+ 22 6 0 0 0 1 2.84 12.2 15 4 4 1 4 18 0 0 1.50 .438 2.29 0.3 149
2015 Hamilton - A+ 23 12 0 1 0 0 3.00 27.0 27 11 9 3 13 33 0 0 1.48 .353 4.48 0.1 149
2016 Ottawa - AA 24 8 0 1 0 0 6.17 23.1 31 21 16 6 9 32 0 0 1.71 .403 5.42 -0.3 68
2016 Montreal - AAA 24 3 0 0 0 0 2.16 8.1 5 2 2 2 2 9 0 0 0.84 .176 5.37 -0.1 189
Total AAA 3 0 0 0 0 2.16 8.1 5 2 2 2 2 9 0 0 0.84 .176 5.37 189.5
Total AA 8 0 1 0 0 6.17 23.1 31 21 16 6 9 32 0 0 1.71 .403 5.42 68.4
Total A+ 18 0 1 0 1 2.95 39.2 42 15 13 4 17 51 0 0 1.49 .380 3.79 148.7
Total A 37 9 7 7 6 3.28 98.2 76 36 36 11 25 104 0 0 1.02 .265 3.42 125.9
Total R+ 91 33 12 15 6 4.51 241.1 249 122 121 25 90 298 0 0 1.40 .361 3.73 97.3
Total R 30 26 5 12 0 5.46 125.1 140 78 76 21 67 148 0 0 1.65 .358 5.17 76.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2008 U Toronto - R+ P 5 5 3 3 0 6 0 1.000 24.2 2.19 +0.3 1.240
2008 Toronto (R) - R P 2 2 0 2 0 2 0 1.000 10.1 1.74 -0.3 1.921
2009 U Toronto - R+ P 22 22 1 7 1 8 0 1.000 86.2 0.83 -0.7 1.075
2010 Quebec - A P 19 0 5 3 1 8 0 1.000 41.2 1.73 +0.6 1.183
2010 U Toronto - R+ P 24 0 1 3 0 4 0 1.000 49.0 0.73 +1.4 .941
2010 Toronto (R) - R P 2 2 0 1 0 1 0 1.000 11.0 0.82 -0.1 .945
2011 Toronto (R) - R P 26 22 7 3 0 12 2 .833 104.0 0.87 +0.1 .703
2012 Quebec - A P 7 3 0 3 0 4 1 .750 16.2 1.62 +0.2 1.819
2012 U Toronto - R+ P 8 6 2 5 0 7 0 1.000 29.0 2.17 +0.3 1.074
2013 U Toronto - R+ P 30 0 2 3 0 5 0 1.000 52.0 0.87 -0.1 .913
2014 Hamilton - A+ P 6 0 0 0 0 0 0 .000 12.2 0.00 -0.1 .000
2014 Quebec - A P 10 6 1 2 0 3 0 1.000 40.1 0.67 -1.1 .909
2015 Hamilton - A+ P 12 0 1 1 0 2 0 1.000 27.0 0.67 -0.8 .998
2016 Montreal - AAA P 3 0 0 1 0 1 0 1.000 8.1 1.08 +0.1 1.002
2016 Ottawa - AA P 8 0 3 0 0 3 0 1.000 23.1 1.16 +0.2 .000
TOTAL P 184 68 26 37 2 66 3 .955 536.2 1.06 -0.1 1.048
PLAYER HISTORY
05/13/2008 Entered the Professional Baseball Circuit as an international amateur free agent from The Netherlands.
08/21/2008 Signed a minor league contract ($100,000 bonus) out of The Netherlands with the Toronto Titans organization.
01/01/2009 OSA scouting updated ratings (potential): Stuff: 3 (7); Movement: 4 (6); Control: 2 (4).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 3 (7); Movement: 4 (6); Control: 2 (4).
01/01/2010 OSA scouting updated ratings (potential): Stuff: 3 (7); Movement: 4 (5); Control: 2 (4).
01/01/2010 OSA scouting updated ratings (potential): Stuff: 3 (7); Movement: 4 (5); Control: 2 (4).
08/21/2010 Injured (mild calf strain),day-to-day for 4 days.
08/29/2010 Injured (finger blister),day-to-day for 1 day.
01/01/2011 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (5); Control: 2 (4).
01/01/2011 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (5); Control: 2 (4).
09/27/2011 Injured (strained abdominal muscle),day-to-day for 3-4 weeks.
01/01/2012 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (5); Control: 2 (4).
01/01/2012 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (5); Control: 2 (4).
07/04/2012 Injured (rotator cuff strain),out for 4 weeks.
07/27/2012 Suffered setback in recovery from injury, will miss another 2 weeks.
07/31/2012 Suffered setback in recovery from injury, will miss another 2 weeks.
01/01/2013 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (5); Control: 3 (4).
01/01/2013 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (5); Control: 3 (4).
01/01/2014 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (5); Control: 3 (4).
01/01/2014 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (5); Control: 3 (4).
01/01/2015 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (5); Control: 4 (4).
10/15/2015 Wins the 2015 PBC Advanced Prospect League Championship Cup with the Hamilton Hooks!
01/01/2016 OSA scouting updated ratings (potential): Stuff: 5 (7); Movement: 4 (4); Control: 4 (5).
Thursday, June 12th , 2025 - OOTP Baseball 26.4 Build 61