LF Josh Gray #10
Age: 25 | Bats: R | Throws: R | Morale: Very Unhappy
12/31/2016
LF JOSH GRAY #10 - AGE: 25 - BATS: R - THROWS: R - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
4 3 1 0 0 0 0 0 0 .333 .333 .333 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 5 5 4 5
Power 5 5 5 6
Eye 5 5 5 5
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 35
Errors: - 35 50
Arm: 20 45 55
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 35
1st Base: 50 Center Field: -
2nd Base: - Right Field: 30
3rd Base: -
       
RUN/BUNT
Running Speed: 25
Stealing Aggressiveness: 25
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 40
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/30/2016 MTL Loss, 3-5 3 1 1 1 1 1 1 0
09/29/2016 MTL Loss, 0-8 2 0 0 0 0 2 0 0
09/28/2016 MTL Win, 7-6 1 1 1 3 1 0 0 0
09/27/2016 MTL Win, 1-0 3 0 0 0 0 0 0 0
09/25/2016 BKN Win, 5-4 0 0 0 0 0 1 0 0
09/24/2016 BKN Win, 10-9 5 2 3 0 0 0 0 0
09/23/2016 BKN Win, 4-3 0 0 0 0 0 0 0 0
09/22/2016 BKN Win, 2-1 4 0 2 2 0 0 0 0
09/20/2016 @ POR Win, 3-1 4 0 2 1 0 0 1 0
09/19/2016 @ POR Loss, 3-4 4 0 0 0 0 0 2 0
PERSONALITY
Gray is a hard worker.
Birthday:07/22/1991
Born in:Crittenden, KY
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$100,000
Signed Through:2017 Season
Major Service:None, 20 Days
Service This Yr:20 Days
40-Man Service:2 Years, None
Pro Service:5 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Last option year
Contract Extension: -
Drafted:2010, 3rd Pick in Round 9
PROFESSIONAL BASEBALL CIRCUIT 2016 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 4 3 1 0 0 0 0 1 0 0 .333 .333 .333 .667 .303 .000 84
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 3 0 0 0 0 0 0 1 0 0 0 0.0 0.3 4.50 .0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Versus Right   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   3 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Spring Training   49 11 4 0 1 3 4 9 17 0 0 0 .224 .345 .367 .712
Career   3 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Home   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Road   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   3 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Day   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Night   0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   3 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Pinch Hitting   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Inning 7-9   3 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667
0 Outs   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scoring Position   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Bases Empty   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Runner on 1st & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Behind in Count   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 3rd   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 4th   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Medium Leverage   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
PBC RESERVE LEAGUE ONE 2016 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 58 183 40 3 1 5 21 18 19 54 .219 .302 .328 .630 .292 .109 72
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 48 205 3 0 0 4 0 0 60 9 0 1 0.0 18.3 3.33 -0.8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   22 8 0 0 2 5 5 2 5 0 0 0 .364 .417 .636 1.053
Versus Right   161 32 3 1 3 16 13 17 49 0 0 3 .199 .287 .286 .573
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   54 14 0 1 1 5 4 6 15 0 0 2 .259 .355 .352 .707
August   68 14 2 0 2 7 9 5 24 0 0 1 .206 .270 .324 .594
September   61 12 1 0 2 9 5 8 15 0 0 0 .197 .290 .311 .601
Last Year   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Career   186 40 3 1 5 21 18 19 55 0 0 3 .215 .298 .323 .621
Home   92 24 1 1 3 13 10 14 22 0 0 3 .261 .376 .391 .767
Road   91 16 2 0 2 8 8 5 32 0 0 0 .176 .219 .264 .482
Grass   170 38 3 1 4 19 16 19 49 0 0 3 .224 .312 .324 .636
Turf   13 2 0 0 1 2 2 0 5 0 0 0 .154 .154 .385 .538
Day   45 7 1 0 1 2 3 4 16 0 0 1 .156 .240 .244 .484
Night   138 33 2 1 4 19 15 15 38 0 0 2 .239 .323 .355 .678
As Starter   172 37 3 1 4 18 17 18 50 0 0 3 .215 .301 .314 .614
As Reliever / Substitution   11 3 0 0 1 3 1 1 4 0 0 0 .273 .333 .545 .879
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2016 Philadelphia - PBC 24 4 3 1 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667 84 84 0.0
Total PBC 4 3 1 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667 84 84 0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2008 Total - 16 42 181 80 18 0 8 53 80 23 3 1 14 0 0 .442 .510 .674 1.184 100 100 3.4
2009 Total - 17 35 154 70 14 1 5 46 68 15 3 2 8 0 0 .455 .506 .656 1.162 100 100 2.8
2010 Total - 18 43 188 81 16 1 12 53 85 19 3 3 14 0 0 .431 .484 .718 1.202 100 100 3.5
2011 Philadelphia (R) - R 19 88 350 105 17 1 13 51 46 41 5 3 98 5 3 .300 .378 .466 .844 127 130 1.8
2012 Penn State - R+ 20 44 173 44 10 0 4 18 17 22 3 1 54 1 0 .254 .347 .382 .728 92 94 -0.0
2012 Troy - A 20 28 106 26 5 0 5 13 13 9 1 0 36 1 0 .245 .310 .434 .744 98 100 0.0
2013 Penn State - R+ 21 28 97 32 5 0 7 22 22 31 0 0 17 0 0 .330 .492 .598 1.090 187 173 1.2
2013 Troy - A 21 52 198 57 11 0 5 25 22 23 1 1 41 1 1 .288 .363 .419 .782 113 116 0.1
2013 Dayton - A+ 21 8 33 4 0 0 0 1 3 2 1 0 12 0 0 .121 .194 .121 .316 -10 -19 -0.4
2014 Dayton - A+ 22 75 277 80 15 0 14 43 43 46 0 3 69 0 1 .289 .387 .495 .881 138 142 2.3
2015 Dayton - A+ 23 83 328 94 16 0 19 49 53 34 3 4 85 1 0 .287 .355 .509 .864 124 122 0.8
2015 Pittsburgh - AAA 23 2 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -128 -0.1
2016 Pittsburgh - AAA 24 58 183 40 3 1 5 21 18 19 3 0 54 0 1 .219 .302 .328 .630 70 72 -0.8
Total AAA 60 186 40 3 1 5 21 18 19 3 0 55 0 1 .215 .298 .323 .621 68 69
Total A+ 166 638 178 31 0 33 93 99 82 4 7 166 1 1 .279 .361 .483 .844 124 124
Total A 80 304 83 16 0 10 38 35 32 2 1 77 2 1 .273 .345 .424 .769 108 110
Total R+ 72 270 76 15 0 11 40 39 53 3 1 71 1 0 .281 .404 .459 .863 129 125
Total R 88 350 105 17 1 13 51 46 41 5 3 98 5 3 .300 .378 .466 .844 127 130
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2011 Philadelphia (R) - R 1B 8 8 37 4 3 41 0 1.000 61.0 6.05 -0.4 .994
2011 Philadelphia (R) - R LF 75 74 97 0 0 101 4 .960 641.1 1.36 -5.3 .936
2011 Philadelphia (R) - R RF 6 6 7 0 0 7 0 1.000 53.0 1.19 -1.3 .865
2012 Troy - A LF 19 19 20 1 0 23 2 .913 155.1 1.22 -3.1 .830
2012 Penn State - R+ LF 41 41 63 2 0 65 0 1.000 362.2 1.61 -3.2 .936
2012 Troy - A RF 2 2 3 0 0 4 1 .750 17.0 1.59 -0.0 .961
2012 Penn State - R+ RF 3 3 3 0 0 3 0 1.000 25.0 1.08 +0.2 .978
2013 Penn State - R+ 1B 12 12 68 5 6 73 0 1.000 101.0 6.50 -0.7 .981
2013 Dayton - A+ LF 8 8 13 1 1 14 0 1.000 67.0 1.88 -0.5 .943
2013 Troy - A LF 52 52 66 3 1 73 4 .945 424.2 1.46 -4.6 .903
2013 Penn State - R+ LF 11 11 21 2 1 23 0 1.000 103.0 2.01 +0.2 1.043
2014 Dayton - A+ 1B 59 59 421 28 34 449 0 1.000 490.2 8.24 +1.2 1.032
2014 Dayton - A+ LF 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.0 .949
2014 Dayton - A+ RF 14 14 17 0 0 17 0 1.000 119.0 1.29 -1.7 .912
2015 Dayton - A+ 1B 15 15 97 7 10 105 1 .990 128.0 7.31 -2.1 .800
2015 Pittsburgh - AAA RF 2 0 1 0 0 1 0 1.000 5.1 1.69 +0.0 1.030
2015 Dayton - A+ RF 3 3 1 0 0 2 1 .500 24.2 0.36 -1.0 .519
2016 Philadelphia - Pro 1B 2 0 4 1 2 5 0 1.000 3.0 15.00 +0.0 1.007
2016 Pittsburgh - AAA 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2016 Pittsburgh - AAA LF 53 47 61 3 1 66 2 .970 427.0 1.35 -3.5 .909
2016 Philadelphia - Pro RF 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
2016 Pittsburgh - AAA RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 97 94 628 45 55 674 1 .999 784.2 7.72 -2.0 .987
TOTAL LF 260 252 342 12 4 366 12 .967 2184.0 1.46 -19.9 .923
TOTAL RF 31 28 32 0 0 34 2 .941 244.1 1.18 -3.8 .889
PLAYER HISTORY
01/01/2009 OSA scouting updated ratings (potential): Contact: 2 (5); Power: 3 (6); Eye: 2 (5).
01/01/2010 OSA scouting updated ratings (potential): Contact: 2 (5); Power: 3 (6); Eye: 2 (5).
11/20/2010 Drafted in the 2010 first-year player draft out of high school (Turpin; Cincinnati, OH) by the Philadelphia Keystones. (Round 9, Pick 3, 147th overall pick).
01/01/2011 OSA scouting updated ratings (potential): Contact: 2 (5); Power: 3 (6); Eye: 3 (5).
06/12/2011 Named the #87 prospect in the PBC
07/12/2011 Injured (knee contusion),day-to-day for 4 days.
09/12/2011 Wins the R Player of the Week Award.
01/01/2012 OSA scouting updated ratings (potential): Contact: 3 (6); Power: 4 (7); Eye: 3 (5).
05/02/2012 Unsuccessfully completed training to improve his quality of contact at the Philadelphia Keystones development complex.
06/12/2012 Named the #51 prospect in the PBC
08/27/2012 Injured (strained rib cage muscle),day-to-day for 3 weeks.
10/25/2012 Named the #85 prospect in the PBC
01/01/2013 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 4 (6); Eye: 4 (5).
01/01/2014 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 4 (6); Eye: 4 (4).
07/21/2014 Wins the A+ Player of the Week Award.
01/01/2015 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (6); Eye: 4 (5).
07/09/2015 Hits three home runs against the New Mexico Aztecs, going 3-5 with 6 RBI and 3 runs scored!
09/28/2015 Wins the A+ Player of the Week Award.
11/20/2015 Received a 1-year contract through automatic renewal worth a total of $100,000.
01/01/2016 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (6); Eye: 5 (5).
06/02/2016 Injured (flu),day-to-day for 1 day.
11/16/2016 Received a 1-year contract through automatic renewal worth a total of $100,000.
Thursday, June 12th , 2025 - OOTP Baseball 26.4 Build 61