C Jimmy Watkins #51
Age: 26 | Bats: L | Throws: R | Morale: Normal
12/31/2016
C JIMMY WATKINS #51 - AGE: 26 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
30 35 10 2 0 2 7 6 14 .286 .405 .514 0 0.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 4 4 4 4
Power 4 4 4 5
Eye 4 4 4 5
Avoid K's 3 3 3 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 30 20
Errors: - 40 25
Arm: 45 30 45
Turn DP: - 45 -
Framing: 60 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 40 Left Field: -
1st Base: 35 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 20
Stealing Aggressiveness: 25
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 30
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/26/2016 @ STP Loss, 2-3 1 0 0 0 0 0 0 0
08/25/2016 @ MAN Loss, 3-6 0 0 0 0 0 0 0 0
08/19/2016 MAN Win, 5-2 3 0 0 0 0 0 1 0
08/14/2016 @ BOSB Loss, 4-6 4 0 1 1 0 0 3 0
08/13/2016 @ BOSB Loss, 4-5 1 0 0 0 0 0 1 0
08/07/2016 LBT Win, 13-6 1 0 0 0 0 0 1 0
07/29/2016 PRG Loss, 4-5 1 0 0 0 0 0 0 0
07/27/2016 PRG Loss, 1-2 1 0 0 0 0 0 1 0
07/21/2016 STP Loss, 5-9 1 0 0 0 0 0 1 0
07/07/2016 BOSB Loss, 2-13 2 1 0 0 0 1 1 0
PERSONALITY
Just your typical teammate.
Birthday:12/17/1990
Born in:Chillicothe, OH
Nationality:American
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:2 option years left
Contract Extension: -
Drafted:2009, 9th Pick in Round 14
AMATEUR BASEBALL CIRCUIT 2016 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 30 35 10 2 0 2 7 6 6 14 .286 .405 .514 .919 .428 .229 134
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 5 42 1 0 0 0 1 0 18 4 0 0 0.0 8.0 8.35 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 2 2 0 0 2 1 1 4 0 0 0 .250 .333 .500 .833
Versus Right   27 8 0 0 2 5 5 5 10 0 1 1 .296 .424 .519 .943
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   7 3 0 0 1 1 2 1 2 0 0 0 .429 .500 .857 1.357
May   6 2 1 0 1 3 1 1 2 0 0 0 .333 .429 1.000 1.429
June   7 4 0 0 0 2 2 3 1 0 0 0 .571 .700 .571 1.271
July   5 0 0 0 0 0 1 1 3 0 0 0 .000 .167 .000 .167
August   10 1 1 0 0 1 0 0 6 0 1 1 .100 .182 .200 .382
Last Year   48 13 1 0 2 8 3 5 21 0 0 1 .271 .352 .417 .769
2 Years Ago   29 9 0 0 1 6 3 4 12 0 0 0 .310 .394 .414 .808
Career   112 32 3 0 5 21 12 15 47 0 1 2 .286 .380 .446 .826
Home   19 4 1 0 1 3 2 1 8 0 1 0 .211 .250 .421 .671
Road   16 6 1 0 1 4 4 5 6 0 0 1 .375 .545 .625 1.170
Grass   35 10 2 0 2 7 6 6 14 0 1 0 .286 .390 .514 .905
Turf   0 0 0 0 0 0 0 0 0 0 0 1 .000 1.000 .000 1.000
Day   16 6 2 0 0 3 3 3 6 0 0 0 .375 .474 .500 .974
Night   19 4 0 0 2 4 3 3 8 0 1 1 .211 .348 .526 .874
As Starter   15 5 1 0 0 3 3 3 5 0 1 0 .333 .444 .400 .844
As Reliever / Substitution   20 5 1 0 2 4 3 3 9 0 0 1 .250 .375 .600 .975
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2007 Total - 16 20 89 38 11 0 11 32 38 12 1 0 11 0 0 .427 .500 .921 1.421 100 100 2.3
2008 Total - 17 39 169 71 15 0 17 56 81 24 1 2 19 0 0 .420 .490 .811 1.300 100 100 3.7
2009 Total - 18 40 175 70 14 1 15 56 71 19 1 3 15 0 0 .400 .455 .749 1.203 100 100 3.1
2010 Philadelphia (R) - R 19 69 260 72 15 1 17 43 40 34 1 0 107 3 5 .277 .363 .538 .901 129 127 2.4
2010 Penn State - R+ 19 9 33 8 1 0 2 6 3 3 0 0 15 0 0 .242 .306 .455 .760 97 94 0.0
2010 Total - R+ 19 78 293 80 16 1 19 49 43 37 1 0 122 3 5 .273 .356 .529 .886 125 123 2.4
2011 Philadelphia (R) - R 20 27 85 21 4 0 4 14 12 15 1 0 30 4 0 .247 .366 .435 .802 116 109 0.9
2011 Penn State - R+ 20 57 214 52 5 0 14 44 37 36 0 1 94 2 3 .243 .351 .463 .813 111 108 1.3
2011 Total - R+ 20 84 299 73 9 0 18 58 49 51 1 1 124 6 3 .244 .355 .455 .810 113 108 2.2
2012 Penn State - R+ 21 39 130 34 6 1 7 25 14 17 1 2 55 2 0 .262 .347 .485 .831 117 117 0.9
2012 Troy - A 21 11 13 1 0 0 0 0 0 0 0 0 10 0 0 .077 .077 .077 .154 -58 -85 -0.3
2013 Troy - A 22 28 98 18 1 0 6 14 14 7 2 0 43 1 0 .184 .252 .378 .630 69 68 -0.1
2013 Dayton - A+ 22 2 6 3 1 0 1 3 2 0 0 0 2 0 0 .500 .500 1.167 1.667 340 369 0.2
2014 Brooklyn - Ammy 23 27 29 9 0 0 1 6 3 4 0 0 12 0 0 .310 .394 .414 .808 117 110 0.1
2015 Brooklyn - Ammy 24 35 48 13 1 0 2 8 3 5 1 0 21 0 0 .271 .352 .417 .769 95 95 0.1
2016 Brooklyn - Ammy 25 30 35 10 2 0 2 7 6 6 1 0 14 0 0 .286 .405 .514 .919 130 134 0.3
Total A+ 2 6 3 1 0 1 3 2 0 0 0 2 0 0 .500 .500 1.167 1.667 340 369
Total A 39 111 19 1 0 6 14 14 7 2 0 53 1 0 .171 .233 .342 .576 56 51
Total R+ 105 377 94 12 1 23 75 54 56 1 3 164 4 3 .249 .346 .469 .815 112 110
Total ABC 92 112 32 3 0 5 21 12 15 2 0 47 0 0 .286 .380 .446 .826 112 111
Total R 96 345 93 19 1 21 57 52 49 2 0 137 7 5 .270 .364 .513 .877 125 122
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2010 Penn State - R+ C 9 9 98 6 0 104 0 1.000 77.0 12.16 -0.0 .974 1 3 0 0.0
2010 Philadelphia (R) - R C 59 59 616 63 2 680 1 .999 514.1 11.88 +7.5 .924 12 82 41 50.0
2011 Penn State - R+ C 56 56 561 45 3 607 1 .998 492.1 11.08 +0.8 .966 6 58 21 36.2
2011 Philadelphia (R) - R C 22 22 217 18 1 236 1 .996 192.1 11.00 +1.4 .734 1 34 14 41.2
2012 Troy - A C 3 1 18 0 0 18 0 1.000 11.0 14.73 -0.0 .000 0 1 0 0.0
2012 Penn State - R+ C 33 31 331 25 0 356 0 1.000 287.2 11.14 +0.1 1.230 2 55 14 25.5
2013 Dayton - A+ C 1 1 9 0 1 9 0 1.000 9.0 9.00 +0.0 .000 0 0 0 0.0
2013 Troy - A C 25 25 247 15 1 262 0 1.000 219.2 10.73 -0.2 .000 2 31 9 29.0
2014 Brooklyn - Ammy C 15 5 76 7 0 84 1 .988 64.2 11.55 -0.2 .828 1 8 2 25.0
2015 Brooklyn - Ammy C 6 1 17 0 0 17 0 1.000 14.0 10.93 +0.0 .000 0 0 0 0.0
2015 Brooklyn - Ammy 1B 9 6 28 2 3 30 0 1.000 44.0 6.14 -0.2 1.030
2016 Brooklyn - Ammy C 6 5 65 4 0 69 0 1.000 46.0 13.50 -0.4 .000 1 6 2 33.3
2016 Brooklyn - Ammy 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2016 Brooklyn - Ammy SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL C 235 215 2255 183 8 2442 4 .998 1928.0 11.38 +9.0 .958 26 278 103 37.1
TOTAL 1B 9 6 28 2 3 30 0 1.000 44.0 6.14 -0.2 1.030
TOTAL SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
PLAYER HISTORY
01/01/2008 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 2 (6); Eye: 2 (5).
01/01/2009 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 2 (6); Eye: 2 (5).
11/20/2009 Drafted in the 2009 first-year player draft out of high school (Bishop Ready; Columbus, OH) by the Philadelphia Keystones. (Round 14, Pick 9, 243rd overall pick).
01/01/2010 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (6); Eye: 2 (4).
07/12/2010 Wins the R Player of the Week Award.
01/01/2011 OSA scouting updated ratings (potential): Contact: 3 (4); Power: 3 (5); Eye: 3 (4).
01/01/2012 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (5); Eye: 3 (4).
01/01/2013 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (5); Eye: 4 (4).
01/01/2014 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (5); Eye: 4 (4).
06/11/2014 Released by the Philadelphia organization.
06/21/2014 Signed a 1-year minor league contract with the Allentown Fleetwings organization.
11/20/2014 Signed a minor league contract extension with the Allentown Fleetwings organization.
01/01/2015 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (5); Eye: 4 (5).
06/13/2015 Successfully completed training to learn a new position at the Allentown Fleetwings development complex.
01/01/2016 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (5); Eye: 4 (5).
Thursday, June 12th , 2025 - OOTP Baseball 26.4 Build 61