UCLA BRUINS (R+)
2nd place | 50-38, .568 PCT | M# - | LAST 10: 6-4
R: 445 | RA: 442 | PAYROLL: $0
12/31/2015
TEAM LEADERS AVG
A. Langley .333
B. Hall .331
K. Riley .314
V. Pacheco .304
K. Rogers .304
TEAM LEADERS HR
A. Langley 16
V. Pacheco 13
K. Riley 13
K. Rogers 12
H. Moine 8
TEAM LEADERS RBI
A. Langley 57
K. Rogers 56
K. Riley 54
V. Pacheco 49
H. Moine 42
TEAM LEADERS W
J. Morris 8
J. Vetor 7
T. Wilson 7
C. Frank 6
2 tied with 5
TEAM LEADERS ERA
J. Vetor 2.44
J. Morris 3.24
C. Frank 4.13
T. Wilson 4.40
M. Moreno 5.28
TEAM LEADERS K
C. Frank 131
J. Morris 126
J. Vetor 120
T. Wilson 119
M. Moreno 111
WHO'S HOT?
P Corey Frank 3-0, 1.93 Last 3 games
SS Florent Bruno .417, 3 HR Last 7 games
WHO'S NOT?
P Eddy Tabares 2-1, 9.31 Last 11 games
1B John Schaefer .174, 0 HR Last 8 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Corey Frank 22 22 6 4 0 4.13 1.52 Rested
Starter R Tristen Wilson 21 21 7 6 0 4.40 1.48 Rested
Starter R Amari Sanders 9 9 1 3 0 4.06 1.70 Rested
Starter L Bryce Thompson 20 0 1 2 2 4.04 1.65 Rested
Long Relief R Kazuomi Matsuda 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Demetrio Cardador 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Freddy Vega 27 0 4 2 1 3.93 1.50 Rested
Middle Relief L Avraham Barak 25 0 2 2 1 6.71 2.07 Rested
Setup R Eddy Tabares 24 0 4 2 0 9.22 2.52 Rested
Setup R Jon Wears 0 0 0 0 0 0.00 0.00 Rested
Stopper L Tony Montoya 31 0 5 1 0 3.80 1.50 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
12 R Kyle Riley C 85 306 96 13 54 45 41 82 .314 .399 .490 2.1
2 R Jaap Walraven C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
16 L Kurt Garifo C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
1 R Jaylen Derrick C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
42 R Borya Kaishev SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
7 R Ricky Andrade 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
29 S Sebastian McGuire 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
6 L Florent Bruno SS 48 199 46 7 35 25 22 59 .231 .314 .407 0.2
17 R Taylor Leslie 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
30 S Rainer Prock 3B 31 32 11 0 3 10 4 9 .344 .417 .375 0.1
33 S Chris Esler SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
13 R Omar Lopez 2B 44 141 37 6 18 17 22 45 .262 .369 .426 -0.0
32 R David Horne 3B 40 14 2 1 2 1 0 4 .143 .143 .429 -0.1
18 R John Schaefer 1B 27 67 9 1 5 2 5 25 .134 .216 .194 -1.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
3 R Pat Bernier LF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
14 L Ludwig Wirth RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
20 L Tyler Czerniewski RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
38 R Bobby Leslie RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
28 R Adam Langley CF 88 348 116 16 57 59 44 91 .333 .425 .532 3.3
34 L Jonathan Valdez RF 88 310 83 3 24 43 38 92 .268 .347 .332 0.7
23 S Bryan Hall LF 88 326 108 7 41 43 48 90 .331 .423 .460 1.0
4 L Bashir Zilabamuzale CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
10 R Jordan Rosas CF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Adam Langley LF .333 16 57 6
2 L Florent Bruno SS .231 7 35 3
3 L Kurt Garifo C .000 0 0 0
4 S Bryan Hall DH .331 7 41 3
5 R Bobby Leslie RF .000 0 0 0
6 L Tyler Czerniewski CF .000 0 0 0
7 R Taylor Leslie 3B .000 0 0 0
8 S Chris Esler 2B .000 0 0 0
9 R Ricky Andrade 1B .000 0 0 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 S Bryan Hall DH .331 7 41 3
2 R Taylor Leslie 3B .000 0 0 0
3 L Kurt Garifo C .000 0 0 0
4 R Adam Langley LF .333 16 57 6
5 L Florent Bruno SS .231 7 35 3
6 R Bobby Leslie RF .000 0 0 0
7 L Tyler Czerniewski CF .000 0 0 0
8 S Chris Esler 2B .000 0 0 0
9 R Ricky Andrade 1B .000 0 0 0
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Los Angeles Knights
NEWS
STANDINGS
West Division W L PCT GB
UTEP Miners 55 33 .625 -
UCLA Bruins 50 38 .568 5.0
California Golden Bears 49 39 .557 6.0
Nevada Wolf Pack 44 44 .500 11.0
Nebraska Cornhuskers 43 45 .489 12.0
Utah Utes 33 55 .375 22.0
TEAM INFORMATION
Record overall 50-38, .568 PCT
Position in Division 2nd, 5 GB
Record at home 30-14, .682 PCT
Record on the road 20-24, .455 PCT
Record in X-inning games 4-1, .800 PCT
Record in one-run games 20-8, .714 PCT
Record versus LHP 15-11, .577 PCT
Record versus RHP 35-27, .565 PCT
Record last 10 games 6-4, .600 PCT
Record in June 9-7, .563 PCT
Record in July 16-8, .667 PCT
Record in August 12-12, .500 PCT
Record in September 13-11, .542 PCT
BATTING STATS & RANKINGS
Batting Average .295 - 2nd
On-Base Percentage .382 - 3rd
Slugging Percentage .437 - 6th
On-Base + Slugging .819 - 5th
Runs Scored 445 - 8th
Hits 920 - 3rd
Extra-Base Hits 257 - 11th
Home Runs 90 - 10th
Bases On Balls 399 - 8th
Strikeouts 881 - 4th
Stolen Bases 51 - 13th
PITCHING STATS & RANKINGS
Earned Run Average 4.43 - 9th
Starters' ERA 4.34 - 8th
Bullpen ERA 4.55 - 7th
Runs allowed 442 - 11th
Hits allowed 857 - 10th
Opponents AVG .275 - 8th
BABIP .370 - 10th
Home Runs allowed 90 - 7th
Bases On Balls 394 - 11th
Strikeouts 964 - 8th
Friday, May 9th , 2025 - OOTP Baseball 26.3 Build 55