ATLANTA PILOTS
FIELDING STATS REPORT
12/31/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh O'Neill 25 0 1 1 1 2 0 1.000 25.0 0.72 -0.6 1.003
Jonathan Benders 22 22 9 12 1 22 1 .955 148.2 1.27 -2.0 1.146
Bob James 22 22 5 15 0 21 1 .952 148.1 1.21 +2.4 1.170
Eric Brown 21 0 0 5 0 5 0 1.000 41.2 1.08 +1.5 1.003
Jonathan King 21 0 0 2 0 2 0 1.000 31.1 0.57 +1.6 1.003
Butch Cagle 20 20 4 10 2 14 0 1.000 123.2 1.02 +2.5 1.379
Alex Perez 16 0 2 1 0 3 0 1.000 37.1 0.72 +0.4 1.003
Chris Wright 15 0 2 3 0 5 0 1.000 26.0 1.73 -0.1 1.003
Jordan Marcano 14 0 0 2 0 3 1 .667 24.0 0.75 -0.1 1.003
Ramon Meraz 13 0 1 0 0 1 0 1.000 19.1 0.47 -0.3 .000
Gary Birley 12 12 3 8 1 11 0 1.000 84.2 1.17 +2.1 1.003
Dave Hodges 10 10 2 3 0 5 0 1.000 72.0 0.62 +2.7 1.003
Carlos Correa 2 2 0 0 0 0 0 .000 13.2 0.00 +0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Luther Rowland 85 84 707 98 4 808 3 .996 761.2 9.51 +5.2 .970 1 140 60 42.9 3.95
Dustin O'Neal 4 4 30 8 0 39 1 .974 34.0 10.06 +0.7 .000 0 16 8 50.0 3.71
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tae-gyoon Moon 71 71 592 35 45 630 3 .995 588.0 9.60 -2.8 .943
Harrison Moore 32 17 177 12 18 190 1 .995 181.2 9.36 +0.2 1.032
Matt Murphy 14 0 24 1 2 25 0 1.000 25.0 9.00 +0.2 1.032
Dillon Anthony 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Lockman 88 88 193 258 54 458 7 .985 792.2 5.12 +3.5 1.019
Harrison Moore 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Davidson 60 60 37 106 7 155 12 .923 528.2 2.43 -4.0 .931
Harrison Moore 33 28 17 51 5 71 3 .958 267.0 2.29 -0.1 .979
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Abel Smith 88 88 146 278 49 439 15 .966 789.2 4.83 +12.8 1.104
Chris Boley 1 0 0 0 0 1 1 .000 2.0 0.00 -0.5 .000
Tae-gyoon Moon 1 0 1 2 1 3 0 1.000 2.0 13.50 +0.0 1.036
Matt Murphy 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.1 1.036
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Wermter 64 64 81 0 0 83 2 .976 578.0 1.26 -3.1 .953
Chris Boley 24 24 33 0 0 33 0 1.000 209.2 1.42 -0.7 .952
Dillon Anthony 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Dustin O'Neal 1 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Uz Glaser 54 54 111 4 0 117 2 .983 479.2 2.16 -1.5 .976
Dillon Anthony 16 15 35 0 0 35 0 1.000 143.0 2.20 -1.1 .948
Scott Ross 12 12 33 1 0 34 0 1.000 110.0 2.78 -1.3 .945
Jim Wermter 7 7 12 0 0 13 1 .923 63.0 1.71 -1.9 .859
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dillon Anthony 54 54 74 11 0 88 3 .966 465.1 1.64 -1.4 .988
Chris Boley 25 17 29 4 1 34 1 .971 179.2 1.65 +0.9 1.043
Jim Wermter 17 17 25 0 0 25 0 1.000 146.2 1.53 -1.3 .889
Scott Ross 1 0 0 0 0 0 0 .000 4.0 0.00 -0.6 .000
Friday, May 9th , 2025 - OOTP Baseball 26.3 Build 55