SHERBROOKE CANADIANS (SEMI)
FIELDING STATS REPORT
12/31/2015
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Dougherty 36 0 3 11 0 15 1 .933 54.2 2.30 +0.3 1.017
Willie Alvarez 26 0 1 2 0 3 0 1.000 40.2 0.66 +0.0 1.017
Brian Bunner 22 22 4 6 0 10 0 1.000 158.1 0.57 -2.7 .872
Bill Wright 22 22 3 13 1 16 0 1.000 160.1 0.90 +2.9 1.202
Ben Cairns 17 13 1 7 0 8 0 1.000 88.0 0.82 -1.3 .763
Ron Ingram 17 17 7 6 0 14 1 .929 111.1 1.05 -2.0 .904
Jayden McKnight 17 0 2 1 0 3 0 1.000 38.1 0.70 +0.7 1.017
Andres Quintana 13 0 1 3 0 4 0 1.000 32.1 1.11 +0.2 1.017
Josiah Pannell 8 0 0 1 0 1 0 1.000 14.0 0.64 -0.2 1.017
Chris Alcaro 5 5 0 2 0 2 0 1.000 30.0 0.60 -0.4 1.017
Tim Bommer 4 4 2 1 0 4 1 .750 23.0 1.17 -2.7 .509
Joe Levensailor 4 4 0 1 0 1 0 1.000 28.0 0.32 +0.1 1.017
Matt Annunziato 2 0 1 1 0 2 0 1.000 6.2 2.70 +0.3 2.034
Eddy Perales 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tetsuharu Fujimoto 83 83 749 90 2 840 1 .999 745.2 10.13 -0.2 1.029 3 124 48 38.7 3.84
Mike MacNeill 5 3 31 2 0 33 0 1.000 29.0 10.24 +0.1 .000 0 4 2 50.0 3.41
Chris Ring 1 0 3 0 0 3 0 1.000 2.0 13.50 -0.2 .000 1 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Carver 38 37 250 14 19 265 1 .996 303.0 7.84 -1.6 .912
Chris Ring 36 36 240 10 16 251 1 .996 281.2 7.99 +0.1 .985
Lee Williams 32 6 98 7 3 106 1 .991 113.2 8.31 +0.8 1.034
Jesse Lovecchio 13 9 64 6 7 70 0 1.000 86.1 7.30 +0.3 1.034
Carlos Licerio 3 0 8 0 0 8 0 1.000 7.0 10.29 -0.3 1.034
T.J. Adams 1 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Compton 61 61 97 154 35 256 5 .980 518.0 4.36 +3.9 1.069
Brandon Crosby 22 16 35 38 7 75 2 .973 151.2 4.33 -1.2 1.010
Chris Martinez 14 0 9 7 1 17 1 .941 38.0 3.79 -0.0 .904
Ben White 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Madsen 62 52 41 76 7 130 13 .900 474.0 2.22 -2.5 .954
Chris Martinez 34 28 22 41 2 65 2 .969 248.2 2.28 +0.4 .995
Brandon Crosby 7 7 5 13 1 19 1 .947 55.0 2.95 -0.1 1.002
Carlos Licerio 3 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Dan Peterson 3 1 0 1 0 1 0 1.000 11.0 0.82 +0.1 1.061
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon Crosby 45 45 60 100 20 162 2 .988 377.1 3.82 -2.6 .972
Dan Peterson 38 16 31 53 9 88 4 .955 181.2 4.16 -0.7 .960
Brad Compton 28 27 36 52 6 89 1 .989 232.2 3.40 -1.6 .974
Chris Martinez 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben White 57 57 84 0 0 84 0 1.000 481.1 1.57 +4.7 1.110
Juraj Pfeffer 14 14 16 0 0 16 0 1.000 114.0 1.26 +2.2 1.191
Lee Williams 13 10 14 0 0 14 0 1.000 100.2 1.25 -0.2 .955
Chris Ring 6 1 1 0 0 2 1 .500 25.0 0.36 -1.8 .347
Jesse Lovecchio 5 1 6 0 0 6 0 1.000 18.0 3.00 +0.6 1.042
Morgan Hawkey 4 3 9 0 0 9 0 1.000 30.0 2.70 +0.6 1.042
Matt Carver 3 0 0 0 0 0 0 .000 4.1 0.00 -0.3 .000
Carlos Licerio 1 0 1 0 0 1 0 1.000 4.1 2.08 +0.0 1.042
Omar Ponce 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.042
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Omar Ponce 46 46 125 9 0 136 2 .985 411.1 2.93 +7.0 1.072
Juraj Pfeffer 36 35 90 1 0 94 3 .968 301.1 2.72 -3.0 .945
Ramon Rodriguez 8 0 6 0 0 6 0 1.000 13.0 4.15 +0.4 1.029
Matt Carver 7 7 16 2 0 18 0 1.000 59.0 2.75 -0.4 1.029
Ben White 4 0 0 0 0 0 0 .000 5.1 0.00 -0.4 .000
Carlos Licerio 2 0 2 0 0 2 0 1.000 4.2 3.86 -0.0 1.029
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Morgan Hawkey 50 35 77 2 0 82 3 .963 342.0 2.08 +2.1 1.042
David Madsen 30 30 40 0 0 43 3 .930 241.2 1.49 -1.3 .963
Chris Ring 11 4 11 0 0 13 2 .846 50.0 1.98 -0.4 .993
Jesse Lovecchio 8 7 18 0 0 18 0 1.000 59.0 2.75 -0.3 1.027
Juraj Pfeffer 7 3 8 0 0 8 0 1.000 29.0 2.48 +0.6 1.084
Lee Williams 7 7 9 0 0 9 0 1.000 46.0 1.76 +0.4 1.084
Matt Carver 3 0 1 0 0 1 0 1.000 7.0 1.29 -0.5 .542
Ben White 3 1 1 0 0 1 0 1.000 11.0 0.82 +0.0 1.084
Friday, May 9th , 2025 - OOTP Baseball 26.3 Build 55