RF Leo Alonzo #18
Age: 24 | Bats: L | Throws: L | Morale: Normal
12/31/2015
RF LEO ALONZO #18 - AGE: 24 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
57 204 51 7 2 10 39 22 87 .250 .329 .451 2 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 5
Gap 6 5 6 6
Power 5 4 5 6
Eye 5 5 5 5
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 50
Errors: - 25 50
Arm: 20 60 80
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 45
1st Base: 30 Center Field: 25
2nd Base: - Right Field: 60
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 40
Stealing Ability: 45
Baserunning Inst.: 40
Sacrifice Bunt: 50
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/30/2015 DAY Loss, 0-11 4 0 0 0 0 0 3 0
09/29/2015 DAY Win, 4-0 4 1 1 1 0 0 1 0
09/28/2015 DAY Win, 2-0 3 0 0 0 0 0 3 0
09/27/2015 DAY Loss, 4-6 0 0 0 0 0 1 0 0
09/25/2015 @ HAM Loss, 0-1 2 0 0 0 0 0 1 0
09/24/2015 @ HAM Loss, 4-6 4 1 1 0 0 0 1 0
09/23/2015 @ HAM Win, 4-1 2 0 0 0 0 0 1 0
09/22/2015 @ HAM Win, 7-5 5 0 0 0 0 0 4 0
09/20/2015 OMA Win, 6-0 4 1 1 3 1 0 3 0
09/19/2015 OMA Loss, 6-7 4 1 1 1 0 1 2 0
PERSONALITY
Alonzo often fails to run out plays.
Birthday:11/19/1991
Born in:Sullana, PIU
Nationality:Peruvian
Height:6' 4"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:2 option years left
Contract Extension: -
Drafted:-
PBC RESERVE LEAGUE TWO 2015 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 22 68 16 2 1 6 16 7 12 28 .235 .358 .559 .917 .398 .324 136
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 21 81 1 0 0 1 0 0 38 9 0 5 0.0 11.7 5.47 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   19 3 0 1 1 6 1 4 7 0 0 0 .158 .304 .421 .725
Versus Right   49 13 2 0 5 10 6 8 21 0 0 1 .265 .379 .612 .992
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   17 4 1 0 2 4 2 4 6 0 0 1 .235 .409 .647 1.056
July   51 12 1 1 4 12 5 8 22 0 0 0 .235 .339 .529 .868
Career   68 16 2 1 6 16 7 12 28 0 0 1 .235 .358 .559 .917
Home   28 5 0 0 1 5 2 2 10 0 0 0 .179 .233 .286 .519
Road   40 11 2 1 5 11 5 10 18 0 0 1 .275 .431 .750 1.181
Grass   68 16 2 1 6 16 7 12 28 0 0 1 .235 .358 .559 .917
Day   13 6 1 0 3 6 3 3 5 0 0 0 .462 .562 1.231 1.793
Night   55 10 1 1 3 10 4 9 23 0 0 1 .182 .308 .400 .708
As Starter   67 16 2 1 6 16 7 12 28 0 0 1 .239 .362 .567 .930
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
PBC ADVANCED PROSPECT LEAGUE 2015 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 57 204 51 7 2 10 39 31 22 87 .250 .329 .451 .780 .346 .201 103
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 55 228 2 0 0 3 2 0 92 19 2 2 50.0 30.5 5.15 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   51 7 0 0 0 5 5 4 23 0 1 1 .137 .214 .137 .352
Versus Right   153 44 7 2 10 34 26 18 64 0 1 1 .288 .366 .556 .922
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   34 8 0 1 2 9 3 0 14 0 0 0 .235 .235 .471 .706
July   18 6 0 0 0 3 3 3 9 0 0 0 .333 .429 .333 .762
August   74 21 3 1 4 9 13 11 29 0 1 2 .284 .391 .514 .904
September   78 16 4 0 4 18 12 8 35 0 1 0 .205 .279 .410 .689
Last Year   327 82 18 1 11 44 38 44 132 3 1 5 .251 .346 .413 .758
2 Years Ago   47 8 1 0 2 3 6 5 18 0 0 0 .170 .250 .319 .569
Career   578 141 26 3 23 86 75 71 237 3 3 7 .244 .332 .419 .751
Home   97 26 3 1 5 23 17 16 41 0 2 2 .268 .383 .474 .857
Road   107 25 4 1 5 16 14 6 46 0 0 0 .234 .274 .430 .704
Grass   175 42 6 2 7 30 27 19 73 0 2 2 .240 .321 .417 .739
Turf   29 9 1 0 3 9 4 3 14 0 0 0 .310 .375 .655 1.030
Day   56 16 3 1 3 16 9 10 27 0 0 1 .286 .403 .536 .939
Night   148 35 4 1 7 23 22 12 60 0 2 1 .236 .298 .419 .717
As Starter   202 51 7 2 10 39 31 21 87 0 2 2 .252 .329 .455 .784
As Reliever / Substitution   2 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 Boston (R) - R 17 75 318 72 15 1 12 35 56 44 7 1 120 16 6 .226 .332 .393 .726 83 81 0.4
2009 Bowdoin - R+ 17 13 55 19 5 1 0 3 11 7 0 0 18 1 0 .345 .419 .473 .892 130 136 0.4
2009 Total - R+ 17 88 373 91 20 2 12 38 67 51 7 1 138 17 6 .244 .345 .405 .750 90 89 0.8
2010 Boston (R) - R 18 2 7 1 0 0 0 0 2 1 0 0 3 1 0 .143 .250 .143 .393 3 -2 0.0
2010 Bowdoin - R+ 18 73 297 61 13 1 6 36 43 40 4 0 123 8 1 .205 .308 .316 .624 65 63 -0.1
2010 Total - R+ 18 75 304 62 13 1 6 36 45 41 4 0 126 9 1 .204 .307 .312 .619 64 62 -0.1
2010 Maine - A 18 13 47 4 0 0 2 3 2 2 1 0 20 0 0 .085 .140 .213 .353 -7 -20 -0.4
2011 Maine - A 19 79 280 60 11 2 7 25 31 34 8 1 103 7 2 .214 .316 .343 .659 79 82 -0.2
2012 Maine - A 20 88 295 73 12 2 11 44 44 39 4 2 113 4 2 .247 .341 .414 .755 103 107 0.3
2013 Maine - A 21 70 254 60 12 2 12 31 41 45 4 1 111 3 2 .236 .359 .441 .799 117 120 0.8
2013 Worcester - A+ 21 14 47 8 1 0 2 3 6 5 0 0 18 1 0 .170 .250 .319 .569 54 42 -0.4
2014 Worcester - A+ 22 88 327 82 18 1 11 44 38 44 5 3 132 8 8 .251 .346 .413 .758 106 106 0.1
2015 Worcester - A+ 23 57 204 51 7 2 10 39 31 22 2 0 87 2 2 .250 .329 .451 .780 102 103 0.2
2015 Hartford - AA 23 22 68 16 2 1 6 16 7 12 1 0 28 0 5 .235 .358 .559 .917 135 136 0.3
Total AA 22 68 16 2 1 6 16 7 12 1 0 28 0 5 .235 .358 .559 .917 135 136
Total A+ 159 578 141 26 3 23 86 75 71 7 3 237 11 10 .244 .332 .419 .751 100 100
Total A 250 876 197 35 6 32 103 118 120 17 4 347 14 6 .225 .328 .388 .717 94 97
Total R+ 86 352 80 18 2 6 39 54 47 4 0 141 9 1 .227 .325 .341 .666 75 74
Total R 77 325 73 15 1 12 35 58 45 7 1 123 17 6 .225 .331 .388 .718 81 80
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2009 Boston (R) - R 1B 6 6 34 4 2 38 0 1.000 52.0 6.58 +0.3 1.000
2009 Bowdoin - R+ RF 13 13 19 0 0 19 0 1.000 113.0 1.51 -0.6 .929
2009 Boston (R) - R RF 69 69 115 2 0 120 3 .975 611.1 1.72 +0.3 1.016
2010 Bowdoin - R+ 1B 3 3 19 4 1 23 0 1.000 26.0 7.96 -0.0 1.013
2010 Maine - A RF 13 13 23 0 0 23 0 1.000 114.0 1.82 +0.3 .972
2010 Bowdoin - R+ RF 70 70 115 3 0 120 2 .983 618.1 1.72 -3.8 .939
2010 Boston (R) - R RF 2 2 3 0 0 3 0 1.000 18.0 1.50 +0.5 1.448
2011 Maine - A 1B 13 13 87 10 9 98 1 .990 115.0 7.59 -0.7 .902
2011 Maine - A LF 6 6 12 0 0 12 0 1.000 49.0 2.20 -0.8 .943
2011 Maine - A RF 61 60 96 15 2 115 4 .965 501.1 1.99 -3.5 .970
2012 Maine - A 1B 6 6 39 2 2 41 0 1.000 48.0 7.69 -0.5 .844
2012 Maine - A LF 9 8 13 0 0 13 0 1.000 68.0 1.72 -0.4 .954
2012 Maine - A RF 19 19 33 2 0 36 1 .972 166.0 1.90 -0.2 .961
2013 Maine - A LF 11 11 15 0 0 15 0 1.000 96.0 1.41 -1.0 .895
2013 Worcester - A+ CF 3 3 8 0 0 9 1 .889 27.0 2.67 -0.7 .868
2013 Maine - A CF 8 8 19 0 0 21 2 .905 72.1 2.36 -1.3 .870
2013 Maine - A RF 5 4 7 0 0 7 0 1.000 34.0 1.85 -0.2 .972
2014 Worcester - A+ LF 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 .949
2014 Worcester - A+ CF 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 .982
2014 Worcester - A+ RF 86 86 142 12 1 157 3 .981 760.0 1.82 -5.2 .958
2015 Worcester - A+ LF 1 0 1 0 0 1 0 1.000 3.2 2.45 -0.5 .515
2015 Hartford - AA CF 10 10 22 0 0 22 0 1.000 76.0 2.61 +0.2 .995
2015 Worcester - A+ CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2015 Hartford - AA RF 15 11 15 3 0 19 1 .947 108.0 1.50 -1.9 .820
2015 Worcester - A+ RF 55 55 87 4 0 93 2 .978 466.2 1.75 -3.9 .912
TOTAL 1B 28 28 179 20 14 200 1 .995 241.0 7.43 -1.0 .929
TOTAL LF 28 26 42 0 0 42 0 1.000 225.2 1.68 -2.7 .910
TOTAL CF 22 22 50 0 0 53 3 .943 184.1 2.44 -1.9 .925
TOTAL RF 408 402 655 41 3 712 16 .978 3510.2 1.78 -18.3 .957
PLAYER HISTORY
05/13/2008 Entered the Professional Baseball Circuit as an international amateur free agent from Peru.
09/20/2008 Signed a minor league contract ($470,000 bonus) out of Peru with the Boston Shamrocks organization.
01/01/2009 OSA scouting updated ratings (potential): Contact: 2 (5); Power: 3 (8); Eye: 3 (6).
06/12/2009 Named the #81 prospect in the PBC
08/06/2009 Named the #55 prospect in the PBC
01/01/2010 OSA scouting updated ratings (potential): Contact: 2 (5); Power: 3 (8); Eye: 3 (6).
05/03/2010 Unsuccessfully completed training to generate more batspeed and homerun power at the Boston Shamrocks development complex.
06/12/2010 Named the #68 prospect in the PBC
08/06/2010 Named the #76 prospect in the PBC
01/01/2011 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 4 (7); Eye: 3 (5).
08/17/2011 Injured (shoulder tendinitis),day-to-day for 1-2 weeks.
01/01/2012 OSA scouting updated ratings (potential): Contact: 3 (4); Power: 4 (7); Eye: 4 (5).
08/11/2012 Injured (cold),day-to-day for 1 day.
08/20/2012 Wins the A Player of the Week Award.
09/09/2012 Hits for the CYCLE, going 4-4 against the Chicago Cardinals, with 1 RBI and 2 runs scored.
01/01/2013 OSA scouting updated ratings (potential): Contact: 3 (4); Power: 4 (7); Eye: 4 (5).
07/20/2013 Was suspended for 1 games.
01/01/2014 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (7); Eye: 4 (5).
01/01/2015 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 5 (7); Eye: 5 (5).
Friday, May 9th , 2025 - OOTP Baseball 26.3 Build 55