P Tony Hardy #29
Age: 23 | Bats: R | Throws: R | Morale: Normal
12/31/2015
P TONY HARDY #29 - AGE: 23 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
12 0 1-0 0 4.21 25.2 30 4 9 28 1.52 -0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 4 5
Movement 3 3 3 4
Control 5 5 5 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 5 5
Changeup 2 4
Splitter 4 5
 
 
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 30
Suggested Role Bullpen
Type Neutral
Hold Runners 65
Defense 40
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 55
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/29/2015 @ ALN Loss, 4-8 2.0 1 0 0 0 4
09/24/2015 @ DAY Loss, 7-10 2.0 2 1 1 2 2
09/14/2015 SM Loss, 1-6 2.0 3 2 1 1 3
09/03/2015 @ RCH Loss, 4-5 1.2 1 0 0 1 4
08/21/2015 GR Loss, 0-12 2.1 3 1 0 2 2
08/13/2015 @ BRA Loss, 2-11 2.0 8 6 6 0 1
08/03/2015 ALN Loss, 4-7 3.0 3 1 1 0 3
07/25/2015 FRE Loss, 3-11 1.0 1 0 0 0 1
07/17/2015 DAY Win, 6-5 1.2 3 2 2 1 2
07/09/2015 COL Loss, 2-8 0.2 0 0 0 0 1
PERSONALITY
Tony understands the game, inside and out.
Birthday:09/26/1992
Born in:Waterbury, CT
Nationality:American
Height:6' 1"
Weight:180 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:2 option years left
Contract Extension: -
Drafted:2010, 9th Pick in Round 15
PBC ADVANCED PROSPECT LEAGUE 2015 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 12 0 1 0 0 4.21 25.2 30 14 12 4 9 28 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 12 5 14.73 10.52 9.82 3.16 4.84 1.52 110 -0.1 .356        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 33 13 0 0 3 8 3 5 0 0 1 .394 .459 .667 1.126      
vs. RHB 71 17 4 0 1 6 6 23 1 1 2 .239 .312 .338 .651      
PBC ADVANCED PROSPECT LEAGUE 2015 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 2 0 1 0 0 1.23 7.1 5 1 1 1 2 5  
July 3 0 0 0 0 5.40 3.1 4 2 2 0 1 4  
August 3 0 0 0 0 8.59 7.1 14 8 7 3 2 6  
September 4 0 0 0 0 2.35 7.2 7 3 2 0 4 13  
Career 12 0 1 0 0 4.21 25.2 30 14 12 4 9 28  
Home 7 0 0 0 0 3.38 13.1 16 7 5 1 5 14  
Road 5 0 1 0 0 5.11 12.1 14 7 7 3 4 14  
Grass 12 0 1 0 0 4.21 25.2 30 14 12 4 9 28  
Day 2 0 0 0 0 3.60 5.0 6 3 2 0 1 6  
Night 10 0 1 0 0 4.35 20.2 24 11 10 4 8 22  
As Reliever / Substitution 12 0 1 0 0 4.21 25.2 30 14 12 4 9 28  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2007 Total - 14 16 9 6 0 0 1.34 73.2 53 13 11 2 14 119 0 0 0.91 .288 0.97 4.2 100
2008 Total - 15 14 8 4 1 0 1.01 62.2 41 11 7 2 12 97 0 0 0.85 .244 1.09 3.5 100
2009 Total - 16 15 10 6 1 0 2.08 73.2 60 20 17 3 20 105 0 0 1.09 .292 1.77 3.3 100
2010 Total - 17 16 10 5 1 0 1.27 77.2 52 14 11 2 20 127 0 0 0.93 .260 1.11 4.3 100
2011 New York City (R) - R 18 14 2 3 1 2 3.71 17.0 13 7 7 0 9 24 0 0 1.29 .310 2.52 0.5 113
2012 New York City (R) - R 19 2 0 0 0 0 4.50 4.0 5 2 2 0 0 6 0 0 1.25 .455 0.48 0.2 93
2012 Buffalo - R+ 19 17 17 3 5 0 6.02 64.1 82 50 43 8 28 68 0 0 1.71 .379 4.72 0.6 73
2012 Total - R+ 19 19 17 3 5 0 5.93 68.1 87 52 45 8 28 74 0 0 1.68 .383 4.47 0.8 74
2013 Buffalo - R+ 20 10 0 2 1 1 3.00 18.0 14 6 6 1 11 23 0 0 1.39 .317 3.58 0.2 147
2013 Rochester - A 20 14 0 1 1 3 5.75 20.1 20 13 13 2 8 20 0 0 1.38 .305 4.12 0.0 70
2014 Buffalo - R+ 21 14 8 0 5 0 2.96 51.2 43 18 17 3 15 70 0 0 1.12 .339 2.49 1.8 145
2015 Buffalo - A+ 22 12 0 1 0 0 4.21 25.2 30 14 12 4 9 28 0 0 1.52 .356 4.84 -0.1 104
Total A+ 12 0 1 0 0 4.21 25.2 30 14 12 4 9 28 0 0 1.52 .356 4.84 104.2
Total A 14 0 1 1 3 5.75 20.1 20 13 13 2 8 20 0 0 1.38 .305 4.12 70.0
Total R+ 41 25 5 11 1 4.43 134.0 139 74 66 12 54 161 0 0 1.44 .359 3.71 98.5
Total R 16 2 3 1 2 3.86 21.0 18 9 9 0 9 30 0 0 1.29 .340 2.13 108.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2011 New York City (R) - R P 14 2 2 0 0 2 0 1.000 17.0 1.06 -0.1 .878
2012 Buffalo - R+ P 17 17 5 5 0 10 0 1.000 64.1 1.40 +0.6 1.503
2012 New York City (R) - R P 2 0 0 1 0 1 0 1.000 4.0 2.25 -0.0 .866
2013 Rochester - A P 14 0 2 1 0 4 1 .750 20.1 1.33 -0.6 .000
2013 Buffalo - R+ P 10 0 1 1 0 2 0 1.000 18.0 1.00 +0.2 .913
2014 Buffalo - R+ P 14 8 5 5 1 10 0 1.000 51.2 1.74 +0.1 1.235
2015 Buffalo - A+ P 12 0 2 2 0 4 0 1.000 25.2 1.40 +0.5 .998
TOTAL P 83 27 17 15 1 33 1 .970 201.0 1.43 +0.7 1.123
PLAYER HISTORY
01/01/2008 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 3 (4); Control: 3 (5).
01/01/2008 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 3 (4); Control: 3 (5).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 3 (6); Movement: 3 (4); Control: 3 (5).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 3 (6); Movement: 3 (4); Control: 3 (5).
01/01/2010 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 3 (4); Control: 3 (5).
01/01/2010 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 3 (4); Control: 3 (5).
11/20/2010 Drafted in the 2010 first-year player draft out of high school ( Plainview-Old Bethpage John F. Kennedy High School; Plainview, NY) by the New York City Blues. (Round 15, Pick 9, 261st overall pick).
01/01/2011 OSA scouting updated ratings (potential): Stuff: 3 (6); Movement: 3 (4); Control: 3 (5).
01/01/2011 OSA scouting updated ratings (potential): Stuff: 3 (6); Movement: 3 (4); Control: 3 (5).
06/20/2011 Injured (hamstring strain),out for 6 weeks.
08/04/2011 Injured (dead arm),out for 2 weeks.
01/01/2012 OSA scouting updated ratings (potential): Stuff: 3 (6); Movement: 4 (4); Control: 3 (5).
01/01/2012 OSA scouting updated ratings (potential): Stuff: 3 (6); Movement: 4 (4); Control: 3 (5).
07/08/2012 Injured (sore back),day-to-day for 2 days.
08/12/2012 Injured (dead arm),out for 2 weeks.
09/30/2012 Injured (elbow tendinitis),out for 5 weeks.
01/01/2013 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 4 (4); Control: 4 (5).
01/01/2013 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 4 (4); Control: 4 (5).
01/01/2014 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (4); Control: 4 (5).
01/01/2014 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (4); Control: 4 (5).
06/20/2014 Injured (strained shoulder),out for 6 weeks.
09/30/2014 Injured (torn labrum (Shoulder)),out for 6 months.
01/01/2015 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (4); Control: 4 (5).
07/09/2015 Injured (sore ankle),day-to-day for one week.
Friday, May 9th , 2025 - OOTP Baseball 26.3 Build 55