P Justin Flick #34
Age: 28 | Bats: R | Throws: R | Morale: Unhappy
12/31/2014
P JUSTIN FLICK #34 - AGE: 28 - BATS: R - THROWS: R - MORALE: UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
12 0 0-0 0 6.28 28.2 40 3 8 22 1.67 0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 4 5 5
Movement 5 4 5 5
Control 3 3 3 3
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 6 8
Slider 5 6
 
 
 
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 30
Suggested Role Bullpen
Type Extreme Flyball
Hold Runners 40
Defense 25
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 20
Baserunning Inst.: 30
Sacrifice Bunt: 25
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/30/2014 @ FLO Loss, 5-9 2.1 3 1 1 0 3
09/28/2014 @ FLO Loss, 2-12 3.1 3 1 1 0 2
09/25/2014 @ AUS Loss, 1-6 2.0 1 1 1 1 1
09/18/2014 @ MTL Loss, 1-10 1.2 7 4 4 0 2
08/27/2014 @ PRO Loss, 3-6 3.2 4 1 1 0 3
08/17/2014 AZ Loss, 5-9 1.2 4 2 2 2 0
08/04/2014 FLO Loss, 3-14 1.1 5 5 1 1 0
07/24/2014 @ SD Loss, 3-6 2.1 2 0 0 0 3
07/18/2014 AUS Win, 8-3 2.0 2 1 1 2 2
07/14/2014 @ CHA Loss, 4-22 2.0 4 5 5 1 1
PERSONALITY
Nothing ever uncommon about Justin.
Birthday:08/17/1986
Born in:French Valley, CA
Nationality:American
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:2 option years left
Contract Extension: -
Drafted:2008, 10th Pick in Round 14
PBC RESERVE LEAGUE ONE 2014 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 12 0 0 0 0 6.28 28.2 40 24 20 3 8 22 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 12 3 15.38 12.56 6.91 2.51 4.57 1.67 100 0.1 .366        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 43 15 3 0 2 11 3 5 0 0 0 .349 .391 .558 .949      
vs. RHB 81 25 8 0 1 13 5 17 2 0 1 .309 .348 .444 .793      
PBC RESERVE LEAGUE ONE 2014 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 1 0 0 0 0 4.50 4.0 3 2 2 1 0 3  
July 4 0 0 0 0 7.27 8.2 10 7 7 1 4 8  
August 3 0 0 0 0 5.40 6.2 13 8 4 1 3 3  
September 4 0 0 0 0 6.75 9.1 14 7 7 0 1 8  
Last Year 18 0 0 1 0 5.23 32.2 38 19 19 4 16 31  
2 Years Ago 25 0 1 0 1 2.98 48.1 43 16 16 5 11 51  
Career 69 0 1 1 1 4.35 130.1 137 67 63 17 37 124  
Home 4 0 0 0 0 6.00 9.0 14 10 6 2 5 5  
Road 8 0 0 0 0 6.41 19.2 26 14 14 1 3 17  
Grass 7 0 0 0 0 4.58 17.2 22 9 9 0 2 16  
Turf 5 0 0 0 0 9.00 11.0 18 15 11 3 6 6  
Day 2 0 0 0 0 10.12 5.1 7 6 6 1 1 3  
Night 10 0 0 0 0 5.40 23.1 33 18 14 2 7 19  
As Reliever / Substitution 12 0 0 0 0 6.28 28.2 40 24 20 3 8 22  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2006 Total - 19 22 0 2 1 17 3.23 55.2 48 23 20 3 24 68 0 0 1.29 .317 2.91 1.0 100
2007 Total - 20 25 0 3 1 19 3.29 38.1 34 17 14 2 17 43 0 0 1.33 .311 3.04 0.6 100
2008 Total - 21 24 0 3 1 17 2.97 36.1 31 13 12 2 15 40 0 0 1.27 .290 3.03 0.6 100
2008 Atlanta (R) - R 21 6 0 0 0 2 0.90 10.0 5 1 1 1 4 18 0 0 0.90 .250 2.07 0.4 501
2008 Tennessee - R+ 21 2 0 0 0 0 0.00 1.1 3 0 0 0 0 2 0 0 2.25 .600 0.57 0.1 999
2008 Total - R+ 21 8 0 0 0 2 0.79 11.1 8 1 1 1 4 20 0 0 1.06 .333 1.89 0.5 568
2008 Smokey Mountain - A 21 4 3 1 1 0 5.11 12.1 11 8 7 3 1 9 0 0 0.97 .222 5.09 0.1 86
2009 Smokey Mountain - A 22 5 0 1 1 0 3.86 14.0 9 8 6 1 6 15 0 0 1.07 .229 3.39 0.2 108
2010 Smokey Mountain - A+ 23 34 0 3 5 12 5.20 55.1 51 34 32 5 15 65 0 0 1.19 .324 2.60 1.7 79
2011 Nashville - AAA 24 14 0 0 0 0 3.48 20.2 16 8 8 5 2 20 0 0 0.87 .204 5.20 -0.2 123
2012 Nashville - AAA 25 25 0 1 0 1 2.98 48.1 43 16 16 5 11 51 0 0 1.12 .299 2.98 0.8 135
2013 Nashville - AAA 26 18 0 0 1 0 5.23 32.2 38 19 19 4 16 31 0 0 1.65 .340 4.42 0.0 80
2014 Nashville - AAA 27 12 0 0 0 0 6.28 28.2 40 24 20 3 8 22 0 0 1.67 .366 4.57 0.1 73
Total AAA 69 0 1 1 1 4.35 130.1 137 67 63 17 37 124 0 0 1.34 .314 4.04 98.4
Total A+ 34 0 3 5 12 5.20 55.1 51 34 32 5 15 65 0 0 1.19 .324 2.60 78.9
Total A 9 3 2 2 0 4.44 26.1 20 16 13 4 7 24 0 0 1.03 .225 4.19 96.7
Total R+ 2 0 0 0 0 0.00 1.1 3 0 0 0 0 2 0 0 2.25 .600 0.57 999.0
Total R 6 0 0 0 2 0.90 10.0 5 1 1 1 4 18 0 0 0.90 .250 2.07 501.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2008 Smokey Mountain - A P 4 3 1 2 0 4 1 .750 12.1 2.19 +0.3 1.751
2008 Tennessee - R+ P 2 0 0 0 0 0 0 .000 1.1 0.00 -0.3 .000
2008 Atlanta (R) - R P 6 0 1 0 0 1 0 1.000 10.0 0.90 -0.1 .000
2009 Smokey Mountain - A P 5 0 0 2 0 2 0 1.000 14.0 1.29 +0.3 .882
2010 Smokey Mountain - A+ P 34 0 3 2 0 5 0 1.000 55.1 0.81 +1.5 .912
2011 Nashville - AAA P 14 0 3 0 0 3 0 1.000 20.2 1.31 -0.2 .000
2012 Nashville - AAA P 25 0 1 5 0 6 0 1.000 48.1 1.12 -0.3 .948
2013 Nashville - AAA P 17 0 4 1 0 5 0 1.000 32.2 1.38 +0.0 .945
2014 Nashville - AAA P 12 0 1 2 0 3 0 1.000 28.2 0.94 +0.0 .948
TOTAL P 119 3 14 14 0 29 1 .966 223.1 1.13 +1.1 .994
PLAYER HISTORY
01/01/2007 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (6); Control: 3 (6).
01/01/2007 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (6); Control: 3 (6).
01/01/2008 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (5); Control: 4 (6).
01/01/2008 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (5); Control: 4 (6).
06/03/2008 Drafted in the 2008 first-year player draft out of college (Saint Mary's College of California; Moraga, CA) by the Atlanta Pilots. (Round 14, Pick 10, 218th overall pick).
09/18/2008 Injured (torn flexor tendon (elbow)),out for 11-12 months.
01/01/2009 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (5); Control: 4 (5).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (5); Control: 4 (5).
10/08/2009 Wins the 2009 PBC Prospect League Prospect Cup with the Smokey Mountain 'Shiners!
01/01/2010 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 5 (5); Control: 4 (5).
01/01/2010 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 5 (5); Control: 4 (5).
09/09/2010 Injured (shoulder tendinitis),out for 5-6 weeks.
01/01/2011 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 4 (5).
01/01/2011 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 4 (5).
01/01/2012 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 4 (5).
01/01/2012 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 4 (5).
05/11/2012 Injured (hamstring soreness),day-to-day for one week.
05/14/2012 Injured (mild abdominal strain),day-to-day for 5 days.
01/01/2013 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 4 (4).
01/01/2013 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 4 (4).
01/01/2014 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 4 (4).
01/01/2014 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 4 (4).
Friday, April 4th , 2025 - OOTP Baseball 26.1 Build 45