1B Caiden Spall #31
Age: 31 | Bats: R | Throws: R | Morale: Unhappy
12/31/2014
1B CAIDEN SPALL #31 - AGE: 31 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
41 55 12 1 0 2 8 2 17 .218 .241 .345 0 -0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 5 5 4 5
Power 5 5 4 5
Eye 4 4 4 4
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 20
Errors: - 40 20
Arm: 20 25 30
Turn DP: - 25 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 45 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 35
Stealing Ability: 40
Baserunning Inst.: 45
Sacrifice Bunt: 50
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/27/2014 @ FLO Win, 8-7 2 0 0 0 0 0 1 0
09/24/2014 @ AUS Loss, 3-4 0 0 0 0 0 0 0 0
09/17/2014 @ MTL Win, 7-6 3 0 1 1 0 0 0 0
09/15/2014 OAK Loss, 5-6 1 0 0 0 0 0 1 0
09/14/2014 OAK Win, 3-2 0 0 0 0 0 0 0 0
09/13/2014 OAK Loss, 9-10 4 2 3 3 1 2 1 0
09/10/2014 @ SA Win, 4-0 0 0 0 0 0 0 0 0
09/08/2014 @ SA Loss, 4-8 1 0 0 0 0 0 1 0
09/04/2014 BAL Win, 4-3 1 0 0 0 0 0 0 0
09/02/2014 BAL Win, 1-0 0 0 0 0 0 0 0 0
PERSONALITY
Not the life of the party.
Birthday:07/25/1983
Born in:Brockton, MA
Nationality:American
Height:5' 11"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:12 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:2 option years left
Contract Extension: -
Drafted:2002, 3rd Pick in Round 6
PBC RESERVE LEAGUE ONE 2014 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 41 55 12 1 0 2 8 5 2 17 .218 .241 .345 .587 .242 .127 37
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 6 58 0 1 0 1 1 1 19 3 0 0 0.0 4.5 2.63 -0.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   20 3 0 0 2 5 2 1 8 1 0 0 .150 .182 .450 .632
Versus Right   35 9 1 0 0 3 3 1 9 0 1 0 .257 .278 .286 .563
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   2 0 0 0 0 0 0 0 2 0 1 0 .000 .000 .000 .000
July   23 3 0 0 0 0 1 0 7 0 0 0 .130 .130 .130 .261
August   18 5 1 0 1 4 2 0 4 1 0 0 .278 .263 .500 .763
September   12 4 0 0 1 4 2 2 4 0 0 0 .333 .429 .583 1.012
Last Year   43 5 1 0 0 3 0 1 12 0 0 0 .116 .136 .140 .276
2 Years Ago   58 12 4 0 2 10 4 1 13 0 0 0 .207 .220 .379 .600
Career   212 45 6 1 11 38 18 8 59 2 1 0 .212 .239 .406 .644
Home   28 7 0 0 2 5 3 2 7 0 0 0 .250 .300 .464 .764
Road   27 5 1 0 0 3 2 0 10 1 1 0 .185 .179 .222 .401
Grass   14 2 0 0 0 1 1 0 6 0 1 0 .143 .143 .143 .286
Turf   41 10 1 0 2 7 4 2 11 1 0 0 .244 .273 .415 .687
Day   20 6 0 0 2 5 3 2 5 0 0 0 .300 .364 .600 .964
Night   35 6 1 0 0 3 2 0 12 1 1 0 .171 .167 .200 .367
As Starter   22 5 1 0 1 2 2 0 5 0 0 0 .227 .227 .409 .636
As Reliever / Substitution   33 7 0 0 1 6 3 2 12 1 1 0 .212 .250 .303 .553
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2001 Total - 17 27 122 60 17 1 9 45 51 10 1 0 8 1 1 .492 .534 .869 1.403 100 100 3.4
2002 Total - 18 26 116 58 13 3 5 39 51 9 1 2 7 4 1 .500 .531 .793 1.324 100 100 2.7
2002 Smokey Mountain - R+ 18 88 323 92 22 2 11 56 37 25 0 5 51 2 3 .285 .331 .467 .799 135 135 2.4
2003 Smokey Mountain - R+ 19 79 166 56 15 1 9 38 26 21 0 2 19 3 1 .337 .407 .602 1.010 199 195 2.5
2004 Memphis - A 20 60 60 19 2 1 3 9 11 4 0 0 12 0 0 .317 .359 .533 .893 157 166 0.6
2005 Memphis - A 21 87 334 101 22 1 5 38 50 35 4 2 50 0 3 .302 .373 .419 .792 131 132 1.6
2006 Raleigh - A+ 22 43 73 18 7 1 0 8 9 5 2 0 14 0 0 .247 .312 .370 .682 78 72 -0.2
2007 Raleigh - A+ 23 67 188 53 9 2 12 29 27 29 1 1 40 3 3 .282 .379 .543 .922 146 139 1.2
2008 Pittsburgh - AA 24 79 294 79 22 0 12 42 26 11 4 2 84 0 1 .269 .302 .466 .768 101 98 0.4
2009 Pittsburgh - AA 25 49 61 14 4 0 3 8 11 8 0 1 19 0 0 .230 .314 .443 .757 102 89 0.0
2010 Nashville - AAA 26 24 18 4 0 0 2 7 3 1 0 0 6 0 0 .222 .263 .556 .819 115 116 0.0
2011 Nashville - AAA 27 29 38 12 0 1 5 10 6 3 0 1 11 0 0 .316 .357 .763 1.120 192 181 0.4
2012 Nashville - AAA 28 38 58 12 4 0 2 10 4 1 0 0 13 0 0 .207 .220 .379 .600 60 55 -0.2
2013 Nashville - AAA 29 22 43 5 1 0 0 3 0 1 0 0 12 1 0 .116 .136 .140 .276 -25 -38 -0.7
2014 Nashville - AAA 30 41 55 12 1 0 2 8 5 2 0 1 17 0 0 .218 .241 .345 .587 52 37 -0.4
Total AAA 154 212 45 6 1 11 38 18 8 0 2 59 1 0 .212 .239 .406 .644 71 61
Total AA 128 355 93 26 0 15 50 37 19 4 3 103 0 1 .262 .304 .462 .766 101 96
Total A+ 110 261 71 16 3 12 37 36 34 3 1 54 3 3 .272 .361 .494 .855 128 121
Total A 147 394 120 24 2 8 47 61 39 4 2 62 0 3 .305 .371 .437 .808 135 137
Total R+ 167 489 148 37 3 20 94 63 46 0 7 70 5 4 .303 .358 .513 .871 157 156
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2002 Smokey Mountain - R+ 1B 88 88 669 33 66 703 1 .999 735.2 8.59 +4.0 1.031
2003 Smokey Mountain - R+ 1B 42 39 349 27 35 378 2 .995 343.0 9.87 +0.5 1.001
2004 Memphis - A 1B 11 0 13 2 2 15 0 1.000 19.0 7.11 +0.4 .000
2005 Memphis - A 1B 2 1 7 0 0 7 0 1.000 10.0 6.30 -0.2 .000
2006 Raleigh - A+ 1B 2 0 4 0 1 4 0 1.000 6.0 6.00 +0.0 .000
2007 Raleigh - A+ 1B 29 26 197 14 22 213 2 .991 239.0 7.95 +0.1 .961
2008 Pittsburgh - AA 1B 52 46 358 31 31 390 1 .997 433.1 8.08 +0.7 .995
2008 Pittsburgh - AA 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2008 Pittsburgh - AA 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2009 Pittsburgh - AA 1B 10 0 16 0 2 16 0 1.000 17.0 8.47 -0.1 .000
2010 Nashville - AAA 1B 12 1 22 1 0 23 0 1.000 24.0 8.62 +0.0 1.004
2011 Nashville - AAA 1B 17 4 55 5 3 61 1 .984 62.0 8.71 -0.6 .929
2011 Nashville - AAA 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2012 Nashville - AAA 1B 13 5 40 2 4 42 0 1.000 49.0 7.71 +0.2 1.005
2012 Nashville - AAA SS 2 0 0 1 0 1 0 1.000 1.1 6.75 +0.0 1.050
2012 Nashville - AAA CF 3 3 7 0 0 7 0 1.000 27.0 2.33 +0.0 .995
2013 Nashville - AAA 1B 6 1 16 0 1 17 1 .941 16.2 8.64 -0.5 .749
2013 Nashville - AAA CF 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2014 Nashville - AAA 1B 26 3 87 4 8 91 0 1.000 92.0 8.90 -0.1 .996
TOTAL 1B 310 214 1833 119 175 1960 8 .996 2046.2 8.58 +4.3 1.000
TOTAL SS 2 0 0 1 0 1 0 1.000 1.1 6.75 +0.0 1.050
TOTAL CF 4 3 7 0 0 7 0 1.000 31.0 2.03 +0.0 .995
PLAYER HISTORY
01/01/2001 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (5); Eye: 2 (5).
01/01/2002 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (5); Eye: 2 (4).
05/12/2002 Drafted in the 2002 first-year player draft (Round 6, Pick 3, 63rd overall pick) by the Philadelphia Keystones, out of high school Franklin (Franklin; Franklin, MA).
07/25/2002 Injured (hip soreness),day-to-day for one week.
08/29/2002 Was selected to the 2002 Under 20 Development League All-Star Game.
10/06/2002 Wins the 2002 Under 20 Development League Under 20 Cup with the Smokey Mountain 'Shiners!
01/01/2003 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (5); Eye: 3 (4).
08/29/2003 Was selected to the 2003 Under 20 Development League All-Star Game.
01/01/2004 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (5); Eye: 3 (4).
01/01/2005 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 4 (5); Eye: 3 (4).
10/09/2005 Wins the 2005 Under 22 Development League Under 22 Cup with the Memphis Bluejays!
01/01/2006 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 4 (5); Eye: 4 (4).
10/09/2006 Wins the 2006 Under 24 Development League Under 24 Cup with the Raleigh Oaks!
01/01/2007 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 4 (5); Eye: 4 (4).
01/01/2008 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (5); Eye: 4 (4).
01/01/2009 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4).
10/10/2009 Wins the 2009 PBC Reserve League Two Reserve League Two Cup with the Pittsburgh Finches!
01/01/2010 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4).
01/01/2011 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4).
01/01/2012 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4).
01/01/2013 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4).
01/01/2014 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4).
Friday, April 4th , 2025 - OOTP Baseball 26.1 Build 45