CF Nate Gibson #22
Age: 23 | Bats: L | Throws: L | Morale: Very Unhappy
12/31/2013
CF NATE GIBSON #22 - AGE: 23 - BATS: L - THROWS: L - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
78 287 64 16 1 6 32 27 87 .223 .303 .348 3 -0.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 5
Gap 4 4 4 5
Power 3 3 3 4
Eye 4 4 4 4
Avoid K's 4 4 4 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 50
Errors: - 30 50
Arm: 20 40 55
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 55
1st Base: - Center Field: 30
2nd Base: - Right Field: 50
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 40
Stealing Ability: 35
Baserunning Inst.: 30
Sacrifice Bunt: 40
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/30/2013 TRO Loss, 7-8 4 0 1 1 0 1 1 0
09/29/2013 TRO Loss, 5-6 4 0 0 0 0 1 1 0
09/28/2013 TRO Win, 3-2 4 0 0 0 0 0 2 0
09/27/2013 TRO Loss, 3-4 4 0 0 0 0 0 0 0
09/25/2013 @ QUE Loss, 8-10 5 0 0 0 0 1 3 1
09/24/2013 @ QUE Win, 8-1 5 1 2 4 1 0 1 0
09/23/2013 @ QUE Loss, 5-15 3 0 1 2 0 1 1 0
09/22/2013 @ QUE Loss, 6-13 4 0 0 0 0 0 2 0
09/20/2013 FTM Win, 3-2 3 1 0 0 0 1 0 0
09/19/2013 FTM Loss, 1-5 3 0 1 1 0 1 1 0
PERSONALITY
Nate keeps his nose clean.
High: Loyalty
Birthday:04/11/1990
Born in:Holden, LA
Nationality:American
Height:6' 4"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:5 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:2 option years left
Contract Extension: -
Drafted:2008, 12th Pick in Round 13
PBC ADVANCED PROSPECT LEAGUE 2013 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 8 26 7 0 0 0 1 1 2 13 .269 .321 .269 .591 .273 .000 63
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 7 28 0 0 0 0 0 0 7 0 0 0 0.0 2.4 3.43 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 4 0 0 0 0 1 2 1 0 0 0 .500 .600 .500 1.100
Versus Right   18 3 0 0 0 1 0 0 12 0 0 0 .167 .167 .167 .333
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   26 7 0 0 0 1 1 2 13 0 0 0 .269 .321 .269 .591
Last Year   66 15 3 0 2 9 7 10 18 0 1 2 .227 .346 .364 .710
Career   92 22 3 0 2 10 8 12 31 0 1 2 .239 .340 .337 .677
Home   11 5 0 0 0 1 1 1 4 0 0 0 .455 .500 .455 .955
Road   15 2 0 0 0 0 0 1 9 0 0 0 .133 .188 .133 .321
Grass   26 7 0 0 0 1 1 2 13 0 0 0 .269 .321 .269 .591
Day   8 4 0 0 0 0 0 0 2 0 0 0 .500 .500 .500 1.000
Night   18 3 0 0 0 1 1 2 11 0 0 0 .167 .250 .167 .417
As Starter   26 7 0 0 0 1 1 2 13 0 0 0 .269 .321 .269 .591
As Reliever / Substitution   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
PBC PROSPECT LEAGUE 2013 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 78 287 64 16 1 6 32 29 27 87 .223 .303 .348 .652 .289 .125 77
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 76 323 7 2 0 1 0 2 100 23 3 5 37.5 31.6 3.69 -0.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   67 16 7 1 4 11 10 7 12 0 0 1 .239 .320 .552 .872
Versus Right   220 48 9 0 2 21 19 20 75 2 0 6 .218 .298 .286 .585
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   63 16 5 0 2 7 7 6 21 1 0 1 .254 .324 .429 .753
July   62 14 4 1 1 5 7 3 20 0 0 3 .226 .294 .371 .665
August   66 11 3 0 0 7 7 11 21 1 0 1 .167 .291 .212 .503
September   96 23 4 0 3 13 8 7 25 0 0 2 .240 .305 .375 .680
Last Year   183 40 1 1 9 17 26 22 63 0 0 5 .219 .319 .383 .702
2 Years Ago   144 41 4 1 5 15 24 18 38 0 0 2 .285 .372 .431 .803
Career   614 145 21 3 20 64 79 67 188 2 0 14 .236 .324 .378 .702
Home   150 29 9 1 3 9 17 11 44 1 0 5 .193 .269 .327 .596
Road   137 35 7 0 3 23 12 16 43 1 0 2 .255 .340 .372 .712
Grass   273 61 16 1 6 32 27 24 83 2 0 7 .223 .301 .355 .656
Turf   14 3 0 0 0 0 2 3 4 0 0 0 .214 .353 .214 .567
Day   61 14 4 1 2 8 6 4 16 1 0 1 .230 .284 .426 .710
Night   226 50 12 0 4 24 23 23 71 1 0 6 .221 .309 .327 .636
As Starter   286 64 16 1 6 32 29 27 87 2 0 7 .224 .304 .350 .654
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2006 Total - 16 22 94 42 12 5 4 27 33 9 4 1 6 0 0 .447 .509 .809 1.318 100 100 2.1
2007 Total - 17 22 94 43 10 2 5 31 44 9 4 0 4 0 0 .457 .523 .766 1.289 100 100 2.1
2008 Total - 18 36 161 69 21 3 7 42 62 15 4 1 5 3 3 .429 .486 .727 1.213 100 100 3.1
2008 Washington (R) - R 18 78 275 76 15 2 9 28 35 36 6 1 70 1 2 .276 .371 .444 .815 110 113 1.1
2009 Washington (R) - R 19 71 213 55 7 2 2 12 20 29 6 0 67 5 1 .258 .363 .338 .701 79 82 -0.3
2010 Washington (R) - R 20 84 318 89 20 3 6 37 35 40 7 1 85 4 2 .280 .372 .418 .790 101 103 1.0
2011 Washington (R) - R 21 19 52 18 6 1 4 14 9 6 1 0 13 2 0 .346 .424 .731 1.154 202 201 1.0
2011 Virginia - R+ 21 14 51 16 7 1 2 4 9 4 1 0 12 1 0 .314 .375 .608 .983 153 155 0.6
2011 Total - R+ 21 33 103 34 13 2 6 18 18 10 2 0 25 3 0 .330 .400 .670 1.070 178 178 1.6
2011 Charlottesville - A 21 46 144 41 4 1 5 15 24 18 2 0 38 2 1 .285 .372 .431 .803 117 122 0.6
2012 Charlottesville - A 22 54 183 40 1 1 9 17 26 22 5 0 63 4 1 .219 .319 .383 .702 89 89 0.0
2012 Richmond - A+ 22 21 66 15 3 0 2 9 7 10 2 0 18 1 0 .227 .346 .364 .710 93 92 0.3
2013 Charlottesville - A 23 78 287 64 16 1 6 32 29 27 7 2 87 3 5 .223 .303 .348 .652 80 77 -0.6
2013 Richmond - A+ 23 8 26 7 0 0 0 1 1 2 0 0 13 0 0 .269 .321 .269 .591 61 63 -0.1
Total A+ 29 92 22 3 0 2 10 8 12 2 0 31 1 0 .239 .340 .337 .677 85 84
Total A 178 614 145 21 3 20 64 79 67 14 2 188 9 7 .236 .324 .378 .702 92 91
Total R+ 14 51 16 7 1 2 4 9 4 1 0 12 1 0 .314 .375 .608 .983 153 155
Total R 252 858 238 48 8 21 91 99 111 20 2 235 12 5 .277 .372 .425 .798 104 107
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2008 Washington (R) - R LF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2008 Washington (R) - R RF 60 60 85 0 0 85 0 1.000 518.0 1.48 +3.3 1.063
2009 Washington (R) - R LF 9 8 9 0 0 9 0 1.000 67.0 1.21 -0.5 .953
2009 Washington (R) - R CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2009 Washington (R) - R RF 44 35 54 3 0 58 1 .983 328.0 1.56 +1.3 1.039
2010 Washington (R) - R LF 70 69 108 0 0 109 1 .991 600.2 1.62 +2.1 1.044
2010 Washington (R) - R RF 15 14 18 1 0 20 1 .950 122.2 1.39 +0.3 1.022
2011 Charlottesville - A SS 2 2 2 1 0 3 0 1.000 16.0 1.69 +0.0 1.021
2011 Charlottesville - A LF 12 9 14 0 0 14 0 1.000 84.0 1.50 -0.2 1.021
2011 Virginia - R+ LF 6 5 7 0 0 8 1 .875 42.0 1.50 +0.7 1.645
2011 Washington (R) - R LF 6 1 4 0 0 4 0 1.000 23.0 1.57 -0.2 .946
2011 Charlottesville - A CF 2 2 5 0 0 5 0 1.000 17.0 2.65 +0.1 .995
2011 Charlottesville - A RF 11 9 22 0 0 22 0 1.000 87.0 2.28 +1.3 1.123
2011 Virginia - R+ RF 7 7 14 1 1 15 0 1.000 62.0 2.18 +0.8 1.071
2011 Washington (R) - R RF 10 10 26 2 1 29 1 .966 89.0 2.83 +1.6 1.074
2012 Charlottesville - A SS 1 1 3 3 1 6 0 1.000 9.0 6.00 +0.1 1.016
2012 Richmond - A+ LF 6 3 8 1 1 9 0 1.000 30.0 2.70 +1.4 1.278
2012 Charlottesville - A LF 15 15 24 0 0 25 1 .960 138.0 1.57 -0.9 .954
2012 Richmond - A+ CF 1 1 3 0 0 3 0 1.000 9.0 3.00 -1.4 .587
2012 Charlottesville - A CF 1 1 4 1 0 5 0 1.000 9.0 5.00 -0.1 .994
2012 Richmond - A+ RF 15 13 26 3 0 29 0 1.000 117.2 2.22 +1.1 1.063
2012 Charlottesville - A RF 17 17 26 0 0 27 1 .963 153.2 1.52 +1.3 1.098
2013 Richmond - A+ LF 1 1 0 0 0 0 0 .000 9.2 0.00 -0.1 .000
2013 Charlottesville - A LF 54 54 79 4 0 85 2 .976 481.1 1.55 +0.8 1.010
2013 Charlottesville - A CF 14 13 30 1 0 31 0 1.000 117.0 2.38 -4.2 .848
2013 Richmond - A+ RF 7 6 4 0 0 4 0 1.000 52.0 0.69 +0.0 .963
2013 Charlottesville - A RF 9 9 15 2 0 17 0 1.000 74.1 2.06 +0.1 1.042
TOTAL SS 3 3 5 4 1 9 0 1.000 25.0 3.24 +0.1 1.017
TOTAL LF 180 165 253 5 1 263 5 .981 1478.2 1.57 +3.1 1.034
TOTAL CF 18 17 42 2 0 44 0 1.000 152.0 2.61 -5.6 .848
TOTAL RF 195 180 290 12 2 306 4 .987 1604.1 1.69 +11.2 1.062
PLAYER HISTORY
01/01/2007 OSA scouting updated ratings (potential): Contact: 3 (6); Power: 2 (5); Eye: 2 (4).
01/01/2008 OSA scouting updated ratings (potential): Contact: 3 (6); Power: 2 (5); Eye: 2 (4).
06/03/2008 Drafted in the 2008 first-year player draft out of high school (Twin Valley South; West Alexandria, OH) by the Washington Warriors. (Round 13, Pick 12, 204th overall pick).
01/01/2009 OSA scouting updated ratings (potential): Contact: 3 (6); Power: 2 (5); Eye: 2 (4).
01/01/2010 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 2 (5); Eye: 2 (4).
01/01/2011 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 2 (5); Eye: 3 (4).
01/01/2012 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 3 (5); Eye: 3 (4).
01/01/2013 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 3 (5); Eye: 4 (4).
08/28/2013 Injured (strained back),day-to-day for 4 days.
Thursday, February 27th , 2025 - OOTP Baseball 25.11 Build 103