SS Eric DiGiacomo #4
Age: 26 | Bats: L | Throws: R | Morale: Normal
12/31/2013
SS ERIC DIGIACOMO #4 - AGE: 26 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
19 7 3 0 0 1 3 0 2 .429 .429 .857 0 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 4
Gap 4 4 4 4
Power 3 3 3 4
Eye 3 3 4 4
Avoid K's 4 4 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 50 30
Errors: - 50 45
Arm: 20 60 60
Turn DP: - 40 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 40
Catcher: - Left Field: -
1st Base: 70 Center Field: -
2nd Base: - Right Field: -
3rd Base: 50
       
RUN/BUNT
Running Speed: 45
Stealing Aggressiveness: 50
Stealing Ability: 50
Baserunning Inst.: 55
Sacrifice Bunt: 45
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
08/05/2013 @ STP Loss, 0-3 0 0 0 0 0 0 0 0
08/04/2013 @ STP Win, 7-3 1 1 1 2 0 0 0 0
08/03/2013 @ STP Loss, 5-6 0 0 0 0 0 0 0 0
08/02/2013 @ STP Loss, 2-3 0 0 0 0 0 0 0 0
07/28/2013 @ YUM Loss, 2-3 0 0 0 0 0 0 0 0
07/26/2013 LBT Loss, 0-4 0 0 0 0 0 0 0 0
07/25/2013 LBT Loss, 5-7 0 0 0 0 0 0 0 0
07/24/2013 LBT Win, 11-1 1 0 0 0 0 0 1 0
07/10/2013 @ BRO Win, 11-3 0 0 0 0 0 0 0 0
07/08/2013 @ BRO Loss, 2-3 0 0 0 0 0 0 0 0
PERSONALITY
Likes a good game of poker.
High: Adaptability
Low: Leader
Birthday:04/21/1987
Born in:Toledo, OH
Nationality:American
Height:6' 3"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:7 Years
Arbitration Eligibility:Eligible, but possibly free agent after season!
Option Years:2 option years left
Contract Extension: -
Drafted:2005, 12th Pick in Round 11
AMATEUR BASEBALL CIRCUIT 2013 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 19 7 3 0 0 1 3 2 0 2 .429 .429 .857 1.286 .568 .429 271
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 7 0 0 0 0 0 0 6 1 0 0 0.0 2.6 17.36 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   6 3 0 0 1 3 2 0 1 0 0 0 .500 .500 1.000 1.500
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   4 1 0 0 1 1 1 0 1 0 0 0 .250 .250 1.000 1.250
July   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
August   1 1 0 0 0 2 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Career   7 3 0 0 1 3 2 0 2 0 0 0 .429 .429 .857 1.286
Home   4 1 0 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500
Road   3 2 0 0 1 3 2 0 0 0 0 0 .667 .667 1.667 2.333
Grass   7 3 0 0 1 3 2 0 2 0 0 0 .429 .429 .857 1.286
Day   4 2 0 0 1 3 2 0 1 0 0 0 .500 .500 1.250 1.750
Night   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
As Reliever / Substitution   7 3 0 0 1 3 2 0 2 0 0 0 .429 .429 .857 1.286
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2002 Total - 15 20 91 41 8 2 5 26 42 8 1 0 7 19 6 .451 .500 .747 1.247 100 100 1.8
2003 Total - 16 23 101 45 14 3 7 35 43 10 1 3 4 15 5 .446 .487 .851 1.338 100 100 2.3
2004 Total - 17 23 104 47 13 2 6 35 39 9 1 1 6 15 3 .452 .496 .788 1.284 100 100 2.2
2005 Total - 18 25 112 51 15 2 4 34 50 10 1 0 8 19 5 .455 .504 .732 1.236 100 100 2.2
2005 New Mexico - R+ 18 81 268 69 17 1 7 27 32 27 0 2 59 2 0 .257 .323 .407 .730 118 115 0.9
2006 New Mexico - A 19 78 146 23 4 1 2 9 14 11 1 0 55 6 2 .158 .222 .240 .461 24 13 -1.4
2007 New Mexico - A 20 75 119 35 6 0 8 25 19 12 0 1 41 5 2 .294 .356 .546 .902 132 135 1.1
2008 New Mexico - A 21 73 240 56 12 1 5 35 30 31 2 3 85 7 4 .233 .322 .354 .677 77 75 -0.7
2009 New Mexico - A 22 63 209 52 16 2 5 25 16 18 0 1 67 9 7 .249 .307 .416 .723 93 92 0.3
2009 Fresno - A+ 22 17 29 1 0 0 0 0 1 3 0 0 15 0 0 .034 .125 .034 .159 -54 -68 -0.6
2010 Fresno - A+ 23 67 137 31 11 1 2 14 16 9 1 1 48 6 2 .226 .277 .365 .642 73 64 -0.1
2011 Anaheim - AA 24 51 102 22 7 0 2 11 13 6 3 0 36 7 5 .216 .279 .343 .622 72 72 -0.1
2013 Franklin - Ammy 26 19 7 3 0 0 1 3 2 0 0 0 2 0 0 .429 .429 .857 1.286 247 271 0.2
Total AA 51 102 22 7 0 2 11 13 6 3 0 36 7 5 .216 .279 .343 .622 72 72
Total A+ 84 166 32 11 1 2 14 17 12 1 1 63 6 2 .193 .250 .307 .557 50 41
Total A 289 714 166 38 4 20 94 79 72 3 5 248 27 15 .232 .304 .381 .684 80 78
Total R+ 81 268 69 17 1 7 27 32 27 0 2 59 2 0 .257 .323 .407 .730 118 115
Total ABC 19 7 3 0 0 1 3 2 0 0 0 2 0 0 .429 .429 .857 1.286 247 271
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2005 New Mexico - R+ 1B 25 22 179 15 28 195 1 .995 194.0 9.00 -0.4 .992
2005 New Mexico - R+ 3B 20 0 2 9 4 13 2 .846 37.0 2.68 -1.0 .826
2005 New Mexico - R+ SS 46 45 55 107 19 166 4 .976 374.1 3.89 -2.6 .980
2006 New Mexico - A 1B 72 55 340 30 19 371 1 .997 442.1 7.53 +1.1 1.021
2006 New Mexico - A 3B 7 0 0 4 0 4 0 1.000 18.0 2.00 -0.4 .816
2006 New Mexico - A SS 1 0 3 4 0 7 0 1.000 7.2 8.22 +0.3 1.018
2007 New Mexico - A 1B 22 0 51 2 2 53 0 1.000 56.0 8.52 +0.1 .987
2007 New Mexico - A 3B 63 28 10 60 1 70 0 1.000 268.2 2.34 +2.2 1.036
2007 New Mexico - A SS 3 0 1 1 0 2 0 1.000 5.1 3.38 -0.0 .994
2008 New Mexico - A 1B 21 11 113 7 9 120 0 1.000 116.2 9.26 +1.0 1.120
2008 New Mexico - A 3B 7 5 3 14 1 17 0 1.000 47.0 3.26 +0.8 1.013
2008 New Mexico - A SS 16 15 17 32 6 52 3 .942 139.2 3.16 -2.6 .905
2009 Fresno - A+ 1B 5 0 6 0 0 6 0 1.000 11.0 4.91 +0.0 .988
2009 New Mexico - A 1B 15 11 65 7 9 72 0 1.000 100.0 6.48 -0.0 .986
2009 Fresno - A+ 3B 4 2 1 3 0 4 0 1.000 15.0 2.40 +0.1 1.021
2009 New Mexico - A 3B 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2009 Fresno - A+ SS 9 8 7 21 3 28 0 1.000 76.2 3.29 -0.5 .988
2009 New Mexico - A SS 45 44 64 100 15 171 7 .959 392.1 3.76 -1.0 .948
2010 Fresno - A+ 1B 13 0 24 0 4 24 0 1.000 31.1 6.89 +0.0 .987
2010 Fresno - A+ 3B 26 12 8 27 4 36 1 .972 125.1 2.51 -0.2 .985
2010 Fresno - A+ SS 24 20 19 57 12 79 3 .962 180.0 3.80 -0.6 .975
2011 Anaheim - AA 1B 14 0 18 0 0 18 0 1.000 22.1 7.25 +0.4 1.502
2011 Anaheim - AA 3B 12 0 1 5 0 6 0 1.000 24.1 2.22 -0.1 1.021
2011 Anaheim - AA SS 36 35 43 84 14 128 1 .992 277.0 4.13 -0.5 .978
2013 Franklin - Ammy 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 1.003
2013 Franklin - Ammy 3B 16 0 1 2 0 3 0 1.000 26.1 1.03 -0.0 1.035
TOTAL 1B 188 99 798 61 71 861 2 .998 974.2 7.93 +2.3 1.024
TOTAL 3B 157 47 26 124 10 153 3 .980 565.2 2.39 +1.5 .994
TOTAL SS 180 167 209 406 69 633 18 .972 1453.0 3.81 -7.5 .965
PLAYER HISTORY
01/01/2003 OSA scouting updated ratings (potential): Contact: 2 (5); Power: 3 (5); Eye: 2 (4).
01/01/2004 OSA scouting updated ratings (potential): Contact: 2 (5); Power: 3 (5); Eye: 2 (4).
01/01/2005 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (5); Eye: 3 (4).
05/24/2005 Drafted in the 2005 first-year player draft out of high school (East Noble; Kendallville, IN) by the Los Angeles Knights. (Round 11, Pick 12, 132nd overall pick).
01/01/2006 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (5); Eye: 3 (4).
01/01/2007 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (5); Eye: 3 (4).
01/01/2008 OSA scouting updated ratings (potential): Contact: 3 (4); Power: 3 (5); Eye: 3 (4).
01/01/2009 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (5); Eye: 3 (4).
01/01/2010 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (4); Eye: 3 (4).
01/01/2011 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (4); Eye: 3 (4).
10/21/2011 Wins the 2011 PBC Reserve League Two Championship Cup with the Anaheim Dolphins!
01/01/2012 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (4); Eye: 3 (4).
05/29/2012 Released by the Los Angeles organization.
01/01/2013 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (4); Eye: 3 (4).
05/03/2013 Signed a 1-year minor league contract with the Green Bay Braves organization.
08/07/2013 Released by the Green Bay organization.
11/22/2013 Signed a 1-year minor league contract with the Mexico City Aztecas organization.
Thursday, February 27th , 2025 - OOTP Baseball 25.11 Build 103