P Josh Richardson #50
Age: 22 | Bats: L | Throws: R | Morale: Very Unhappy
12/31/2012
P JOSH RICHARDSON #50 - AGE: 22 - BATS: L - THROWS: R - MORALE: VERY UNHAPPY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
16 0 0-2 2 3.10 29.0 23 4 10 36 1.14 0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 4 5
Movement 5 5 5 5
Control 4 4 4 4
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 5 6
Changeup 4 5
Splitter 4 6
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 55
Suggested Role Starter
Type Groundball Pitcher
Hold Runners 55
Defense 45
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 20
Baserunning Inst.: 25
Sacrifice Bunt: 45
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/28/2012 @ MIL Loss, 3-7 1.2 3 1 1 0 2
09/25/2012 @ IND Loss, 1-3 1.0 1 1 1 1 1
09/24/2012 @ IND Loss, 0-2 1.0 0 0 0 0 0
09/22/2012 @ IND Win, 4-3 3.0 1 0 0 0 3
09/20/2012 @ SAC Win, 3-0 1.0 0 0 0 0 0 Save
09/19/2012 @ SAC Win, 5-3 2.1 2 1 1 1 2
09/17/2012 @ SAC Loss, 2-5 1.1 2 0 0 2 1
09/15/2012 JAX Loss, 2-5 1.1 0 0 0 0 1
09/14/2012 JAX Loss, 2-9 3.0 0 0 0 0 4
09/12/2012 JAX Loss, 5-6 2.0 3 3 3 1 3 Loss
PERSONALITY
Richardson will eventually harness his energy and improve his knowledge of the game.
Personality Class: Unknown
Low: Leader
Birthday:06/29/1990
Born in:New Providence, NJ
Nationality:American
Height:6' 4"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:2 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:2 option years left
Contract Extension: -
Drafted:2009, 9th Pick in Round 13
PBC RESERVE LEAGUE TWO 2012 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 16 0 0 2 2 3.10 29.0 23 10 10 4 10 36 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 4 2 50.0 16 10 10.24 7.14 11.17 3.10 3.52 1.14 88 0.3 .271        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 23 7 5 0 1 3 3 5 0 0 0 .304 .385 .652 1.037      
vs. RHB 87 16 2 0 3 7 7 31 0 0 0 .184 .245 .310 .555      
PBC RESERVE LEAGUE TWO 2012 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
July 1 0 0 0 0 0.00 2.0 2 0 0 0 1 1  
August 3 0 0 0 1 5.06 5.1 7 3 3 1 3 9  
September 12 0 0 2 1 2.91 21.2 14 7 7 3 6 26  
Career 16 0 0 2 2 3.10 29.0 23 10 10 4 10 36  
Home 6 0 0 1 1 4.63 11.2 10 6 6 2 4 17  
Road 10 0 0 1 1 2.08 17.1 13 4 4 2 6 19  
Grass 16 0 0 2 2 3.10 29.0 23 10 10 4 10 36  
Night 16 0 0 2 2 3.10 29.0 23 10 10 4 10 36  
As Reliever / Substitution 16 0 0 2 2 3.10 29.0 23 10 10 4 10 36  
PBC ADVANCED PROSPECT LEAGUE 2012 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 17 0 0 7 1 12.15 20.0 35 29 27 2 20 19 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 6 5 16.7 17 7 24.75 15.75 8.55 9.00 5.12 2.75 120 -0.2 .471        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 31 11 3 1 0 11 6 9 1 0 0 .355 .447 .516 .963      
vs. RHB 58 24 4 1 2 18 14 10 1 0 0 .414 .521 .621 1.141      
PBC ADVANCED PROSPECT LEAGUE 2012 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 3 0 0 1 0 10.12 2.2 4 3 3 0 5 1  
July 7 0 0 4 0 16.88 8.0 18 15 15 0 10 10  
August 5 0 0 2 1 5.40 6.2 8 6 4 1 2 7  
September 2 0 0 0 0 16.88 2.2 5 5 5 1 3 1  
Career 17 0 0 7 1 12.15 20.0 35 29 27 2 20 19  
Home 9 0 0 4 1 6.00 12.0 16 10 8 1 7 12  
Road 8 0 0 3 0 21.38 8.0 19 19 19 1 13 7  
Grass 16 0 0 7 1 13.50 17.1 32 28 26 2 19 18  
Turf 1 0 0 0 0 3.38 2.2 3 1 1 0 1 1  
Day 3 0 0 3 0 16.20 5.0 11 9 9 0 3 7  
Night 14 0 0 4 1 10.80 15.0 24 20 18 2 17 12  
As Reliever / Substitution 17 0 0 7 1 12.15 20.0 35 29 27 2 20 19  
PBC PROSPECT LEAGUE 2012 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 2 0 1 0 11.57 7.0 11 9 9 1 7 6 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 23.14 14.14 7.71 9.00 6.10 2.57 145 -0.1 .435        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 12 6 2 0 1 4 3 3 0 0 0 .500 .600 .917 1.517      
vs. RHB 18 5 2 1 0 5 4 3 0 0 0 .278 .409 .500 .909      
PBC PROSPECT LEAGUE 2012 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 2 2 0 1 0 11.57 7.0 11 9 9 1 7 6  
Last Year 8 2 1 5 0 6.32 15.2 19 11 11 4 7 15  
Career 10 4 1 6 0 7.94 22.2 30 20 20 5 14 21  
Home 1 1 0 0 0 5.79 4.2 5 3 3 0 5 5  
Road 1 1 0 1 0 23.14 2.1 6 6 6 1 2 1  
Grass 2 2 0 1 0 11.57 7.0 11 9 9 1 7 6  
Night 2 2 0 1 0 11.57 7.0 11 9 9 1 7 6  
As Starter 2 2 0 1 0 11.57 7.0 11 9 9 1 7 6  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2006 Total - 15 16 8 5 1 0 1.51 71.2 49 16 12 2 22 97 0 0 0.99 .246 1.86 3.0 100
2007 Total - 16 15 15 8 2 0 1.34 101.0 67 16 15 3 27 149 0 0 0.93 .243 1.53 5.2 100
2008 Total - 17 15 15 9 1 0 1.77 101.2 77 22 20 3 28 154 0 0 1.03 .282 1.47 5.3 100
2009 Total - 18 14 14 8 1 0 1.87 96.1 73 24 20 3 31 142 0 0 1.08 .279 1.72 4.6 100
2010 Philadelphia (R) - R 19 5 0 2 1 0 6.10 10.1 13 7 7 2 1 12 0 0 1.35 .423 4.69 0.0 79
2010 Penn State - R+ 19 23 3 0 5 1 6.91 41.2 57 35 32 8 16 53 0 0 1.75 .422 4.88 0.0 63
2010 Total - R+ 19 28 3 2 6 1 6.75 52.0 70 42 39 10 17 65 0 0 1.67 .423 4.84 0.1 66
2011 Penn State - R+ 20 18 1 3 0 1 3.86 39.2 41 18 17 1 20 58 0 0 1.54 .392 2.73 1.0 115
2011 Troy - A 20 8 2 1 5 0 6.32 15.2 19 11 11 4 7 15 0 0 1.66 .333 5.70 -0.2 66
2012 Troy - A 21 2 2 0 1 0 11.57 7.0 11 9 9 1 7 6 0 0 2.57 .435 6.10 -0.1 36
2012 Dayton - A+ 21 17 0 0 7 1 12.15 20.0 35 29 27 2 20 19 0 0 2.75 .471 5.12 -0.2 35
2012 Cleveland - AA 21 16 0 0 2 2 3.10 29.0 23 10 10 4 10 36 0 0 1.14 .271 3.52 0.3 128
Total AA 16 0 0 2 2 3.10 29.0 23 10 10 4 10 36 0 0 1.14 .271 3.52 128.2
Total A+ 17 0 0 7 1 12.15 20.0 35 29 27 2 20 19 0 0 2.75 .471 5.12 35.1
Total A 10 4 1 6 0 7.94 22.2 30 20 20 5 14 21 0 0 1.94 .368 5.83 52.6
Total R+ 41 4 3 5 2 5.42 81.1 98 53 49 9 36 111 0 0 1.65 .408 3.83 81.1
Total R 5 0 2 1 0 6.10 10.1 13 7 7 2 1 12 0 0 1.35 .423 4.69 79.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2010 Penn State - R+ P 23 3 2 4 0 6 0 1.000 41.2 1.30 +0.5 .941
2010 Philadelphia (R) - R P 5 0 0 3 0 3 0 1.000 10.1 2.61 +1.1 .945
2011 Troy - A P 8 2 2 0 0 2 0 1.000 15.2 1.15 -0.2 .000
2011 Penn State - R+ P 18 1 1 0 0 1 0 1.000 39.2 0.23 +0.1 .000
2012 Cleveland - AA P 16 0 1 3 1 4 0 1.000 29.0 1.24 +0.1 1.421
2012 Dayton - A+ P 15 0 0 1 0 1 0 1.000 20.0 0.45 -0.1 .920
2012 Troy - A P 2 2 0 0 0 0 0 .000 7.0 0.00 -0.2 .000
TOTAL P 87 8 6 11 1 17 0 1.000 163.1 0.94 +1.3 .942
PLAYER HISTORY
01/01/2007 OSA scouting updated ratings (potential): Stuff: 2 (5); Movement: 4 (5); Control: 3 (5).
01/01/2007 OSA scouting updated ratings (potential): Stuff: 2 (5); Movement: 4 (5); Control: 3 (5).
01/01/2008 OSA scouting updated ratings (potential): Stuff: 2 (5); Movement: 4 (5); Control: 3 (5).
01/01/2008 OSA scouting updated ratings (potential): Stuff: 2 (5); Movement: 4 (5); Control: 3 (5).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 2 (5); Movement: 4 (5); Control: 3 (5).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 2 (5); Movement: 4 (5); Control: 3 (5).
11/20/2009 Drafted in the 2009 first-year player draft out of high school (Cardinal Dougherty; Philadelphia, PA) by the Philadelphia Keystones. (Round 13, Pick 9, 225th overall pick).
01/01/2010 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 4 (4); Control: 3 (5).
01/01/2010 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 4 (4); Control: 3 (5).
08/13/2010 Injured (wrist soreness),day-to-day for one week.
09/14/2010 Injured (finger blister),day-to-day for 5 days.
01/01/2011 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (4); Control: 3 (5).
01/01/2011 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (4); Control: 3 (5).
01/01/2012 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (5); Control: 4 (5).
01/01/2012 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (5); Control: 4 (5).
Wednesday, January 22nd , 2025 - OOTP Baseball 25.11 Build 103