| GENERAL INFORMATION | |
| Team Focus | Win Now! |
| Staff Payroll | $0 |
| Player Payroll | $187,775 |
| Current Budget | $454,000 |
| Projected Balance | $197,538 |
| | |
| Average Player Salary | $9,804 |
| League Average Salary | $7,568 |
| | |
| Highest Paid Players: | |
| 1) Josh Glaser | $35,200 |
| 2) Sean Dunsmore | $31,000 |
| 3) Dillon Youngman | $27,200 |
| 4) Danny Beasley | $27,000 |
| 5) Jay Qualls | $15,800 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 0 |
| Attendance per Game | 0 |
| Starting Balance | $92,095 |
| | |
| Gate Revenue | $0 |
| Season Ticket Revenue | $66,153 |
| Playoff Revenue | $0 |
| Media Revenue | $150,000 |
| Merchandising Revenue | $0 |
| Other Revenue | $0 |
| | |
| Player Expenses | $0 |
| Staff Expenses | $730 |
| Other Expenses | $18,750 |
| | |
| Misc Expenses | $10,000 |
| | |
| Total Revenue | $216,153 |
| Total Expenses | $19,480 |
| BALANCE | $298,768 |
|
| LAST SEASON OVERVIEW |
| Attendance | 244,456 |
| Attendance per Game | 5,556 |
| Starting Balance | $10,000 |
| | |
| Gate Revenue | $144,952 |
| Season Ticket Revenue | $141,251 |
| Playoff Revenue | $0 |
| Media Revenue | $150,000 |
| Merchandising Revenue | $16,632 |
| Other Revenue | $0 |
| | |
| Player Expenses | $282,335 |
| Staff Expenses | $149,655 |
| Other Expenses | $18,750 |
| | |
| Misc Expenses | $80,000 |
| | |
| Total Revenue | $452,835 |
| Total Expenses | $450,740 |
| BALANCE | $92,095 |
|