P Nate DePriest #32
Age: 22 | Bats: L | Throws: L | Morale: Normal
12/31/2011
P NATE DEPRIEST #32 - AGE: 22 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
6 0 0-0 0 1.17 7.2 6 0 5 10 1.43 0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 5 6
Movement 5 5 5 5
Control 4 4 4 5
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 5 6
Changeup 4 4
Cutter 5 6
 
 
OTHER PITCHING RATINGS
Velocity 95-97 Mph
Stamina 30
Suggested Role Bullpen
Type Neutral
Hold Runners 80
Defense 35
RUN/BUNT RATINGS
Running Speed: 20
Stealing Ability: 25
Baserunning Inst.: 20
Sacrifice Bunt: 60
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/28/2011 @ MIL Win, 3-2 0.1 1 0 0 0 0
09/23/2011 @ OTT Win, 8-7 0.1 1 0 0 1 1 Win
09/22/2011 @ OTT Loss, 5-8 1.1 0 0 0 0 2
09/20/2011 BRA Win, 2-1 1.0 0 0 0 1 1
09/14/2011 TUL Loss, 1-2 2.2 1 0 0 0 2
09/12/2011 TUL Loss, 1-2 2.0 1 0 0 1 3
09/09/2011 @ GR Loss, 4-6 1.0 1 0 0 1 2
09/07/2011 @ GR Loss, 1-2 0.1 1 0 0 0 1
09/05/2011 @ BOI Loss, 5-8 0.2 2 4 1 2 1
06/15/2011 FTW Win, 3-2 1.1 2 0 0 0 0
PERSONALITY
DePriest is dedicated to his craft, but he is thick-headed.
High: Work Ethic
Low: Financial Ambition, Intelligence
Birthday:07/04/1989
Born in:North Tonawanda, NY
Nationality:American
Height:6' 6"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:2 option years left
Contract Extension: -
Drafted:2008, 11th Pick in Round 7
PBC RESERVE LEAGUE TWO 2011 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 3 0 1 0 0 0.00 2.0 2 0 0 0 1 3 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 3 0 13.50 9.00 13.50 4.50 1.79 1.50 44 0.1 .400        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000      
vs. RHB 7 2 0 0 0 0 1 3 0 0 0 .286 .375 .286 .661      
PBC RESERVE LEAGUE TWO 2011 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
September 3 0 1 0 0 0.00 2.0 2 0 0 0 1 3  
Career 3 0 1 0 0 0.00 2.0 2 0 0 0 1 3  
Road 3 0 1 0 0 0.00 2.0 2 0 0 0 1 3  
Grass 3 0 1 0 0 0.00 2.0 2 0 0 0 1 3  
Night 3 0 1 0 0 0.00 2.0 2 0 0 0 1 3  
As Reliever / Substitution 3 0 1 0 0 0.00 2.0 2 0 0 0 1 3  
PBC ADVANCED PROSPECT LEAGUE 2011 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 0 0 0 0 1.17 7.2 6 4 1 0 5 10 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 6 3 14.09 7.04 11.74 5.87 2.13 1.43 54 0.2 .300        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 8 1 1 0 0 0 1 2 0 0 1 .125 .300 .250 .550      
vs. RHB 22 5 2 0 0 4 4 8 0 0 0 .227 .346 .318 .664      
PBC ADVANCED PROSPECT LEAGUE 2011 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
September 6 0 0 0 0 1.17 7.2 6 4 1 0 5 10  
Career 6 0 0 0 0 1.17 7.2 6 4 1 0 5 10  
Home 3 0 0 0 0 0.00 5.2 2 0 0 0 2 6  
Road 3 0 0 0 0 4.50 2.0 4 4 1 0 3 4  
Grass 5 0 0 0 0 0.00 7.0 4 0 0 0 3 9  
Turf 1 0 0 0 0 13.50 0.2 2 4 1 0 2 1  
Night 6 0 0 0 0 1.17 7.2 6 4 1 0 5 10  
As Reliever / Substitution 6 0 0 0 0 1.17 7.2 6 4 1 0 5 10  
PBC PROSPECT LEAGUE 2011 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 0 0 0 0 0.00 3.0 3 0 0 0 0 3 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 1 12.00 9.00 9.00 0.00 2.34 1.00 56 0.1 .375        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 5 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000      
vs. RHB 6 3 1 0 0 0 0 1 0 0 1 .500 .571 .667 1.238      
PBC PROSPECT LEAGUE 2011 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 2 0 0 0 0 0.00 3.0 3 0 0 0 0 3  
Last Year 32 0 0 6 9 4.35 51.2 38 25 25 6 37 69  
Career 34 0 0 6 9 4.12 54.2 41 25 25 6 37 72  
Home 2 0 0 0 0 0.00 3.0 3 0 0 0 0 3  
Grass 2 0 0 0 0 0.00 3.0 3 0 0 0 0 3  
Night 2 0 0 0 0 0.00 3.0 3 0 0 0 0 3  
As Reliever / Substitution 2 0 0 0 0 0.00 3.0 3 0 0 0 0 3  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2005 Total - 15 13 7 4 1 0 1.23 58.1 39 12 8 1 14 90 0 0 0.91 .281 1.06 3.3 100
2006 Total - 16 12 6 3 1 0 1.38 52.1 34 12 8 1 14 84 0 0 0.92 .277 1.21 2.8 100
2007 Total - 17 14 8 5 0 0 1.15 62.2 44 9 8 1 11 81 0 0 0.88 .256 1.35 3.2 100
2008 Total - 18 13 6 4 0 1 1.46 49.1 34 9 8 1 14 78 0 0 0.97 .282 1.21 2.5 100
2008 Philadelphia (R) - R 18 21 9 0 8 7 3.95 57.0 53 26 25 8 43 78 0 0 1.68 .349 4.98 0.3 115
2009 Philadelphia (R) - R 19 1 0 0 0 0 6.75 1.1 2 1 1 1 0 2 0 0 1.50 .333 10.56 -0.1 71
2010 Penn State - R+ 20 6 0 1 0 3 1.04 8.2 4 1 1 1 5 11 0 0 1.04 .167 4.67 -0.0 422
2010 Troy - A 20 32 0 0 6 9 4.35 51.2 38 25 25 6 37 69 0 0 1.45 .278 4.24 0.3 98
2011 Troy - A 21 2 0 0 0 0 0.00 3.0 3 0 0 0 0 3 0 0 1.00 .375 2.34 0.1 999
2011 Dayton - A+ 21 6 0 0 0 0 1.17 7.2 6 4 1 0 5 10 0 0 1.43 .300 2.13 0.2 338
2011 Cleveland - AA 21 3 0 1 0 0 0.00 2.0 2 0 0 0 1 3 0 0 1.50 .400 1.79 0.1 999
Total AA 3 0 1 0 0 0.00 2.0 2 0 0 0 1 3 0 0 1.50 .400 1.79 999.0
Total A+ 6 0 0 0 0 1.17 7.2 6 4 1 0 5 10 0 0 1.43 .300 2.13 337.9
Total A 34 0 0 6 9 4.12 54.2 41 25 25 6 37 72 0 0 1.43 .285 4.14 103.3
Total R+ 6 0 1 0 3 1.04 8.2 4 1 1 1 5 11 0 0 1.04 .167 4.67 422.0
Total R 22 9 0 8 7 4.01 58.1 55 27 26 9 43 80 0 0 1.68 .348 5.11 113.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2008 Philadelphia (R) - R P 21 9 2 6 1 9 1 .889 57.0 1.26 +1.4 .823
2008 Philadelphia (R) - R CF 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 .965
2009 Philadelphia (R) - R P 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
2010 Troy - A P 32 0 3 2 0 5 0 1.000 51.2 0.87 +0.8 1.330
2010 Penn State - R+ P 6 0 0 1 0 1 0 1.000 8.2 1.04 -0.1 .941
2011 Cleveland - AA P 3 0 0 1 0 1 0 1.000 2.0 4.50 -0.0 .937
2011 Dayton - A+ P 6 0 2 0 0 2 0 1.000 7.2 2.35 0.0 .000
2011 Troy - A P 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
TOTAL P 71 9 7 10 1 18 1 .944 131.1 1.16 +2.1 .936
TOTAL CF 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 .965
PLAYER HISTORY
01/01/2006 OSA scouting updated ratings (potential): Stuff: 4 (7); Movement: 3 (5); Control: 2 (5).
01/01/2006 OSA scouting updated ratings (potential): Stuff: 4 (7); Movement: 3 (5); Control: 2 (5).
01/01/2007 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (5); Control: 2 (5).
01/01/2007 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (5); Control: 2 (5).
01/01/2008 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 3 (5); Control: 2 (5).
01/01/2008 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 3 (5); Control: 2 (5).
06/03/2008 Drafted in the 2008 first-year player draft out of high school (Monroe Township High School; Monroe Township, NJ) by the Philadelphia Keystones. (Round 7, Pick 11, 107th overall pick).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 3 (5); Control: 2 (5).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 3 (5); Control: 2 (5).
06/13/2009 Injured (torn meniscus (knee)),out for 4 months.
01/01/2010 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (5); Control: 3 (5).
01/01/2010 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 4 (5); Control: 3 (5).
06/27/2010 Injured (shoulder inflammation),out for 2 weeks.
08/06/2010 Injured (sore back),day-to-day for one week.
08/09/2010 Injured (mild calf strain),day-to-day for 5 days.
01/01/2011 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (5); Control: 3 (5).
01/01/2011 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 4 (5); Control: 3 (5).
06/15/2011 Injured (sprained acromioclavicular joint),out for 3 months.
09/20/2011 Injured (sore thumb),day-to-day for 2 days.
Monday, December 16th , 2024 - OOTP Baseball 25.11 Build 100