CF Eric Reese #31
Age: 21 | Bats: L | Throws: L | Morale: Very Unhappy
12/31/2011
CF ERIC REESE #31 - AGE: 21 - BATS: L - THROWS: L - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
1 5 1 0 0 0 0 0 3 .200 .200 .200 1 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 3 4 5
Gap 3 3 3 5
Power 3 3 3 4
Eye 3 3 4 5
Avoid K's 3 3 3 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 55
Errors: - 30 45
Arm: 20 40 45
Turn DP: - 20 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 60
1st Base: - Center Field: 40
2nd Base: - Right Field: 50
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Aggressiveness: 65
Stealing Ability: 55
Baserunning Inst.: 60
Sacrifice Bunt: 55
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/29/2011 @ ROC Win, 5-2 4 0 0 0 0 0 2 0
09/28/2011 @ ROC Win, 2-0 3 0 0 0 0 1 2 0
09/27/2011 @ ROC Loss, 4-7 3 1 0 0 0 1 2 0
09/25/2011 @ CHC Loss, 1-2 3 0 0 0 0 0 1 0
09/24/2011 @ CHC Win, 2-0 3 0 1 2 0 1 1 0
09/23/2011 UBUF Loss, 3-7 4 1 2 0 0 0 1 0
09/22/2011 UBUF Loss, 6-9 4 0 0 0 0 0 3 0
09/20/2011 TEN Win, 3-2 4 1 1 0 0 1 2 1
09/19/2011 TEN Win, 5-4 4 1 1 0 0 0 1 0
09/18/2011 TEN Loss, 1-4 3 0 0 0 0 1 1 0
PERSONALITY
Classic overachiever.
Personality Class: Sparkplug
High: Adaptability, Work Ethic
Birthday:04/28/1990
Born in:Pittsburgh, PA
Nationality:American
Height:6' 2"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:2 option years left
Contract Extension: -
Drafted:2008, 11th Pick in Round 19
PBC PROSPECT LEAGUE 2011 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 58 211 44 10 1 7 24 29 22 80 .209 .289 .365 .654 .291 .156 77
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 56 235 2 0 0 1 4 0 77 18 12 5 70.6 23.8 3.62 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   39 6 2 0 1 2 4 4 18 0 1 1 .154 .250 .282 .532
Versus Right   172 38 8 1 6 22 25 18 62 0 3 1 .221 .298 .384 .682
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   61 15 1 0 4 9 9 6 21 0 2 0 .246 .313 .459 .772
July   98 24 6 1 2 11 13 7 39 0 1 1 .245 .302 .388 .690
August   36 4 2 0 1 2 6 6 12 0 1 1 .111 .256 .250 .506
September   16 1 1 0 0 2 1 3 8 0 0 0 .062 .211 .125 .336
Last Year   124 30 6 1 5 11 20 6 45 0 4 0 .242 .277 .427 .704
Career   335 74 16 2 12 35 49 28 125 0 8 2 .221 .285 .388 .673
Home   125 27 8 1 5 19 18 11 49 0 1 1 .216 .285 .416 .701
Road   86 17 2 0 2 5 11 11 31 0 3 1 .198 .296 .291 .587
Grass   187 42 10 1 7 24 28 19 71 0 4 2 .225 .303 .401 .704
Turf   24 2 0 0 0 0 1 3 9 0 0 0 .083 .185 .083 .269
Day   19 5 0 0 2 5 4 1 8 0 1 0 .263 .300 .579 .879
Night   192 39 10 1 5 19 25 21 72 0 3 2 .203 .288 .344 .632
As Starter   209 44 10 1 7 24 29 22 79 0 4 2 .211 .292 .368 .660
As Reliever / Substitution   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
PBC ROOKIE COLLEGE LEAGUE 2011 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 27 100 25 4 0 1 11 11 14 45 .250 .342 .320 .662 .316 .070 76
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 25 114 0 0 0 0 5 0 32 5 7 6 53.8 11.6 3.65 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   25 5 0 0 0 1 2 5 11 0 2 0 .200 .333 .200 .533
Versus Right   75 20 4 0 1 10 9 9 34 0 3 0 .267 .345 .360 .705
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   44 12 2 0 0 6 4 1 19 0 1 0 .273 .289 .318 .607
September   56 13 2 0 1 5 7 13 26 0 4 0 .232 .377 .321 .698
Last Year   183 43 10 1 7 19 20 27 65 0 2 1 .235 .336 .415 .752
2 Years Ago   331 81 15 0 11 31 61 50 129 1 4 0 .245 .343 .390 .733
Career   987 240 39 3 33 104 140 135 400 1 14 2 .243 .335 .389 .724
Home   58 16 2 0 0 8 8 9 24 0 3 0 .276 .373 .310 .683
Road   42 9 2 0 1 3 3 5 21 0 2 0 .214 .298 .333 .631
Grass   100 25 4 0 1 11 11 14 45 0 5 0 .250 .342 .320 .662
Day   24 3 0 0 0 1 1 2 11 0 3 0 .125 .192 .125 .317
Night   76 22 4 0 1 10 10 12 34 0 2 0 .289 .386 .382 .768
As Starter   98 25 4 0 1 11 11 14 44 0 5 0 .255 .348 .327 .675
As Reliever / Substitution   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
PBC ROOKIE COMPLEX LEAGUE 2011 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 1 5 1 0 0 0 0 1 0 3 .200 .200 .200 .400 .183 .000 -14
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 1 5 0 0 0 0 0 0 1 0 1 0 100.0 0.3 2.05 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   4 1 0 0 0 0 1 0 2 0 0 0 .250 .250 .250 .500
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   5 1 0 0 0 0 1 0 3 0 0 0 .200 .200 .200 .400
2 Years Ago   31 4 1 1 1 1 6 5 23 0 0 0 .129 .250 .323 .573
Career   36 5 1 1 1 1 7 5 26 0 0 0 .139 .244 .306 .549
Home   5 1 0 0 0 0 1 0 3 0 0 0 .200 .200 .200 .400
Grass   5 1 0 0 0 0 1 0 3 0 0 0 .200 .200 .200 .400
Night   5 1 0 0 0 0 1 0 3 0 0 0 .200 .200 .200 .400
As Starter   5 1 0 0 0 0 1 0 3 0 0 0 .200 .200 .200 .400
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2005 Total - 15 24 105 44 14 5 1 26 32 12 0 3 4 14 2 .419 .467 .676 1.143 100 100 1.7
2006 Total - 16 26 110 49 15 1 4 30 38 15 0 1 9 0 0 .445 .508 .709 1.217 100 100 2.2
2007 Total - 17 20 87 39 8 1 3 23 38 12 0 2 9 0 0 .448 .505 .667 1.172 100 100 1.6
2008 Total - 18 37 158 68 15 3 3 41 51 21 0 2 8 34 18 .430 .492 .620 1.112 100 100 2.5
2008 Penn State - R+ 18 88 373 91 10 2 14 43 48 44 1 0 161 28 3 .244 .325 .394 .719 83 81 0.2
2009 Philadelphia (R) - R 19 8 31 4 1 1 1 1 6 5 0 0 23 2 0 .129 .250 .323 .573 44 34 0.0
2009 Penn State - R+ 19 80 331 81 15 0 11 31 61 50 0 1 129 31 1 .245 .343 .390 .733 89 89 1.8
2009 Total - R+ 19 88 362 85 16 1 12 32 67 55 0 1 152 33 1 .235 .335 .384 .719 85 84 1.8
2010 Penn State - R+ 20 52 183 43 10 1 7 19 20 27 1 0 65 14 3 .235 .336 .415 .752 97 97 1.3
2010 Troy - A 20 29 124 30 6 1 5 11 20 6 0 0 45 6 0 .242 .277 .427 .704 85 82 0.2
2010 Dayton - A+ 20 4 13 1 0 0 0 0 0 0 0 0 8 0 1 .077 .077 .077 .154 -58 -81 -0.4
2011 Philadelphia (R) - R 21 1 5 1 0 0 0 0 1 0 0 0 3 1 0 .200 .200 .200 .400 7 -14 -0.0
2011 Penn State - R+ 21 27 100 25 4 0 1 11 11 14 0 0 45 7 6 .250 .342 .320 .662 74 76 0.2
2011 Total - R+ 21 28 105 26 4 0 1 11 12 14 0 0 48 8 6 .248 .336 .314 .650 71 72 0.2
2011 Troy - A 21 58 211 44 10 1 7 24 29 22 2 0 80 12 5 .209 .289 .365 .654 76 77 0.3
Total A+ 4 13 1 0 0 0 0 0 0 0 0 8 0 1 .077 .077 .077 .154 -58 -81
Total A 87 335 74 16 2 12 35 49 28 2 0 125 18 5 .221 .285 .388 .673 79 79
Total R+ 247 987 240 39 3 33 104 140 135 2 1 400 80 13 .243 .335 .389 .724 87 86
Total R 9 36 5 1 1 1 1 7 5 0 0 26 3 0 .139 .244 .306 .549 39 28
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2008 Penn State - R+ LF 49 49 67 0 0 67 0 1.000 419.0 1.44 +1.1 1.039
2008 Penn State - R+ CF 25 24 47 4 0 54 3 .944 218.1 2.10 -3.6 .925
2009 Penn State - R+ LF 44 44 76 1 0 79 2 .975 377.1 1.84 +4.2 1.050
2009 Philadelphia (R) - R LF 6 6 13 0 0 13 0 1.000 50.0 2.34 +1.5 1.143
2009 Penn State - R+ CF 25 23 54 1 0 57 2 .965 210.1 2.35 +0.2 .997
2009 Philadelphia (R) - R CF 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.2 1.039
2009 Penn State - R+ RF 13 13 22 0 0 22 0 1.000 111.0 1.78 +0.5 .978
2009 Philadelphia (R) - R RF 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.7 1.283
2010 Troy - A LF 5 2 4 0 0 4 0 1.000 22.1 1.61 +2.1 .000
2010 Penn State - R+ LF 1 0 1 0 0 1 0 1.000 3.2 2.45 -0.2 .941
2010 Troy - A CF 13 13 32 0 0 33 1 .970 117.0 2.46 -1.3 .941
2010 Penn State - R+ CF 23 21 47 0 0 48 1 .979 185.0 2.29 +2.0 1.056
2010 Dayton - A+ RF 4 4 3 0 0 4 1 .750 30.0 0.90 -1.1 .725
2010 Troy - A RF 13 13 25 0 0 25 0 1.000 120.1 1.87 +0.4 .972
2010 Penn State - R+ RF 25 25 48 0 0 49 1 .980 225.1 1.92 +2.0 1.081
2011 Troy - A LF 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .943
2011 Penn State - R+ LF 5 5 5 1 0 6 0 1.000 46.0 1.17 -0.2 .940
2011 Troy - A CF 47 45 91 5 2 103 7 .932 393.0 2.20 +0.1 .995
2011 Penn State - R+ CF 14 12 24 0 0 24 0 1.000 108.0 2.00 +1.5 1.094
2011 Philadelphia (R) - R CF 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.2 1.036
2011 Troy - A RF 12 11 21 0 0 21 0 1.000 96.0 1.97 +1.4 1.084
2011 Penn State - R+ RF 9 8 16 0 0 17 1 .941 67.0 2.15 +2.2 1.258
TOTAL LF 111 106 167 2 0 171 2 .988 920.1 1.65 +8.4 1.046
TOTAL CF 149 140 300 10 2 324 14 .957 1248.2 2.23 -1.2 .995
TOTAL RF 77 75 139 0 0 142 3 .979 658.2 1.90 +6.1 1.052
PLAYER HISTORY
01/01/2006 OSA scouting updated ratings (potential): Contact: 3 (6); Power: 3 (4); Eye: 2 (5).
01/01/2007 OSA scouting updated ratings (potential): Contact: 3 (6); Power: 3 (4); Eye: 2 (5).
01/01/2008 OSA scouting updated ratings (potential): Contact: 3 (6); Power: 3 (4); Eye: 2 (5).
06/03/2008 Drafted in the 2008 first-year player draft out of high school (McKinley; Canton, OH) by the Philadelphia Keystones. (Round 19, Pick 11, 299th overall pick).
07/19/2008 Injured (knee soreness),day-to-day for 1 day.
01/01/2009 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (4); Eye: 2 (5).
01/01/2010 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (4); Eye: 3 (5).
01/01/2011 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (4); Eye: 3 (5).
Monday, December 16th , 2024 - OOTP Baseball 25.11 Build 100