P Tristan Dawson #30
Age: 29 | Bats: R | Throws: R | Morale: Normal
12/31/2011
P TRISTAN DAWSON #30 - AGE: 29 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
9 2 3-0 0 2.22 24.1 18 2 8 32 1.07 0.4
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 5 5 5 5
Movement 4 4 4 4
Control 4 4 4 4
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 5 6
Curveball 5 5
Sinker 5 5
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 45
Suggested Role Starter
Type Flyball Pitcher
Hold Runners 70
Defense 20
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 30
Baserunning Inst.: 25
Sacrifice Bunt: 75
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/27/2011 @ FTW Win, 7-6 0.2 1 2 2 0 2
09/15/2011 @ MAN Win, 9-2 X 5.1 5 1 1 2 8 Win
08/29/2011 @ ALB Loss, 1-6 1.2 1 1 1 1 3
08/14/2011 ARL Win, 5-2 3.1 1 0 0 0 3
07/30/2011 @ DALB Win, 13-7 1.0 2 2 1 2 1
07/15/2011 @ FKN Loss, 4-6 3.1 3 1 1 1 4
06/26/2011 @ NO Win, 4-0 X 7.1 4 0 0 2 8 Win
06/19/2011 EPM Win, 3-1 0.2 0 0 0 0 0
06/13/2011 BRO Win, 8-7 1.0 1 0 0 0 3 Win
05/04/2011 @ VAC Loss, 1-5 1.0 1 1 1 2 0
PERSONALITY
Not one to get too excited about anything.
Birthday:11/18/1982
Born in:New York, NY
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:10 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:2 option years left
Contract Extension: -
Drafted:2001, 10th Pick in Round 9
AMATEUR BASEBALL CIRCUIT 2011 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 9 2 3 0 0 2.22 24.1 18 7 6 2 8 32 0 0.0 0 1 50.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 7 2 10.73 6.66 11.84 2.96 3.38 1.07 80 0.4 .296        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 29 6 1 0 1 1 2 10 0 0 1 .207 .281 .345 .626      
vs. RHB 59 12 2 0 1 6 6 22 0 0 2 .203 .299 .288 .587      
AMATEUR BASEBALL CIRCUIT 2011 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
June 3 1 2 0 0 0.00 9.0 5 0 0 0 2 11  
July 2 0 0 0 0 4.15 4.1 5 3 2 0 3 5  
August 2 0 0 0 0 1.80 5.0 2 1 1 1 1 6  
September 2 1 1 0 0 4.50 6.0 6 3 3 1 2 10  
Career 9 2 3 0 0 2.22 24.1 18 7 6 2 8 32  
Home 3 0 1 0 0 0.00 5.0 2 0 0 0 0 6  
Road 6 2 2 0 0 2.79 19.1 16 7 6 2 8 26  
Grass 8 2 3 0 0 1.93 23.1 16 5 5 2 6 31  
Turf 1 0 0 0 0 9.00 1.0 2 2 1 0 2 1  
Night 9 2 3 0 0 2.22 24.1 18 7 6 2 8 32  
As Starter 2 2 2 0 0 0.71 12.2 9 1 1 0 4 16  
As Reliever / Substitution 7 0 1 0 0 3.86 11.2 9 6 5 2 4 16  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2001 Total - 18 15 8 5 0 0 0.98 64.0 40 9 7 1 14 108 0 0 0.84 .277 0.68 4.0 100
2001 Baton Rouge - R+ 18 18 18 3 4 0 4.18 75.1 81 40 35 10 26 60 0 0 1.42 .302 4.28 0.8 97
2002 Baton Rouge - R+ 19 14 14 3 5 0 2.62 65.1 53 23 19 4 19 59 0 0 1.10 .268 2.63 1.6 130
2003 Birmingham - A 20 2 2 0 0 0 10.80 5.0 7 6 6 0 6 5 0 0 2.60 .438 4.37 0.0 34
2004 Birmingham - A 21 21 15 3 3 0 2.99 84.1 66 29 28 10 18 65 0 0 1.00 .227 3.41 1.2 120
2005 New Orleans - A+ 22 19 5 5 2 0 2.65 51.0 47 15 15 1 24 33 0 0 1.39 .291 3.30 0.7 140
2006 Birmingham - A+ 23 23 0 1 3 1 5.25 36.0 39 22 21 5 13 38 0 0 1.44 .340 3.83 0.4 83
2007 New Orleans - AA 24 14 0 0 0 0 1.23 22.0 10 3 3 0 8 29 0 0 0.82 .222 2.08 0.7 353
2008 New Orleans - AA 25 28 0 6 2 2 5.09 40.2 45 26 23 11 15 50 0 0 1.48 .321 5.57 -0.5 85
2009 New Orleans - AA 26 21 13 5 5 2 4.08 88.1 78 40 40 10 35 88 1 1 1.28 .294 4.29 0.9 103
2010 New Orleans - AA 27 3 3 0 0 0 1.76 15.1 13 3 3 1 9 17 0 0 1.43 .333 3.73 0.3 236
2011 St. Petersburg - Ammy 28 9 2 3 0 0 2.22 24.1 18 7 6 2 8 32 0 0 1.07 .296 3.38 0.4 189
Total AA 66 16 11 7 4 3.73 166.1 146 72 69 22 67 184 1 1 1.28 .297 4.26 113.7
Total A+ 42 5 6 5 1 3.72 87.0 86 37 36 6 37 71 0 0 1.41 .310 3.52 109.0
Total A 23 17 3 3 0 3.43 89.1 73 35 34 10 24 70 0 0 1.09 .240 3.46 104.9
Total R+ 32 32 6 9 0 3.45 140.2 134 63 54 14 45 119 0 0 1.27 .287 3.51 109.8
Total ABC 9 2 3 0 0 2.22 24.1 18 7 6 2 8 32 0 0 1.07 .296 3.38 189.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2001 Baton Rouge - R+ P 18 18 3 9 2 13 1 .923 75.1 1.43 -0.7 1.040
2002 Baton Rouge - R+ P 14 14 2 6 0 9 1 .889 65.1 1.10 +0.3 .992
2003 Birmingham - A P 2 2 1 1 0 2 0 1.000 5.0 3.60 +0.2 1.958
2004 Birmingham - A P 21 15 4 7 0 12 1 .917 84.1 1.17 -0.7 .894
2005 New Orleans - A+ P 18 5 1 4 0 5 0 1.000 51.0 0.88 +1.6 1.422
2006 Birmingham - A+ P 23 0 1 1 1 2 0 1.000 36.0 0.50 +0.0 .923
2007 New Orleans - AA P 14 0 0 1 0 1 0 1.000 22.0 0.41 +0.4 .943
2008 New Orleans - AA P 27 0 1 2 0 3 0 1.000 40.2 0.66 -0.2 .938
2009 New Orleans - AA P 21 13 4 6 0 10 0 1.000 88.1 1.02 +1.1 1.140
2010 New Orleans - AA P 3 3 0 5 0 5 0 1.000 15.1 2.93 +0.2 .933
2011 St. Petersburg - Ammy P 9 2 0 1 0 1 0 1.000 24.1 0.37 +1.0 .860
TOTAL P 170 72 17 43 3 63 3 .952 507.2 1.06 +3.3 1.051
PLAYER HISTORY
01/01/2001 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 3 (5); Control: 3 (5).
05/26/2001 Drafted in the 2001 first-year player draft (Round 9, Pick 10, 106th overall pick) by the Houston Mavericks, out of high school Great Valley (Great Valley; Malvern, PA).
08/16/2001 Injured (forearm stiffness),out for 4 days.
01/01/2002 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 3 (5); Control: 3 (5).
07/30/2002 Injured (forearm stiffness),out for one week.
08/17/2002 Injured (chronic back soreness),out for 4-5 weeks.
01/01/2003 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 3 (4); Control: 3 (5).
06/17/2003 Injured (torn rotator cuff),out for 9 months.
01/01/2004 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 3 (4); Control: 3 (5).
06/28/2004 Injured (mild shoulder strain),day-to-day for 5 days.
07/04/2004 Injured (dead arm),out for 4 days.
01/01/2005 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 3 (4); Control: 3 (5).
08/29/2005 Was selected to the 2005 Under 24 Development League All-Star Game.
09/10/2005 Injured (torn triceps),out for 4 months.
01/01/2006 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (4); Control: 3 (5).
01/01/2006 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 4 (4); Control: 3 (5).
08/23/2006 Injured (back tightness),day-to-day for 2 days.
10/04/2006 Injured (back tightness),day-to-day for 2 days.
01/01/2007 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 4 (5).
01/01/2007 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 4 (5).
01/01/2008 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (5); Control: 4 (5).
01/01/2008 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (5); Control: 4 (5).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 4 (4).
01/01/2009 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 4 (4).
08/24/2009 Injured (forearm stiffness),out for one week.
09/05/2009 Pitches a 6-hit shutout against the Indianapolis Racers with 8 strikeouts and 0 BB allowed!
01/01/2010 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 4 (4).
01/01/2010 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 4 (4).
06/23/2010 Injured (hamstring strain),out for 3 weeks.
08/06/2010 Released by the Houston Mavericks.
10/02/2010 Signed a minor league contract with the Vancouver Bruins organization.
11/20/2010 Received a 1-year contract through automatic renewal worth a total of $1,000.
01/01/2011 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 4 (4).
01/01/2011 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 4 (4).
08/14/2011 Injured (back tightness),day-to-day for 1 day.
12/02/2011 Released by the Vancouver organization.
12/16/2011 Signed a minor league contract with the Winnipeg Buffaloes organization.
Monday, December 16th , 2024 - OOTP Baseball 25.11 Build 100