3B Aaron Dominguez #18
Age: 28 | Bats: R | Throws: R | Morale: Normal
12/31/2011
3B AARON DOMINGUEZ #18 - AGE: 28 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 3 3 3 3
Gap 3 3 3 3
Power 4 4 4 4
Eye 6 6 6 6
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 20
Errors: - 50 50
Arm: 20 70 70
Turn DP: - 40 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 60 Center Field: -
2nd Base: 30 Right Field: -
3rd Base: 50
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 30
Stealing Ability: 35
Baserunning Inst.: 45
Sacrifice Bunt: 35
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Teammates look up to Dominguez as a leader.
Personality Class: Captain
High: Leader, Work Ethic
Low: Adaptability
Birthday:12/06/1983
Born in:Henderson, NV
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:9 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:2 option years left
Contract Extension: -
Drafted:2002, 9th Pick in Round 9
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2001 Total - 17 26 108 43 10 0 3 31 42 18 5 1 13 8 3 .398 .500 .574 1.074 100 100 1.8
2002 Total - 18 26 109 45 12 0 3 30 43 18 5 0 7 5 2 .413 .515 .606 1.121 100 100 2.0
2002 Chicago - R+ 18 72 60 7 1 0 1 4 2 5 0 0 27 0 0 .117 .185 .183 .368 10 6 -0.7
2003 Chicago - R+ 19 85 220 58 7 1 7 21 29 36 0 0 66 1 4 .264 .367 .400 .767 130 132 2.0
2004 Louisville - A 20 79 145 25 4 0 1 13 6 14 1 5 37 2 0 .172 .242 .221 .463 37 32 -0.6
2005 Louisville - A 21 84 221 43 9 1 5 18 25 29 2 3 63 4 1 .195 .290 .312 .602 76 77 0.9
2006 Louisville - A+ 22 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 428 499 0.1
2006 Cleveland - AA 22 6 18 3 0 0 0 0 4 4 0 0 9 0 0 .167 .318 .167 .485 35 42 -0.1
2006 Grand Rapids - A+ 22 72 246 46 10 0 5 11 23 45 4 0 94 8 4 .187 .322 .289 .611 62 66 -0.8
2007 Grand Rapids - A+ 23 79 273 59 8 1 11 35 35 72 1 1 105 3 4 .216 .380 .374 .754 105 112 1.3
2008 Cleveland - AA 24 71 233 40 11 0 5 22 26 39 8 2 90 0 4 .172 .309 .283 .592 60 63 -0.6
2009 Cleveland - AA 25 71 244 47 5 0 4 19 19 47 3 1 98 1 2 .193 .329 .262 .591 63 67 -0.1
2010 Cleveland - AA 26 65 218 44 3 0 10 24 24 30 1 0 93 0 1 .202 .301 .353 .654 80 80 -0.1
Total AA 213 713 134 19 0 19 65 73 120 12 3 290 1 7 .188 .314 .295 .608 66 69
Total A+ 153 520 106 18 1 16 46 58 117 5 1 199 11 8 .204 .355 .335 .689 86 92
Total A 163 366 68 13 1 6 31 31 43 3 8 100 6 1 .186 .271 .276 .547 60 59
Total R+ 157 280 65 8 1 8 25 31 41 0 0 93 1 4 .232 .330 .354 .684 106 106
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2002 Chicago - R+ 1B 3 0 6 1 1 7 0 1.000 4.2 13.50 -0.4 .687
2002 Chicago - R+ 3B 29 0 3 11 0 16 2 .875 70.0 1.80 -2.1 .795
2003 Chicago - R+ 1B 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.026
2003 Chicago - R+ 2B 19 12 38 42 10 81 1 .988 122.1 5.89 -1.2 .939
2003 Chicago - R+ 3B 59 47 23 105 13 130 2 .985 438.2 2.63 +3.1 1.011
2004 Louisville - A 2B 1 0 1 1 1 2 0 1.000 1.0 18.00 +0.1 1.052
2004 Louisville - A 3B 78 56 23 96 8 122 3 .975 448.1 2.39 +1.9 1.003
2005 Louisville - A 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000
2005 Louisville - A 2B 2 0 2 2 2 4 0 1.000 5.0 7.20 -0.3 .524
2005 Louisville - A 3B 80 63 32 131 12 167 4 .976 591.0 2.48 +4.1 1.032
2006 Grand Rapids - A+ 1B 42 42 317 12 25 330 1 .997 355.2 8.33 +1.0 1.022
2006 Louisville - A+ 1B 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 1.000
2006 Grand Rapids - A+ 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2006 Cleveland - AA 3B 6 6 3 8 0 11 0 1.000 50.0 1.98 +0.1 1.017
2006 Grand Rapids - A+ 3B 28 21 12 36 1 52 4 .923 196.2 2.20 -0.7 1.013
2007 Grand Rapids - A+ 1B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2007 Grand Rapids - A+ 3B 76 74 40 127 12 174 7 .960 682.0 2.20 -0.4 1.002
2008 Cleveland - AA 1B 54 53 376 21 25 397 0 1.000 447.1 7.99 +2.5 1.077
2008 Cleveland - AA 2B 1 1 0 3 1 3 0 1.000 9.0 3.00 +0.0 .962
2008 Cleveland - AA 3B 19 16 7 26 0 34 1 .971 141.0 2.11 +0.5 1.041
2009 Cleveland - AA 1B 27 27 196 22 20 219 1 .995 229.2 8.54 +1.4 1.033
2009 Cleveland - AA 2B 1 0 1 1 1 2 0 1.000 2.1 7.71 0.0 .000
2009 Cleveland - AA 3B 41 41 30 54 2 86 2 .977 372.0 2.03 +0.7 1.024
2010 Cleveland - AA 1B 7 5 30 0 0 30 0 1.000 43.0 6.28 +0.0 .997
2010 Cleveland - AA 2B 6 6 16 7 1 23 0 1.000 51.1 4.03 -0.3 .923
2010 Cleveland - AA 3B 53 53 30 73 7 107 4 .963 450.0 2.06 -0.5 .963
TOTAL 1B 137 127 933 56 71 991 2 .998 1089.1 8.17 +4.7 1.039
TOTAL 2B 30 19 58 56 16 115 1 .991 191.0 5.37 -1.7 .927
TOTAL 3B 469 377 203 667 55 899 29 .968 3439.2 2.28 +6.7 1.004
PLAYER HISTORY
01/01/2002 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 3 (5); Eye: 3 (6).
05/12/2002 Drafted in the 2002 first-year player draft (Round 9, Pick 9, 105th overall pick) by the Chicago Blackhawks, out of high school Bishop Gorman (NV) High School (Bishop Gorman (NV) High School; Las Vegas, NV).
07/08/2002 Injured (bruised thigh),day-to-day for one week.
01/01/2003 OSA scouting updated ratings (potential): Contact: 3 (4); Power: 3 (5); Eye: 3 (7).
07/07/2003 Injured (back tightness),day-to-day for 2 weeks.
01/01/2004 OSA scouting updated ratings (potential): Contact: 3 (4); Power: 3 (5); Eye: 4 (6).
01/01/2005 OSA scouting updated ratings (potential): Contact: 3 (4); Power: 3 (5); Eye: 4 (7).
07/28/2005 Injured (back stiffness),day-to-day for one week.
07/29/2005 Injured (back stiffness),day-to-day for 2 days.
01/01/2006 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 4 (5); Eye: 6 (7).
06/17/2006 Released by the Chicago organization.
06/18/2006 Signed a 1-year minor league contract with the Penn State Nittany Lions organization.
08/06/2006 Injured (back stiffness),day-to-day for 1 day.
01/01/2007 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 4 (5); Eye: 6 (7).
01/01/2008 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 4 (4); Eye: 7 (7).
07/19/2008 Injured (hand contusion),out for one week.
08/04/2008 Injured (back tightness),day-to-day for 5 days.
09/11/2008 Injured (fractured thumb),out for 4-5 weeks.
01/01/2009 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 4 (4); Eye: 6 (7).
01/01/2010 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 4 (4); Eye: 6 (6).
07/13/2010 Injured (back stiffness),day-to-day for one week.
08/01/2010 Injured (separated shoulder),out for 4 weeks.
09/10/2010 Goes 5-5 against the Ottawa Lynx, with 1 2B, 1 HR, 4 RBI and 2 R.
01/01/2011 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 4 (4); Eye: 6 (6).
06/12/2011 Released by the Philadelphia organization.
Monday, December 16th , 2024 - OOTP Baseball 25.11 Build 100