RF Sean 'Moakey' Mundell #28
Age: 29 | Bats: R | Throws: R | Morale: Good
12/31/2009
RF SEAN 'MOAKEY' MUNDELL #28 - AGE: 29 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
54 128 31 5 3 4 17 11 56 .242 .317 .422 5 0.5
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 6 6 6 6
Power 4 4 4 4
Eye 4 4 4 4
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 40
Errors: - 30 45
Arm: 20 45 50
Turn DP: - 30 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 40
1st Base: 30 Center Field: -
2nd Base: - Right Field: 35
3rd Base: -
       
RUN/BUNT
Running Speed: 55
Stealing Aggressiveness: 70
Stealing Ability: 55
Baserunning Inst.: 55
Sacrifice Bunt: 55
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/05/2009 @ ALB Loss, 10-14 1 0 0 0 0 0 0 0
10/04/2009 @ ALB Win, 10-6 0 1 0 0 0 1 0 0
09/29/2009 HOUA Win, 5-4 4 0 1 0 0 0 2 0
09/28/2009 HOUA Win, 9-3 4 1 2 1 0 0 1 0
09/27/2009 HOUA Win, 5-4 0 1 0 0 0 0 0 0
09/26/2009 HOUA Win, 3-0 0 0 0 0 0 0 0 0
09/24/2009 OC Win, 4-3 1 0 0 0 0 0 0 0
08/23/2009 PRG Loss, 3-6 1 1 1 1 0 0 0 0
08/20/2009 OC Loss, 4-8 4 0 1 0 0 0 2 0
08/19/2009 OC Win, 3-2 2 1 0 0 0 0 1 0
PERSONALITY
Sean is a hard worker and understands the game, inside and out. He has good rapport with his teammates.
High: Work Ethic, Intelligence
Low: Adaptability
Birthday:12/24/1980
Born in:Tallahassee, FL
Nationality:American
Height:6' 0"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:10 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:-
AMATEUR BASEBALL CIRCUIT 2009 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 54 128 31 5 3 4 17 19 11 56 .242 .317 .422 .739 .332 .180 105
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 27 145 4 0 1 2 0 2 54 12 5 1 83.3 18.2 4.83 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   25 4 0 1 0 4 2 1 13 1 0 1 .160 .214 .240 .454
Versus Right   103 27 5 2 4 13 17 10 43 1 0 3 .262 .342 .466 .808
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   47 11 4 0 2 6 7 6 23 1 0 0 .234 .315 .447 .762
July   29 3 0 0 0 2 0 1 17 0 0 0 .103 .133 .103 .237
August   43 14 0 3 2 8 10 4 13 1 0 3 .326 .412 .605 1.016
September   9 3 1 0 0 1 2 0 3 0 0 1 .333 .400 .444 .844
Postseason   1 0 0 0 0 0 1 1 0 0 0 0 .000 .500 .000 .500
Last Year   34 7 2 0 1 3 8 5 18 1 0 1 .206 .317 .353 .670
Career   762 213 36 9 12 72 101 58 228 4 12 17 .280 .342 .398 .740
Home   77 23 3 3 3 14 14 6 31 1 0 3 .299 .368 .532 .900
Road   51 8 2 0 1 3 5 5 25 1 0 1 .157 .241 .255 .496
Grass   60 11 3 0 1 4 7 5 28 1 0 2 .183 .265 .283 .548
Turf   68 20 2 3 3 13 12 6 28 1 0 2 .294 .364 .544 .908
Night   128 31 5 3 4 17 19 11 56 2 0 4 .242 .317 .422 .739
As Starter   100 25 5 3 3 14 13 10 41 2 0 0 .250 .312 .450 .762
As Reliever / Substitution   28 6 0 0 1 3 6 1 15 0 0 4 .214 .333 .321 .655
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Lincoln - R+ 19 7 6 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -124 -0.1
2000 Milwaukee - A+ 19 80 321 91 7 6 4 22 44 18 5 0 87 49 9 .283 .331 .380 .711 101 103 2.6
2001 Milwaukee - A+ 20 59 196 45 6 1 2 13 20 12 5 1 42 22 3 .230 .290 .301 .591 69 69 0.2
2002 Milwaukee - A+ 21 72 129 35 5 1 2 8 14 8 1 0 27 9 2 .271 .319 .372 .691 101 103 0.2
2003 Manhattan - Ammy 22 28 63 19 2 0 2 7 8 4 2 0 16 5 2 .302 .362 .429 .791 138 128 0.3
2004 Dallas - Ammy 23 86 323 100 12 4 4 25 45 16 2 1 69 27 17 .310 .345 .409 .754 112 115 1.4
2005 Dallas - Ammy 24 62 125 29 6 2 0 12 11 8 3 0 30 10 2 .232 .294 .312 .606 67 64 -0.0
2006 Dallas - Ammy 25 55 89 27 9 0 1 8 10 14 5 0 39 8 0 .303 .426 .438 .864 129 141 0.8
2007 Columbus - AA 26 66 247 64 18 3 6 20 26 18 7 0 95 16 4 .259 .327 .429 .756 100 102 0.1
2008 Houston - Ammy 27 27 34 7 2 0 1 3 8 5 1 1 18 1 0 .206 .317 .353 .670 92 79 -0.0
2008 Columbus - AA 27 12 39 12 5 0 1 6 10 2 2 0 12 1 2 .308 .372 .513 .885 133 139 0.2
2008 Austin - AAA 27 1 5 1 1 0 0 1 1 0 0 0 3 0 0 .200 .200 .400 .600 56 46 -0.0
2009 Manchester - Ammy 28 49 119 28 4 3 4 16 17 11 3 2 53 5 1 .235 .311 .420 .731 102 102 0.4
2009 St. Petersburg - Ammy 28 5 9 3 1 0 0 1 2 0 1 0 3 0 0 .333 .400 .444 .844 130 142 0.1
2009 Total - Ammy 28 54 128 31 5 3 4 17 19 11 4 2 56 5 1 .242 .317 .422 .739 104 105 0.4
Total AAA 1 5 1 1 0 0 1 1 0 0 0 3 0 0 .200 .200 .400 .600 56 46
Total AA 78 286 76 23 3 7 26 36 20 9 0 107 17 6 .266 .333 .441 .774 105 107
Total A+ 211 646 171 18 8 8 43 78 38 11 1 156 80 14 .265 .316 .354 .671 91 93
Total R+ 7 6 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -124
Total ABC 312 762 213 36 9 12 72 101 58 17 4 228 56 22 .280 .342 .398 .740 107 108
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2009 St. Petersburg - ABC 28 2 1 0 0 0 0 0 1 1 0 0 0 0 0 .000 .500 .000 .500 48 118 -0.0
Total ABC 2 1 0 0 0 0 0 1 1 0 0 0 0 0 .000 .500 .000 .500 48 118
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 Milwaukee - A+ LF 78 78 174 6 4 181 1 .994 671.0 2.41 +1.5 1.009
2000 Milwaukee - A+ CF 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.0 1.016
2000 Lincoln - R+ RF 4 0 2 0 0 2 0 1.000 5.0 3.60 +0.2 1.026
2001 Milwaukee - A+ LF 59 59 93 1 1 97 3 .969 448.0 1.89 -1.0 1.009
2001 Milwaukee - A+ RF 3 0 2 0 0 2 0 1.000 6.0 3.00 +0.0 .996
2002 Milwaukee - A+ 2B 16 14 23 28 6 56 5 .911 125.0 3.67 -5.4 .739
2002 Milwaukee - A+ LF 17 1 17 0 0 18 1 .944 37.2 4.06 +0.2 1.004
2002 Milwaukee - A+ CF 5 0 5 0 0 5 0 1.000 8.2 5.19 +0.0 1.003
2002 Milwaukee - A+ RF 16 9 18 0 0 19 1 .947 88.0 1.84 +0.7 1.136
2003 Manhattan - Ammy 3B 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2003 Manhattan - Ammy LF 2 2 5 1 0 6 0 1.000 18.0 3.00 -0.8 .848
2003 Manhattan - Ammy CF 1 1 4 0 0 5 1 .800 8.0 4.50 -0.2 1.021
2003 Manhattan - Ammy RF 18 12 31 0 0 32 1 .969 119.1 2.34 -0.6 .935
2004 Dallas - Ammy LF 84 84 154 4 0 160 2 .988 701.0 2.03 -2.9 .998
2004 Dallas - Ammy CF 1 1 1 0 0 1 0 1.000 7.0 1.29 -0.3 1.015
2004 Dallas - Ammy RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2005 Dallas - Ammy LF 17 5 11 0 0 11 0 1.000 62.0 1.60 +0.4 1.018
2005 Dallas - Ammy RF 5 2 6 1 1 7 0 1.000 23.0 2.74 +0.0 1.027
2006 Dallas - Ammy LF 27 16 20 1 0 21 0 1.000 146.2 1.29 +0.0 .996
2006 Dallas - Ammy RF 22 0 10 0 0 10 0 1.000 45.1 1.99 +0.2 .976
2007 Columbus - AA 1B 10 10 60 4 8 64 0 1.000 86.2 6.65 -0.3 .991
2007 Columbus - AA LF 10 9 14 1 1 15 0 1.000 78.0 1.73 +0.3 1.027
2007 Columbus - AA RF 20 17 37 0 0 37 0 1.000 153.0 2.18 -1.8 .889
2008 Columbus - AA 1B 5 5 34 1 5 35 0 1.000 45.0 7.00 -0.0 .995
2008 Houston - Ammy 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2008 Columbus - AA LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2008 Austin - AAA RF 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 .964
2008 Columbus - AA RF 2 1 1 0 0 1 0 1.000 13.0 0.69 +0.1 .972
2008 Houston - Ammy RF 4 3 4 0 0 4 0 1.000 26.0 1.38 -0.7 .786
2009 Manchester - Ammy 1B 11 10 69 5 6 74 0 1.000 85.2 7.77 +0.2 .982
2009 Manchester - Ammy LF 7 0 2 0 0 2 0 1.000 12.2 1.42 -0.0 .966
2009 St. Petersburg - Ammy LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2009 Manchester - Ammy RF 2 0 1 0 0 1 0 1.000 9.0 1.00 +0.0 .985
2009 St. Petersburg - Ammy RF 1 1 0 0 0 0 0 .000 9.0 0.00 -0.4 .000
TOTAL 1B 26 25 163 10 19 173 0 1.000 217.1 7.16 -0.1 .987
TOTAL 2B 16 14 23 28 6 56 5 .911 125.0 3.67 -5.4 .739
TOTAL 3B 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
TOTAL LF 303 254 490 14 6 511 7 .986 2177.0 2.08 -2.4 1.003
TOTAL CF 9 4 14 0 0 15 1 .933 41.2 3.02 -0.3 1.013
TOTAL RF 99 46 113 1 1 116 2 .983 506.2 2.02 -2.2 .953
PLAYER HISTORY
06/07/2000 Named the #63 prospect in the PBC
08/21/2000 Wins the U24 Player of the Week Award.
08/31/2000 Was selected to the 2000 Professional Baseball Circuit All-Star Futures Game.
01/01/2001 OSA scouting updated ratings (potential): Contact: 4 (7); Power: 3 (5); Eye: 2 (3).
06/07/2001 Named the #75 prospect in the PBC
08/02/2001 Named the #73 prospect in the PBC
08/18/2001 Injured (fractured finger),out for 4 weeks.
09/10/2001 Suffered setback in recovery from injury, requires surgery and will miss another 3 months.
10/14/2001 Named the #94 prospect in the PBC
01/01/2002 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 4 (5); Eye: 2 (4).
01/01/2003 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 3 (4); Eye: 2 (3).
06/07/2003 Released by the St. Louis organization.
06/10/2003 Signed a 1-year minor league contract with the Newark Eagles organization.
08/02/2003 Named the #34 prospect in the SPBC
10/09/2003 Named the #50 prospect in the SPBC
12/18/2003 Was traded by the Newark Eagles to the Calgary Caracals, along with 3B Jeremy Buck, in exchange for RP Gerardo Albarran, SS Jiong Thean, and SP Phil Kullman.
01/01/2004 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 3 (4); Eye: 3 (4).
05/28/2004 Injured (knee contusion),day-to-day for 2 weeks.
06/07/2004 Named the #98 prospect in the SPBC
08/29/2004 Was selected to the 2004 Amateur Baseball Circuit All-Star Game.
10/28/2004 Received a 1-year contract through automatic renewal worth a total of $1,000.
01/01/2005 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 3 (4); Eye: 2 (4).
07/28/2005 Injured (precautionary reasons (head injury)),out for 2 days.
10/24/2005 Named the #38 prospect in the SPBC
11/13/2005 Received a 1-year contract through automatic renewal worth a total of $1,000.
01/01/2006 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 3 (4); Eye: 4 (4).
06/08/2006 Named the #45 prospect in the SPBC
08/03/2006 Named the #34 prospect in the SPBC
08/20/2006 Injured (bruised knee),day-to-day for 1 day.
11/20/2006 Became a free agent.
12/21/2006 Signed a minor league contract with the Salt Lake City Coyotes organization.
01/01/2007 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (4); Eye: 4 (4).
07/23/2007 Wins the RL2 Player of the Week Award.
01/01/2008 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 4 (4); Eye: 4 (4).
07/12/2008 Released by the Salt Lake City organization.
08/10/2008 Signed a minor league contract with the Edmonton Drillers organization.
10/08/2008 Wins the 2008 PBC Reserve League Two Reserve League Two Cup with the Columbus Jets!
11/15/2008 Released by the Edmonton organization.
01/01/2009 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 4 (4).
05/26/2009 Signed a minor league contract with majors option with the Ottawa Capitals organization.
08/23/2009 Injured (bone bruise (wrist)),out for 2 weeks.
09/05/2009 Released by the Ottawa organization.
09/24/2009 Signed a minor league contract with majors option with the Vancouver Bruins organization.
10/09/2009 Wins the 2009 Amateur Baseball Circuit Amateur Circuit Cup with the St. Petersburg Pelicans!
Sunday, September 29th , 2024 - OOTP Baseball 25.9 Build 90