2B Chris Allen #22
Age: 26 | Bats: L | Throws: R | Morale: Normal
12/31/2008
2B CHRIS ALLEN #22 - AGE: 26 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
12 39 5 2 0 0 1 3 9 .128 .209 .179 0 -0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 5 4
Gap 4 4 4 4
Power 4 4 4 4
Eye 5 4 5 5
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 25
Errors: - 45 45
Arm: 20 50 55
Turn DP: - 50 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: 30
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 45 Right Field: -
3rd Base: 40
       
RUN/BUNT
Running Speed: 35
Stealing Aggressiveness: 30
Stealing Ability: 30
Baserunning Inst.: 40
Sacrifice Bunt: 55
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/28/2008 @ CLE Loss, 1-9 4 0 1 0 0 0 0 0
09/27/2008 @ CLE Loss, 2-10 3 1 1 0 0 1 0 1
09/26/2008 @ CLE Win, 9-3 4 0 1 0 0 1 1 0
09/25/2008 @ CLE Loss, 3-4 4 0 1 0 0 0 1 0
09/23/2008 PIT Win, 2-1 4 0 1 0 0 0 1 0
09/22/2008 PIT Loss, 7-11 2 0 1 0 0 0 1 0
09/21/2008 PIT Win, 4-3 3 1 0 1 0 1 0 0
09/20/2008 PIT Loss, 4-8 3 0 0 0 0 1 2 0
09/18/2008 JAX Loss, 3-11 1 0 0 0 0 0 0 0
09/17/2008 JAX Loss, 2-14 2 0 0 0 0 0 1 0
PERSONALITY
Chris is super smart.
High: Intelligence
Birthday:07/10/1982
Born in:Temecula, CA
Nationality:American
Height:6' 0"
Weight:205 lbs
Local Popularity:Fair
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:1 Year, None
Pro Service:7 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:1 option year left
Contract Extension: -
Drafted:2001, 1st Pick in Round 10
PBC RESERVE LEAGUE ONE 2008 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 12 39 5 2 0 0 1 2 3 9 .128 .209 .179 .389 .188 .051 1
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 12 43 1 0 0 1 2 0 7 2 0 0 0.0 1.6 1.18 -0.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   14 3 1 0 0 0 1 1 4 0 1 0 .214 .267 .286 .552
Versus Right   25 2 1 0 0 1 1 2 5 0 1 1 .080 .179 .120 .299
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   14 2 1 0 0 1 1 1 2 0 1 0 .143 .200 .214 .414
September   25 3 1 0 0 0 1 2 7 0 1 1 .120 .214 .160 .374
Career   39 5 2 0 0 1 2 3 9 0 2 1 .128 .209 .179 .389
Home   14 1 1 0 0 0 1 0 4 0 0 0 .071 .071 .143 .214
Road   25 4 1 0 0 1 1 3 5 0 2 1 .160 .276 .200 .476
Grass   25 3 1 0 0 0 1 2 7 0 1 1 .120 .214 .160 .374
Turf   14 2 1 0 0 1 1 1 2 0 1 0 .143 .200 .214 .414
Day   27 4 2 0 0 1 2 2 6 0 2 1 .148 .233 .222 .456
Night   12 1 0 0 0 0 0 1 3 0 0 0 .083 .154 .083 .237
As Starter   39 5 2 0 0 1 2 3 9 0 2 1 .128 .209 .179 .389
PBC RESERVE LEAGUE TWO 2008 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 76 287 86 12 1 9 34 36 38 45 .300 .383 .443 .825 .363 .143 127
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 74 329 2 0 0 7 1 2 127 22 3 7 30.0 47.7 5.91 2.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   60 15 2 1 2 9 7 4 13 0 1 0 .250 .297 .417 .714
Versus Right   227 71 10 0 7 25 29 34 32 2 0 2 .313 .404 .449 .853
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   79 29 4 0 2 5 11 11 8 0 0 0 .367 .444 .494 .938
July   90 21 1 1 3 14 7 13 17 1 0 1 .233 .333 .367 .700
August   80 27 4 0 4 13 15 10 13 1 1 1 .338 .413 .537 .951
September   38 9 3 0 0 2 3 4 7 0 0 0 .237 .310 .316 .625
Last Year   231 75 15 2 8 35 32 19 49 2 0 0 .325 .373 .511 .884
2 Years Ago   180 55 6 0 2 17 24 19 32 0 0 2 .306 .378 .372 .750
Career   698 216 33 3 19 86 92 76 126 4 1 4 .309 .379 .447 .826
Home   146 37 2 0 5 18 18 21 26 2 0 0 .253 .343 .370 .713
Road   141 49 10 1 4 16 18 17 19 0 1 2 .348 .425 .518 .943
Grass   273 80 11 1 8 31 34 35 40 2 1 1 .293 .373 .429 .802
Turf   14 6 1 0 1 3 2 3 5 0 0 1 .429 .556 .714 1.270
Day   197 59 9 0 6 23 27 24 28 1 1 2 .299 .379 .437 .816
Night   90 27 3 1 3 11 9 14 17 1 0 0 .300 .390 .456 .846
As Starter   284 85 12 1 9 34 36 38 44 2 1 2 .299 .383 .444 .827
As Reliever / Substitution   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2001 Total - 18 23 102 42 9 2 1 25 35 13 2 2 6 10 4 .412 .479 .569 1.048 100 100 1.4
2001 DC - R+ 18 88 302 67 14 1 9 43 24 23 3 5 64 3 2 .222 .279 .364 .644 79 76 0.2
2002 DC - R+ 19 86 179 41 3 1 5 12 14 16 0 0 41 0 1 .229 .292 .341 .633 88 86 0.3
2003 Richmond - A 20 85 146 34 7 0 4 20 16 10 3 1 31 1 1 .233 .294 .363 .657 88 90 0.3
2004 Richmond - A 21 28 49 10 1 0 1 9 3 8 0 1 14 0 0 .204 .310 .286 .596 76 81 -0.2
2004 Virginia Beach - A+ 21 10 7 3 1 0 0 1 0 0 0 0 0 0 0 .429 .429 .571 1.000 194 204 0.1
2005 Franklin - Ammy 22 78 292 84 17 3 6 38 31 20 3 2 37 5 7 .288 .338 .428 .766 109 110 1.8
2006 Hamilton - A+ 23 43 157 41 4 0 6 19 17 25 3 1 31 1 2 .261 .371 .401 .772 103 102 0.0
2006 Ottawa - AA 23 44 180 55 6 0 2 17 24 19 2 0 32 0 3 .306 .378 .372 .750 101 108 0.2
2007 Ottawa - AA 24 74 231 75 15 2 8 35 32 19 0 2 49 5 1 .325 .373 .511 .884 134 139 1.8
2008 Ottawa - AA 25 76 287 86 12 1 9 34 36 38 2 2 45 3 7 .300 .383 .443 .825 123 127 2.1
2008 Montreal - AAA 25 12 39 5 2 0 0 1 2 3 1 0 9 0 0 .128 .209 .179 .389 4 1 -0.4
Total AAA 12 39 5 2 0 0 1 2 3 1 0 9 0 0 .128 .209 .179 .389 4 1
Total AA 194 698 216 33 3 19 86 92 76 4 4 126 8 11 .309 .379 .447 .826 121 126
Total A+ 53 164 44 5 0 6 20 17 25 3 1 31 1 2 .268 .373 .409 .782 106 106
Total A 113 195 44 8 0 5 29 19 18 3 2 45 1 1 .226 .298 .344 .642 84 88
Total R+ 174 481 108 17 2 14 55 38 39 3 5 105 3 3 .225 .284 .356 .640 82 80
Total ABC 78 292 84 17 3 6 38 31 20 3 2 37 5 7 .288 .338 .428 .766 109 110
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2001 DC - R+ 2B 35 34 41 81 23 123 1 .992 254.2 4.31 +0.8 .982
2001 DC - R+ SS 54 54 66 142 36 215 7 .967 457.1 4.09 -4.3 .964
2002 DC - R+ 2B 14 7 9 17 1 26 0 1.000 60.1 3.88 +0.3 1.024
2002 DC - R+ 3B 41 29 8 50 7 60 2 .967 258.1 2.02 -0.5 .985
2002 DC - R+ SS 23 12 8 42 6 53 3 .943 128.2 3.50 -1.2 1.006
2003 Richmond - A 2B 10 0 4 5 1 10 1 .900 28.0 2.89 -0.5 .840
2003 Richmond - A 3B 6 3 0 8 0 8 0 1.000 32.0 2.25 +0.2 1.056
2003 Richmond - A SS 37 21 34 75 13 111 2 .982 217.2 4.51 +0.2 .986
2004 Virginia Beach - A+ 2B 5 0 1 1 0 2 0 1.000 6.0 3.00 -0.1 1.028
2004 Richmond - A 2B 6 0 5 2 2 7 0 1.000 8.0 7.88 +0.2 1.052
2004 Virginia Beach - A+ 3B 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.1 1.057
2004 Virginia Beach - A+ SS 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
2004 Richmond - A SS 12 9 12 32 8 46 2 .957 88.0 4.50 -1.4 .932
2005 Franklin - Ammy 2B 77 77 161 206 59 373 6 .984 630.1 5.24 +3.9 1.009
2005 Franklin - Ammy 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2005 Franklin - Ammy SS 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2006 Ottawa - AA 2B 21 21 43 52 14 95 0 1.000 182.2 4.68 +1.2 1.155
2006 Hamilton - A+ 2B 8 6 12 16 7 29 1 .966 54.0 4.67 +0.1 .947
2006 Hamilton - A+ 3B 8 8 3 14 4 17 0 1.000 69.1 2.21 -0.3 1.013
2006 Hamilton - A+ SS 7 6 8 18 2 27 1 .963 54.0 4.33 -0.8 .962
2007 Ottawa - AA 2B 10 8 9 18 1 27 0 1.000 71.2 3.39 +0.2 1.029
2007 Ottawa - AA 3B 48 48 30 79 9 115 6 .948 404.0 2.43 -2.2 .955
2007 Ottawa - AA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2008 Montreal - AAA 2B 12 12 28 25 9 53 0 1.000 97.0 4.92 -0.8 .956
2008 Ottawa - AA 2B 65 64 116 161 38 280 3 .989 567.0 4.40 +2.5 .999
2008 Ottawa - AA 3B 11 10 10 19 0 29 0 1.000 87.0 3.00 -0.0 .961
TOTAL 2B 263 229 429 584 155 1025 12 .988 1959.2 4.65 +7.9 1.009
TOTAL 3B 118 98 51 171 20 230 8 .965 856.2 2.33 -2.8 .974
TOTAL SS 135 102 128 309 65 452 15 .967 948.2 4.15 -7.6 .971
PLAYER HISTORY
01/01/2001 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (3); Eye: 2 (6).
05/26/2001 Drafted in the 2001 first-year player draft (Round 10, Pick 1, 109th overall pick) by the Washington Warriors, out of high school Peninsula Christian (Peninsula Christian; Sturgeon Bay, WI).
01/01/2002 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (4); Eye: 3 (6).
01/01/2003 OSA scouting updated ratings (potential): Contact: 3 (4); Power: 3 (3); Eye: 3 (6).
01/01/2004 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (4); Eye: 3 (5).
01/01/2005 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (4); Eye: 4 (6).
06/07/2005 Released by the Washington organization.
06/15/2005 Signed a 1-year contract worth a total of $2,720 with the Toronto Titans organization.
08/30/2005 Was selected to the 2005 Amateur Baseball Circuit All-Star Game.
01/01/2006 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 4 (5).
01/01/2007 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 5 (5).
08/29/2007 Was selected to the 2007 PBC Reserve League Two All-Star Game.
01/01/2008 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 4 (4); Eye: 5 (5).
Friday, August 23rd , 2024 - OOTP Baseball 25.8 Build 87