1B Justin Giguere #43
Age: 27 | Bats: R | Throws: R | Morale: Normal
12/31/2007
1B JUSTIN GIGUERE #43 - AGE: 27 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 6 7
Gap 4 4 4 4
Power 4 4 4 4
Eye 4 4 4 4
Avoid K's 7 7 6 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 35
Errors: - 35 25
Arm: 20 35 25
Turn DP: - 30 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 45 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 25
Stealing Aggressiveness: 25
Stealing Ability: 25
Baserunning Inst.: 25
Sacrifice Bunt: 55
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/28/2007 PRO Loss, 11-13 3 0 0 0 0 0 2 0
09/27/2007 PRO Win, 8-1 5 1 3 2 0 0 1 0
09/26/2007 PRO Loss, 3-6 4 0 1 0 0 0 0 0
09/25/2007 PRO Win, 7-1 3 0 2 1 0 1 1 0
09/23/2007 @ BKN Loss, 2-6 4 0 2 0 0 0 1 0
09/20/2007 @ BKN Loss, 3-8 4 0 1 0 0 0 1 0
09/18/2007 @ MTL Loss, 4-5 5 1 1 0 0 0 0 0
09/17/2007 @ MTL Loss, 3-5 4 0 2 0 0 0 0 0
09/13/2007 CHA Loss, 1-3 3 0 0 0 0 0 1 0
09/12/2007 CHA Win, 6-2 4 0 1 0 0 0 0 0
PERSONALITY
You won't find him telling a lot of jokes.
Birthday:10/14/1980
Born in:Hattiesburg, MS
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:8 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:2 option years left
Contract Extension: -
Drafted:-
PBC RESERVE LEAGUE ONE 2007 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 61 218 71 17 0 4 29 25 14 43 .326 .366 .459 .825 .356 .133 120
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 53 232 0 3 0 7 0 0 100 21 0 1 0.0 34.1 5.95 .5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   52 14 4 0 0 4 3 4 12 0 0 0 .269 .321 .346 .668
Versus Right   166 57 13 0 4 25 22 10 31 0 0 0 .343 .381 .494 .875
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   50 19 6 0 3 9 7 6 12 0 0 0 .380 .446 .680 1.126
July   52 11 4 0 0 7 4 5 7 0 0 0 .212 .281 .288 .569
August   63 23 2 0 0 5 11 2 15 0 0 0 .365 .385 .397 .781
September   53 18 5 0 1 8 3 1 9 0 0 0 .340 .352 .491 .842
Last Year   76 30 7 0 1 10 14 5 14 0 0 0 .395 .432 .526 .958
2 Years Ago   342 96 11 1 2 30 28 18 42 2 0 2 .281 .319 .336 .655
Career   750 224 38 1 8 74 80 46 115 2 0 2 .299 .340 .384 .724
Home   106 38 9 0 2 18 14 9 21 0 0 0 .358 .409 .500 .909
Road   112 33 8 0 2 11 11 5 22 0 0 0 .295 .325 .420 .744
Grass   186 59 14 0 3 22 22 14 39 0 0 0 .317 .365 .441 .806
Turf   32 12 3 0 1 7 3 0 4 0 0 0 .375 .375 .562 .938
Day   172 58 14 0 2 23 18 11 31 0 0 0 .337 .377 .453 .831
Night   46 13 3 0 2 6 7 3 12 0 0 0 .283 .327 .478 .805
As Starter   215 70 17 0 4 29 24 13 42 0 0 0 .326 .364 .460 .825
As Reliever / Substitution   3 1 0 0 0 0 1 1 1 0 0 0 .333 .500 .333 .833
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 DC - R+ 19 45 60 18 1 0 1 7 6 6 0 0 10 1 0 .300 .364 .367 .730 109 114 0.2
2000 Richmond - A 19 20 31 6 0 0 0 1 4 1 1 0 3 0 0 .194 .242 .194 .436 29 25 -0.2
2001 Richmond - A 20 8 30 10 3 0 0 2 3 3 0 0 3 0 0 .333 .394 .433 .827 141 146 0.0
2001 Virginia Beach - A+ 20 42 50 14 1 0 0 4 9 3 0 1 6 0 0 .280 .315 .300 .615 77 75 -0.0
2001 Charlotte - AA 20 14 27 4 1 0 0 1 1 2 0 1 7 0 0 .148 .200 .185 .385 13 6 -0.3
2002 Richmond - A 21 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -123 -0.0
2002 Virginia Beach - A+ 21 62 168 48 11 0 4 27 21 12 0 3 31 1 0 .286 .328 .423 .750 117 115 0.7
2002 Charlotte - AA 21 3 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -120 -0.1
2003 Baltimore - AAA 22 53 56 14 2 0 1 3 7 5 0 0 9 0 0 .250 .311 .339 .651 87 89 -0.0
2004 Baltimore - AAA 23 60 58 13 1 0 0 2 6 4 0 0 7 0 0 .224 .274 .241 .516 50 42 -0.6
2005 Baltimore - AAA 24 88 342 96 11 1 2 30 28 18 2 2 42 3 0 .281 .319 .336 .655 93 90 -0.2
2006 Baltimore - AAA 25 29 76 30 7 0 1 10 14 5 0 0 14 0 0 .395 .432 .526 .958 154 162 0.8
2007 Baltimore - AAA 26 61 218 71 17 0 4 29 25 14 0 0 43 0 1 .326 .366 .459 .825 121 120 0.5
Total AAA 291 750 224 38 1 8 74 80 46 2 2 115 3 1 .299 .340 .384 .724 103 102
Total AA 17 30 4 1 0 0 1 1 2 0 1 8 0 0 .133 .182 .167 .348 3 -5
Total A+ 104 218 62 12 0 4 31 30 15 0 4 37 1 0 .284 .325 .394 .719 108 106
Total A 30 63 16 3 0 0 3 7 4 1 0 6 0 0 .254 .309 .302 .610 80 79
Total R+ 45 60 18 1 0 1 7 6 6 0 0 10 1 0 .300 .364 .367 .730 109 114
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 Richmond - A 1B 10 3 35 2 5 38 1 .974 42.2 7.80 -0.6 .886
2000 DC - R+ 1B 2 0 4 0 1 4 0 1.000 4.0 9.00 +0.0 .000
2000 DC - R+ 2B 2 1 6 2 2 8 0 1.000 12.2 5.68 +0.3 1.103
2000 DC - R+ SS 4 4 2 11 2 13 0 1.000 40.1 2.90 -1.9 .679
2001 Charlotte - AA 1B 9 5 44 3 4 48 1 .979 47.2 8.87 -0.9 .928
2001 Virginia Beach - A+ 1B 4 4 22 0 2 22 0 1.000 29.1 6.75 -0.2 1.030
2001 Richmond - A 1B 7 7 61 4 4 65 0 1.000 63.0 9.29 +0.2 1.026
2001 Virginia Beach - A+ 2B 1 0 1 0 0 1 0 1.000 3.1 2.70 -1.0 .000
2002 Virginia Beach - A+ 1B 32 32 264 17 29 282 1 .996 307.2 8.22 -1.7 .962
2003 Baltimore - AAA 1B 5 2 16 2 0 18 0 1.000 20.0 8.10 +0.1 1.016
2003 Baltimore - AAA 2B 1 0 1 3 0 4 0 1.000 9.1 3.86 -1.3 .521
2004 Baltimore - AAA 1B 2 1 8 0 0 9 1 .889 9.0 8.00 -0.6 .506
2005 Baltimore - AAA 1B 31 31 247 13 26 261 1 .996 270.2 8.65 +0.2 .971
2006 Baltimore - AAA 1B 19 16 99 6 6 106 1 .991 122.0 7.75 +0.3 1.059
2006 Baltimore - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2007 Baltimore - AAA 1B 26 22 183 8 17 193 2 .990 193.2 8.88 +0.7 1.002
TOTAL 1B 147 123 983 55 94 1046 8 .992 1109.2 8.42 -2.5 .980
TOTAL 2B 4 1 8 5 2 13 0 1.000 25.1 4.62 -2.0 .533
TOTAL SS 4 4 2 11 2 13 0 1.000 40.1 2.90 -1.9 .679
PLAYER HISTORY
01/01/2001 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 3 (4); Eye: 3 (4).
01/01/2002 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 3 (4); Eye: 3 (4).
05/24/2002 Injured (kidney stones),out for 4 days.
01/01/2003 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 3 (4); Eye: 4 (4).
01/01/2004 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 3 (4); Eye: 4 (4).
01/01/2005 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 3 (4); Eye: 4 (4).
06/12/2005 Injured (bruised shin),day-to-day for 4 days.
06/19/2005 Injured (foot soreness),day-to-day for one week.
06/23/2005 Injured (bruised knee),day-to-day for 3 days.
01/01/2006 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 4 (4); Eye: 4 (4).
07/04/2006 Injured (hamstring strain),out for 6 weeks.
01/01/2007 OSA scouting updated ratings (potential): Contact: 6 (7); Power: 4 (4); Eye: 4 (4).
07/05/2007 Goes 5-5 against the Brooklyn Knights, with 1 2B, 5 RBI and 2 R.
Wednesday, July 17th , 2024 - OOTP Baseball 25.6 Build 71