LF Paul 'Prowler' Kloser #92
Age: 29 | Bats: L | Throws: R | Morale: Normal
12/31/2007
LF PAUL 'PROWLER' KLOSER #92 - AGE: 29 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
32 113 28 8 1 0 4 2 23 .248 .265 .336 2 -0.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 6 5
Gap 5 5 5 5
Power 5 4 5 5
Eye 4 3 4 4
Avoid K's 6 6 6 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 50
Errors: - 30 45
Arm: 20 45 55
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 55
1st Base: 35 Center Field: 30
2nd Base: - Right Field: 50
3rd Base: 20
       
RUN/BUNT
Running Speed: 30
Stealing Aggressiveness: 45
Stealing Ability: 30
Baserunning Inst.: 20
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/28/2007 @ SA Win, 8-6 4 1 2 0 0 1 1 0
09/27/2007 @ SA Loss, 0-10 4 0 0 0 0 0 0 0
09/26/2007 @ SA Loss, 1-6 1 0 0 0 0 0 0 0
09/25/2007 @ SA Loss, 2-6 4 0 1 0 0 0 0 0
09/23/2007 @ OAK Win, 10-8 5 1 1 0 0 0 1 1
09/22/2007 @ OAK Win, 5-3 1 1 1 0 0 0 0 0
09/21/2007 @ OAK Loss, 3-7 4 0 0 0 0 0 1 0
09/20/2007 @ OAK Loss, 5-6 4 0 0 0 0 0 2 0
09/17/2007 MIN Loss, 2-6 4 0 1 0 0 0 0 0
09/15/2007 MIN Loss, 3-12 4 0 0 0 0 0 1 0
PERSONALITY
Kloser leads by example.
High: Leader
Birthday:05/30/1978
Born in:Alamo, CA
Nationality:American
Height:6' 0"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:1 Year, None
Service This Yr:None
40-Man Service:3 Years, None
Pro Service:10 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:Out of option years
Contract Extension: -
Drafted:-
PBC RESERVE LEAGUE ONE 2007 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 32 113 28 8 1 0 4 9 2 23 .248 .265 .336 .601 .265 .088 56
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 27 117 1 0 0 2 0 1 38 9 2 1 66.7 9.7 2.93 -0.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   43 9 2 1 0 2 4 1 8 0 0 1 .209 .244 .302 .547
Versus Right   70 19 6 0 0 2 5 1 15 1 0 0 .271 .278 .357 .635
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   61 17 3 1 0 4 4 1 14 1 0 0 .279 .286 .361 .646
September   52 11 5 0 0 0 5 1 9 0 0 1 .212 .241 .308 .548
Last Year   82 22 3 0 3 13 9 4 20 2 0 0 .268 .295 .415 .710
2 Years Ago   138 32 5 0 2 12 6 13 22 1 0 0 .232 .296 .312 .608
Career   1590 427 91 12 40 166 168 84 271 14 0 12 .269 .308 .416 .724
Home   44 9 2 0 0 1 1 0 8 0 0 0 .205 .205 .250 .455
Road   69 19 6 1 0 3 8 2 15 1 0 1 .275 .301 .391 .693
Grass   113 28 8 1 0 4 9 2 23 1 0 1 .248 .265 .336 .601
Day   78 18 3 1 0 3 5 2 14 1 0 1 .231 .256 .295 .551
Night   35 10 5 0 0 1 4 0 9 0 0 0 .286 .286 .429 .714
As Starter   108 26 7 1 0 4 8 2 21 1 0 1 .241 .259 .324 .583
As Reliever / Substitution   5 2 1 0 0 0 1 0 2 0 0 0 .400 .400 .600 1.000
PBC RESERVE LEAGUE TWO 2007 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 45 184 58 10 0 3 11 23 10 29 .315 .354 .418 .772 .332 .103 100
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 45 195 1 3 0 5 0 0 77 13 0 1 0.0 25.5 5.23 -0.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   71 26 5 0 3 7 16 1 11 0 0 1 .366 .384 .563 .947
Versus Right   113 32 5 0 0 4 7 9 18 0 0 0 .283 .336 .327 .663
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   79 23 5 0 0 1 6 2 18 0 0 0 .291 .309 .354 .663
July   100 34 5 0 3 10 16 8 10 0 0 1 .340 .394 .480 .874
August   5 1 0 0 0 0 1 0 1 0 0 0 .200 .200 .200 .400
Career   234 79 13 1 7 22 32 10 34 1 0 2 .338 .368 .491 .860
Home   96 32 3 0 2 6 10 8 13 0 0 1 .333 .390 .427 .818
Road   88 26 7 0 1 5 13 2 16 0 0 0 .295 .311 .409 .720
Grass   184 58 10 0 3 11 23 10 29 0 0 1 .315 .354 .418 .772
Day   141 44 8 0 1 6 15 7 21 0 0 1 .312 .349 .390 .739
Night   43 14 2 0 2 5 8 3 8 0 0 0 .326 .370 .512 .881
As Starter   184 58 10 0 3 11 23 10 29 0 0 1 .315 .354 .418 .772
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2004 Chicago - PBC 26 43 57 15 4 0 1 5 5 7 0 0 11 0 0 .263 .344 .386 .730 105 109 0.2
Total PBC 43 57 15 4 0 1 5 5 7 0 0 11 0 0 .263 .344 .386 .730 105 109 0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Cincinnati BC - AA 22 11 50 21 3 1 4 11 9 0 1 1 5 1 1 .420 .423 .760 1.183 220 229 1.0
2000 Minneapolis - AAA 22 77 309 92 20 2 13 37 36 8 0 4 41 8 5 .298 .312 .502 .813 120 121 1.0
2001 Minneapolis - AAA 23 86 297 88 19 3 7 33 42 14 3 4 53 4 2 .296 .330 .451 .781 123 121 1.2
2002 Minneapolis - AAA 24 88 359 88 16 2 9 37 34 22 3 2 57 6 4 .245 .293 .376 .669 92 91 0.3
2003 Minneapolis - AAA 25 75 292 77 20 4 6 30 32 21 5 0 55 5 5 .264 .324 .421 .745 112 110 1.0
2005 Minneapolis - AAA 27 63 138 32 5 0 2 12 6 13 0 1 22 0 0 .232 .296 .312 .608 79 73 0.2
2006 Austin - AAA 28 35 82 22 3 0 3 13 9 4 0 2 20 0 0 .268 .295 .415 .710 86 82 -0.0
2007 Columbus - AA 29 45 184 58 10 0 3 11 23 10 1 0 29 0 1 .315 .354 .418 .772 105 100 -0.2
2007 Austin - AAA 29 32 113 28 8 1 0 4 9 2 1 1 23 2 1 .248 .265 .336 .601 61 56 -0.6
Total AAA 456 1590 427 91 12 40 166 168 84 12 14 271 25 17 .269 .308 .416 .724 103 101
Total AA 56 234 79 13 1 7 22 32 10 2 1 34 1 2 .338 .368 .491 .860 129 128
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 Cincinnati BC - AA LF 6 5 11 1 0 12 0 1.000 52.0 2.08 +0.1 .989
2000 Minneapolis - AAA CF 77 77 237 3 1 240 0 1.000 658.0 3.28 -1.8 1.010
2000 Cincinnati BC - AA CF 6 6 19 0 0 19 0 1.000 53.0 3.23 -0.6 .999
2001 Minneapolis - AAA 1B 42 39 292 14 32 307 1 .997 327.1 8.41 +0.2 1.004
2001 Minneapolis - AAA 3B 2 2 0 3 0 4 1 .750 17.0 1.59 -0.8 .796
2001 Minneapolis - AAA LF 26 25 53 2 2 55 0 1.000 221.1 2.24 -1.0 .986
2001 Minneapolis - AAA CF 8 8 20 0 0 20 0 1.000 57.0 3.16 -1.4 .910
2001 Minneapolis - AAA RF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .997
2002 Minneapolis - AAA LF 83 83 167 3 2 172 2 .988 700.0 2.19 -0.7 .986
2002 Minneapolis - AAA CF 8 5 11 0 0 11 0 1.000 52.1 1.89 -0.8 .907
2002 Minneapolis - AAA RF 1 0 0 0 0 0 0 .000 5.0 0.00 -1.6 .000
2003 Minneapolis - AAA 1B 29 29 223 9 29 233 1 .996 255.0 8.19 +0.5 .992
2003 Minneapolis - AAA 3B 7 7 2 10 2 14 2 .857 58.0 1.86 -0.9 .885
2003 Minneapolis - AAA LF 3 3 9 0 0 9 0 1.000 26.0 3.12 +1.3 1.488
2003 Minneapolis - AAA CF 4 0 2 0 0 2 0 1.000 8.1 2.16 -0.3 1.000
2003 Minneapolis - AAA RF 35 35 88 4 1 93 1 .989 309.0 2.68 +0.1 .993
2004 Chicago - Pro 1B 3 0 6 1 1 7 0 1.000 6.2 9.45 -0.2 1.024
2004 Chicago - Pro 3B 3 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.020
2004 Chicago - Pro LF 6 3 3 0 0 3 0 1.000 30.0 0.90 -0.0 .995
2004 Chicago - Pro CF 5 4 8 0 0 9 1 .889 32.0 2.25 -1.0 .893
2005 Minneapolis - AAA 1B 6 3 31 1 1 33 1 .970 32.0 9.00 -0.5 .680
2005 Minneapolis - AAA 3B 4 0 0 0 0 0 0 .000 8.1 0.00 -0.1 .000
2005 Minneapolis - AAA LF 16 7 23 0 0 23 0 1.000 77.1 2.68 +1.7 1.074
2005 Minneapolis - AAA CF 10 2 11 0 0 11 0 1.000 30.0 3.30 -0.3 .932
2005 Minneapolis - AAA RF 27 18 38 0 0 38 0 1.000 170.0 2.01 +0.7 1.047
2006 Austin - AAA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2006 Austin - AAA 3B 1 1 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.023
2006 Austin - AAA LF 12 6 16 0 0 16 0 1.000 56.0 2.57 +0.3 .965
2006 Austin - AAA CF 3 2 9 0 0 9 0 1.000 18.0 4.50 -0.4 .969
2006 Austin - AAA RF 14 9 16 0 0 17 1 .941 85.0 1.69 -0.0 .978
2007 Austin - AAA 1B 4 4 19 2 1 21 0 1.000 27.0 7.00 +0.2 1.002
2007 Austin - AAA 3B 1 1 0 1 0 1 0 1.000 8.0 1.12 +0.2 1.019
2007 Columbus - AA 3B 4 4 1 2 0 4 1 .750 36.0 0.75 -0.7 1.023
2007 Austin - AAA LF 6 5 5 0 0 5 0 1.000 42.2 1.05 -0.4 .970
2007 Columbus - AA LF 16 16 22 0 0 23 1 .957 149.1 1.33 +0.3 .954
2007 Austin - AAA RF 10 9 10 2 0 12 0 1.000 79.0 1.37 -0.6 .968
2007 Columbus - AA RF 25 25 46 0 0 50 4 .920 218.0 1.90 +1.1 1.059
TOTAL 1B 84 75 571 27 64 601 3 .995 648.0 8.31 +0.1 .990
TOTAL 3B 22 15 3 18 2 25 4 .840 142.1 1.33 -2.2 .901
TOTAL LF 174 153 309 6 4 318 3 .991 1354.2 2.09 +1.5 .999
TOTAL CF 121 104 317 3 1 321 1 .997 908.2 3.17 -6.6 .991
TOTAL RF 113 96 199 6 1 211 6 .972 867.0 2.13 -0.3 1.010
PLAYER HISTORY
06/19/2000 Wins the RL2 Player of the Week Award.
07/17/2000 Injured (back spasms),day-to-day for one week.
08/29/2000 Was selected to the 2000 PBC Reserve League One All-Star Game.
10/01/2000 Injured (herniated disc (back)),out for 2 weeks.
10/17/2000 Wins the 2000 RL1 Platinum Stick Award at CF.
01/01/2001 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 4 (5); Eye: 3 (3).
08/27/2001 Injured (back spasms),day-to-day for one week.
09/17/2001 Injured (back spasms),day-to-day for 1 day.
12/25/2001 Received a 1-year contract through automatic renewal worth a total of $100,000.
01/01/2002 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 3 (4).
05/26/2002 Injured (back stiffness),day-to-day for one week.
07/28/2002 Injured (back spasms),day-to-day for 1 day.
12/25/2002 Received a 1-year contract through automatic renewal worth a total of $100,000.
01/01/2003 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 4 (5); Eye: 3 (4).
01/01/2004 OSA scouting updated ratings (potential): Contact: 5 (6); Power: 5 (5); Eye: 4 (4).
05/28/2004 Injured (back stiffness),day-to-day for 5 days.
06/01/2004 Injured (back spasms),day-to-day for one week.
06/05/2004 Suffered setback in recovery from injury, will miss another one week.
08/14/2004 Injured (strained hamstring),out for 2-3 months.
11/07/2004 Received a 1-year contract through automatic renewal worth a total of $100,000.
01/01/2005 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4).
11/13/2005 Drafted in the 2005 expansion draft from the Chicago Blackhawks by the Salt Lake City Coyotes. (Round 22, Pick 4, 88th overall pick).
01/01/2006 OSA scouting updated ratings (potential): Contact: 6 (6); Power: 5 (5); Eye: 4 (4).
01/01/2007 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 5 (5); Eye: 4 (4).
09/13/2007 Injured (bruised thigh),day-to-day for 4 days.
09/26/2007 Injured (knee contusion),day-to-day for 5 days.
Wednesday, July 17th , 2024 - OOTP Baseball 25.6 Build 71