CF Orlando Castro #8
Age: 21 | Bats: R | Throws: R | Morale: Unhappy
12/31/2006
CF ORLANDO CASTRO #8 - AGE: 21 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
16 16 5 0 0 1 1 0 5 .312 .353 .500 1 0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 2 2 2 4
Gap 3 3 3 4
Power 2 2 2 3
Eye 2 2 2 5
Avoid K's 2 2 2 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 60
Errors: - 30 60
Arm: 20 45 55
Turn DP: - 40 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 55
1st Base: - Center Field: 40
2nd Base: - Right Field: 50
3rd Base: -
       
RUN/BUNT
Running Speed: 40
Stealing Aggressiveness: 45
Stealing Ability: 40
Baserunning Inst.: 45
Sacrifice Bunt: 50
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/27/2006 OGD Loss, 1-7 1 1 1 1 1 0 0 0
09/16/2006 @ BR Loss, 5-6 0 0 0 0 0 0 0 0
09/11/2006 FTW Win, 10-7 2 0 1 0 0 0 1 0
09/06/2006 @ ELP Win, 3-1 0 0 0 0 0 0 0 0
08/28/2006 @ HUN Loss, 2-5 1 0 0 0 0 0 0 0
08/24/2006 REN Win, 3-2 1 0 0 0 0 0 1 0
08/12/2006 MEL Loss, 1-8 1 0 0 0 0 0 0 0
08/04/2006 SM Win, 4-1 1 0 0 0 0 0 0 0
08/03/2006 SM Loss, 2-5 2 0 0 0 0 0 0 0
07/25/2006 DAY Win, 3-1 2 0 2 0 0 0 0 0
PERSONALITY
Personable, if a bit dull.
Low: Financial Ambition
Birthday:09/29/1985
Born in:San Juan de la Maguana, SAN
Nationality:Dominican
Height:6' 2"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:2 option years left
Contract Extension: -
Drafted:-
UNDER 22 DEVELOPMENT LEAGUE 2006 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 16 16 5 0 0 1 1 2 0 5 .312 .353 .500 .853 .366 .188 130
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 17 1 0 0 1 0 0 8 1 1 0 100.0 2.6 5.81 .1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 3 0 0 0 0 0 0 2 0 0 0 .600 .600 .600 1.200
Versus Right   11 2 0 0 1 1 2 0 3 0 0 1 .182 .250 .455 .705
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
July   5 2 0 0 0 0 1 0 2 0 0 0 .400 .400 .400 .800
August   6 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
September   3 2 0 0 1 1 1 0 1 0 0 1 .667 .750 1.667 2.417
Career   16 5 0 0 1 1 2 0 5 0 0 1 .312 .353 .500 .853
Home   12 4 0 0 1 1 2 0 3 0 0 0 .333 .333 .583 .917
Road   4 1 0 0 0 0 0 0 2 0 0 1 .250 .400 .250 .650
Grass   14 5 0 0 1 1 2 0 3 0 0 1 .357 .400 .571 .971
Turf   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Day   16 5 0 0 1 1 2 0 5 0 0 1 .312 .353 .500 .853
As Starter   6 2 0 0 0 0 0 0 2 0 0 0 .333 .333 .333 .667
As Reliever / Substitution   10 3 0 0 1 1 2 0 3 0 0 1 .300 .364 .600 .964
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2003 New Mexico - U20 17 84 258 44 5 0 6 17 14 17 4 1 66 0 1 .171 .232 .260 .492 47 46 -1.1
2004 New Mexico - U20 18 38 47 11 2 0 0 0 3 4 1 0 9 0 0 .234 .308 .277 .584 70 73 -0.3
2005 New Mexico - U20 19 69 171 32 4 0 4 20 15 14 1 2 31 1 0 .187 .250 .281 .531 59 56 -0.3
2006 New Mexico - U22 20 16 16 5 0 0 1 1 2 0 1 0 5 1 0 .312 .353 .500 .853 122 130 0.1
Total U22 16 16 5 0 0 1 1 2 0 1 0 5 1 0 .312 .353 .500 .853 122 130
Total U20 191 476 87 11 0 10 37 32 35 6 3 106 1 1 .183 .246 .269 .515 54 52
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2003 New Mexico - U20 LF 17 15 33 0 0 33 0 1.000 132.0 2.25 +1.4 1.017
2003 New Mexico - U20 CF 39 38 102 3 2 105 0 1.000 318.1 2.97 -3.3 .975
2003 New Mexico - U20 RF 33 29 61 1 0 62 0 1.000 261.2 2.13 -1.0 1.006
2004 New Mexico - U20 LF 9 0 1 0 0 1 0 1.000 12.0 0.75 +0.1 .000
2004 New Mexico - U20 CF 18 14 34 0 0 34 0 1.000 112.2 2.72 -2.3 .939
2004 New Mexico - U20 RF 7 0 4 0 0 4 0 1.000 13.0 2.77 -0.1 .770
2005 New Mexico - U20 SS 1 1 1 2 0 3 0 1.000 8.0 3.38 -0.3 .737
2005 New Mexico - U20 LF 5 0 1 0 0 1 0 1.000 7.0 1.29 +0.0 1.017
2005 New Mexico - U20 CF 1 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 1.025
2005 New Mexico - U20 RF 54 46 94 4 1 99 1 .990 407.1 2.17 -0.5 1.007
2006 New Mexico - U22 1B 1 0 3 0 0 3 0 1.000 3.2 7.36 -0.3 .000
2006 New Mexico - U22 SS 2 0 0 1 0 2 1 .500 4.0 2.25 -0.5 .509
2006 New Mexico - U22 CF 6 3 7 0 0 7 0 1.000 25.1 2.49 -0.3 .845
2006 New Mexico - U22 RF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
TOTAL 1B 1 0 3 0 0 3 0 1.000 3.2 7.36 -0.3 .000
TOTAL SS 3 1 1 3 0 5 1 .800 12.0 3.00 -0.8 .646
TOTAL LF 31 15 35 0 0 35 0 1.000 151.0 2.09 +1.5 1.017
TOTAL CF 64 55 145 3 2 148 0 1.000 461.1 2.89 -5.9 .960
TOTAL RF 96 75 159 5 1 165 1 .994 685.0 2.15 -1.6 1.001
PLAYER HISTORY
01/31/2002 Signed a minor league contract out of Dominican Republic with the Los Angeles Knights organization.
01/01/2003 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 3 (5); Eye: 3 (6).
01/01/2004 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 3 (5); Eye: 3 (6).
06/25/2004 Injured (knee tendinitis),day-to-day for one week.
07/15/2004 Injured (food poisoning),out for 3 days.
01/01/2005 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 3 (4); Eye: 3 (6).
01/01/2006 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 2 (4); Eye: 2 (5).
Monday, June 10th , 2024 - OOTP Baseball 25.5 Build 67