1B James White #47
Age: 25 | Bats: R | Throws: R | Morale: Normal
12/31/2006
1B JAMES WHITE #47 - AGE: 25 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
50 141 32 7 0 3 5 7 35 .227 .273 .340 0 -0.8
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 5 5 5 5
Gap 4 4 4 4
Power 3 3 3 4
Eye 3 3 3 4
Avoid K's 5 5 5 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 40 40
Errors: - 35 40
Arm: 20 65 70
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 55 Center Field: -
2nd Base: - Right Field: -
3rd Base: 35
       
RUN/BUNT
Running Speed: 35
Stealing Aggressiveness: 35
Stealing Ability: 35
Baserunning Inst.: 35
Sacrifice Bunt: 45
Bunt for Hit: 35
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/28/2006 POR Win, 3-0 4 0 1 0 0 0 0 0
09/27/2006 POR Win, 2-0 4 0 1 0 0 0 1 0
09/26/2006 POR Loss, 3-4 4 0 0 0 0 0 2 0
09/25/2006 POR Loss, 2-6 3 0 0 0 0 1 1 0
09/23/2006 @ NOLA Loss, 0-4 3 0 0 0 0 0 1 0
09/22/2006 @ NOLA Loss, 1-7 4 0 1 0 0 0 0 0
09/21/2006 @ NOLA Win, 2-0 4 0 2 0 0 0 1 0
09/20/2006 @ NOLA Loss, 4-6 3 0 0 0 0 0 0 0
09/18/2006 @ ANA Loss, 2-6 3 0 1 0 0 0 1 0
09/17/2006 @ ANA Loss, 2-3 4 0 0 0 0 0 1 0
PERSONALITY
James is a good teammate who never misses a chance to golf.
Birthday:07/31/1981
Born in:Kenner, LA
Nationality:American
Height:6' 2"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:2 option years left
Contract Extension: -
Drafted:2000, 11th Pick in Round 4
PBC RESERVE LEAGUE TWO 2006 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 50 141 32 7 0 3 5 8 7 35 .227 .273 .340 .614 .258 .113 48
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 38 150 2 3 0 1 3 0 48 10 0 1 0.0 13.0 3.09 -0.8  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   54 9 2 0 2 3 3 2 18 0 0 1 .167 .211 .315 .525
Versus Right   87 23 5 0 1 2 5 5 17 0 3 1 .264 .312 .356 .668
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
July   21 8 1 0 1 2 2 1 5 0 0 0 .381 .409 .571 .981
August   57 13 2 0 1 1 5 1 13 0 1 2 .228 .267 .316 .582
September   63 11 4 0 1 2 1 5 17 0 2 0 .175 .235 .286 .521
Last Year   23 4 0 0 1 2 2 1 8 0 0 0 .174 .208 .304 .513
Career   164 36 7 0 4 7 10 8 43 0 3 2 .220 .264 .335 .600
Home   51 8 3 0 0 0 2 3 12 0 1 0 .157 .204 .216 .419
Road   90 24 4 0 3 5 6 4 23 0 2 2 .267 .312 .411 .724
Grass   126 26 7 0 2 3 7 6 31 0 3 2 .206 .254 .310 .563
Turf   15 6 0 0 1 2 1 1 4 0 0 0 .400 .438 .600 1.038
Day   141 32 7 0 3 5 8 7 35 0 3 2 .227 .273 .340 .614
As Starter   137 30 7 0 3 5 7 7 35 0 3 2 .219 .267 .336 .603
As Reliever / Substitution   4 2 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Fort Worth - U20 18 72 218 63 13 1 3 15 23 13 1 1 28 1 0 .289 .330 .399 .730 107 104 0.6
2000 Tulsa - U22 18 9 27 4 0 0 0 2 1 1 1 0 5 0 0 .148 .207 .148 .355 6 -0 -0.3
2001 Fort Worth - U20 19 88 330 97 12 4 8 43 44 27 4 3 54 5 5 .294 .352 .427 .779 118 120 1.3
2002 Fort Worth - U20 20 12 48 13 3 0 1 6 4 3 0 0 8 0 1 .271 .314 .396 .710 110 93 -0.2
2002 Tulsa - U22 20 76 254 61 11 1 3 23 18 14 3 1 48 1 1 .240 .287 .327 .614 80 79 0.8
2003 Tulsa - U22 21 44 124 31 5 1 3 11 11 6 2 0 19 1 0 .250 .295 .379 .674 92 95 0.2
2003 Oklahoma City - U24 21 42 128 26 3 0 2 10 15 9 3 1 33 1 0 .203 .270 .273 .543 59 59 -0.5
2004 Oklahoma City - U24 22 52 88 26 3 0 3 8 6 6 0 1 10 1 0 .295 .337 .432 .769 127 130 0.8
2005 Oklahoma City - U24 23 77 268 68 12 0 7 30 31 17 0 1 50 1 0 .254 .297 .377 .674 94 91 0.4
2005 Austin - AA 23 7 23 4 0 0 1 2 2 1 0 0 8 0 0 .174 .208 .304 .513 44 40 -0.1
2006 Oklahoma City - AA 24 50 141 32 7 0 3 5 8 7 2 0 35 0 1 .227 .273 .340 .614 61 48 -0.8
Total RL2 57 164 36 7 0 4 7 10 8 2 0 43 0 1 .220 .264 .335 .600 58 47
Total U24 171 484 120 18 0 12 48 52 32 3 3 93 3 0 .248 .297 .360 .656 90 89
Total U22 129 405 96 16 2 6 36 30 21 6 1 72 2 1 .237 .284 .331 .615 79 79
Total U20 172 596 173 28 5 12 64 71 43 5 4 90 6 6 .290 .341 .414 .755 113 112
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 Tulsa - U22 3B 9 9 4 12 0 18 2 .889 73.0 1.97 -1.1 .921
2000 Fort Worth - U20 3B 63 58 23 91 8 121 7 .942 475.0 2.16 -3.4 .931
2001 Fort Worth - U20 1B 88 88 647 50 68 698 1 .999 720.1 8.71 +4.1 1.037
2002 Tulsa - U22 1B 72 72 518 39 54 559 2 .996 565.1 8.87 +5.8 1.090
2002 Fort Worth - U20 1B 9 9 76 4 6 80 0 1.000 80.1 8.96 +0.4 1.031
2002 Tulsa - U22 3B 7 4 1 11 1 12 0 1.000 39.0 2.77 +0.7 1.080
2002 Fort Worth - U20 3B 4 3 1 7 0 8 0 1.000 33.0 2.18 -0.3 .948
2003 Oklahoma City - U24 1B 40 40 313 29 32 343 1 .997 330.0 9.33 +0.7 1.014
2003 Tulsa - U22 1B 29 27 201 10 16 212 1 .995 202.2 9.37 +0.0 1.022
2003 Oklahoma City - U24 3B 5 2 2 6 0 9 1 .889 23.0 3.13 -0.9 .848
2003 Tulsa - U22 3B 15 0 1 14 1 15 0 1.000 45.0 3.00 +0.4 .990
2004 Oklahoma City - U24 1B 35 22 196 15 27 212 1 .995 197.2 9.61 +1.5 1.094
2004 Oklahoma City - U24 3B 2 0 1 0 0 1 0 1.000 4.1 2.08 +0.0 .000
2005 Oklahoma City - U24 1B 60 59 475 26 43 504 3 .994 501.2 8.99 +3.3 1.051
2005 Austin - AA 3B 7 7 4 9 2 14 1 .929 58.0 2.02 -0.5 .942
2005 Oklahoma City - U24 3B 13 12 8 29 1 40 3 .925 106.0 3.14 -0.8 .943
2006 Oklahoma City - AA 1B 30 20 148 7 13 155 0 1.000 191.0 7.30 +0.7 1.106
2006 Oklahoma City - AA 3B 18 17 10 24 2 37 3 .919 155.1 1.97 -2.3 .877
TOTAL 1B 363 337 2574 180 259 2763 9 .997 2789.0 8.89 +16.7 1.054
TOTAL 3B 143 112 55 203 15 275 17 .938 1011.2 2.30 -8.2 .934
PLAYER HISTORY
06/05/2000 Drafted in the 2000 first-year player draft out of high school (Holdenville; Holdenville, OK) by the Dallas Texans. (Round 4, Pick 11, 47th overall pick).
01/01/2001 OSA scouting updated ratings (potential): Contact: 3 (6); Power: 3 (5); Eye: 3 (5).
07/07/2001 Injured (sore groin),day-to-day for 1 day.
10/18/2001 Wins the 2001 U20 Great Glove Award at 1B.
01/01/2002 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (5); Eye: 3 (5).
10/17/2002 Wins the 2002 U22 Great Glove Award at 1B.
01/01/2003 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (5); Eye: 3 (5).
01/01/2004 OSA scouting updated ratings (potential): Contact: 3 (4); Power: 3 (4); Eye: 3 (5).
01/01/2005 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 3 (4); Eye: 3 (5).
01/01/2006 OSA scouting updated ratings (potential): Contact: 5 (5); Power: 3 (4); Eye: 3 (4).
Monday, June 10th , 2024 - OOTP Baseball 25.5 Build 67