1B James White #47
Age: 22 | Bats: R | Throws: R | Morale: Angry
12/31/2003
1B JAMES WHITE #47 - AGE: 22 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
42 128 26 3 0 2 10 9 33 .203 .270 .273 1 -0.4
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 3 3 3 4
Gap 3 3 3 4
Power 3 3 3 4
Eye 3 3 3 5
Avoid K's 3 3 3 5
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 45
Errors: - 40 40
Arm: 25 65 70
Turn DP: - 35 -
Ability: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 55 Center Field: -
2nd Base: - Right Field: -
3rd Base: 35
       
RUN/BUNT
Running Speed: 35
Stealing Ability: 40
Baserunning Inst.: 35
Sacrifice Bunt: 45
Bunt for Hit: 40
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/28/2003 @ IND Loss, 3-4 3 0 1 0 0 0 1 0
09/27/2003 @ IND Win, 8-7 4 0 0 0 0 0 1 0
09/26/2003 @ IND Loss, 0-3 2 0 0 0 0 0 0 0
09/25/2003 @ IND Win, 1-0 3 0 0 0 0 0 1 0
09/23/2003 VB Loss, 3-9 3 0 0 0 0 0 1 0
09/22/2003 VB Loss, 0-7 3 0 0 0 0 0 1 0
09/21/2003 VB Win, 5-3 4 1 1 0 0 0 0 0
09/20/2003 VB Win, 6-4 2 0 0 0 0 0 1 0
09/18/2003 @ MIL Win, 7-4 4 1 2 2 0 1 0 0
09/17/2003 @ MIL Win, 5-3 6 1 0 0 0 1 2 0
PERSONALITY
Blue collar mentality.
Birthday:07/31/1981
Born in:Kenner, LA
Nationality:American
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:3 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:2 option years left
Contract Extension: -
Drafted:2000, 11th Pick in Round 4
UNDER 24 DEVELOPMENT LEAGUE 2003 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 42 128 26 3 0 2 10 15 9 33 .203 .270 .273 .543 .250 .070 60
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 42 141 3 0 0 8 0 1 35 5 1 0 100.0 8.3 2.03 -0.4  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   48 11 0 0 0 0 3 2 14 0 0 1 .229 .275 .229 .504
Versus Right   80 15 3 0 2 10 12 7 19 1 0 2 .188 .267 .300 .567
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   68 18 2 0 2 6 8 3 18 0 0 0 .265 .296 .382 .678
September   60 8 1 0 0 4 7 6 15 1 0 3 .133 .243 .150 .393
Career   128 26 3 0 2 10 15 9 33 1 0 3 .203 .270 .273 .543
Home   57 9 1 0 1 3 6 2 18 1 0 0 .158 .183 .228 .411
Road   71 17 2 0 1 7 9 7 15 0 0 3 .239 .333 .310 .643
Grass   128 26 3 0 2 10 15 9 33 1 0 3 .203 .270 .273 .543
Night   128 26 3 0 2 10 15 9 33 1 0 3 .203 .270 .273 .543
As Starter   128 26 3 0 2 10 15 9 33 1 0 3 .203 .270 .273 .543
UNDER 22 DEVELOPMENT LEAGUE 2003 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 44 124 31 5 1 3 11 11 6 19 .250 .295 .379 .674 .300 .129 97
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 27 132 2 0 0 3 0 0 47 9 1 0 100.0 13.5 3.80 .3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   22 7 2 1 1 3 4 3 3 0 0 0 .318 .400 .636 1.036
Versus Right   102 24 3 0 2 8 7 3 16 0 0 2 .235 .271 .324 .595
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   47 12 2 1 1 7 2 2 4 0 0 1 .255 .300 .404 .704
July   77 19 3 0 2 4 9 4 15 0 0 1 .247 .293 .364 .656
Last Year   254 61 11 1 3 23 18 14 48 1 0 3 .240 .287 .327 .614
Career   405 96 16 2 6 36 30 21 72 1 0 6 .237 .284 .331 .615
Home   39 10 1 0 3 4 5 0 5 0 0 1 .256 .275 .513 .788
Road   85 21 4 1 0 7 6 6 14 0 0 1 .247 .304 .318 .622
Grass   124 31 5 1 3 11 11 6 19 0 0 2 .250 .295 .379 .674
Night   124 31 5 1 3 11 11 6 19 0 0 2 .250 .295 .379 .674
As Starter   98 23 4 1 2 6 8 5 17 0 0 2 .235 .286 .357 .643
As Reliever / Substitution   26 8 1 0 1 5 3 1 2 0 0 0 .308 .333 .462 .795
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Fort Worth - U20 18 72 218 63 13 1 3 15 23 13 1 1 28 1 0 .289 .330 .399 .730 107 106 0.7
2000 Tulsa - U22 18 9 27 4 0 0 0 2 1 1 1 0 5 0 0 .148 .207 .148 .355 6 1 -0.3
2001 Fort Worth - U20 19 88 330 97 12 4 8 43 44 27 4 3 54 5 5 .294 .352 .427 .779 118 121 1.4
2002 Fort Worth - U20 20 12 48 13 3 0 1 6 4 3 0 0 8 0 1 .271 .314 .396 .710 110 95 -0.1
2002 Tulsa - U22 20 76 254 61 11 1 3 23 18 14 3 1 48 1 1 .240 .287 .327 .614 80 81 0.8
2003 Tulsa - U22 21 44 124 31 5 1 3 11 11 6 2 0 19 1 0 .250 .295 .379 .674 89 97 0.3
2003 Oklahoma City - U24 21 42 128 26 3 0 2 10 15 9 3 1 33 1 0 .203 .270 .273 .543 57 60 -0.4
Total U24 42 128 26 3 0 2 10 15 9 3 1 33 1 0 .203 .270 .273 .543 57 60
Total U22 129 405 96 16 2 6 36 30 21 6 1 72 2 1 .237 .284 .331 .615 78 80
Total U20 172 596 173 28 5 12 64 71 43 5 4 90 6 6 .290 .341 .414 .755 113 114
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 Tulsa - U22 3B 9 9 4 12 0 18 2 .889 73.0 1.97 -1.0 .921
2000 Fort Worth - U20 3B 63 58 23 91 8 121 7 .942 475.0 2.16 -3.0 .931
2001 Fort Worth - U20 1B 88 88 647 50 68 698 1 .999 720.1 8.71 +3.9 1.037
2002 Tulsa - U22 1B 72 72 518 39 54 559 2 .996 565.1 8.87 +5.4 1.090
2002 Fort Worth - U20 1B 9 9 76 4 6 80 0 1.000 80.1 8.96 +0.3 1.031
2002 Tulsa - U22 3B 7 4 1 11 1 12 0 1.000 39.0 2.77 +0.7 1.080
2002 Fort Worth - U20 3B 4 3 1 7 0 8 0 1.000 33.0 2.18 -0.2 .948
2003 Oklahoma City - U24 1B 40 40 313 29 32 343 1 .997 330.0 9.33 +0.7 1.014
2003 Tulsa - U22 1B 29 27 201 10 16 212 1 .995 202.2 9.37 +0.1 1.022
2003 Oklahoma City - U24 3B 5 2 2 6 0 9 1 .889 23.0 3.13 -0.9 .848
2003 Tulsa - U22 3B 15 0 1 14 1 15 0 1.000 45.0 3.00 +0.3 .990
TOTAL 1B 238 236 1755 132 176 1892 5 .997 1898.2 8.94 +10.4 1.048
TOTAL 3B 103 76 32 141 10 183 10 .945 688.0 2.26 -4.1 .941
PLAYER HISTORY
06/05/2000 Drafted in the 2000 first-year player draft out of high school (Holdenville; Holdenville, OK) by the Dallas Texans. (Round 4, Pick 11, 47th overall pick).
01/01/2001 OSA scouting updated ratings (potential): Contact: 3 (6); Power: 3 (5); Eye: 3 (5).
07/07/2001 Injured (sore groin),day-to-day for 1 day.
10/18/2001 Wins the 2001 U20 Great Glove Award at 1B.
01/01/2002 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (5); Eye: 3 (5).
10/17/2002 Wins the 2002 U22 Great Glove Award at 1B.
01/01/2003 OSA scouting updated ratings (potential): Contact: 3 (5); Power: 3 (5); Eye: 3 (5).
Thursday, February 15th , 2024 - OOTP Baseball 24.11 Build 85