RF Antonio Perez #48
Age: 20 | Bats: R | Throws: R | Morale: Angry
12/31/2002
RF ANTONIO PEREZ #48 - AGE: 20 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
88 240 51 9 1 3 25 25 46 .212 .286 .296 3 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 4 4 4 5
Gap 3 3 3 5
Power 3 3 3 5
Eye 3 3 3 4
Avoid K's 4 4 4 6
FIELDING RATINGS
Catcher Infield Outfield
Range: - 45 50
Errors: - 35 50
Arm: 20 40 55
Turn DP: - 35 -
Ability: 25 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 40
1st Base: - Center Field: 25
2nd Base: - Right Field: 40
3rd Base: -
       
RUN/BUNT
Running Speed: 45
Stealing Ability: 55
Baserunning Inst.: 50
Sacrifice Bunt: 35
Bunt for Hit: 20
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/28/2002 ELP Loss, 1-4 4 0 1 0 0 0 2 0
09/27/2002 ELP Loss, 2-8 5 0 0 0 0 0 0 0
09/26/2002 ELP Loss, 1-2 4 0 0 0 0 1 1 0
09/25/2002 ELP Win, 2-1 3 0 0 0 0 1 1 1
09/23/2002 BIR Loss, 4-6 5 0 1 2 0 0 1 0
09/22/2002 BIR Win, 3-2 2 1 0 0 0 2 1 0
09/21/2002 BIR Win, 6-5 3 1 1 1 0 1 0 0
09/20/2002 BIR Win, 1-0 4 1 1 0 0 0 0 0
09/18/2002 @ MEM Loss, 0-2 4 0 3 0 0 0 0 0
09/17/2002 @ MEM Loss, 0-1 4 0 0 0 0 0 2 0
PERSONALITY
Typical approach is cool, slow, and methodical.
Personality Class: Unknown
High: Financial Ambition
Birthday:06/10/1982
Born in:Olathe, KS
Nationality:American
Height:6' 6"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:2 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:2 option years left
Contract Extension: -
Drafted:2000, 11th Pick in Round 5
UNDER 22 DEVELOPMENT LEAGUE 2002 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 88 240 51 9 1 3 25 23 25 46 .212 .286 .296 .582 .267 .083 73
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 62 266 0 0 0 8 0 1 71 13 3 0 100.0 20.3 2.77 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   94 21 5 0 1 10 12 12 20 0 0 0 .223 .311 .309 .620
Versus Right   146 30 4 1 2 15 11 13 26 1 0 0 .205 .269 .288 .556
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   59 10 1 0 1 7 8 7 8 0 0 0 .169 .258 .237 .495
July   53 14 4 1 1 10 4 5 11 1 0 0 .264 .322 .434 .756
August   61 14 1 0 1 4 5 4 13 0 0 0 .230 .277 .295 .572
September   67 13 3 0 0 4 6 9 14 0 0 0 .194 .289 .239 .528
Career   240 51 9 1 3 25 23 25 46 1 0 0 .212 .286 .296 .582
Home   124 25 5 1 1 10 12 13 22 0 0 0 .202 .277 .282 .560
Road   116 26 4 0 2 15 11 12 24 1 0 0 .224 .295 .310 .605
Grass   225 47 9 1 3 24 21 23 42 1 0 0 .209 .281 .298 .579
Turf   15 4 0 0 0 1 2 2 4 0 0 0 .267 .353 .267 .620
Night   240 51 9 1 3 25 23 25 46 1 0 0 .212 .286 .296 .582
As Starter   208 41 8 1 2 21 21 22 40 1 0 0 .197 .273 .274 .547
As Reliever / Substitution   32 10 1 0 1 4 2 3 6 0 0 0 .312 .371 .438 .809
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2000 Fort Worth - U20 17 81 204 53 6 0 9 22 23 11 2 3 36 4 2 .260 .300 .422 .722 104 103 0.4
2001 Fort Worth - U20 18 88 283 76 15 2 5 36 34 32 0 0 39 7 2 .269 .343 .389 .732 105 108 1.7
2002 Tulsa - U22 19 88 240 51 9 1 3 25 23 25 0 1 46 3 0 .212 .286 .296 .582 68 73 -0.1
Total U22 88 240 51 9 1 3 25 23 25 0 1 46 3 0 .212 .286 .296 .582 68 73
Total U20 169 487 129 21 2 14 58 57 43 2 3 75 11 4 .265 .325 .402 .728 105 106
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2000 Fort Worth - U20 LF 9 5 8 0 0 8 0 1.000 58.0 1.24 -0.6 1.022
2000 Fort Worth - U20 CF 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.5 .688
2000 Fort Worth - U20 RF 48 43 105 1 1 108 2 .981 348.0 2.74 -0.8 .970
2001 Fort Worth - U20 LF 7 7 11 0 0 11 0 1.000 54.0 1.83 -0.4 1.036
2001 Fort Worth - U20 RF 82 81 145 3 1 148 0 1.000 644.0 2.07 +2.7 1.012
2002 Tulsa - U22 LF 36 31 50 1 0 52 1 .981 251.1 1.83 -2.5 .932
2002 Tulsa - U22 CF 3 2 3 0 0 3 0 1.000 13.0 2.08 -0.1 1.021
2002 Tulsa - U22 RF 56 29 66 2 1 68 0 1.000 289.0 2.12 +0.2 1.023
TOTAL LF 52 43 69 1 0 71 1 .986 363.1 1.73 -3.6 .958
TOTAL CF 4 3 5 0 0 5 0 1.000 21.0 2.14 -0.6 .854
TOTAL RF 186 153 316 6 3 324 2 .994 1281.0 2.26 +2.1 1.000
PLAYER HISTORY
06/05/2000 Drafted in the 2000 first-year player draft out of high school (Santa Fe; Alma, MO) by the Dallas Texans. (Round 5, Pick 11, 59th overall pick).
01/01/2001 OSA scouting updated ratings (potential): Contact: 4 (6); Power: 3 (5); Eye: 2 (4).
01/01/2002 OSA scouting updated ratings (potential): Contact: 4 (5); Power: 3 (5); Eye: 3 (4).
Monday, January 8th , 2024 - OOTP Baseball 24.11 Build 85