BOSTON (R) SHAMROCKS (R)
FIELDING STATS REPORT
12/31/2027
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Stark 29 11 2 6 0 8 0 1.000 89.1 0.81 -0.8 .987
Joe Priddy 24 0 2 3 0 6 1 .833 39.1 1.14 -0.3 .493
Taek-hyun Kim 23 23 9 16 0 27 2 .926 93.2 2.40 -0.5 .871
Ismael Renteria 23 10 5 9 0 16 2 .875 71.2 1.76 -0.0 .691
Benedikt Gross 21 21 5 7 0 12 0 1.000 102.2 1.05 +0.5 1.316
Steve Martinsen 21 0 0 5 0 5 0 1.000 31.2 1.42 -0.6 .987
Kanye Brown 20 20 1 6 1 7 0 1.000 82.2 0.76 -0.8 1.973
Jesus Garcia 18 2 4 5 0 10 1 .900 31.0 2.61 -0.2 .987
Ernie Morales 17 0 2 2 0 5 1 .800 40.2 0.89 -0.9 .493
Guillermo Ureste 17 0 2 4 0 6 0 1.000 34.2 1.56 +0.5 .987
Bob Parry 16 0 1 2 0 3 0 1.000 36.1 0.74 -0.2 1.973
Hugues Bengochea 14 0 2 1 0 3 0 1.000 32.1 0.84 +0.3 .000
Edgar Coyt 14 0 0 3 0 3 0 1.000 34.1 0.79 +0.0 .987
Tommy Kuhn 14 0 3 3 0 6 0 1.000 22.2 2.38 -0.1 .987
Omar Garcia 12 0 2 2 0 4 0 1.000 27.2 1.30 +0.2 .987
Blake Payton 12 0 4 2 1 6 0 1.000 24.1 2.22 -0.1 .987
Jesus Carrillo 11 0 0 2 0 3 1 .667 23.0 0.78 -0.3 .658
Aaron Fields 11 0 0 1 0 1 0 1.000 16.2 0.54 +0.0 .987
Jason Gau 11 11 2 6 0 8 0 1.000 49.0 1.47 +0.5 .987
Jeremy Montanez 11 11 4 4 0 8 0 1.000 33.0 2.18 +0.8 1.233
Malachi Hamilton 10 0 0 3 0 3 0 1.000 14.2 1.84 +0.1 .987
Jeff Pittman 9 0 2 1 0 4 1 .750 12.1 2.19 -0.6 .000
Armando Varelas 9 0 2 1 0 3 0 1.000 18.2 1.45 -0.5 .658
Oscar Alava 7 0 1 1 0 2 0 1.000 15.2 1.15 +0.2 .987
Orlando Arellano 4 0 0 0 0 0 0 .000 12.2 0.00 +0.3 .000
Eddie Fernandez 3 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Julio Alaniz 1 1 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kyle Doty 42 41 481 17 3 501 3 .994 385.2 11.62 -0.2 .650 1 28 8 28.6 3.94
Salvador Acosta 28 28 269 20 0 292 3 .990 253.2 10.25 +1.2 1.040 2 20 9 45.0 2.91
Sean Stoyanov 27 26 281 13 0 296 2 .993 229.2 11.52 -1.1 .756 1 21 4 19.0 4.62
Willie Fandino 15 15 118 3 0 121 0 1.000 130.0 8.38 -0.4 1.040 1 11 1 9.1 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando Mata 52 50 332 37 22 372 3 .992 440.0 7.55 +1.1 1.014
Hector Rios 46 42 304 30 13 336 2 .994 389.1 7.72 +0.4 1.016
Denilde Pizarro 13 12 87 5 8 92 0 1.000 116.2 7.10 -0.3 .976
Victor Soto 4 3 8 1 0 10 1 .900 26.0 3.12 -0.5 .697
Brent Morlan 3 3 20 2 3 22 0 1.000 26.0 7.62 -0.1 1.045
Willie Fandino 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan del Sol 39 34 42 63 13 107 2 .981 296.1 3.19 +0.5 1.002
Giacomo Chiaudani 37 31 33 61 9 99 5 .949 294.1 2.87 -1.7 .965
Eric Klawiter 33 33 40 50 10 97 7 .928 279.2 2.90 -6.0 .827
Efrain Garcia 28 12 13 19 3 34 2 .941 128.2 2.24 -1.5 .854
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Randy Higgins 39 32 14 73 3 92 5 .946 282.0 2.78 +2.1 1.037
Orlando Mata 30 28 16 53 2 80 11 .863 258.2 2.40 -3.7 .901
Juan del Sol 23 21 7 29 1 37 1 .973 196.0 1.65 +1.5 1.062
Efrain Garcia 19 14 9 27 5 41 5 .878 143.1 2.26 -1.4 .937
Jon Fane 7 7 1 10 1 15 4 .733 61.0 1.62 -1.5 .808
Greg Manners 7 7 1 13 2 14 0 1.000 56.0 2.25 +0.5 1.131
Joel Edwards 1 1 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Efrain Garcia 49 46 44 88 15 139 7 .950 413.0 2.88 -3.6 .922
Jon Fane 46 42 39 95 13 137 3 .978 392.0 3.08 +1.3 1.034
Juan del Sol 20 20 19 36 3 59 4 .932 176.0 2.81 -1.1 .945
Greg Manners 2 2 2 3 1 5 0 1.000 18.0 2.50 +0.3 1.133
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rocky Eden 48 46 74 0 0 77 3 .961 400.1 1.66 -1.8 .973
Chris Cookingham 32 26 69 1 0 72 2 .972 232.2 2.71 +0.3 1.028
Jesus Aparicio 28 9 22 0 0 22 0 1.000 103.0 1.92 +0.4 1.043
Bob Mangum 15 11 16 0 0 16 0 1.000 98.0 1.47 +0.5 1.043
Denilde Pizarro 9 6 19 0 0 19 0 1.000 55.0 3.11 +0.1 .944
Jeff Boxley 7 7 7 0 0 7 0 1.000 57.0 1.11 -0.2 .913
Jeremy Herrera 7 2 6 0 0 6 0 1.000 21.0 2.57 -0.3 .894
Kaleb Hunt 2 2 7 0 0 7 0 1.000 18.0 3.50 +0.4 1.043
Greg Byl 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Pat Harrell 1 0 2 0 0 2 0 1.000 5.0 3.60 +0.2 1.043
Brent Morlan 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.1 1.043
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat Harrell 78 71 199 1 0 202 2 .990 635.1 2.83 -0.6 .993
Jesus Aparicio 40 31 93 0 0 95 2 .979 285.2 2.93 +2.8 1.027
Fernando Almonte 7 7 17 0 0 17 0 1.000 61.0 2.51 -0.4 .980
Greg Byl 4 0 3 0 0 3 0 1.000 6.0 4.50 -0.7 .779
Brent Morlan 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.0 1.038
Willie Fandino 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Franklin Hernandez 58 49 68 2 0 70 0 1.000 448.1 1.41 -0.9 .999
Chris Cookingham 26 26 69 1 0 70 0 1.000 230.2 2.73 -0.5 .985
Denilde Pizarro 13 13 30 0 0 30 0 1.000 111.2 2.42 +0.2 1.029
Jeff Boxley 10 9 19 0 0 20 1 .950 85.2 2.00 -1.1 .931
Bob Mangum 9 9 20 0 0 20 0 1.000 73.0 2.47 -1.0 .936
Jeremy Herrera 6 0 5 0 0 5 0 1.000 7.0 6.43 +0.1 1.029
Kaleb Hunt 3 3 9 0 0 9 0 1.000 25.0 3.24 +0.1 1.029
Willie Bernabe 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.029
Willie Fandino 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.029
Greg Byl 1 1 1 0 0 1 0 1.000 10.2 0.84 +0.0 1.029
Saturday, July 4th , 2026 - OOTP Baseball 27.3 Build 68