MEXICO CITY AZTECAS (SPBC)
BASIC BATTING STATS REPORT - SPLIT: NONE
12/31/2027
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Satya Ernalia 3B 149 595 77 189 29 1 13 61 259 30 89 15 6 .318 .355 .435 .790 3.1
Max Arrowsmith RF 149 547 70 161 28 3 21 73 258 42 103 7 4 .294 .349 .472 .821 1.8
Arturo Garcia 2B 126 491 69 156 24 6 5 55 207 15 82 4 6 .318 .338 .422 .759 3.4
Bob Hermans CF 130 452 63 104 8 1 8 42 138 47 105 7 7 .230 .301 .305 .606 1.9
Chandler Johns C 114 381 41 109 13 0 11 43 155 17 81 0 0 .286 .328 .407 .735 1.6
Devin Nelson LF 93 358 44 96 22 2 8 38 146 13 77 6 2 .268 .301 .408 .708 1.2
Bob Rangel RF 99 353 34 91 12 1 5 36 120 28 67 2 2 .258 .315 .340 .655 0.5
Ramon Mencia LF 95 289 41 97 13 2 5 41 129 30 45 1 0 .336 .397 .446 .843 2.0
Ken Roesner 3B 78 282 27 67 13 1 6 39 100 27 76 4 2 .238 .305 .355 .659 0.2
Brian Jackson C 107 277 28 74 10 0 3 26 93 35 49 0 0 .267 .346 .336 .682 0.6
Eddie Campos LF 102 271 31 73 3 0 4 30 88 11 56 5 4 .269 .306 .325 .630 -0.8
Roberto Alarcon SS 64 232 21 47 8 0 6 30 73 16 56 6 2 .203 .254 .315 .569 -0.8
Adolfo Veneziano LF 47 147 14 32 4 0 5 19 51 9 39 0 2 .218 .272 .347 .619 -0.6
Joe Lightfoot 1B 43 143 22 49 7 1 6 26 76 20 26 2 2 .343 .428 .531 .959 1.3
Nick Noble LF 43 114 8 25 5 0 1 11 33 10 35 4 2 .219 .280 .289 .569 -0.3
John McBurney 2B 38 101 13 28 3 0 6 15 49 8 26 0 2 .277 .333 .485 .818 0.2
Jordan Ortiz SS 28 65 9 13 2 0 1 6 18 5 25 5 2 .200 .254 .277 .530 -0.1
Eddie Palacios CF 11 40 9 19 1 0 2 6 26 2 11 0 0 .475 .512 .650 1.162 0.8
Gabe Craig CF 6 21 2 5 1 0 0 2 6 2 4 2 0 .238 .304 .286 .590 -0.0
Cody Ubelhack C 5 17 1 2 0 0 1 2 5 1 3 0 0 .118 .167 .294 .461 -0.1
Tony Venegas 1B 5 10 3 4 1 0 0 2 5 1 4 1 0 .400 .455 .500 .955 0.2
Wil Martinez 3B 2 7 1 1 0 0 0 0 1 1 2 0 0 .143 .250 .143 .393 -0.1
Gherardo Tolo LF 5 5 1 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Saturday, July 4th , 2026 - OOTP Baseball 27.3 Build 68