MEMPHIS BLUES (AAA)
FIELDING STATS REPORT
12/31/2026
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Rivera 36 0 7 3 1 11 1 .909 65.0 1.38 -0.1 .665
Nick Wilson 34 0 4 5 0 10 1 .900 53.0 1.53 -0.9 .798
Keon Fox 25 1 6 4 0 11 1 .909 44.0 2.05 -0.9 .831
Angelo Bonilla 23 8 8 7 0 15 0 1.000 86.1 1.56 -0.4 .998
Sam Eagle 23 0 5 10 0 15 0 1.000 66.2 2.02 +0.4 .998
Quadir Williams 23 0 1 4 0 6 1 .833 40.1 1.12 -0.6 .748
Anthony Debow 19 16 10 4 0 14 0 1.000 95.2 1.32 -1.9 .748
Oscar Berrios 17 17 4 7 0 12 1 .917 86.2 1.14 +0.6 1.164
Matt Martin 16 15 6 9 0 16 1 .938 90.0 1.50 +0.5 .907
Miguel Zepeda 15 7 4 5 0 9 0 1.000 41.1 1.96 -0.4 .998
Zaire Lawrence 13 13 6 12 0 18 0 1.000 74.2 2.17 +0.2 1.088
Tim Pasquale 12 12 5 5 0 10 0 1.000 67.2 1.33 -0.3 1.247
Jorge Lorenzo 11 11 7 8 0 16 1 .938 58.2 2.30 -0.6 .798
Jose Corona 10 0 0 1 0 1 0 1.000 13.2 0.66 +0.1 .998
Sean Stahl 7 0 2 2 0 4 0 1.000 18.1 1.96 -0.3 .998
Bryce Jacobs 5 0 1 0 0 1 0 1.000 11.1 0.79 +0.0 .998
Brian Cook 4 4 2 2 0 4 0 1.000 20.2 1.74 -0.0 .998
Leonhard Krumholtz 4 4 1 6 0 7 0 1.000 26.2 2.36 +0.6 1.496
Mike Celis 3 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Bob Breden 2 2 0 1 0 1 0 1.000 10.0 0.90 +0.1 .998
Jason Vetor 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Geoff Card 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mike Mosley 50 50 322 16 2 338 0 1.000 438.1 6.94 -1.1 1.132 7 37 8 21.6 4.29
Ed Sparkes 49 49 335 22 1 361 4 .989 441.2 7.27 +0.3 .880 1 51 16 31.4 3.87
Pin-zhen Peng 11 11 64 3 1 69 2 .971 99.0 6.09 -1.6 .671 0 13 1 7.7 3.18
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Lemay 56 55 454 40 39 498 4 .992 477.2 9.31 +0.4 1.016
Jose Tovar 45 45 381 31 25 415 3 .993 396.0 9.36 -0.6 .997
Arturo Alvarez 10 10 79 10 4 90 1 .989 85.0 9.42 -0.3 .925
Mike Battle 3 0 4 1 0 5 0 1.000 6.0 7.50 +0.1 1.028
Cody Barber 2 0 2 0 0 2 0 1.000 1.1 13.50 0.0 .000
Erik Cassity 2 0 11 2 1 13 0 1.000 12.0 9.75 +0.1 1.028
Xavier McCray 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cody Barber 55 49 65 122 27 189 2 .989 443.2 3.79 +5.7 1.121
Alex Carrasco 20 20 35 56 15 92 1 .989 175.0 4.68 +1.0 1.094
Raul Martinez 18 16 26 35 10 64 3 .953 145.1 3.78 +0.9 1.043
Michael Moore 14 14 18 30 7 51 3 .941 111.1 3.88 -0.7 .904
Mikizo Ikegami 10 10 11 20 6 31 0 1.000 81.0 3.44 +1.6 1.252
Nestor Godziashvili 4 0 1 5 0 6 0 1.000 8.2 6.23 +0.1 1.043
Sandro Cencio 3 0 1 2 0 3 0 1.000 4.0 6.75 +0.1 1.043
Ramiro Martinez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jose Tovar 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramiro Martinez 60 60 47 127 11 179 5 .972 483.1 3.24 -1.3 .978
Raul Martinez 48 47 29 101 8 137 7 .949 413.0 2.83 +3.6 1.049
Jeremy Labadie 19 3 2 17 1 19 0 1.000 56.0 3.05 +1.1 1.088
Mikizo Ikegami 12 0 2 7 3 10 1 .900 26.2 3.04 -0.1 .967
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Labadie 55 46 47 134 18 187 6 .968 414.2 3.93 +5.3 1.080
Mikizo Ikegami 34 31 26 85 17 113 2 .982 263.2 3.79 +3.7 1.100
Cody Barber 30 30 27 68 10 98 3 .969 242.2 3.52 -1.3 .982
Ramiro Martinez 13 3 8 12 0 20 0 1.000 45.0 4.00 +0.2 1.040
Michael Moore 4 0 2 3 1 5 0 1.000 9.0 5.00 +0.1 1.126
Sandro Cencio 2 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Caballero 67 50 144 4 0 151 3 .980 460.2 2.89 +3.9 1.050
Xavier McCray 37 37 71 0 0 73 2 .973 300.0 2.13 -4.0 .931
Mike Battle 31 20 52 1 0 54 1 .981 184.0 2.59 +0.9 1.034
Nelson Amador 5 3 11 0 0 11 0 1.000 30.0 3.30 +0.4 1.013
Sandro Cencio 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Ron Lemay 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Staats 65 65 172 3 0 177 2 .989 564.0 2.79 +9.1 1.070
Jason Somers 40 40 109 1 1 110 0 1.000 356.0 2.78 +4.6 1.062
Daniel Caballero 6 5 14 1 0 15 0 1.000 43.0 3.14 +1.2 1.205
Nelson Amador 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.033
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nelson Amador 67 54 111 3 2 116 2 .983 498.1 2.06 +2.5 1.046
Daniel Caballero 51 51 144 3 0 148 1 .993 417.0 3.17 +1.7 1.020
Jason Somers 5 5 14 0 0 14 0 1.000 44.0 2.86 -0.3 .998
Raul Martinez 3 0 3 0 0 3 0 1.000 7.2 3.52 +0.1 .998
Mike Battle 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .998
Friday, May 29th , 2026 - OOTP Baseball 27.2 Build 60