EL PASO MAVERICKS (AMMY)
BASIC BATTING STATS REPORT - SPLIT: NONE
12/31/2026
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Camden Redmond 1B 85 311 46 96 16 1 14 56 156 45 60 1 4 .309 .398 .502 .900 1.7
Paul Pittore C 77 278 40 83 25 1 6 40 128 39 29 0 2 .299 .402 .460 .863 1.4
Bobby Cabrera 2B 77 273 31 76 12 2 8 36 116 19 71 0 1 .278 .327 .425 .751 0.4
Bubba White CF 78 261 40 70 12 1 4 29 96 39 58 0 2 .268 .370 .368 .738 -0.6
Kevin Depp CF 76 254 43 72 12 1 13 47 125 37 53 12 4 .283 .370 .492 .862 1.7
Cory Peek 1B 76 235 35 59 6 0 12 34 101 30 52 7 1 .251 .340 .430 .769 -0.2
Matt Jones 2B 71 226 25 68 11 2 4 33 95 33 43 2 2 .301 .387 .420 .807 0.8
Francis Farentino C 60 204 27 55 12 0 4 18 79 20 52 1 0 .270 .333 .387 .721 -0.1
Javy Acevedo LF 59 194 29 45 7 0 5 20 67 17 40 4 0 .232 .304 .345 .650 -0.4
Tyler Donohue 3B 64 184 20 59 16 0 2 25 81 15 51 3 0 .321 .377 .440 .818 1.4
Bill Lewis CF 53 169 25 52 5 1 6 21 77 15 35 11 0 .308 .368 .456 .823 1.4
Peter Wells 2B 40 141 16 44 10 1 6 29 74 28 24 0 0 .312 .424 .525 .949 2.0
Kenny Coon RF 47 135 20 28 4 1 0 13 34 16 29 7 3 .207 .288 .252 .539 -0.8
Matt Van Buskirk 1B 31 115 20 42 7 0 3 20 58 13 23 1 0 .365 .426 .504 .931 1.3
Gerardo Sanchez C 43 114 14 30 6 0 3 8 45 15 27 0 0 .263 .359 .395 .754 -0.0
Jason Bullock LF 42 112 15 32 2 2 2 14 44 17 18 1 1 .286 .377 .393 .770 0.2
Dustin Poe SS 47 107 16 30 6 0 4 15 48 16 26 0 0 .280 .374 .449 .823 0.4
Eric Longson LF 23 86 19 24 6 1 2 10 38 17 13 11 1 .279 .407 .442 .849 0.8
Pete Michelson 3B 30 77 12 21 5 0 1 9 29 8 14 0 1 .273 .341 .377 .718 0.3
Justin Vincent 1B 36 75 7 25 4 0 2 11 35 9 13 0 0 .333 .405 .467 .871 0.3
Nate McNamara C 37 68 8 28 3 0 2 12 37 7 9 0 0 .412 .467 .544 1.011 0.7
Stuart Jenkins 2B 27 62 8 19 3 0 1 10 25 6 14 1 0 .306 .362 .403 .766 0.4
Jose Fierro 3B 27 60 3 12 1 0 2 7 19 5 15 0 0 .200 .273 .317 .589 0.1
Trevor Davis LF 13 57 4 16 0 0 1 5 19 3 4 2 1 .281 .328 .333 .661 -0.1
Javier Cornejo 2B 19 55 6 9 2 0 3 7 20 2 14 1 0 .164 .203 .364 .567 -0.7
Toby Parish CF 21 53 9 20 3 0 1 5 26 11 6 1 2 .377 .477 .491 .967 0.3
Tony Paula SS 10 33 5 7 3 0 0 0 10 3 6 0 0 .212 .278 .303 .581 0.1
Bobby Brandt CF 26 28 1 6 3 0 0 1 9 0 8 0 0 .214 .214 .321 .536 -0.0
Raul Galindo 1B 15 26 3 6 1 0 0 3 7 4 5 0 0 .231 .333 .269 .603 -0.1
Yuichi Hohpmann C 5 10 0 2 0 0 0 2 2 1 4 0 0 .200 .273 .200 .473 -0.1
Andy Whalen 1B 3 10 2 3 1 0 1 3 7 3 2 0 0 .300 .462 .700 1.162 0.2
Hao Wang RF 11 9 1 0 0 0 0 0 0 2 5 0 0 .000 .182 .000 .182 -0.2
Alessandro Fiesole LF 5 6 1 1 1 0 0 0 2 2 2 0 0 .167 .375 .333 .708 0.0
Bret Sterling LF 6 6 0 4 1 0 0 2 5 2 0 0 0 .667 .750 .833 1.583 0.3
Earl McClung 1B 6 5 1 1 0 0 0 0 1 2 3 0 0 .200 .429 .200 .629 0.0
Jordan Cadena CF 8 4 0 1 0 0 0 0 1 3 2 0 0 .250 .571 .250 .821 0.1
Aaron Adomako RF 4 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Moises Davila LF 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0.0
Friday, May 29th , 2026 - OOTP Baseball 27.2 Build 60